#00 Morton,Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIOUX FALLS | 11/10/17 | * | 41 | 7-9 | .778 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 19 | 19.0 |
| SW MINN. ST. | 11/11/17 | * | 24 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 13.5 |
| KAN. WESLEYAN | 11/16/17 | * | 20 | 2-5 | .400 | 1-1 | 1.000 | 2-4 | .500 | 3 | 6 | 9 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11.3 |
| DRURY | 11/18/17 | * | 36 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 9.5 |
| NORTHWESTERN OKLA. | 11/22/17 | * | 34 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 2 | 1 | 1 | 2 | 8 | 9.2 |
| NEWMAN | 11/24/17 | * | 22 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 4.3 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 8.2 |
| ROCKHURST | 11/25/17 | * | 25 | 6-7 | .857 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 9.3 |
| at Rogers State | 12/02/17 | * | 27 | 3-9 | .333 | 0-2 | .000 | 2-3 | .667 | 3 | 2 | 5 | 4.0 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 9.1 |
| NEB.-KEARNEY | 12/07/17 | * | 38 | 8-13 | .615 | 1-3 | .333 | 3-4 | .750 | 2 | 3 | 5 | 4.1 | 2 | 0 | 1 | 2 | 1 | 3 | 20 | 10.3 |
| FT. HAYS ST. | 12/09/17 | * | 27 | 1-4 | .250 | 0-1 | .000 | 5-8 | .625 | 0 | 6 | 6 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10.0 |
| at Lincoln (MO) | 12/16/17 | * | 33 | 5-9 | .556 | 2-2 | 1.000 | 8-10 | .800 | 4 | 4 | 8 | 4.6 | 1 | 0 | 2 | 2 | 0 | 3 | 20 | 10.9 |
| at Lindenwood | 12/18/17 | * | 11 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 10.4 |
| CENTRAL CHRISTIAN | 12/30/17 | * | 32 | 4-9 | .444 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 3 | 0 | 1 | 3 | 1 | 1 | 10 | 10.4 |
| at Washburn | 01/06/18 | * | 30 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9.6 |
| CENTRAL OKLA. | 01/10/18 | * | 27 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.0 | 5 | 1 | 3 | 1 | 0 | 0 | 9 | 9.6 |
| NORTHEASTERN STATE | 01/13/18 | * | 35 | 6-12 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 4 | 0 | 4 | 2 | 0 | 2 | 14 | 9.9 |
| at Pittsburg State | 1/17/18 | * | 22 | 3-10 | .300 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 9.8 |
| at Mo. Southern St. | 01/20/18 | * | 19 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 9.6 |
| CENTRAL MO. | 01/24/18 | * | 30 | 3-9 | .333 | 2-3 | .667 | 0-2 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 9.5 |
| SOUTHWEST BAPTIST | 01/28/18 | * | 39 | 6-14 | .429 | 2-6 | .333 | 0-1 | .000 | 3 | 1 | 4 | 3.8 | 5 | 1 | 4 | 3 | 0 | 3 | 14 | 9.8 |
| at Fort Hays State | 01/31/18 | * | 35 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 9.7 |
| at Nebraska-Kearney | 2/3/18 | * | 30 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 7 | 1 | 0 | 0 | 4 | 9.4 |
| NORTHWEST MO. ST. | 02/07/18 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9.2 |
| MO. WESTERN ST. | 02/10/18 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8.9 | |
| WASHBURN | 02/13/18 | * | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.6 |
| at Southwest Baptist | 02/15/18 | * | 26 | 5-11 | .455 | 1-2 | .500 | 4-7 | .571 | 2 | 1 | 3 | 3.5 | 4 | 0 | 3 | 3 | 0 | 0 | 15 | 8.8 |
| at Northeastern State | 02/22/18 | * | 36 | 4-11 | .364 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 8.9 |
| at Central Oklahoma | 02/24/18 | * | 33 | 2-9 | .222 | 2-2 | 1.000 | 5-6 | .833 | 1 | 3 | 4 | 3.5 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 9.0 |
| Totals | 27 | 802 | 88-214 | .411 | 24-64 | .375 | 52-74 | .703 | 32 | 67 | 99 | 3.5 | 77 | 3 | 56 | 46 | 5 | 23 | 252 | 9.0 | |
| Games played: 28 | Rebounds/game: 3.5 | |
| Points/game: 9.0 | Assists/game: 2.0 | |
| FG Pct: 41.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |