#01 Limuel,Stephaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIOUX FALLS | 11/10/17 | 25 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 1 | 3 | 1 | 1 | 5 | 5.0 | |
| SW MINN. ST. | 11/11/17 | 13 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 6.0 | |
| KAN. WESLEYAN | 11/16/17 | * | 17 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.3 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 7.0 |
| DRURY | 11/18/17 | * | 26 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 5.8 | 5 | 1 | 4 | 2 | 0 | 3 | 12 | 8.3 |
| NORTHWESTERN OKLA. | 11/22/17 | * | 26 | 6-9 | .667 | 0-1 | .000 | 2-3 | .667 | 4 | 5 | 9 | 6.4 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 9.4 |
| NEWMAN | 11/24/17 | * | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 8.3 |
| ROCKHURST | 11/25/17 | * | 14 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 5.3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 8.0 |
| at Rogers State | 12/02/17 | * | 28 | 6-7 | .857 | 2-3 | .667 | 3-4 | .750 | 4 | 7 | 11 | 6.0 | 5 | 1 | 0 | 2 | 2 | 3 | 17 | 9.1 |
| NEB.-KEARNEY | 12/07/17 | * | 33 | 7-11 | .636 | 1-3 | .333 | 3-4 | .750 | 6 | 6 | 12 | 6.7 | 1 | 0 | 2 | 4 | 2 | 5 | 18 | 10.1 |
| FT. HAYS ST. | 12/09/17 | * | 16 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 6.5 | 4 | 0 | 0 | 1 | 3 | 1 | 8 | 9.9 |
| at Lincoln (MO) | 12/16/17 | * | 26 | 5-7 | .714 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.4 | 5 | 1 | 1 | 2 | 2 | 0 | 13 | 10.2 |
| at Lindenwood | 12/18/17 | * | 31 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 6 | 9 | 15 | 7.1 | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 10.5 |
| CENTRAL CHRISTIAN | 12/30/17 | * | 24 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.0 | 4 | 0 | 4 | 1 | 3 | 2 | 6 | 10.2 |
| at Washburn | 01/06/18 | * | 31 | 4-9 | .444 | 1-2 | .500 | 5-6 | .833 | 3 | 7 | 10 | 7.2 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 10.4 |
| CENTRAL OKLA. | 01/10/18 | * | 22 | 2-3 | .667 | 1-1 | 1.000 | 5-8 | .625 | 5 | 4 | 9 | 7.3 | 5 | 1 | 2 | 2 | 2 | 3 | 10 | 10.4 |
| NORTHEASTERN STATE | 01/13/18 | * | 24 | 4-5 | .800 | 0-1 | .000 | 8-11 | .727 | 7 | 6 | 13 | 7.7 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 10.8 |
| at Pittsburg State | 1/17/18 | * | 28 | 7-9 | .778 | 1-2 | .500 | 0-0 | .000 | 5 | 6 | 11 | 7.9 | 4 | 0 | 1 | 2 | 1 | 0 | 15 | 11.0 |
| at Mo. Southern St. | 01/20/18 | * | 30 | 9-11 | .818 | 3-3 | 1.000 | 6-7 | .857 | 6 | 7 | 13 | 8.2 | 5 | 1 | 3 | 1 | 0 | 5 | 27 | 11.9 |
| CENTRAL MO. | 01/24/18 | * | 23 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 4 | 1 | 5 | 8.0 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 11.5 |
| SOUTHWEST BAPTIST | 01/28/18 | * | 47 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 3 | 9 | 12 | 8.2 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 11.5 |
| at Fort Hays State | 01/31/18 | * | 25 | 2-5 | .400 | 0-2 | .000 | 7-9 | .778 | 4 | 2 | 6 | 8.1 | 5 | 1 | 2 | 3 | 1 | 1 | 11 | 11.5 |
| at Nebraska-Kearney | 2/3/18 | * | 25 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.9 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 11.2 |
| NORTHWEST MO. ST. | 02/07/18 | * | 35 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 8.1 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 11.2 |
| MO. WESTERN ST. | 02/10/18 | * | 29 | 7-9 | .778 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 8.1 | 4 | 0 | 0 | 3 | 0 | 1 | 19 | 11.5 |
| WASHBURN | 02/13/18 | * | 25 | 3-4 | .750 | 0-1 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 7.9 | 4 | 0 | 2 | 0 | 2 | 0 | 9 | 11.4 |
| at Southwest Baptist | 02/15/18 | * | 26 | 6-8 | .750 | 2-2 | 1.000 | 3-3 | 1.000 | 3 | 5 | 8 | 7.9 | 4 | 0 | 0 | 2 | 0 | 2 | 17 | 11.6 |
| at Northeastern State | 02/22/18 | * | 34 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 7.9 | 2 | 0 | 2 | 3 | 2 | 1 | 5 | 11.4 |
| at Central Oklahoma | 02/24/18 | * | 23 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 7.9 | 5 | 1 | 2 | 0 | 0 | 1 | 11 | 11.4 |
| Totals | 26 | 723 | 115-171 | .673 | 21-45 | .467 | 67-85 | .788 | 86 | 134 | 220 | 7.9 | 103 | 8 | 42 | 41 | 25 | 44 | 318 | 11.4 | |
| Games played: 28 | Rebounds/game: 7.9 | |
| Points/game: 11.4 | Assists/game: 1.5 | |
| FG Pct: 67.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 46.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 78.8 | Steals/game: 1.6 | |
| Blocks/game: 0.9 |