Emporia State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/04/2015   vs Black Hills State  W  3-0  25-14,25-23,25-13  1-0  0-0  95 
  09/04/2015   vs Drury  L   1-3  18-25,25-27,26-24,22-25  1-1  0-0  125 
  09/05/2015   vs Augustana  L   1-3  25-23,17-25,16-25,15-25  1-2  0-0  65 
  09/05/2015   vs SD Mines  W  3-2  25-20,21-25,18-25,25-13,15-12  2-2  0-0  192 
  Sep 11  vs Northwood  W  3-1  25-23,25-13,23-25,25-22  3-2  0-0  30 
  Sep 11  vs Missouri-St. Louis  W  3-0  25-20,25-23,25-21  4-2  0-0  65 
  Sep 12  vs Harding  L   2-3  26-24,19-25,25-22,22-25,15-17  4-3  0-0  100 
  Sep 12  vs Arkansas-Fort Smith  L   2-3  25-12,25-21,21-25,14-25,9-15  4-4  0-0  100 
  Sep 15  at William Jewell  W  3-1  25-17,25-19,28-30,25-18  5-4  0-0  217 
*   Sep 22  #7 WASHBURN  L   0-3  18-25,23-25,13-25  5-5  0-1  538 
*   Sep 25  FORT HAYS ST.  W  3-0  25-18,25-20,25-22  6-5  1-1  378 
*   Sep 26  NEB.-KEARNEY  L   0-3  14-25,30-32,23-25  6-6  1-2  203 
*   Oct. 2  at Missouri Southern  W  3-0  25-19,25-20,25-13  7-6  2-2  226 
*   Oct 03  at Southwest Baptist  W  3-0  26-24,25-21,25-20  8-6  3-2  120 
*   10/06/2015   at #12 Washburn  L   0-3  18-25,23-25,17-25  8-7  3-3  872 
*   Oct 09  at Fort Hays St.  L   2-3  10-25,25-20,16-25,25-23,11-15  8-8  3-4  250 
*   Oct 10  at #16 Neb.-Kearney  L   0-3  13-25,6-25,16-25  8-9  3-5  865 
*   Oct 16  MO. WESTERN ST.  L   2-3  22-25,25-23,22-25,26-24,10-15  8-10  3-6  135 
*   Oct 17  NORTHWEST MO. ST.  L   0-3  23-25,21-25,25-27  8-11  3-7  128 
  Oct 20  #9 ROCKHURST  L   1-3  25-23,15-25,23-25,14-25  8-12  3-7  373 
*   Oct 23  #10 CENTRAL OKLA.  L   0-3  20-25,15-25,23-25  8-13  3-8  156 
*   Oct 24  PITTSBURG STATE  W  3-0  25-16,31-29,25-22  9-13  4-8  203 
*   Oct 30  at Mo. Western St.  L   0-3  18-25,23-25,19-25  9-14  4-9  202 
*   Oct 31  at Northwest Mo. St.  L   0-3  17-25,21-25,17-25  9-15  4-10  117 
*   Nov 06  #13 CENTRAL MO.  L   0-3  25-27,19-25,12-25  9-16  4-11  203 
*   Nov 07  LINDENWOOD (MO.)  W  3-2  23-25,25-16,19-25,25-22,15-9  10-16  5-11  215 
*   Nov 13  at Central Okla.  L   0-3  12-25,21-25,23-25  10-17  5-12  404 
*   Nov 14  at Pittsburg State  W  3-1  25-17,23-25,25-20,25-16  11-17  6-12  264 
!  Nov 17  at Central Okla.  L   0-3  16-25,13-25,20-25  11-18  6-12  573 

Team Record  W-L 
Overall:  11-18 
Conference:  6-12 
Home:  3-7 
Away:  4-7 
Neutral:  4-4 
3 sets:  6-11 
4 sets:  3-3 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  7414  255 
Home:  10  2532  253 
Away:  11  4110  373 
Neutral:  8  772  96 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/2015   vs Black Hills State   3  39  8  97  .320  35  4  4  3  57  2  6  1  5.0  1  48.0 
09/04/2015   vs Drury   4  54  20  168  .202  50  3  2  8  78  2  12  1  8.0  0  65.0 
09/05/2015   vs Augustana   4  32  29  136  .022  29  3  4  10  67  5  16  1  13.0  4  48.0 
09/05/2015   vs SD Mines   5  59  17  140  .300  51  4  6  11  63  1  14  4  8.0  0  71.0 
Sep 11  vs Northwood   4  50  22  136  .206  40  7  0  4  53  4  12  0  10.0  0  67.0 
Sep 11  vs Missouri-St. Louis   3  38  10  123  .228  32  3  2  5  61  2  10  1  7.0  0  48.0 
Sep 12  vs Harding   5  63  33  195  .154  59  5  10  4  81  4  14  5  11.0  3  79.0 
Sep 12  vs Arkansas-Fort Smith   5  55  29  188  .138  54  6  3  7  84  2  10  2  7.0  1  68.0 
Sep 15  at William Jewell   4  57  23  166  .205  48  4  6  3  75  6  18  2  15.0  0  76.0 
Sep 22  WASHBURN   3  31  22  126  .071  29  0  4  5  56  3  2  1  4.0  0  35.0 
Sep 25  FORT HAYS ST.   3  41  16  116  .216  39  3  6  0  50  0  22  1  11.0  0  55.0 
Sep 26  NEB.-KEARNEY   3  44  17  126  .214  44  3  3  5  52  1  16  1  9.0  0  56.0 
Oct. 2  at Missouri Southern   3  48  13  90  .389  45  1  4  2  33  1  6  2  4.0  1  53.0 
Oct 03  at Southwest Baptist   3  42  12  95  .316  38  5  9  7  40  2  10  1  7.0  0  54.0 
10/06/2015   at Washburn   3  30  14  117  .137  30  1  5  6  57  3  8  1  7.0  4  38.0 
Oct 09  at Fort Hays St.   5  53  34  180  .106  48  3  3  4  78  1  22  0  12.0  7  68.0 
Oct 10  at Neb.-Kearney   3  22  24  96  -.021  19  0  1  4  34  0  14  1  7.0  0  29.0 
Oct 16  MO. WESTERN ST.   5  55  23  186  .172  51  6  4  5  74  4  8  1  8.0  0  69.0 
Oct 17  NORTHWEST MO. ST.   3  40  24  123  .130  39  2  4  3  57  1  20  4  11.0  0  53.0 
Oct 20  ROCKHURST   4  55  30  161  .155  51  2  1  5  67  2  8  0  6.0  0  63.0 
Oct 23  CENTRAL OKLA.   3  38  20  137  .131  36  3  6  4  51  1  10  1  6.0  0  47.0 
Oct 24  PITTSBURG STATE   3  50  13  133  .278  46  4  2  2  61  0  8  0  4.0  0  58.0 
Oct 30  at Mo. Western St.   3  36  17  127  .150  32  1  3  4  57  0  14  2  7.0  1  44.0 
Oct 31  at Northwest Mo. St.   3  23  19  89  .045  19  5  3  6  34  3  8  0  7.0  0  35.0 
Nov 06  CENTRAL MO.   3  30  23  104  .067  27  1  2  5  41  1  14  2  8.0  0  39.0 
Nov 07  LINDENWOOD (MO.)   5  53  22  186  .167  49  3  5  9  89  1  28  2  15.0  0  71.0 
Nov 13  at Central Okla.   3  36  16  114  .175  36  2  2  5  47  2  16  4  10.0  0  48.0 
Nov 14  at Pittsburg State   4  59  19  150  .267  53  2  5  3  74  2  18  0  11.0  4  72.0 
Nov 17  at Central Okla.   3  28  26  106  .019  28  0  6  2  39  2  6  0  5.0  6  33.0 
Emporia State 105  1261  595  3911  .170  1157  86  115  141  1710  58  370  41  243.0  32  1590.0 
Opponent 105  1406  610  4010  .199  1288  140  182  86  1763  49  329  50  213.5  19  1759.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.01
Assists per set: 11.02
Service aces per set: 0.82
Reception errors per set: 1.34
Digs per set: 16.29
Blocks per set: 2.31
Ball handling errors per set: 0.30
Reception errors per set: 1.34
Points per set: 15.14

Overall record: 11-18 Conf: 6-12 Home: 3-7 Away: 4-7 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/2015   vs Black Hills State   3  30  22  118  .068  28  3  7  4  45  0  12  0  6.0  2  39.0 
09/04/2015   vs Drury   4  65  27  180  .211  57  8  5  3  78  4  6  0  7.0  0  80.0 
09/05/2015   vs Augustana   4  52  23  153  .190  46  9  13  3  64  1  18  2  10.0  1  71.0 
09/05/2015   vs SD Mines   5  62  24  155  .245  58  11  13  4  60  1  10  0  6.0  2  79.0 
Sep 11  vs Northwood   4  57  25  150  .213  49  4  11  7  58  1  10  0  6.0  1  67.0 
Sep 11  vs Missouri-St. Louis   3  45  27  143  .126  43  5  5  3  65  1  4  1  3.0  0  53.0 
Sep 12  vs Harding   5  61  25  191  .188  57  4  14  5  83  8  18  7  17.0  0  82.0 
Sep 12  vs Arkansas-Fort Smith   5  58  25  183  .180  55  7  6  6  89  4  16  10  12.0  1  77.0 
Sep 15  at William Jewell   4  49  33  166  .096  41  3  7  4  65  2  15  0  9.5  0  61.5 
Sep 22  WASHBURN   3  41  16  124  .202  35  5  2  0  64  0  12  0  6.0  0  52.0 
Sep 25  FORT HAYS ST.   3  33  23  114  .088  30  0  5  3  53  1  6  2  4.0  0  37.0 
Sep 26  NEB.-KEARNEY   3  53  17  134  .269  49  5  2  3  58  2  8  0  6.0  0  64.0 
Oct. 2  at Missouri Southern   3  33  20  90  .144  29  2  4  1  25  1  12  1  7.0  1  42.0 
Oct 03  at Southwest Baptist   3  34  16  95  .189  31  7  7  5  32  2  4  6  4.0  0  45.0 
10/06/2015   at Washburn   3  46  20  137  .190  42  6  3  1  63  0  6  0  3.0  2  55.0 
Oct 09  at Fort Hays St.   5  60  21  164  .238  54  4  8  3  83  3  18  1  12.0  2  76.0 
Oct 10  at Neb.-Kearney   3  45  9  95  .379  40  4  2  0  46  2  18  0  11.0  1  60.0 
Oct 16  MO. WESTERN ST.   5  75  29  190  .242  71  5  11  6  95  1  12  1  7.0  0  87.0 
Oct 17  NORTHWEST MO. ST.   3  41  19  127  .173  36  3  8  2  53  0  20  2  10.0  0  54.0 
Oct 20  ROCKHURST   4  56  18  148  .257  53  5  1  2  71  1  16  2  9.0  0  70.0 
Oct 23  CENTRAL OKLA.   3  43  14  115  .252  43  4  1  3  68  1  6  2  4.0  0  51.0 
Oct 24  PITTSBURG STATE   3  48  20  137  .204  46  2  3  4  63  1  4  2  3.0  0  53.0 
Oct 30  at Mo. Western St.   3  47  14  127  .260  44  4  7  1  63  1  10  0  6.0  1  57.0 
Oct 31  at Northwest Mo. St.   3  45  17  102  .275  43  6  8  5  41  4  10  3  9.0  0  60.0 
Nov 06  CENTRAL MO.   3  43  13  102  .294  36  5  9  1  44  3  8  2  7.0  0  55.0 
Nov 07  LINDENWOOD (MO.)   5  57  38  196  .097  51  9  8  3  84  1  20  3  11.0  0  77.0 
Nov 13  at Central Okla.   3  50  13  119  .311  47  5  4  2  46  1  10  1  6.0  1  61.0 
Nov 14  at Pittsburg State   4  43  28  158  .095  41  3  2  2  59  1  6  1  4.0  3  50.0 
Nov 17  at Central Okla.   3  34  14  97  .206  33  2  6  0  45  1  14  1  8.0  1  44.0 
Opponent totals 105  1406  610  4010  .199  1288  140  182  86  1763  49  329  50  213.5  19  1759.5 
Emporia State 105  1261  595  3911  .170  1157  86  115  141  1710  58  370  41  243.0  32  1590.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 13.39
Assists per set: 12.27
Service aces per set: 1.33
Reception errors per set: 0.82
Digs per set: 16.79
Blocks per set: 2.03
Ball handling errors per set: 0.18
Reception errors per set: 0.82
Points per set: 16.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Black Hills State  3-0  3  39 /  30  .320 /  .068  35 /  28  4 /  3  4 /  7 
Drury  1-3  4  54 /  65  .202 /  .211  50 /  57  3 /  8  2 /  5 
Augustana  1-3  4  32 /  52  .022 /  .190  29 /  46  3 /  9  4 /  13 
SD Mines  3-2  5  59 /  62  .300 /  .245  51 /  58  4 /  11  6 /  13 
Northwood  3-1  4  50 /  57  .206 /  .213  40 /  49  7 /  4  0 /  11 
Missouri-St. Louis  3-0  3  38 /  45  .228 /  .126  32 /  43  3 /  5  2 /  5 
Harding  2-3  5  63 /  61  .154 /  .188  59 /  57  5 /  4  10 /  14 
Arkansas-Fort Smith  2-3  5  55 /  58  .138 /  .180  54 /  55  6 /  7  3 /  6 
William Jewell  3-1  4  57 /  49  .205 /  .096  48 /  41  4 /  3  6 /  7 
WASHBURN  0-3  3  31 /  41  .071 /  .202  29 /  35  0 /  5  4 /  2 
FORT HAYS ST.  3-0  3  41 /  33  .216 /  .088  39 /  30  3 /  0  6 /  5 
NEB.-KEARNEY  0-3  3  44 /  53  .214 /  .269  44 /  49  3 /  5  3 /  2 
Missouri Southern  3-0  3  48 /  33  .389 /  .144  45 /  29  1 /  2  4 /  4 
Southwest Baptist  3-0  3  42 /  34  .316 /  .189  38 /  31  5 /  7  9 /  7 
Washburn  0-3  3  30 /  46  .137 /  .190  30 /  42  1 /  6  5 /  3 
Fort Hays St.  2-3  5  53 /  60  .106 /  .238  48 /  54  3 /  4  3 /  8 
Neb.-Kearney  0-3  3  22 /  45  -.021 /  .379  19 /  40  0 /  4  1 /  2 
MO. WESTERN ST.  2-3  5  55 /  75  .172 /  .242  51 /  71  6 /  5  4 /  11 
NORTHWEST MO. ST.  0-3  3  40 /  41  .130 /  .173  39 /  36  2 /  3  4 /  8 
ROCKHURST  1-3  4  55 /  56  .155 /  .257  51 /  53  2 /  5  1 /  1 
CENTRAL OKLA.  0-3  3  38 /  43  .131 /  .252  36 /  43  3 /  4  6 /  1 
PITTSBURG STATE  3-0  3  50 /  48  .278 /  .204  46 /  46  4 /  2  2 /  3 
Mo. Western St.  0-3  3  36 /  47  .150 /  .260  32 /  44  1 /  4  3 /  7 
Northwest Mo. St.  0-3  3  23 /  45  .045 /  .275  19 /  43  5 /  6  3 /  8 
CENTRAL MO.  0-3  3  30 /  43  .067 /  .294  27 /  36  1 /  5  2 /  9 
LINDENWOOD (MO.)  3-2  5  53 /  57  .167 /  .097  49 /  51  3 /  9  5 /  8 
Central Okla.  0-3  3  36 /  50  .175 /  .311  36 /  47  2 /  5  2 /  4 
Pittsburg State  3-1  4  59 /  43  .267 /  .095  53 /  41  2 /  3  5 /  2 
Central Okla.  0-3  3  28 /  34  .019 /  .206  28 /  33  0 /  2  6 /  6 
Totals  44-61  105  1261 /  1406  .170 /  .199  1157 /  1288  86 /  140  115 /  182 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Black Hills State  3 /  4  57 /  45  2-6 /  0-12  5.0 /  6.0  1 /  0  1 /  2 
Drury  8 /  3  78 /  78  2-12 /  4-6  8.0 /  7.0  1 /  0  0 /  0 
Augustana  10 /  3  67 /  64  5-16 /  1-18  13.0 /  10.0  1 /  2  4 /  1 
SD Mines  11 /  4  63 /  60  1-14 /  1-10  8.0 /  6.0  4 /  0  0 /  2 
Northwood  4 /  7  53 /  58  4-12 /  1-10  10.0 /  6.0  0 /  0  0 /  1 
Missouri-St. Louis  5 /  3  61 /  65  2-10 /  1-4  7.0 /  3.0  1 /  1  0 /  0 
Harding  4 /  5  81 /  83  4-14 /  8-18  11.0 /  17.0  5 /  7  3 /  0 
Arkansas-Fort Smith  7 /  6  84 /  89  2-10 /  4-16  7.0 /  12.0  2 /  10  1 /  1 
William Jewell  3 /  4  75 /  65  6-18 /  2-15  15.0 /  9.5  2 /  0  0 /  0 
WASHBURN  5 /  0  56 /  64  3-2 /  0-12  4.0 /  6.0  1 /  0  0 /  0 
FORT HAYS ST.  0 /  3  50 /  53  0-22 /  1-6  11.0 /  4.0  1 /  2  0 /  0 
NEB.-KEARNEY  5 /  3  52 /  58  1-16 /  2-8  9.0 /  6.0  1 /  0  0 /  0 
Missouri Southern  2 /  1  33 /  25  1-6 /  1-12  4.0 /  7.0  2 /  1  1 /  1 
Southwest Baptist  7 /  5  40 /  32  2-10 /  2-4  7.0 /  4.0  1 /  6  0 /  0 
Washburn  6 /  1  57 /  63  3-8 /  0-6  7.0 /  3.0  1 /  0  4 /  2 
Fort Hays St.  4 /  3  78 /  83  1-22 /  3-18  12.0 /  12.0  0 /  1  7 /  2 
Neb.-Kearney  4 /  0  34 /  46  0-14 /  2-18  7.0 /  11.0  1 /  0  0 /  1 
MO. WESTERN ST.  5 /  6  74 /  95  4-8 /  1-12  8.0 /  7.0  1 /  1  0 /  0 
NORTHWEST MO. ST.  3 /  2  57 /  53  1-20 /  0-20  11.0 /  10.0  4 /  2  0 /  0 
ROCKHURST  5 /  2  67 /  71  2-8 /  1-16  6.0 /  9.0  0 /  2  0 /  0 
CENTRAL OKLA.  4 /  3  51 /  68  1-10 /  1-6  6.0 /  4.0  1 /  2  0 /  0 
PITTSBURG STATE  2 /  4  61 /  63  0-8 /  1-4  4.0 /  3.0  0 /  2  0 /  0 
Mo. Western St.  4 /  1  57 /  63  0-14 /  1-10  7.0 /  6.0  2 /  0  1 /  1 
Northwest Mo. St.  6 /  5  34 /  41  3-8 /  4-10  7.0 /  9.0  0 /  3  0 /  0 
CENTRAL MO.  5 /  1  41 /  44  1-14 /  3-8  8.0 /  7.0  2 /  2  0 /  0 
LINDENWOOD (MO.)  9 /  3  89 /  84  1-28 /  1-20  15.0 /  11.0  2 /  3  0 /  0 
Central Okla.  5 /  2  47 /  46  2-16 /  1-10  10.0 /  6.0  4 /  1  0 /  1 
Pittsburg State  3 /  2  74 /  59  2-18 /  1-6  11.0 /  4.0  0 /  1  4 /  3 
Central Okla.  2 /  0  39 /  45  2-6 /  1-14  5.0 /  8.0  0 /  1  6 /  1 
Totals  141 /  86  1710 /  1763  58-370 /  49-329  243.0 /  213.5  41 /  50  32 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21)  Cotman,Shayla  at Pittsburg State (Nov 14, 2015) 
.500 (12- 3-18)  Cotman,Shayla  at Missouri Southern (Oct. 2, 2015) 
.478 (13- 2-23)  Williams,Josie  at Southwest Baptist (Oct 03, 2015) 
.429 (12- 3-21)  Cotman,Shayla  vs Neb.-Kearney (Sep 26, 2015) 
.414 (14- 2-29)  Cotman,Shayla  vs Mo. Western St. (Oct 16, 2015) 
.393 (14- 3-28)  Burton,Danika  vs Central Okla. (Oct 23, 2015) 
.387 (13- 1-31)  Hauptman,Jamie  vs Harding (Sep 12, 2015) 
.387 (14- 2-31)  Burton,Danika  vs Pittsburg State (Oct 24, 2015) 
.379 (15- 4-29)  Graves,Tatum  vs Rockhurst (Oct 20, 2015) 
.346 (12- 3-26)  Williams,Josie  at Central Okla. (Nov 13, 2015) 

KILLS (K-E-TA)
16 (16- 6-33) 5s  Cotman,Shayla  vs Harding (Sep 12, 2015) 
16 (16- 6-45) 4s  Benton,Emma  at William Jewell (Sep 15, 2015) 
15 (15- 3-37) 5s  Benton,Emma  vs Lindenwood (Mo.) (Nov 07, 2015) 
15 (15- 3-37) 5s  Benton,Emma  vs SD Mines (09/05/2015) 
15 (15- 4-29) 4s  Graves,Tatum  vs Rockhurst (Oct 20, 2015) 
15 (15- 5-38) 4s  Williams,Josie  vs Drury (09/04/2015) 
15 (15- 4-36) 5s  Williams,Josie  at Fort Hays St. (Oct 09, 2015) 
14 (14- 2-29) 5s  Cotman,Shayla  vs Mo. Western St. (Oct 16, 2015) 
14 (14- 2-31) 3s  Burton,Danika  vs Pittsburg State (Oct 24, 2015) 
14 (14- 3-28) 3s  Burton,Danika  vs Central Okla. (Oct 23, 2015) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-31)  Burton,Danika  vs Pittsburg State (Oct 24, 2015) 
14 (14- 3-28)  Burton,Danika  vs Central Okla. (Oct 23, 2015) 
13 (13- 2-23)  Williams,Josie  at Southwest Baptist (Oct 03, 2015) 
12 (12- 3-21)  Cotman,Shayla  vs Neb.-Kearney (Sep 26, 2015) 
12 (12- 3-18)  Cotman,Shayla  at Missouri Southern (Oct. 2, 2015) 

KILLS 4-SETS (K-E-TA)
16 (16- 6-45)  Benton,Emma  at William Jewell (Sep 15, 2015) 
15 (15- 4-29)  Graves,Tatum  vs Rockhurst (Oct 20, 2015) 
15 (15- 5-38)  Williams,Josie  vs Drury (09/04/2015) 
13 (13- 9-38)  Williams,Josie  vs Northwood (Sep 11, 2015) 
12 (12- 0-21)  Cotman,Shayla  at Pittsburg State (Nov 14, 2015) 

KILLS 5-SETS (K-E-TA)
16 (16- 6-33)  Cotman,Shayla  vs Harding (Sep 12, 2015) 
15 (15- 3-37)  Benton,Emma  vs Lindenwood (Mo.) (Nov 07, 2015) 
15 (15- 4-36)  Williams,Josie  at Fort Hays St. (Oct 09, 2015) 
15 (15- 3-37)  Benton,Emma  vs SD Mines (09/05/2015) 
14 (14- 2-29)  Cotman,Shayla  vs Mo. Western St. (Oct 16, 2015) 

TOTAL ATTEMPTS (K-E-TA)
51 (13- 8-51) 5s  Williams,Josie  vs Harding (Sep 12, 2015) 
50 (11- 7-50) 5s  Williams,Josie  vs Mo. Western St. (Oct 16, 2015) 
45 (11- 8-45) 5s  Williams,Josie  vs Arkansas-Fort Smith (Sep 12, 2015) 
45 (16- 6-45) 4s  Benton,Emma  at William Jewell (Sep 15, 2015) 
42 (14-10-42) 5s  Benton,Emma  vs Arkansas-Fort Smith (Sep 12, 2015) 
40 ( 9- 8-40) 3s  Benton,Emma  vs Washburn (Sep 22, 2015) 
39 (11- 4-39) 4s  Benton,Emma  vs Drury (09/04/2015) 
38 (15- 5-38) 4s  Williams,Josie  vs Drury (09/04/2015) 
38 ( 9- 4-38) 5s  Williams,Josie  vs Lindenwood (Mo.) (Nov 07, 2015) 
38 (10-10-38) 5s  Benton,Emma  vs Harding (Sep 12, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 8-40)  Benton,Emma  vs Washburn (Sep 22, 2015) 
31 (10- 5-31)  Benton,Emma  vs Missouri-St. Louis (Sep 11, 2015) 
31 (14- 2-31)  Burton,Danika  vs Pittsburg State (Oct 24, 2015) 
31 ( 6- 4-31)  Williams,Josie  vs Pittsburg State (Oct 24, 2015) 
30 (10- 2-30)  Williams,Josie  vs Missouri-St. Louis (Sep 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (16- 6-45)  Benton,Emma  at William Jewell (Sep 15, 2015) 
39 (11- 4-39)  Benton,Emma  vs Drury (09/04/2015) 
38 (15- 5-38)  Williams,Josie  vs Drury (09/04/2015) 
38 (13- 9-38)  Williams,Josie  vs Northwood (Sep 11, 2015) 
34 ( 5- 7-34)  Benton,Emma  vs Augustana (09/05/2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (13- 8-51)  Williams,Josie  vs Harding (Sep 12, 2015) 
50 (11- 7-50)  Williams,Josie  vs Mo. Western St. (Oct 16, 2015) 
45 (11- 8-45)  Williams,Josie  vs Arkansas-Fort Smith (Sep 12, 2015) 
42 (14-10-42)  Benton,Emma  vs Arkansas-Fort Smith (Sep 12, 2015) 
38 (10-10-38)  Benton,Emma  vs Harding (Sep 12, 2015) 

POINTS
18.5 (16- 1- 1.5) 4s  Benton,Emma  at William Jewell (Sep 15, 2015) 
18.5 (15- 1- 2.5) 5s  Benton,Emma  vs Lindenwood (Mo.) (Nov 07, 2015) 
18.0 (16- 0- 2.0) 5s  Cotman,Shayla  vs Harding (Sep 12, 2015) 
17.5 (15- 2- 0.5) 4s  Graves,Tatum  vs Rockhurst (Oct 20, 2015) 
17.0 (15- 0- 2.0) 5s  Williams,Josie  at Fort Hays St. (Oct 09, 2015) 

POINTS 3-SETS
16.0 (14- 0- 2.0)  Burton,Danika  vs Central Okla. (Oct 23, 2015) 
16.0 (14- 0- 2.0)  Burton,Danika  vs Pittsburg State (Oct 24, 2015) 
13.5 (13- 0- 0.5)  Williams,Josie  at Southwest Baptist (Oct 03, 2015) 
13.5 (12- 0- 1.5)  Cotman,Shayla  vs Neb.-Kearney (Sep 26, 2015) 
13.5 (12- 0- 1.5)  Williams,Josie  at Central Okla. (Nov 13, 2015) 

POINTS 4-SETS
18.5 (16- 1- 1.5)  Benton,Emma  at William Jewell (Sep 15, 2015) 
17.5 (15- 2- 0.5)  Graves,Tatum  vs Rockhurst (Oct 20, 2015) 
16.0 (13- 1- 2.0)  Williams,Josie  vs Northwood (Sep 11, 2015) 
15.5 (15- 0- 0.5)  Williams,Josie  vs Drury (09/04/2015) 
15.0 (12- 3- 0.0)  Benton,Emma  vs Northwood (Sep 11, 2015) 

POINTS 5-SETS
18.5 (15- 1- 2.5)  Benton,Emma  vs Lindenwood (Mo.) (Nov 07, 2015) 
18.0 (16- 0- 2.0)  Cotman,Shayla  vs Harding (Sep 12, 2015) 
17.0 (14- 2- 1.0)  Benton,Emma  vs Arkansas-Fort Smith (Sep 12, 2015) 
17.0 (15- 0- 2.0)  Williams,Josie  at Fort Hays St. (Oct 09, 2015) 
17.0 (15- 2- 0.0)  Benton,Emma  vs SD Mines (09/05/2015) 

ASSISTS
31 (4s)  Hartman,Sydney  at Pittsburg State (Nov 14, 2015) 
30 (5s)  Bell,Kimberly  vs Harding (Sep 12, 2015) 
30 (5s)  Bell,Kimberly  vs Arkansas-Fort Smith (Sep 12, 2015) 
27 (5s)  Bell,Kimberly  vs SD Mines (09/05/2015) 
26 (4s)  Hartman,Sydney  vs Rockhurst (Oct 20, 2015) 

ASSISTS 3-SETS
25  Hartman,Sydney  vs Pittsburg State (Oct 24, 2015) 
25  Bell,Kimberly  vs Neb.-Kearney (Sep 26, 2015) 
22  Hartman,Sydney  at Missouri Southern (Oct. 2, 2015) 
21  Hartman,Sydney  vs Central Okla. (Oct 23, 2015) 
21  Bell,Kimberly  at Missouri Southern (Oct. 2, 2015) 

ASSISTS 4-SETS
31  Hartman,Sydney  at Pittsburg State (Nov 14, 2015) 
26  Hartman,Sydney  vs Rockhurst (Oct 20, 2015) 
23  Bell,Kimberly  vs Drury (09/04/2015) 
21  Bell,Kimberly  vs Rockhurst (Oct 20, 2015) 
21  Bell,Kimberly  at William Jewell (Sep 15, 2015) 

ASSISTS 5-SETS
30  Bell,Kimberly  vs Arkansas-Fort Smith (Sep 12, 2015) 
30  Bell,Kimberly  vs Harding (Sep 12, 2015) 
27  Bell,Kimberly  vs SD Mines (09/05/2015) 
25  Hartman,Sydney  at Fort Hays St. (Oct 09, 2015) 
24  Hartman,Sydney  vs Lindenwood (Mo.) (Nov 07, 2015) 

DIGS
30 (5s)  Holden,Kelly  vs Lindenwood (Mo.) (Nov 07, 2015) 
27 (5s)  Holden,Kelly  vs Harding (Sep 12, 2015) 
26 (5s)  Holden,Kelly  at Fort Hays St. (Oct 09, 2015) 
25 (5s)  Holden,Kelly  vs Mo. Western St. (Oct 16, 2015) 
25 (4s)  Holden,Kelly  at Pittsburg State (Nov 14, 2015) 

DIGS 3-SETS
24  Holden,Kelly  vs Neb.-Kearney (Sep 26, 2015) 
23  Holden,Kelly  vs Pittsburg State (Oct 24, 2015) 
20  Holden,Kelly  vs Central Okla. (Oct 23, 2015) 
20  Holden,Kelly  vs Missouri-St. Louis (Sep 11, 2015) 
20  Holden,Kelly  at Washburn (10/06/2015) 

DIGS 4-SETS
25  Holden,Kelly  at Pittsburg State (Nov 14, 2015) 
24  Holden,Kelly  vs Rockhurst (Oct 20, 2015) 
21  Holden,Kelly  vs Northwood (Sep 11, 2015) 
20  Williams,Josie  vs Drury (09/04/2015) 
19  Holden,Kelly  vs Drury (09/04/2015) 

DIGS 5-SETS
30  Holden,Kelly  vs Lindenwood (Mo.) (Nov 07, 2015) 
27  Holden,Kelly  vs Harding (Sep 12, 2015) 
26  Holden,Kelly  at Fort Hays St. (Oct 09, 2015) 
