| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Black Hills State | *3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/04/2015 | vs Drury | *4 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/05/2015 | vs Augustana | *4 | 9 | 5 | 29 | .138 | 1 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/05/2015 | vs SD Mines | *3 | 10 | 6 | 30 | .133 | 0 | 0 | 1 | 4 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 11 | vs Northwood | *4 | 13 | 9 | 38 | .105 | 2 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 11 | vs Missouri-St. Louis | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 12 | vs Harding | *5 | 13 | 8 | 51 | .098 | 1 | 1 | 0 | 2 | 20 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Sep 12 | vs Arkansas-Fort Smith | *5 | 11 | 8 | 45 | .067 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 15 | at William Jewell | *4 | 7 | 7 | 27 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 22 | WASHBURN | *3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | FORT HAYS ST. | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 26 | NEB.-KEARNEY | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct. 2 | at Missouri Southern | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 03 | at Southwest Baptist | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/06/2015 | at Washburn | *3 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 09 | at Fort Hays St. | 5 | 15 | 4 | 36 | .306 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Oct 10 | at Neb.-Kearney | *3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 16 | MO. WESTERN ST. | *5 | 11 | 7 | 50 | .080 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 17 | NORTHWEST MO. ST. | *3 | 7 | 7 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 20 | ROCKHURST | *4 | 11 | 5 | 28 | .214 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 23 | CENTRAL OKLA. | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | PITTSBURG STATE | *3 | 6 | 4 | 31 | .065 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 30 | at Mo. Western St. | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 31 | at Northwest Mo. St. | *3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 06 | CENTRAL MO. | *3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | LINDENWOOD (MO.) | *5 | 9 | 4 | 38 | .132 | 6 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 13 | at Central Okla. | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 14 | at Pittsburg State | *4 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 17 | at Central Okla. | *3 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Totals | 103 | 257 | 122 | 810 | .167 | 29 | 6 | 5 | 24 | 161 | 4 | 60 | 3 | 64.0 | 2 | 297.0 | |
|
Sets played: 103 Kills per set: 2.50 Assists per set: 0.28 Service aces per set: 0.06 Digs per set: 1.56 Blocks per set: 0.62 Points per set: 2.88 |