| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Black Hills State | *3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2015 | vs Drury | *4 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/05/2015 | vs Augustana | *4 | 0 | 1 | 5 | -.200 | 15 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 09/05/2015 | vs SD Mines | *5 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | vs Northwood | *4 | 3 | 0 | 4 | .750 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Missouri-St. Louis | *3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Harding | *5 | 0 | 1 | 3 | -.333 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Arkansas-Fort Smith | *5 | 0 | 0 | 5 | .000 | 30 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | at William Jewell | *4 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | WASHBURN | *3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | FORT HAYS ST. | *3 | 2 | 1 | 3 | .333 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | NEB.-KEARNEY | *3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct. 2 | at Missouri Southern | *3 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 03 | at Southwest Baptist | *3 | 2 | 0 | 3 | .667 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/06/2015 | at Washburn | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 09 | at Fort Hays St. | *5 | 2 | 0 | 6 | .333 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 10 | at Neb.-Kearney | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | MO. WESTERN ST. | *5 | 3 | 0 | 5 | .600 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | NORTHWEST MO. ST. | *3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | ROCKHURST | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | CENTRAL OKLA. | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | PITTSBURG STATE | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Mo. Western St. | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Northwest Mo. St. | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | CENTRAL MO. | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | LINDENWOOD (MO.) | 5 | 1 | 1 | 3 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Central Okla. | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Pittsburg State | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 17 | at Central Okla. | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Totals | 105 | 28 | 8 | 78 | .256 | 485 | 11 | 19 | 0 | 187 | 0 | 3 | 0 | 3.0 | 14 | 40.5 | |
|
Sets played: 105 Kills per set: 0.27 Assists per set: 4.62 Service aces per set: 0.10 Digs per set: 1.78 Blocks per set: 0.03 Points per set: 0.39 |