| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Drury | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
| 09/05/2015 | vs Augustana | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 11.0 |
| 09/05/2015 | vs SD Mines | *5 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 12 | vs Harding | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Arkansas-Fort Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | WASHBURN | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | FORT HAYS ST. | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/2015 | at Washburn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Fort Hays St. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Neb.-Kearney | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 17 | NORTHWEST MO. ST. | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 20 | ROCKHURST | 4 | 15 | 4 | 29 | .379 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 23 | CENTRAL OKLA. | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 24 | PITTSBURG STATE | *3 | 11 | 1 | 24 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 30 | at Mo. Western St. | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Northwest Mo. St. | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Totals | 35 | 61 | 19 | 146 | .288 | 1 | 6 | 3 | 0 | 14 | 5 | 15 | 3 | 20.0 | 1 | 79.5 | |
|
Sets played: 35 Kills per set: 1.74 Assists per set: 0.03 Service aces per set: 0.17 Digs per set: 0.40 Blocks per set: 0.57 Points per set: 2.27 |