| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Black Hills State | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/04/2015 | vs Drury | 4 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/05/2015 | vs Augustana | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/05/2015 | vs SD Mines | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Northwood | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 11 | vs Missouri-St. Louis | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | vs Harding | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Sep 12 | vs Arkansas-Fort Smith | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 15 | at William Jewell | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | WASHBURN | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 25 | FORT HAYS ST. | *3 | 5 | 4 | 19 | .053 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 26 | NEB.-KEARNEY | *3 | 5 | 7 | 22 | -.091 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct. 2 | at Missouri Southern | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 03 | at Southwest Baptist | *2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/2015 | at Washburn | *3 | 4 | 2 | 21 | .095 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 09 | at Fort Hays St. | *5 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | at Neb.-Kearney | *3 | 1 | 2 | 13 | -.077 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 16 | MO. WESTERN ST. | *5 | 7 | 5 | 24 | .083 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 17 | NORTHWEST MO. ST. | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 20 | ROCKHURST | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | CENTRAL OKLA. | *3 | 2 | 6 | 17 | -.235 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 24 | PITTSBURG STATE | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 30 | at Mo. Western St. | *1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 31 | at Northwest Mo. St. | 3 | 4 | 4 | 16 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | CENTRAL MO. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | LINDENWOOD (MO.) | 4 | 2 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 13 | at Central Okla. | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 14 | at Pittsburg State | 1 | 4 | 2 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 17 | at Central Okla. | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 89 | 93 | 82 | 374 | .029 | 17 | 7 | 15 | 13 | 123 | 2 | 28 | 8 | 30.0 | 2 | 116.0 | |
|
Sets played: 89 Kills per set: 1.04 Assists per set: 0.19 Service aces per set: 0.08 Digs per set: 1.38 Blocks per set: 0.34 Points per set: 1.30 |