| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Black Hills State | *3 | 9 | 3 | 29 | .207 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 09/04/2015 | vs Drury | *4 | 11 | 4 | 39 | .179 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/05/2015 | vs Augustana | *4 | 5 | 7 | 34 | -.059 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/05/2015 | vs SD Mines | *5 | 15 | 3 | 37 | .324 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| Sep 11 | vs Northwood | *4 | 12 | 5 | 33 | .212 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | vs Missouri-St. Louis | *3 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | vs Harding | *5 | 10 | 10 | 38 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Sep 12 | vs Arkansas-Fort Smith | *5 | 14 | 10 | 42 | .095 | 1 | 2 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 15 | at William Jewell | *4 | 16 | 6 | 45 | .222 | 3 | 1 | 2 | 1 | 17 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Sep 22 | WASHBURN | *3 | 9 | 8 | 40 | .025 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 25 | FORT HAYS ST. | *3 | 5 | 7 | 29 | -.069 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | NEB.-KEARNEY | *3 | 7 | 1 | 25 | .240 | 2 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct. 2 | at Missouri Southern | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | at Southwest Baptist | *3 | 6 | 4 | 21 | .095 | 2 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/06/2015 | at Washburn | *3 | 7 | 5 | 26 | .077 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 09 | at Fort Hays St. | *5 | 6 | 8 | 27 | -.074 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| Oct 10 | at Neb.-Kearney | *3 | 3 | 9 | 20 | -.300 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | MO. WESTERN ST. | *4 | 4 | 6 | 23 | -.087 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 17 | NORTHWEST MO. ST. | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 20 | ROCKHURST | *4 | 9 | 7 | 28 | .071 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | CENTRAL OKLA. | *2 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 30 | at Mo. Western St. | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 31 | at Northwest Mo. St. | *3 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | CENTRAL MO. | *3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 07 | LINDENWOOD (MO.) | *5 | 15 | 3 | 37 | .324 | 1 | 1 | 1 | 6 | 11 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
| Nov 13 | at Central Okla. | *3 | 2 | 3 | 19 | -.053 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 14 | at Pittsburg State | *4 | 8 | 5 | 29 | .103 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 17 | at Central Okla. | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 96 | 203 | 136 | 730 | .092 | 20 | 17 | 28 | 34 | 248 | 3 | 29 | 9 | 32.0 | 4 | 237.5 | |
|
Sets played: 96 Kills per set: 2.11 Assists per set: 0.21 Service aces per set: 0.18 Digs per set: 2.58 Blocks per set: 0.33 Points per set: 2.47 |