| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | vs Black Hills State | *3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/04/2015 | vs Drury | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/05/2015 | vs Augustana | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| 09/05/2015 | vs SD Mines | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs Northwood | *4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 11 | vs Missouri-St. Louis | *3 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 12 | vs Harding | *5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Sep 12 | vs Arkansas-Fort Smith | *5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 15 | at William Jewell | *4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 22 | WASHBURN | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 25 | FORT HAYS ST. | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 26 | NEB.-KEARNEY | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Oct. 2 | at Missouri Southern | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 03 | at Southwest Baptist | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 10/06/2015 | at Washburn | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Oct 09 | at Fort Hays St. | *5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 10 | at Neb.-Kearney | *1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | MO. WESTERN ST. | *5 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 17 | NORTHWEST MO. ST. | *3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Oct 20 | ROCKHURST | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 23 | CENTRAL OKLA. | *3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 24 | PITTSBURG STATE | *3 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 30 | at Mo. Western St. | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 31 | at Northwest Mo. St. | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 06 | CENTRAL MO. | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Nov 07 | LINDENWOOD (MO.) | *5 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 11.0 | 0 | 14.0 |
| Nov 13 | at Central Okla. | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 14 | at Pittsburg State | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 17 | at Central Okla. | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 93 | 156 | 40 | 402 | .289 | 7 | 0 | 2 | 0 | 33 | 14 | 79 | 7 | 93.0 | 0 | 209.5 | |
|
Sets played: 93 Kills per set: 1.68 Assists per set: 0.08 Digs per set: 0.35 Blocks per set: 1.00 Points per set: 2.25 |