Emporia State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 05, 2013  at  Fort Hays State   W  43-13  1-0-0  1-0-0  2:37   3695 
*  Sep 12, 2013    NEB.-KEARNEY   W  34-21  2-0-0  2-0-0  2:56   5499 
*  Sep 21, 2013  at  Central Oklahoma   W  54-38  3-0-0  3-0-0  3:07   3500 
*  Sep 28, 2013    NORTHEASTERN STATE   W  45-24  4-0-0  4-0-0  2:46   5387 
*  Oct 05, 2013  at  Lincoln   W  52-14  5-0-0  5-0-0  3:08   1942 
*  Oct 12, 2013    SOUTHWEST BAPTIST   W  63-17  6-0-0  6-0-0  3:28   6285 
*  Oct 19, 2013  at  Lindenwood   W  52-21  7-0-0  7-0-0  2:51   2306 
*  Nov 02, 2013  at  #12 Missouri Western   W  35-30  8-0-0  8-0-0  2:51 pm   3706 
*  Nov 09, 2013    #2 NORTHWEST MO. STATE   L   21-48  8-1-0  8-1-0  2:50   6487 
*  Nov 16, 2013    #23 WASHBURN   W  34-23  9-1-0  9-1-0  2:53   6387 
  Nov 23, 2013  at  #5 Minn.-Duluth   L   13-55  9-2-0  9-1-0  2:55   902 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2013  at Fort Hays State  62  271  2  32  22  320  3  64  22-32-1  320  3  64  1  23  0  23  3  18  0  20  591 
Sep 12, 2013  NEB.-KEARNEY  46  202  0  22  23  297  4  46  23-34-0  297  4  46  3  37  0  20  0  0  0  0  499 
Sep 21, 2013  at Central Oklahoma  39  177  0  38  38  522  7  67  38-47-0  522  7  67  5  64  0  29  1  1  0  1  699 
Sep 28, 2013  NORTHEASTERN STATE  36  174  1  19  28  411  5  60  28-42-1  411  5  60  3  26  0  17  3  24  0  15  585 
Oct 05, 2013  at Lincoln  48  233  5  35  14  176  2  37  14-24-0  176  2  37  1  14  0  14  3  82  0  34  409 
Oct 12, 2013  SOUTHWEST BAPTIST  49  246  6  55  29  501  3  52  29-37-0  501  3  52  2  25  0  25  1  1  0  1  747 
Oct 19, 2013  at Lindenwood  46  256  3  44  26  305  4  51  26-35-1  305  4  51  3  97  0  63  2  22  0  16  561 
Nov 02, 2013  at Missouri Western  34  192  2  30  19  159  3  27  19-32-2  159  3  27  2  33  0  31  1  5  0  5  351 
Nov 09, 2013  NORTHWEST MO. STATE  38  51  1  24  14  209  2  45  14-25-1  209  2  45  6  115  0  26  1  5  0  5  260 
Nov 16, 2013  WASHBURN  40  64  1  13  26  372  3  74  26-38-1  372  3  74  1  25  0  25  2  8  0  7  436 
Nov 23, 2013  at Minn.-Duluth  30  -2  0  17  12  173  1  55  12-32-5  173  1  55  9  143  0  26  0  0  0  0  171 
Emporia State     468  1864  21  55  251  3445  37  74  251-378-12  3445  37  74  36  602  0  63  17  166  0  34  5309 
Opponent     420  1878  21  69  233  2610  20  74  233-405-22  2610  20  74  71  1107  0  56  17  191  1  85  4488 

Games played: 11
Avg per rush: 4.0
Avg per catch: 13.7
Pass efficiency: 168.91
Kick ret avg: 16.7
Punt ret avg: 9.8
All purpose avg/game: 584.8
Total offense avg/gm: 482.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  at Fort Hays State  35  12  47  5.0  21  1.0  6  1  1  0  2  65  0  2  1  4-5  0  0  0  43 
Sep 12, 2013  NEB.-KEARNEY  58  28  86  3.0  8  1.0  5  0  0  0  2  35  2  4  0  4-4  0  0  0  34 
Sep 21, 2013  at Central Oklahoma  48  20  68  4.0  10  0.0  0  0  1  0  2  28  0  4  0  6-7  0  0  0  54 
Sep 28, 2013  NORTHEASTERN STATE  49  16  65  7.0  30  4.0  25  0  0  0  0  0  3  3  1  6-6  0  0  0  45 
Oct 05, 2013  at Lincoln  54  10  64  11.0  49  5.0  14  4  2  0  3  50  0  6  0  7-7  0  0  0  52 
Oct 12, 2013  SOUTHWEST BAPTIST  53  30  83  10.0  17  1.0  7  1  1  0  2  33  3  4  0  9-9  0  0  0  63 
Oct 19, 2013  at Lindenwood  48  4  52  6.0  32  4.0  27  2  0  0  4  92  0  5  0  7-7  0  0  0  52 
Nov 02, 2013  at Missouri Western  53  46  99  4.0  19  2.0  14  3  2  0  4  42  0  5  0  5-5  0  0  0  35 
Nov 09, 2013  NORTHWEST MO. STATE  57  18  75  5.0  12  0.0  0  1  1  0  0  0  0  4  0  3-3  0  0  0  21 
Nov 16, 2013  WASHBURN  44  20  64  3.0  9  0.0  0  0  0  0  2  0  1  3  0  4-4  0  0  0  34 
Nov 23, 2013  at Minn.-Duluth  38  48  86  3.0  4  0.0  0  2  0  0  1  11  2  0  0  1-1  0  0  0  13 
Emporia State     537  252  789  61.0  211  16.0  98  14  8  0  22  356  11  40  2  56-58  0  0  0  446 
Opponent     539  306  845  86.0  343  30.0  226  2  2  10  12  113  12  29  5  37-41  0  0  0  304 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  at Fort Hays State  3  87  29.0  56  1  1  1  1  1  3-3  35  0  9  533  59.2  2  0 
Sep 12, 2013  NEB.-KEARNEY  6  206  34.3  47  0  0  0  0  0  2-3  49  1  7  421  60.1  2  0 
Sep 21, 2013  at Central Oklahoma  5  163  32.6  47  0  0  2  0  1  2-2  27  0  10  484  48.4  1  0 
Sep 28, 2013  NORTHEASTERN STATE  2  82  41.0  44  0  0  0  0  1  1-1  41  0  8  452  56.5  3  0 
Oct 05, 2013  at Lincoln  4  154  38.5  45  0  0  1  0  2  1-1  31  0  9  487  54.1  0  0 
Oct 12, 2013  SOUTHWEST BAPTIST  3  109  36.3  42  0  0  0  0  1  0-0  0  0  10  556  55.6  0  0 
Oct 19, 2013  at Lindenwood  4  158  39.5  57  0  1  1  1  2  1-2  30  0  9  470  52.2  0  1 
Nov 02, 2013  at Missouri Western  6  217  36.2  45  0  0  1  0  1  0-0  0  0  6  333  55.5  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  7  197  28.1  43  2  0  2  0  2  0-0  0  0  4  233  58.2  1  1 
Nov 16, 2013  WASHBURN  6  199  33.2  50  0  0  0  1  2  2-3  33  0  6  333  55.5  0  0 
Nov 23, 2013  at Minn.-Duluth  6  191  31.8  44  0  0  1  0  1  2-2  34  0  4  226  56.5  0  0 
Emporia State     52  1763  33.9  57  3  2  9  3  14  14-17  49  1  82  4528  55.2  9  2 
Opponent     56  2081  37.2  63  1  2  15  6  17  5-6  50  0  55  2972  54.0  12  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2013  at Fort Hays State  20  44  0  14  15  163  2  41  15-28-2  163  2  41  7  163  0  56  1  37  0  0  207 
Sep 12, 2013  NEB.-KEARNEY  40  177  1  26  31  257  2  35  31-51-2  257  2  35  5  80  0  21  4  16  0  11  434 
Sep 21, 2013  at Central Oklahoma  35  204  4  43  26  362  1  48  26-42-2  362  1  48  9  127  0  26  1  21  0  21  566 
Sep 28, 2013  NORTHEASTERN STATE  40  131  2  26  22  271  1  31  22-35-0  271  1  31  5  74  0  25  0  0  0  0  402 
Oct 05, 2013  at Lincoln  38  178  1  69  18  141  1  35  18-38-3  141  1  35  9  93  0  22  1  9  0  9  319 
Oct 12, 2013  SOUTHWEST BAPTIST  31  92  1  16  31  329  1  36  31-50-2  329  1  36  10  165  0  29  2  9  0  9  421 
Oct 19, 2013  at Lindenwood  24  41  0  25  21  213  3  29  21-38-4  213  3  29  8  91  0  33  2  5  0  4  254 
Nov 02, 2013  at Missouri Western  53  227  2  18  22  298  2  49  22-40-4  298  2  49  6  95  0  29  1  -2  0  0  525 
Nov 09, 2013  NORTHWEST MO. STATE  45  165  2  15  27  318  5  74  27-39-0  318  5  74  2  32  0  18  3  10  0  8  483 
Nov 16, 2013  WASHBURN  36  143  1  23  14  223  1  61  14-32-2  223  1  61  6  111  0  23  1  85  1  85  366 
Nov 23, 2013  at Minn.-Duluth  58  476  7  56  6  35  1  14  6-12-1  35  1  14  4  76  0  25  1  1  0  1  511 
Opponent totals     420  1878  21  69  233  2610  20  74  233-405-22  2610  20  74  71  1107  0  56  17  191  1  85  4488 
Emporia State     468  1864  21  55  251  3445  37  74  251-378-12  3445  37  74  36  602  0  63  17  166  0  34  5309 

Games played: 11
Avg per rush: 4.5
Avg per catch: 11.2
Pass efficiency: 117.10
Kick ret avg: 15.6
Punt ret avg: 11.2
All purpose avg/game: 536.3
Total offense avg/gm: 408.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  at Fort Hays State  57  54  111  8.0  21  3.0  8  0  0  0  1  43  2  2  1  1-2  0  0  0  13 
Sep 12, 2013  NEB.-KEARNEY  47  38  85  7.0  31  3.0  23  1  1  0  0  0  2  3  1  3-3  0  0  0  21 
Sep 21, 2013  at Central Oklahoma  43  50  93  5.0  15  1.0  11  0  0  0  0  0  0  2  1  5-5  0  0  0  38 
Sep 28, 2013  NORTHEASTERN STATE  55  8  63  4.0  16  1.0  11  0  0  0  1  19  1  4  0  3-3  0  0  0  24 
Oct 05, 2013  at Lincoln  48  20  68  4.0  13  0.0  0  1  1  10  0  0  0  5  0  2-2  0  0  0  14 
Oct 12, 2013  SOUTHWEST BAPTIST  55  26  81  9.0  22  2.0  7  0  0  0  0  0  0  3  0  2-2  0  0  0  17 
Oct 19, 2013  at Lindenwood  69  4  73  7.0  21  1.0  13  0  0  0  1  0  0  0  0  3-3  0  0  0  21 
Nov 02, 2013  at Missouri Western  28  46  74  4.0  4  0.0  0  0  0  0  2  23  1  3  0  3-3  0  0  0  30 
Nov 09, 2013  NORTHWEST MO. STATE  53  4  57  12.0  65  7.0  54  0  0  0  1  6  0  4  2  6-7  0  0  0  48 
Nov 16, 2013  WASHBURN  51  20  71  10.0  57  5.0  44  0  0  0  1  0  0  2  0  2-3  0  0  0  23 
Nov 23, 2013  at Minn.-Duluth  33  36  69  16.0  78  7.0  55  0  0  0  5  22  6  1  0  7-8  0  0  0  55 
Opponent totals     539  306  845  86.0  343  30.0  226  2  2  10  12  113  12  29  5  37-41  0  0  0  304 
Emporia State     537  252  789  61.0  211  16.0  98  14  8  0  22  356  11  40  2  56-58  0  0  0  446 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  at Fort Hays State  7  313  44.7  63  0  0  2  3  3  0-0  0  0  3  190  63.3  2  0 
Sep 12, 2013  NEB.-KEARNEY  6  250  41.7  52  0  0  4  2  3  0-0  0  0  3  166  55.3  0  0 
Sep 21, 2013  at Central Oklahoma  6  189  31.5  39  0  0  2  0  4  1-1  50  0  7  291  41.6  0  1 
Sep 28, 2013  NORTHEASTERN STATE  6  195  32.5  44  1  0  2  0  1  1-2  44  0  5  267  53.4  2  0 
Oct 05, 2013  at Lincoln  6  202  33.7  45  0  0  0  0  0  0-0  0  0  3  195  65.0  2  0 
Oct 12, 2013  SOUTHWEST BAPTIST  6  229  38.2  49  0  0  1  0  3  1-1  35  0  4  203  50.8  1  0 
Oct 19, 2013  at Lindenwood  6  232  38.7  46  0  0  3  0  1  0-0  0  0  3  168  56.0  0  0 
Nov 02, 2013  at Missouri Western  3  125  41.7  45  0  1  0  0  1  1-1  47  0  5  228  45.6  1  0 
Nov 09, 2013  NORTHWEST MO. STATE  2  84  42.0  44  0  0  0  0  1  0-0  0  0  8  465  58.1  0  2 
Nov 16, 2013  WASHBURN  5  162  32.4  55  0  1  0  1  0  1-1  24  0  5  325  65.0  4  0 
Nov 23, 2013  at Minn.-Duluth  3  100  33.3  46  0  0  1  0  0  0-0  0  0  9  474  52.7  0  0 
Opponent totals     56  2081  37.2  63  1  2  15  6  17  5-6  50  0  55  2972  54.0  12  3 
Emporia State     52  1763  33.9  57  3  2  9  3  14  14-17  49  1  82  4528  55.2  9  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Fort Hays State  43-13  34/9  21/2  10/6  3/1  62-271  /  20-44  22-32-1  /  15-28-2  320/163  94-591  /  48-207  106/243  1/3 
NEB.-KEARNEY  34-21  24/27  13/10  11/15  0/2  46-202  /  40-177  23-34-0  /  31-51-2  297/257  80-499  /  91-434  72/96  1/2 
Central Oklahoma  54-38  31/28  11/10  19/16  1/2  39-177  /  35-204  38-47-0  /  26-42-2  522/362  86-699  /  77-566  93/148  0/3 
NORTHEASTERN STATE  45-24  25/24  6/6  19/16  0/2  36-174  /  40-131  28-42-1  /  22-35-0  411/271  78-585  /  75-402  50/93  1/0 
Lincoln  52-14  20/19  10/7  7/8  3/4  48-233  /  38-178  14-24-0  /  18-38-3  176/141  72-409  /  76-319  146/112  1/5 
SOUTHWEST BAPTIST  63-17  35/25  10/6  22/14  3/5  49-246  /  31-92  29-37-0  /  31-50-2  501/329  86-747  /  81-421  59/174  0/3 
Lindenwood  52-21  26/17  12/3  12/9  2/5  46-256  /  24-41  26-35-1  /  21-38-4  305/213  81-561  /  62-254  211/96  1/4 
Missouri Western  35-30  17/30  6/17  9/13  2/0  34-192  /  53-227  19-32-2  /  22-40-4  159/298  66-351  /  93-525  80/116  2/6 
NORTHWEST MO. STATE  21-48  14/25  4/11  9/12  1/2  38-51  /  45-165  14-25-1  /  27-39-0  209/318  63-260  /  84-483  120/48  1/1 
WASHBURN  34-23  24/16  6/7  14/8  4/1  40-64  /  36-143  26-38-1  /  14-32-2  372/223  78-436  /  68-366  33/196  1/2 
Minn.-Duluth  13-55  14/22  3/17  7/2  4/3  30--2  /  58-476  12-32-5  /  6-12-1  173/35  62-171  /  70-511  154/99  5/1 
Totals  446-304  264/242  102/96  139/119  23/27  468-1864  /  420-1878  251-378-12  /  233-405-22  3445/2610  846-5309  /  825-4488  1124/1421  14/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Fort Hays State  9-19  /  2-10  3-3  /  0-1  39:32 / 20:28  19:04  4.4 / 2.2  10.0/5.8  6.3/4.3  3-29.0  /  7-44.7  4-43  /  7-59 
NEB.-KEARNEY  6-17  /  6-18  1-1  /  2-5  31:11 / 28:49  2:22  4.4 / 4.4  8.7/5.0  6.2/4.8  6-34.3  /  6-41.7  7-57  /  4-40 
Central Oklahoma  6-16  /  6-14  2-2  /  0-0  30:42 / 29:18  1:24  4.5 / 5.8  11.1/8.6  8.1/7.4  5-32.6  /  6-31.5  7-59  /  7-37 
NORTHEASTERN STATE  10-16  /  9-18  0-2  /  1-2  26:53 / 33:07  -6:14  4.8 / 3.3  9.8/7.7  7.5/5.4  2-41.0  /  6-32.5  7-80  /  4-45 
Lincoln  7-16  /  4-17  3-4  /  2-5  29:51 / 30:09  -0:18  4.9 / 4.7  7.3/3.7  5.7/4.2  4-38.5  /  6-33.7  11-115  /  9-94 
SOUTHWEST BAPTIST  9-14  /  5-16  0-2  /  0-2  29:05 / 30:55  -1:50  5.0 / 3.0  13.5/6.6  8.7/5.2  3-36.3  /  6-38.2  11-125  /  14-131 
Lindenwood  7-15  /  2-12  1-1  /  1-2  33:29 / 26:31  6:58  5.6 / 1.7  8.7/5.6  6.9/4.1  4-39.5  /  6-38.7  15-160  /  4-40 
Missouri Western  6-13  /  10-17  0-1  /  2-3  24:01 / 35:59  -11:58  5.6 / 4.3  5.0/7.4  5.3/5.6  6-36.2  /  3-41.7  6-57  /  7-79 
NORTHWEST MO. STATE  8-17  /  9-17  1-1  /  3-4  26:05 / 33:55  -7:50  1.3 / 3.7  8.4/8.2  4.1/5.8  7-28.1  /  2-42.0  7-76  /  3-35 
WASHBURN  4-17  /  4-15  1-1  /  2-5  32:23 / 27:37  4:46  1.6 / 4.0  9.8/7.0  5.6/5.4  6-33.2  /  5-32.4  3-25  /  9-90 
Minn.-Duluth  3-15  /  5-13  0-1  /  1-4  23:00 / 37:00  -14:00  -0.1 / 8.2  5.4/2.9  2.8/7.3  6-31.8  /  3-33.3  5-51  /  9-101 
Totals  75-175  /  62-167  12-19  /  14-33  326:12 / 333:48  -7:36  4.0 / 4.5  9.1 / 6.4  6.3 / 5.4  52-33.9  /  56-37.2  83-848  /  77-751 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   Iwuagwa,Dozie vs Neb.-Kearney (Sep 12, 2013) 
Yards Rushing  123   Iwuagwa,Dozie vs Neb.-Kearney (Sep 12, 2013) 
TD Rushes  4   Brown,Antonio at Lincoln (Oct 05, 2013) 
Long Rush  55   Iwuagwa,Dozie vs Southwest Baptist (Oct 12, 2013) 
Pass attempts  47   Wilson,Brent at Central Oklahoma (Sep 21, 2013) 
Pass completions  38   Wilson,Brent at Central Oklahoma (Sep 21, 2013) 
Yards Passing  522   Wilson,Brent at Central Oklahoma (Sep 21, 2013) 
TD Passes  7   Wilson,Brent at Central Oklahoma (Sep 21, 2013) 
Long Pass  74   Wilson,Brent vs Washburn (Nov 16, 2013) 
Receptions  16   Davis,Ray Ray at Central Oklahoma (Sep 21, 2013) 
Yards Receiving  216   Willis,Austin at Fort Hays State (Sep 05, 2013) 
TD Receptions  5   Davis,Ray Ray at Central Oklahoma (Sep 21, 2013) 
Long Reception  74   Ervin,Kavaski vs Washburn (Nov 16, 2013) 
Field Goals  3   Kuhns,Eli at Fort Hays State (Sep 05, 2013) 
Long Field Goal  49   Kuhns,Eli vs Neb.-Kearney (Sep 12, 2013) 
Punts  6   Kuhns,Eli vs Neb.-Kearney (Sep 12, 2013) 
      Kuhns,Eli at Missouri Western (Nov 02, 2013) 
      Kuhns,Eli vs Washburn (Nov 16, 2013) 
      Tice,Jordan at Minn.-Duluth (Nov 23, 2013) 
Punting Avg  43.5   Kuhns,Eli at Fort Hays State (Sep 05, 2013) 
Long Punt  57   Kuhns,Eli at Lindenwood (Oct 19, 2013) 
Punts inside 20  2   Kuhns,Eli at Lincoln (Oct 05, 2013) 
      Kuhns,Eli at Lindenwood (Oct 19, 2013) 
      Kuhns,Eli vs Northwest Mo. State (Nov 09, 2013) 
      Kuhns,Eli vs Washburn (Nov 16, 2013) 
Long Punt Return  34   Dinwiddie,Deveon at Lincoln (Oct 05, 2013) 
Long Kickoff Return  63   Willis,Austin at Lindenwood (Oct 19, 2013) 
Tackles  19   Sanders,Jordan at Minn.-Duluth (Nov 23, 2013) 
Sacks  2.0   Matthews,Aaron at Lindenwood (Oct 19, 2013) 
Tackles For Loss  3.0   Monteagudo,Josh at Lincoln (Oct 05, 2013) 
Interceptions  2   Gentz,Brandon at Lincoln (Oct 05, 2013) 


TEAM GAME HIGHS

Rushes  62   at Fort Hays State (Sep 05, 2013) 
Yards Rushing  271   at Fort Hays State (Sep 05, 2013) 
Yards Per Rush  5.6   at Missouri Western (Nov 02, 2013) 
TD Rushes  6   vs Southwest Baptist (Oct 12, 2013) 
Pass attempts  47   at Central Oklahoma (Sep 21, 2013) 
Pass completions  38   at Central Oklahoma (Sep 21, 2013) 
Yards Passing  522   at Central Oklahoma (Sep 21, 2013) 
Yards Per Pass  13.5   vs Southwest Baptist (Oct 12, 2013) 
TD Passes  7   at Central Oklahoma (Sep 21, 2013) 
Total Plays  94   at Fort Hays State (Sep 05, 2013) 
Total Offense  747   vs Southwest Baptist (Oct 12, 2013) 
Yards Per Play  8.7   vs Southwest Baptist (Oct 12, 2013) 
Points  63   vs Southwest Baptist (Oct 12, 2013) 
Sacks By  5   at Lincoln (Oct 05, 2013) 
First Downs  35   vs Southwest Baptist (Oct 12, 2013) 
Penalties  15   at Lindenwood (Oct 19, 2013) 
Penalty Yards  160   at Lindenwood (Oct 19, 2013) 
Turnovers  5   at Minn.-Duluth (Nov 23, 2013) 
Interceptions By  4   at Lindenwood (Oct 19, 2013) 
      at Missouri Western (Nov 02, 2013) 
Punts  7   vs Northwest Mo. State (Nov 09, 2013) 
Punting Avg  41.0   vs Northeastern State (Sep 28, 2013) 
Long Punt  57   at Lindenwood (Oct 19, 2013) 
Punts inside 20  2   at Lincoln (Oct 05, 2013) 
      at Lindenwood (Oct 19, 2013) 
      vs Northwest Mo. State (Nov 09, 2013) 
      vs Washburn (Nov 16, 2013) 
Long Punt Return  34   at Lincoln (Oct 05, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Dixon,Terrance, vs Northeastern State (Sep 28, 2013) 
Yards Rushing  173   Bauer, Drew, at Minn.-Duluth (Nov 23, 2013) 
TD Rushes  4   Bauer, Drew, at Minn.-Duluth (Nov 23, 2013) 
Long Rush  69   Turner,Percy, at Lincoln (Oct 05, 2013) 
Pass attempts  51   Marsh,Bronson, vs Neb.-Kearney (Sep 12, 2013) 
Pass completions  31   Marsh,Bronson, vs Neb.-Kearney (Sep 12, 2013) 
Yards Passing  362   Nelson,Adrian, at Central Oklahoma (Sep 21, 2013) 
TD Passes  5   Adams,Trevor, vs Northwest Mo. State (Nov 09, 2013) 
Long Pass  74   Adams,Trevor, vs Northwest Mo. State (Nov 09, 2013) 
Receptions  13   Clark,Marquez, at Central Oklahoma (Sep 21, 2013) 
Yards Receiving  236   Clark,Marquez, at Central Oklahoma (Sep 21, 2013) 
TD Receptions  2   Callins,Keaton, at Fort Hays State (Sep 05, 2013) 
      Young,Bryce, vs Northwest Mo. State (Nov 09, 2013) 
      Jozaites,Jason, vs Northwest Mo. State (Nov 09, 2013) 
Long Reception  74   Young,Bryce, vs Northwest Mo. State (Nov 09, 2013) 
Field Goals  1   Hiddink,Seth, at Central Oklahoma (Sep 21, 2013) 
      Patton,Drew, vs Northeastern State (Sep 28, 2013) 
      Colliver,John, vs Southwest Baptist (Oct 12, 2013) 
      Schmiemeier,J., at Missouri Western (Nov 02, 2013) 
      Linn,Justin, vs Washburn (Nov 16, 2013) 
Long Field Goal  50   Hiddink,Seth, at Central Oklahoma (Sep 21, 2013) 
Punts  7   Owens,Cameron, at Fort Hays State (Sep 05, 2013) 
Punting Avg  44.7   Owens,Cameron, at Fort Hays State (Sep 05, 2013) 
Long Punt  63   Owens,Cameron, at Fort Hays State (Sep 05, 2013) 
Punts inside 20  4   Balme,Ned, at Central Oklahoma (Sep 21, 2013) 
Long Punt Return  85   Myers,Jaime, vs Washburn (Nov 16, 2013) 
Long Kickoff Return  56   Lindsey,Daniel, at Fort Hays State (Sep 05, 2013) 
Tackles  15   Hawkins,Dillon, at Lindenwood (Oct 19, 2013) 
Sacks  3.0   Bevins,Collin, vs Northwest Mo. State (Nov 09, 2013) 
Tackles For Loss  4.5   Longacre,Matt, vs Northwest Mo. State (Nov 09, 2013) 
Interceptions  2   Fletcher, D, at Minn.-Duluth (Nov 23, 2013) 
      Nordhus, Travis, at Minn.-Duluth (Nov 23, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at Minn.-Duluth (Nov 23, 2013) 
Yards Rushing  476   at Minn.-Duluth (Nov 23, 2013) 
Yards Per Rush  8.2   at Minn.-Duluth (Nov 23, 2013) 
TD Rushes  7   at Minn.-Duluth (Nov 23, 2013) 
Pass attempts  51   vs Neb.-Kearney (Sep 12, 2013) 
Pass completions  31   vs Neb.-Kearney (Sep 12, 2013) 
      vs Southwest Baptist (Oct 12, 2013) 
Yards Passing  362   at Central Oklahoma (Sep 21, 2013) 
Yards Per Pass  8.6   at Central Oklahoma (Sep 21, 2013) 
TD Passes  5   vs Northwest Mo. State (Nov 09, 2013) 
Total Plays  93   at Missouri Western (Nov 02, 2013) 
Total Offense  566   at Central Oklahoma (Sep 21, 2013) 
Yards Per Play  7.4   at Central Oklahoma (Sep 21, 2013) 
Points  55   at Minn.-Duluth (Nov 23, 2013) 
Sacks By  7   vs Northwest Mo. State (Nov 09, 2013) 
      at Minn.-Duluth (Nov 23, 2013) 
First Downs  30   at Missouri Western (Nov 02, 2013) 
Penalties  14   vs Southwest Baptist (Oct 12, 2013) 
Penalty Yards  131   vs Southwest Baptist (Oct 12, 2013) 
Turnovers  6   at Missouri Western (Nov 02, 2013) 
Interceptions By  5   at Minn.-Duluth (Nov 23, 2013) 
Punts  7   at Fort Hays State (Sep 05, 2013) 
Punting Avg  44.7   at Fort Hays State (Sep 05, 2013) 
Long Punt  63   at Fort Hays State (Sep 05, 2013) 
Punts inside 20  4   at Central Oklahoma (Sep 21, 2013) 
Long Punt Return  85   vs Washburn (Nov 16, 2013) 


 

Red-Zone Results

 

Emporia State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Fort Hays State  W   43-13   5  4  16  1  1  0  3  0  0  1  0  0  0 
Sep 12  Neb.-Kearney  W   34-21   4  3  17  2  0  2  1  1  0  0  0  0  0 
Sep 21  at Central Oklahoma  W   54-38   7  7  40  5  0  5  2  0  0  0  0  0  0 
Sep 28  Northeastern State  W   45-24   4  4  24  3  1  2  1  0  0  0  0  0  0 
Oct 05  at Lincoln  W   52-14   6  6  38  5  4  1  1  0  0  0  0  0  0 
Oct 12  Southwest Baptist  W   63-17   6  6  42  6  5  1  0  0  0  0  0  0  0 
Oct 19  at Lindenwood  W   52-21   6  6  38  5  2  3  1  0  0  0  0  0  0 
Nov 02  at Missouri Western  W   35-30   4  4  28  4  1  3  0  0  0  0  0  0  0 
Nov 09  Northwest Mo. State  L   21-48   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 16  Washburn  W   34-23   8  5  27  3  1  2  2  1  1  1  0  0  0 
Nov 23  at Minn.-Duluth  L   13-55   2  2  6  0  0  0  2  0  0  0  0  0  0 
   TOTALS        53  48  283  35  16  19  13  2  1  2  0  0  0 
   48 of 53 (90.6%)       

Opponents Inside Emporia State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Fort Hays State  W   43-13   1  1  6  1  0  1  0  0  0  0  0  0  0 
Sep 12  Neb.-Kearney  W   34-21   4  2  14  2  1  1  0  0  1  1  0  0  0 
