#1 Tice,Jordan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  at Fort Hays State  13  38  0  13  1  6  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  44 
Sep 12, 2013  NEB.-KEARNEY  9  36  0  11  2  4  0  3  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 
Sep 21, 2013  at Central Oklahoma  8  43  0  24  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  47 
Sep 28, 2013  NORTHEASTERN STATE  7  23  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  23 
Oct 05, 2013  at Lincoln  8  17  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Oct 12, 2013  SOUTHWEST BAPTIST  7  31  1  11  2  29  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  60 
Oct 19, 2013  at Lindenwood  10  34  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  34 
Nov 02, 2013  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  2  4  0  4  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Nov 16, 2013  WASHBURN  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Nov 23, 2013  at Minn.-Duluth  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     66  226  1  24  7  47  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  273 

Games played: 11
Avg per rush: 3.4
Avg per catch: 6.7
All purpose avg/game: 24.8
Total offense avg/gm: 20.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  at Fort Hays State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2013  NEB.-KEARNEY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at Central Oklahoma  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  NORTHEASTERN STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  at Lincoln  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  SOUTHWEST BAPTIST  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 19, 2013  at Lindenwood  4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at Missouri Western  2  0  2  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  WASHBURN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  at Minn.-Duluth  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     12  3  15  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2013  NEB.-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Lincoln  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  SOUTHWEST BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Lindenwood  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Minn.-Duluth  6  191  31.8  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     6  191  31.8  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0