#87 Kuhns,Eli
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2013  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2013  NEB.-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Lincoln  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Minn.-Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  13 
Sep 12, 2013  NEB.-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Sep 21, 2013  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  12 
Sep 28, 2013  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 05, 2013  at Lincoln  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 12, 2013  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Oct 19, 2013  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 02, 2013  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 09, 2013  NORTHWEST MO. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 16, 2013  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Nov 23, 2013  at Minn.-Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  54-56  0  0  0  96 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  at Fort Hays State  2  87  43.5  56  1  1  1  1  1  3-3  35  0  9  533  59.2  2  0 
Sep 12, 2013  NEB.-KEARNEY  6  206  34.3  47  0  0  0  0  0  2-3  49  1  7  421  60.1  2  0 
Sep 21, 2013  at Central Oklahoma  5  163  32.6  47  0  0  2  0  1  2-2  27  0  10  484  48.4  1  0 
Sep 28, 2013  NORTHEASTERN STATE  2  82  41.0  44  0  0  0  0  1  1-1  41  0  7  387  55.3  2  0 
Oct 05, 2013  at Lincoln  4  154  38.5  45  0  0  1  0  2  1-1  31  0  6  334  55.7  0  0 
Oct 12, 2013  SOUTHWEST BAPTIST  3  109  36.3  42  0  0  0  0  1  0-0  0  0  8  442  55.2  0  0 
Oct 19, 2013  at Lindenwood  4  158  39.5  57  0  1  1  1  2  1-2  30  0  9  470  52.2  0  1 
Nov 02, 2013  at Missouri Western  6  217  36.2  45  0  0  1  0  1  0-0  0  0  6  333  55.5  0  0 
Nov 09, 2013  NORTHWEST MO. STATE  5  175  35.0  43  2  0  2  0  2  0-0  0  0  4  233  58.2  1  1 
Nov 16, 2013  WASHBURN  6  199  33.2  50  0  0  0  1  2  2-3  33  0  4  230  57.5  0  0 
Nov 23, 2013  at Minn.-Duluth  0  0  0.0  0  0  0  0  0  0  2-2  34  0  4  226  56.5  0  0 
Totals     43  1550  36.0  57  3  2  8  3  13  14-17  49  1  74  4093  55.3  8  2