| #15 Wilson,Brent | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2013 | at Fort Hays State | 13 | 74 | 2 | 32 | 0 | 0 | 0 | 0 | 21-29-0 | 301 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Sep 12, 2013 | NEB.-KEARNEY | 16 | 39 | 0 | 17 | 0 | 0 | 0 | 0 | 23-34-0 | 297 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Sep 21, 2013 | at Central Oklahoma | 11 | 49 | 0 | 12 | 0 | 0 | 0 | 0 | 38-47-0 | 522 | 7 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Sep 28, 2013 | NORTHEASTERN STATE | 13 | 75 | 0 | 16 | 0 | 0 | 0 | 0 | 27-41-1 | 410 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 05, 2013 | at Lincoln | 5 | 49 | 1 | 27 | 0 | 0 | 0 | 0 | 11-20-0 | 123 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 8 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 19-25-0 | 385 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oct 19, 2013 | at Lindenwood | 10 | 75 | 0 | 18 | 0 | 0 | 0 | 0 | 25-34-1 | 295 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Nov 02, 2013 | at Missouri Western | 10 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 19-32-2 | 159 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 09, 2013 | NORTHWEST MO. STATE | 14 | -44 | 0 | 6 | 0 | 0 | 0 | 0 | 12-23-1 | 131 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
| Nov 16, 2013 | WASHBURN | 12 | -17 | 1 | 11 | 0 | 0 | 0 | 0 | 25-35-1 | 362 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Totals | 112 | 396 | 4 | 32 | 0 | 0 | 0 | 0 | 220-320-6 | 2985 | 33 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | |
|
Games played: 10 Avg per rush: 3.5 Pass efficiency: 177.39 All purpose avg/game: 39.6 Total offense avg/gm: 338.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2013 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 12, 2013 | NEB.-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | NORTHWEST MO. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |