| #25 Willis,Austin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2013 | at Fort Hays State | 1 | 18 | 0 | 18 | 9 | 216 | 3 | 64 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Sep 12, 2013 | NEB.-KEARNEY | 0 | 0 | 0 | 0 | 6 | 136 | 2 | 46 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 145 |
| Sep 21, 2013 | at Central Oklahoma | 0 | 0 | 0 | 0 | 8 | 196 | 1 | 67 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 207 |
| Sep 28, 2013 | NORTHEASTERN STATE | 0 | 0 | 0 | 0 | 9 | 152 | 2 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 152 |
| Oct 05, 2013 | at Lincoln | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 1 | -3 | 0 | 0 | 5 | 83 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Oct 19, 2013 | at Lindenwood | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 127 |
| Nov 02, 2013 | at Missouri Western | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | at Minn.-Duluth | 0 | 0 | 0 | 0 | 1 | 55 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Totals | 2 | 15 | 0 | 18 | 45 | 911 | 10 | 67 | 0-0-0 | 0 | 0 | 0 | 3 | 83 | 0 | 63 | 1 | 0 | 0 | 0 | 1009 | |
|
Games played: 9 Avg per rush: 7.5 Avg per catch: 20.2 Kick ret avg: 27.7 Punt ret avg: 0.0 All purpose avg/game: 112.1 Total offense avg/gm: 1.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2013 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 12, 2013 | NEB.-KEARNEY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 21, 2013 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2013 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 05, 2013 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 19, 2013 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | at Minn.-Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |