| #13 Jones,Corben | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2013 | at Fort Hays State | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1-3-1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 28, 2013 | NORTHEASTERN STATE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 05, 2013 | at Lincoln | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 53 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10-12-0 | 116 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 19, 2013 | at Lindenwood | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1-0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 09, 2013 | NORTHWEST MO. STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 78 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | WASHBURN | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1-3-0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 23, 2013 | at Minn.-Duluth | 11 | -23 | 0 | 13 | 0 | 0 | 0 | 0 | 12-31-5 | 173 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Totals | 21 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 31-57-6 | 460 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
Games played: 8 Avg per rush: 0.1 Pass efficiency: 124.28 All purpose avg/game: 0.4 Total offense avg/gm: 57.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2013 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | NORTHWEST MO. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | at Minn.-Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |