Scoring Summary |
Southwest Baptist (1-5,1-4) vs. Emporia State (6-0,6-0)
Date: Oct 12, 2013 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 6285
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 7 | 3 | 7 | 17 |
| Emporia State | 21 | 28 | 7 | 7 | 63 |
| SCORING SUMMARY | SBU -ESU | |||
| 1st | 10:46 | ESU | Brown,Antonio 15 yd run (Kuhns,Eli kick) | |
| 8 plays, 75 yards, TOP 2:30 | 0 - 7 | |||
| 08:24 | ESU | Davis,Ray Ray 41 yd pass from Wilson,Brent (Kuhns,Eli kick) | ||
| 4 plays, 88 yards, TOP 0:58 | 0 - 14 | |||
| 03:32 | ESU | Davis,Ray Ray 1 yd run (Kuhns,Eli kick) | ||
| 8 plays, 98 yards, TOP 2:09 | 0 - 21 | |||
| 2nd | 13:24 | ESU | Willis,Austin 52 yd pass from Wilson,Brent (Kuhns,Eli kick) | |
| 6 plays, 92 yards, TOP 1:49 | 0 - 28 | |||
| 09:10 | SBU | McWright,Robert 5 yd run (Colliver,John kick) | ||
| 9 plays, 72 yards, TOP 4:05 | 7 - 28 | |||
| 07:41 | ESU | Iwuagwa,Dozie 55 yd run (Kuhns,Eli kick) | ||
| 5 plays, 75 yards, TOP 1:29 | 7 - 35 | |||
| 04:17 | ESU | Davis,Ray Ray 12 yd pass from Wilson,Brent (Kuhns,Eli kick) | ||
| 6 plays, 61 yards, TOP 1:41 | 7 - 42 | |||
| 00:28 | ESU | Tice,Jordan 11 yd run (Kuhns,Eli kick) | ||
| 9 plays, 96 yards, TOP 2:32 | 7 - 49 | |||
| 3rd | 04:16 | SBU | Colliver,John 35 yd field goal | |
| 7 plays, 41 yards, TOP 1:35 | 10 - 49 | |||
| 02:31 | ESU | Brown,Antonio 4 yd run (Kuhns,Eli kick) | ||
| 6 plays, 66 yards, TOP 1:45 | 10 - 56 | |||
| 4th | 14:31 | SBU | Sohn,Zachary 9 yd pass from Dominguez,Joey (Colliver,John kick) | |
| 7 plays, 70 yards, TOP 2:52 | 17 - 56 | |||
| 06:11 | ESU | Iwuagwa,Dozie 1 yd run (Kuhns,Eli kick) | ||
| 12 plays, 76 yards, TOP 5:04 | 17 - 63 | |||
|
Kickoff time: 2:37 pm End of Game: 6:05 pm Total elapsed time: 3:28 Referee: Chris Tallent Umpire: John Schindler Linesman: Craig Goering Line judge: Stephen Henley Back judge: Brian Wirfel Field judge: Joel Wiens Side judge: Austin Hills Temperature: 72 Wind: NNE @10 Weather: Sunny & Beautiful |
Team Statistics |
| Team Totals | SBU | ESU |
| FIRST DOWNS | 25 | 35 |
| Rushing | 6 | 10 |
| Passing | 14 | 22 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 92 | 246 |
| Rushing Attempts | 31 | 49 |
| Average Per Rush | 3.0 | 5.0 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 112 | 269 |
| Yards Lost Rushing | 20 | 23 |
| NET YARDS PASSING | 329 | 501 |
| Completions-Attempts-Int | 31-50-2 | 29-37-0 |
| Average Per Attempt | 6.6 | 13.5 |
| Average Per Completion | 10.6 | 17.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 421 | 747 |
| Total offense plays | 81 | 86 |
| Average Gain Per Play | 5.2 | 8.7 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 14-131 | 11-125 |
| PUNTS-YARDS | 6-229 | 3-109 |
| Average Yards Per Punt | 38.2 | 36.3 |
| Net Yards Per Punt | 38.0 | 33.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-203 | 10-556 |
| Average Yards Per Kickoff | 50.8 | 55.6 |
| Net Yards Per Kickoff | 38.2 | 39.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1-1-0 |
| Average Per Return | 4.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 10-165-0 | 2-25-0 |
| Average Per Return | 16.5 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:55 | 29:05 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 5 of 16 | 9 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 2-4 | 6-6 |
| Field goals | 1-4 | 0-6 |
| Sacks By: Number-Yards | 2-7 | 1-7 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Gross,Nehemiah 2-0; Dominguez,Joey 1-1. Emporia State-Walker,Dyland 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S10 | 15:00 | Kickoff | S26 | 13:16 | Punt | 5-16 | 1:44 | ||
| SBU | 1st | S29 | 10:39 | Kickoff | E44 | 09:22 | Punt | 5-27 | 1:17 | ||
| SBU | 1st | S06 | 08:16 | Kickoff | E27 | 05:41 | Interception | 7-67 | 2:35 | ||
| SBU | 1st | S18 | 03:27 | Kickoff | E43 | 00:13 | Punt | 8-39 | 3:14 | ||
| SBU | 2nd | S28 | 13:15 | Kickoff | E00 | 09:10 | * | TOUCHDOWN | 9-72 | 4:05 | # |
| SBU | 2nd | S50 | 07:33 | Kickoff | E39 | 05:58 | Fumble | 4-11 | 1:35 | ||
| SBU | 2nd | S38 | 04:12 | Kickoff | E48 | 03:00 | Punt | 4-14 | 1:12 | ||
| SBU | 2nd | S32 | 00:23 | Kickoff | S36 | 00:00 | End of half | 3-4 | 0:23 | ||
| SBU | 3rd | E45 | 13:41 | Punt | E40 | 11:48 | Downs | 4-5 | 1:53 | ||
| SBU | 3rd | E48 | 10:55 | Downs | E01 | 07:36 | Downs | 9-47 | 3:19 | # | |
| SBU | 3rd | S41 | 05:51 | Punt | E18 | 04:16 | * | FIELD GOAL | 7-41 | 1:35 | # |
| SBU | 3rd | S30 | 02:23 | Kickoff | E00 | 14:31 | * | TOUCHDOWN | 7-70 | 2:52 | # |
| SBU | 4th | S35 | 12:25 | Downs | S34 | 11:15 | Punt | 3--1 | 1:10 | ||
| SBU | 4th | S27 | 06:03 | Kickoff | S47 | 04:01 | Interception | 4-20 | 2:02 | ||
| SBU | 4th | S17 | 01:45 | Punt | S26 | 00:49 | Punt | 3-9 | 0:56 | ||
| ESU | 1st | E25 | 13:16 | Punt | S00 | 10:46 | * | TOUCHDOWN | 8-75 | 2:30 | # |
| ESU | 1st | E12 | 09:22 | Punt | S00 | 08:24 | * | TOUCHDOWN | 4-88 | 0:58 | |
| ESU | 1st | E02 | 05:41 | Interception | S00 | 03:32 | * | TOUCHDOWN | 8-98 | 2:09 | # |
| ESU | 1st | E08 | 00:13 | Punt | S00 | 13:24 | * | TOUCHDOWN | 6-92 | 1:49 | |
| ESU | 2nd | E25 | 09:10 | Kickoff | S00 | 07:41 | * | TOUCHDOWN | 5-75 | 1:29 | |
| ESU | 2nd | E39 | 05:58 | Fumble | S00 | 04:17 | * | TOUCHDOWN | 6-61 | 1:41 | # |
| ESU | 2nd | E04 | 03:00 | Punt | S00 | 00:28 | * | TOUCHDOWN | 9-96 | 2:32 | # |
| ESU | 3rd | E25 | 14:54 | Kickoff | E20 | 13:41 | Punt | 3--5 | 1:13 | ||
| ESU | 3rd | E40 | 11:48 | Downs | E48 | 10:55 | Downs | 4-8 | 0:53 | ||
| ESU | 3rd | E01 | 07:36 | Downs | E07 | 05:51 | Punt | 3-6 | 1:45 | ||
| ESU | 3rd | E34 | 04:16 | Kickoff | S00 | 02:31 | * | TOUCHDOWN | 6-66 | 1:45 | # |
| ESU | 4th | E28 | 14:30 | Kickoff | S35 | 12:25 | Downs | 6-37 | 2:05 | ||
| ESU | 4th | E24 | 11:15 | Punt | S00 | 06:11 | * | TOUCHDOWN | 12-76 | 5:04 | # |
| ESU | 4th | S35 | 04:01 | Interception | S49 | 01:45 | Punt | 4--14 | 2:16 | ||
| ESU | 4th | E48 | 00:49 | Punt | E46 | 00:00 | End of half | 2--2 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 07:42 | 09:18 | 04:45 | 16:52 | 14:03 | 30:55 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/5 | 1/3 | 3/8 | 2/8 | 5/16 | ||
| Average field position | S15 | S37 | S44 | S26 | S26 | S36 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 07:18 | 05:42 | 10:15 | 13:08 | 15:57 | 29:05 | ||
| 3rd Down Conversions | 2/2 | 5/5 | 0/3 | 2/4 | 7/7 | 2/7 | 9/14 | ||
| Average field position | E11 | E22 | E25 | E41 | E16 | E33 | E25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S10 | 15:00 | Kickoff | S26 | 13:16 | Punt | 5-16 | 1:44 | ||
| ESU | 1st | E25 | 13:16 | Punt | S00 | 10:46 | * | TOUCHDOWN | 8-75 | 2:30 | # |
| SBU | 1st | S29 | 10:39 | Kickoff | E44 | 09:22 | Punt | 5-27 | 1:17 | ||
| ESU | 1st | E12 | 09:22 | Punt | S00 | 08:24 | * | TOUCHDOWN | 4-88 | 0:58 | |
| SBU | 1st | S06 | 08:16 | Kickoff | E27 | 05:41 | Interception | 7-67 | 2:35 | ||
| ESU | 1st | E02 | 05:41 | Interception | S00 | 03:32 | * | TOUCHDOWN | 8-98 | 2:09 | # |
| SBU | 1st | S18 | 03:27 | Kickoff | E43 | 00:13 | Punt | 8-39 | 3:14 | ||
| ESU | 1st | E08 | 00:13 | Punt | S00 | 13:24 | * | TOUCHDOWN | 6-92 | 1:49 | |
| SBU | 2nd | S28 | 13:15 | Kickoff | E00 | 09:10 | * | TOUCHDOWN | 9-72 | 4:05 | # |
| ESU | 2nd | E25 | 09:10 | Kickoff | S00 | 07:41 | * | TOUCHDOWN | 5-75 | 1:29 | |
| SBU | 2nd | S50 | 07:33 | Kickoff | E39 | 05:58 | Fumble | 4-11 | 1:35 | ||
| ESU | 2nd | E39 | 05:58 | Fumble | S00 | 04:17 | * | TOUCHDOWN | 6-61 | 1:41 | # |
| SBU | 2nd | S38 | 04:12 | Kickoff | E48 | 03:00 | Punt | 4-14 | 1:12 | ||
| ESU | 2nd | E04 | 03:00 | Punt | S00 | 00:28 | * | TOUCHDOWN | 9-96 | 2:32 | # |
| SBU | 2nd | S32 | 00:23 | Kickoff | S36 | 00:00 | End of half | 3-4 | 0:23 | ||
| ESU | 3rd | E25 | 14:54 | Kickoff | E20 | 13:41 | Punt | 3--5 | 1:13 | ||
| SBU | 3rd | E45 | 13:41 | Punt | E40 | 11:48 | Downs | 4-5 | 1:53 | ||
| ESU | 3rd | E40 | 11:48 | Downs | E48 | 10:55 | Downs | 4-8 | 0:53 | ||
| SBU | 3rd | E48 | 10:55 | Downs | E01 | 07:36 | Downs | 9-47 | 3:19 | # | |
| ESU | 3rd | E01 | 07:36 | Downs | E07 | 05:51 | Punt | 3-6 | 1:45 | ||
| SBU | 3rd | S41 | 05:51 | Punt | E18 | 04:16 | * | FIELD GOAL | 7-41 | 1:35 | # |
| ESU | 3rd | E34 | 04:16 | Kickoff | S00 | 02:31 | * | TOUCHDOWN | 6-66 | 1:45 | # |
| SBU | 3rd | S30 | 02:23 | Kickoff | E00 | 14:31 | * | TOUCHDOWN | 7-70 | 2:52 | # |
| ESU | 4th | E28 | 14:30 | Kickoff | S35 | 12:25 | Downs | 6-37 | 2:05 | ||
| SBU | 4th | S35 | 12:25 | Downs | S34 | 11:15 | Punt | 3--1 | 1:10 | ||
| ESU | 4th | E24 | 11:15 | Punt | S00 | 06:11 | * | TOUCHDOWN | 12-76 | 5:04 | # |
| SBU | 4th | S27 | 06:03 | Kickoff | S47 | 04:01 | Interception | 4-20 | 2:02 | ||
| ESU | 4th | S35 | 04:01 | Interception | S49 | 01:45 | Punt | 4--14 | 2:16 | ||
| SBU | 4th | S17 | 01:45 | Punt | S26 | 00:49 | Punt | 3-9 | 0:56 | ||
| ESU | 4th | E48 | 00:49 | Punt | E46 | 00:00 | End of half | 2--2 | 0:49 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Shedd,Shaquille | 5 | 4 | 9 | 2.0/3 | . | . | . | 1 | . | . | . |
| 22 | Burns,Nick | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 29 | McBee,Antion | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | Fofanah,Derrick | 3 | 4 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 31 | Hutchinson,Kash | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Drury,Johnathan | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | Moore,Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Belak,Nathaniel | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 28 | Lewis,Antwaun | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Ray,Evan | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Pendleton,Damon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Bartlett,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Reid,Zachary | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Ross,Nyran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Frezzell,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Stevens,Chuck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jansen,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tindal,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Sanders,George | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Battles,Darryl | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Scott,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Sanders,Jordan | 7 | 5 | 12 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 33 | Monteagudo,Josh | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 2 | Gentz,Brandon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 23 | Dinwiddie,Deshawn | 4 | 3 | 7 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 3 | Dozier,Julian | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Allen,Tariq | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 14 | Mayze,Ace | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 88 | Shortell,Neil | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 22 | Dinwiddie,Deveon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Goodman,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Fortune,Gary | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Schutte,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Matthews,Aaron | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | 2 |
| 21 | Satchell,Kadeem | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Louia,Ryan | . | 2 | 2 | 1.0/0 | . | . | . | 1 | . | . | . |
| 28 | Dickerson,Tre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Shorts,Curtis | . | 2 | 2 | . | . | . | 1-33 | . | . | . | . |
| 1 | Tice,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Albila,Corben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Tetuan,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Morris,Dameitrik | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Reichmann,Ashton | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 93 | Wilson,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Shankie,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Vega,Nick | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Junious,James | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 3-McWright,Robert, 4-Gross,Nehemiah, 6-Frezzell,Anthon, 13-Dominguez,Joey, 22-Burns,Nick, 27-Battles,Darryl, 28-Lewis,Antwaun, 29-McBee,Antion, 30-Cedeno,Fernando, 31-Hutchinson,Kash, 37-Scott,Caleb, 38-Molitor,Austin, 42-Moore,Zach, 57-Pendleton,Damon, 58-Reid,Zachary, 74-Gadson,Kaleb, 81-Colliver,John, 93-Jansen,Robert. |
| Emporia State: 1-Tice,Jordan, 4-Fortune,Gary, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 10-Foote,Mitchell, 13-Jones,Corben, 14-Mayze,Ace, 16-Walker,Dyland, 18-Lohrentz,J.P., 24-Albila,Corben, 28-Dickerson,Tre, 29-Shorts,Curtis, 33-Monteagudo,Josh, 34-Tetuan,Jason, 37-Banister,John, 38-Shankie,Cole, 43-Walker,Larhon, 44-Robinson,Jordan, 45-Richard,Reese, 50-Goodman,Brandon, 54-Reichmann,Ash, 61-Morris,Dameitri, 62-Roepke,Jake, 67-Rogers,Trey, 68-Weston,Cody, 69-McAdoo,Jordan, 70-Griffin,Paul, 72-Kincaid,Ryan, 75-Hampton,Russell, 76-Jenkins,Beau, 78-Surber,Tanner, 80-Loneberger,Kory, 82-Buffalomeat,Ant, 84-Farley,Jake, 85-Sanford,DeWayne, 87-Kuhns,Eli, 88-Shortell,Neil, 90-Vega,Nick, 92-Melick,Ben, 95-Stephenson,Jor, 97-Savner,Kyle, 98-Junious,James, 99-Hartshorn,Reed. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 7 3 7 - 17 Record: (1-5,1-4)
Emporia State....... 21 28 7 7 - 63 Record: (6-0,6-0)
Scoring Summary:
1st 10:46 ESU - Brown,Antonio 15 yd run (Kuhns,Eli kick), 8-75 2:30, SBU 0 - ESU 7
08:24 ESU - Davis,Ray Ray 41 yd pass from Wilson,Brent (Kuhns,Eli kick), 4-88 0:58, SBU 0 - ESU 14
03:32 ESU - Davis,Ray Ray 1 yd run (Kuhns,Eli kick), 8-98 2:09, SBU 0 - ESU 21
2nd 13:24 ESU - Willis,Austin 52 yd pass from Wilson,Brent (Kuhns,Eli kick), 6-92 1:49, SBU 0 - ESU 28
09:10 SBU - McWright,Robert 5 yd run (Colliver,John kick), 9-72 4:05, SBU 7 - ESU 28
07:41 ESU - Iwuagwa,Dozie 55 yd run (Kuhns,Eli kick), 5-75 1:29, SBU 7 - ESU 35
04:17 ESU - Davis,Ray Ray 12 yd pass from Wilson,Brent (Kuhns,Eli kick), 6-61 1:41, SBU 7 - ESU 42
00:28 ESU - Tice,Jordan 11 yd run (Kuhns,Eli kick), 9-96 2:32, SBU 7 - ESU 49
3rd 04:16 SBU - Colliver,John 35 yd field goal, 7-41 1:35, SBU 10 - ESU 49
02:31 ESU - Brown,Antonio 4 yd run (Kuhns,Eli kick), 6-66 1:45, SBU 10 - ESU 56
4th 14:31 SBU - Sohn,Zachary 9 yd pass from Dominguez,Joey (Colliver,John kick), 7-70 2:52, SBU 17 - ESU 56
06:11 ESU - Iwuagwa,Dozie 1 yd run (Kuhns,Eli kick), 12-76 5:04, SBU 17 - ESU 63
SBU ESU
FIRST DOWNS................... 25 35
RUSHES-YARDS (NET)............ 31-92 49-246
PASSING YDS (NET)............. 329 501
Passes Att-Comp-Int........... 50-31-2 37-29-0
TOTAL OFFENSE PLAYS-YARDS..... 81-421 86-747
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 1-1
Kickoff Returns-Yards......... 10-165 2-25
Interception Returns-Yards.... 0-0 2-33
Punts (Number-Avg)............ 6-38.2 3-36.3
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 14-131 11-125
Possession Time............... 30:55 29:05
Third-Down Conversions........ 5 of 16 9 of 14
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-7 1-7
RUSHING: Southwest Baptist-McWright,Robert 12-42; Manuma,ViaVia 7-38;
Dominguez,Joey 5-9; Tindal,Willie 1-5; Gross,Nehemiah 6-minus 2. Emporia
State-Iwuagwa,Dozie 11-73; Wilson,Brent 8-57; Brown,Antonio 11-47; Banister,John
7-32; Tice,Jordan 7-31; Jones,Corben 1-10; Davis,Ray Ray 1-1; TEAM 2-minus 2;
Willis,Austin 1-minus 3.
PASSING: Southwest Baptist-Dominguez,Joey 19-32-1-215; Tindal,Willie
12-18-1-114. Emporia State-Wilson,Brent 19-25-0-385; Jones,Corben 10-12-0-116.
RECEIVING: Southwest Baptist-Lauderdale,Derw 12-135; Sohn,Zachary 10-115;
Nolan,Chad 4-32; Ross,Nyran 2-31; Ray,Evan 1-10; Frezzell,Anthon 1-7;
Gross,Nehemiah 1-minus 1. Emporia State-Davis,Ray Ray 7-166; Willis,Austin 5-83;
Foote,Mitchell 4-82; Smithton,Drake 3-22; Klumpe,Josh 2-55; Richard,Reese 2-31;
Tice,Jordan 2-29; Ervin,Kavaski 1-20; Iwuagwa,Dozie 1-8; Lohrentz,J.P. 1-5;
Walker,Dyland 1-0.
INTERCEPTIONS: Southwest Baptist-None. Emporia State-Shorts,Curtis 1-33;
Reichmann,Ashton 1-0.
FUMBLES: Southwest Baptist-Gross,Nehemiah 2-0; Dominguez,Joey 1-1.
Emporia State-Walker,Dyland 1-0.
Stadium: Jones Fld/Welch Stad Attendance: 6285
Kickoff time: 2:37 pm End of Game: 6:05 pm Total elapsed time: 3:28
Officials: Referee: Chris Tallent; Umpire: John Schindler; Linesman: Craig Goering;
Line judge: Stephen Henley; Back judge: Brian Wirfel; Field judge: Joel Wiens;
Side judge: Austin Hills;
Temperature: 72 Wind: NNE @10 Weather: Sunny & Beautiful
|
Play-by-Play Summary |
| SBU wins toss & will receive. ESU will defend north goal. | |||
| Sbu | 1-10 | at Sbu35 | ESU ball on ESU35. |
| Kuhns,Eli kickoff 59 yards to the SBU6, Ray,Evan return 4 yards to the SBU10 (Monteagudo,Josh). | |||
| Sbu | 1-10 | at Sbu10 | Tindal,Willie pass complete to Lauderdale,Derw for 5 yards to the SBU15 (Gentz,Brandon). |
| Sbu | 2-5 | at Sbu15 | McWright,Robert rush for 8 yards to the SBU23, 1ST DOWN SBU (Dozier,Julian). |
| Sbu | 1-10 | at Sbu23 | McWright,Robert rush for loss of 1 yard to the SBU22 (Matthews,Aaron). |
| Sbu | 2-11 | at Sbu22 | Tindal,Willie pass complete to Lauderdale,Derw for 4 yards to the SBU26, out-of-bounds (Dozier,Julian). |
| Sbu | 3-7 | at Sbu26 | Tindal,Willie pass incomplete to Sohn,Zachary. |
| Sbu | 4-7 | at Sbu26 | Molitor,Austin punt 49 yards to the ESU25, downed. |
| Drive: 5 plays, 16 yards, TOP 01:44 | |||
| Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 13:16. |
| Esu | 1-10 | at Esu25 | Brown,Antonio rush for 3 yards to the ESU28 (McBee,Antion). |
| Esu | 2-7 | at Esu28 | Wilson,Brent pass complete to Davis,Ray Ray for 10 yards to the ESU38, 1ST DOWN ESU (Fofanah,Derrick;Hutchinson,Kash). |
| Esu | 1-10 | at Esu38 | Wilson,Brent pass complete to Willis,Austin for 10 yards to the ESU48 (Pendleton,Damon), PENALTY ESU illegal shift 5 yards to the ESU33, NO PLAY. |
| Esu | 1-15 | at Esu33 | Brown,Antonio rush for loss of 1 yard to the ESU32 (Shedd,Shaquille). |
| Esu | 2-16 | at Esu32 | Wilson,Brent pass incomplete to Willis,Austin. |
