Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs CONCORDIA | 11/14/14 | 61-52 | W | 17-44 | .386 | 7-22 | .318 | 20-27 | .741 | 6 | 19 | 25 | 25.0 | 22 | 8 | 15 | 3 | 8 | 61 | 61.0 | |
| vs ST CLOUD STATE | 11/15/14 | 77-87 | L | 24-53 | .453 | 8-22 | .364 | 21-29 | .724 | 8 | 18 | 26 | 25.5 | 30 | 7 | 12 | 1 | 6 | 77 | 69.0 | |
| at Newman | 11/18/14 | 80-86 | L | 28-58 | .483 | 3-11 | .273 | 21-25 | .840 | 12 | 18 | 30 | 27.0 | 26 | 7 | 22 | 1 | 10 | 80 | 72.7 | |
| at Northwestern Okla. | 11/25/14 | 66-61 | W | 21-44 | .477 | 11-21 | .524 | 13-24 | .542 | 7 | 24 | 31 | 28.0 | 20 | 13 | 8 | 2 | 5 | 66 | 71.0 | |
| vs Eastern New Mexico | 11/28/14 | 74-63 | W | 19-45 | .422 | 9-21 | .429 | 27-35 | .771 | 8 | 33 | 41 | 30.6 | 28 | 11 | 13 | 7 | 2 | 74 | 71.6 | |
| at West Texas A&M | 11/29/14 | 68-63 | W | 23-45 | .511 | 6-10 | .600 | 16-26 | .615 | 3 | 26 | 29 | 30.3 | 18 | 11 | 18 | 1 | 12 | 68 | 71.0 | |
| NORTHWEST MO. | 12/03/14 | 57-63 | L | 20-48 | .417 | 6-12 | .500 | 11-16 | .688 | 4 | 21 | 25 | 29.6 | 21 | 13 | 7 | 2 | 3 | 57 | 69.0 | |
| ROCKHURST | 12/06/14 | 92-63 | W | 29-50 | .580 | 13-24 | .542 | 21-27 | .778 | 10 | 24 | 34 | 30.1 | 20 | 23 | 9 | 3 | 4 | 92 | 71.9 | |
| at Southwest Baptist | 12/13/14 | 51-71 | L | 15-47 | .319 | 2-17 | .118 | 19-27 | .704 | 11 | 18 | 29 | 30.0 | 29 | 7 | 14 | 1 | 3 | 51 | 69.6 | |
| MCPHERSON COLLEGE | 12/16/14 | 87-71 | W | 28-55 | .509 | 12-27 | .444 | 19-31 | .613 | 6 | 24 | 30 | 30.0 | 16 | 20 | 9 | 3 | 11 | 87 | 71.3 | |
| at Missouri Southern | 12/20/14 | 69-84 | L | 23-67 | .343 | 6-22 | .273 | 17-23 | .739 | 15 | 20 | 35 | 30.5 | 28 | 10 | 11 | 1 | 2 | 69 | 71.1 | |
| STERLING | 12/31/14 | 85-54 | W | 33-64 | .516 | 13-26 | .500 | 6-12 | .500 | 14 | 26 | 40 | 31.3 | 13 | 21 | 5 | 3 | 7 | 85 | 72.2 | |
| LINCOLN (MO) | 01/03/15 | 75-54 | W | 29-58 | .500 | 8-19 | .421 | 9-11 | .818 | 9 | 17 | 26 | 30.8 | 16 | 20 | 10 | 5 | 11 | 75 | 72.5 | |
| LINDENWOOD (MO) | 01/05/15 | 49-67 | L | 19-51 | .373 | 5-17 | .294 | 6-12 | .500 | 4 | 17 | 21 | 30.1 | 18 | 9 | 9 | 5 | 10 | 49 | 70.8 | |
| at Missouri Western | 01/08/14 | 50-54 | L | 19-44 | .432 | 6-17 | .353 | 6-10 | .600 | 7 | 21 | 28 | 30.0 | 18 | 7 | 17 | 4 | 7 | 50 | 69.4 | |
| at Central Missouri | 01/10/15 | 84-78 | Wot | 28-49 | .571 | 9-17 | .529 | 19-30 | .633 | 6 | 14 | 20 | 29.4 | 25 | 10 | 13 | 4 | 6 | 84 | 70.3 | |
| at Pittsburg State | 1/14/15 | 58-59 | L | 16-44 | .364 | 4-15 | .267 | 22-27 | .815 | 6 | 24 | 30 | 29.4 | 27 | 5 | 14 | 1 | 2 | 58 | 69.6 | |
| at Northeastern State | 01/21/15 | 57-67 | L | 18-46 | .391 | 10-27 | .370 | 11-14 | .786 | 15 | 18 | 33 | 29.6 | 18 | 13 | 18 | 2 | 5 | 57 | 68.9 | |
| at Central Oklahoma | 01/24/15 | 50-68 | L | 20-56 | .357 | 6-23 | .261 | 4-6 | .667 | 15 | 17 | 32 | 29.7 | 16 | 10 | 13 | 3 | 5 | 50 | 67.9 | |
| FORT HAYS ST. | 01/28/15 | 44-66 | L | 17-51 | .333 | 4-21 | .190 | 6-11 | .545 | 7 | 16 | 23 | 29.4 | 12 | 12 | 13 | 3 | 11 | 44 | 66.7 | |
| NEB.-KEARNEY | 02/01/15 | 74-72 | W | 27-59 | .458 | 5-12 | .417 | 15-21 | .714 | 10 | 23 | 33 | 29.6 | 18 | 12 | 5 | 5 | 2 | 74 | 67.0 | |
| WASHBURN | 02/04/15 | 62-59 | W | 21-58 | .362 | 6-24 | .250 | 14-18 | .778 | 18 | 20 | 38 | 30.0 | 25 | 7 | 12 | 3 | 6 | 62 | 66.8 | |
| at Fort Hays St. | 02/07/15 | 66-73 | L | 21-56 | .375 | 7-26 | .269 | 17-22 | .773 | 11 | 17 | 28 | 29.9 | 26 | 12 | 7 | 1 | 7 | 66 | 66.8 | |
| NORTHEASTERN STATE | 02/12/15 | 63-73 | L | 22-53 | .415 | 8-26 | .308 | 11-14 | .786 | 10 | 16 | 26 | 29.7 | 21 | 10 | 14 | 3 | 6 | 63 | 66.6 | |
| CENTRAL OKLAHOMA | 02/14/15 | 69-74 | L | 23-57 | .404 | 11-28 | .393 | 12-16 | .750 | 15 | 13 | 28 | 29.6 | 25 | 17 | 12 | 2 | 7 | 69 | 66.7 | |
| at Neb.-Kearney | 2/19/15 | 63-69 | L | 24-55 | .436 | 9-18 | .500 | 6-12 | .500 | 10 | 23 | 33 | 29.8 | 24 | 14 | 15 | 1 | 4 | 63 | 66.6 | |
| at Washburn | 02/21/15 | 54-79 | L | 15-43 | .349 | 4-16 | .250 | 20-31 | .645 | 7 | 16 | 23 | 29.5 | 20 | 8 | 13 | 1 | 7 | 54 | 66.1 | |
| PITTSBURG STATE | 02/25/15 | 74-67 | W | 25-42 | .595 | 7-11 | .636 | 17-28 | .607 | 3 | 16 | 19 | 29.1 | 24 | 16 | 14 | 2 | 8 | 74 | 66.4 | |
| Emporia State | 1859 | 624-1442 | .433 | 205-552 | .371 | 406-585 | .694 | 257 | 559 | 816 | 29.1 | 604 | 333 | 342 | 73 | 177 | 1859 | 66.4 | |||
| Opponents | 1897 | 644-1364 | .472 | 136-372 | .366 | 473-661 | .716 | 250 | 649 | 899 | 32.1 | 534 | 327 | 377 | 82 | 142 | 1897 | 67.8 | |||
| Games played: 28 | Rebounds/game: 29.1 | |
| Points/game: 66.4 | Assists/game: 11.9 | |
| FG Pct: 43.3 | Turnovers/game: 12.2 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.4 | Steals/game: 6.3 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs CONCORDIA | 11/14/14 | 61-52 | W | 19-43 | .442 | 1-6 | .167 | 13-26 | .500 | 13 | 24 | 37 | 37.0 | 27 | 4 | 22 | 2 | 7 | 52 | 52.0 | |
| vs ST CLOUD STATE | 11/15/14 | 77-87 | L | 26-51 | .510 | 5-13 | .385 | 30-37 | .811 | 11 | 27 | 38 | 37.5 | 25 | 12 | 14 | 1 | 5 | 87 | 69.5 | |
| at Newman | 11/18/14 | 80-86 | L | 28-56 | .500 | 5-21 | .238 | 25-32 | .781 | 10 | 21 | 31 | 35.3 | 26 | 17 | 16 | 3 | 10 | 86 | 75.0 | |
| at Northwestern Okla. | 11/25/14 | 66-61 | W | 21-50 | .420 | 5-15 | .333 | 14-19 | .737 | 7 | 23 | 30 | 34.0 | 20 | 14 | 10 | 1 | 2 | 61 | 71.5 | |
| vs Eastern New Mexico | 11/28/14 | 74-63 | W | 18-60 | .300 | 3-17 | .176 | 24-36 | .667 | 14 | 24 | 38 | 34.8 | 24 | 7 | 5 | 2 | 2 | 63 | 69.8 | |
| at West Texas A&M | 11/29/14 | 68-63 | W | 23-57 | .404 | 3-19 | .158 | 14-19 | .737 | 12 | 22 | 34 | 34.7 | 20 | 9 | 16 | 5 | 7 | 63 | 68.7 | |
| NORTHWEST MO. | 12/03/14 | 57-63 | L | 18-45 | .400 | 7-20 | .350 | 20-25 | .800 | 6 | 26 | 32 | 34.3 | 13 | 7 | 8 | 3 | 4 | 63 | 67.9 | |
| ROCKHURST | 12/06/14 | 92-63 | W | 21-55 | .382 | 7-19 | .368 | 14-19 | .737 | 11 | 16 | 27 | 33.4 | 20 | 10 | 10 | 3 | 3 | 63 | 67.2 | |
| at Southwest Baptist | 12/13/14 | 51-71 | L | 20-40 | .500 | 5-15 | .333 | 26-39 | .667 | 10 | 25 | 35 | 33.6 | 26 | 11 | 11 | 3 | 3 | 71 | 67.7 | |
| MCPHERSON COLLEGE | 12/16/14 | 87-71 | W | 28-58 | .483 | 6-13 | .462 | 9-13 | .692 | 8 | 25 | 33 | 33.5 | 23 | 9 | 16 | 2 | 5 | 71 | 68.0 | |
| at Missouri Southern | 12/20/14 | 69-84 | L | 24-49 | .490 | 5-13 | .385 | 31-39 | .795 | 10 | 31 | 41 | 34.2 | 20 | 11 | 15 | 7 | 5 | 84 | 69.5 | |
| STERLING | 12/31/14 | 85-54 | W | 21-55 | .382 | 5-18 | .278 | 7-9 | .778 | 9 | 19 | 28 | 33.7 | 12 | 8 | 11 | 4 | 2 | 54 | 68.2 | |
| LINCOLN (MO) | 01/03/15 | 75-54 | W | 21-42 | .500 | 4-10 | .400 | 8-12 | .667 | 6 | 20 | 26 | 33.1 | 12 | 11 | 24 | 2 | 5 | 54 | 67.1 | |
| LINDENWOOD (MO) | 01/05/15 | 49-67 | L | 23-45 | .511 | 8-14 | .571 | 13-15 | .867 | 7 | 31 | 38 | 33.4 | 15 | 11 | 17 | 3 | 4 | 67 | 67.1 | |
| at Missouri Western | 01/08/14 | 50-54 | L | 17-42 | .405 | 6-9 | .667 | 14-18 | .778 | 6 | 21 | 27 | 33.0 | 14 | 10 | 15 | 3 | 6 | 54 | 66.2 | |
| at Central Missouri | 01/10/15 | 84-78 | Wot | 27-49 | .551 | 5-11 | .455 | 19-28 | .679 | 11 | 21 | 32 | 32.9 | 26 | 10 | 18 | 1 | 3 | 78 | 66.9 | |
| at Pittsburg State | 1/14/15 | 58-59 | L | 21-38 | .553 | 4-8 | .500 | 13-27 | .481 | 2 | 25 | 27 | 32.6 | 21 | 17 | 12 | 3 | 3 | 59 | 66.5 | |
| at Northeastern State | 01/21/15 | 57-67 | L | 24-47 | .511 | 8-16 | .500 | 11-14 | .786 | 7 | 15 | 22 | 32.0 | 16 | 17 | 9 | 1 | 12 | 67 | 66.5 | |
| at Central Oklahoma | 01/24/15 | 50-68 | L | 28-53 | .528 | 6-16 | .375 | 6-11 | .545 | 11 | 21 | 32 | 32.0 | 11 | 15 | 12 | 1 | 5 | 68 | 66.6 | |
| FORT HAYS ST. | 01/28/15 | 44-66 | L | 26-49 | .531 | 7-13 | .538 | 7-10 | .700 | 9 | 29 | 38 | 32.3 | 16 | 17 | 17 | 5 | 6 | 66 | 66.6 | |
| NEB.-KEARNEY | 02/01/15 | 74-72 | W | 28-59 | .475 | 4-13 | .308 | 12-18 | .667 | 11 | 25 | 36 | 32.5 | 20 | 13 | 9 | 5 | 1 | 72 | 66.8 | |
| WASHBURN | 02/04/15 | 62-59 | W | 19-46 | .413 | 4-12 | .333 | 17-26 | .654 | 9 | 22 | 31 | 32.4 | 17 | 10 | 9 | 2 | 4 | 59 | 66.5 | |
| at Fort Hays St. | 02/07/15 | 66-73 | L | 21-41 | .512 | 3-8 | .375 | 28-39 | .718 | 10 | 26 | 36 | 32.6 | 16 | 12 | 14 | 4 | 2 | 73 | 66.7 | |
| NORTHEASTERN STATE | 02/12/15 | 63-73 | L | 28-46 | .609 | 7-11 | .636 | 10-21 | .476 | 7 | 22 | 29 | 32.4 | 15 | 15 | 12 | 2 | 9 | 73 | 67.0 | |
| CENTRAL OKLAHOMA | 02/14/15 | 69-74 | L | 23-41 | .561 | 3-11 | .273 | 25-31 | .806 | 7 | 17 | 24 | 32.1 | 21 | 15 | 13 | 3 | 4 | 74 | 67.3 | |
| at Neb.-Kearney | 2/19/15 | 63-69 | L | 22-49 | .449 | 1-6 | .167 | 24-30 | .800 | 7 | 24 | 31 | 32.0 | 13 | 8 | 11 | 9 | 6 | 69 | 67.3 | |
| at Washburn | 02/21/15 | 54-79 | L | 27-49 | .551 | 6-11 | .545 | 19-23 | .826 | 9 | 27 | 36 | 32.2 | 19 | 17 | 14 | 2 | 10 | 79 | 67.8 | |
| PITTSBURG STATE | 02/25/15 | 74-67 | W | 22-49 | .449 | 3-14 | .214 | 20-25 | .800 | 10 | 20 | 30 | 32.1 | 26 | 10 | 17 | 0 | 7 | 67 | 67.8 | |
| Opponents | 1897 | 644-1364 | .472 | 136-372 | .366 | 473-661 | .716 | 250 | 649 | 899 | 32.1 | 534 | 327 | 377 | 82 | 142 | 1897 | 67.8 | |||
| Emporia State | 1859 | 624-1442 | .433 | 205-552 | .371 | 406-585 | .694 | 257 | 559 | 816 | 29.1 | 604 | 333 | 342 | 73 | 177 | 1859 | 66.4 | |||
| Games played: 28 | Rebounds/game: 32.1 | |
| Points/game: 67.8 | Assists/game: 11.7 | |
| FG Pct: 47.2 | Turnovers/game: 13.5 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.6 | Steals/game: 5.1 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CONCORDIA | 34/33 | 27/19 | 61-52 | +9 | 17-44/19-43 | .386/ .442 | 7-22/1-6 | .318/ .167 | 20-27/13-26 | .741/ .500 | 25/37 | (12) | 8/4 | 15/22 | 3/2 | 8/7 | 22/27 |
| ST CLOUD STATE | 34/32 | 43/55 | 77-87 | (10) | 24-53/26-51 | .453/ .510 | 8-22/5-13 | .364/ .385 | 21-29/30-37 | .724/ .811 | 26/38 | (12) | 7/12 | 12/14 | 1/1 | 6/5 | 30/25 |
| Newman | 37/40 | 43/46 | 80-86 | (6) | 28-58/28-56 | .483/ .500 | 3-11/5-21 | .273/ .238 | 21-25/25-32 | .840/ .781 | 30/31 | (1) | 7/17 | 22/16 | 1/3 | 10/10 | 26/26 |
| Northwestern Okla. | 37/26 | 29/35 | 66-61 | +5 | 21-44/21-50 | .477/ .420 | 11-21/5-15 | .524/ .333 | 13-24/14-19 | .542/ .737 | 31/30 | +1 | 13/14 | 8/10 | 2/1 | 5/2 | 20/20 |
| Eastern New Mexico | 41/30 | 33/33 | 74-63 | +11 | 19-45/18-60 | .422/ .300 | 9-21/3-17 | .429/ .176 | 27-35/24-36 | .771/ .667 | 41/38 | +3 | 11/7 | 13/5 | 7/2 | 2/2 | 28/24 |
| West Texas A&M | 27/34 | 41/29 | 68-63 | +5 | 23-45/23-57 | .511/ .404 | 6-10/3-19 | .600/ .158 | 16-26/14-19 | .615/ .737 | 29/34 | (5) | 11/9 | 18/16 | 1/5 | 12/7 | 18/20 |
| NORTHWEST MO. | 31/27 | 26/36 | 57-63 | (6) | 20-48/18-45 | .417/ .400 | 6-12/7-20 | .500/ .350 | 11-16/20-25 | .688/ .800 | 25/32 | (7) | 13/7 | 7/8 | 2/3 | 3/4 | 21/13 |
| ROCKHURST | 36/29 | 56/34 | 92-63 | +29 | 29-50/21-55 | .580/ .382 | 13-24/7-19 | .542/ .368 | 21-27/14-19 | .778/ .737 | 34/27 | +7 | 23/10 | 9/10 | 3/3 | 4/3 | 20/20 |
| Southwest Baptist | 24/33 | 27/38 | 51-71 | (20) | 15-47/20-40 | .319/ .500 | 2-17/5-15 | .118/ .333 | 19-27/26-39 | .704/ .667 | 29/35 | (6) | 7/11 | 14/11 | 1/3 | 3/3 | 29/26 |
| MCPHERSON COLLEGE | 45/32 | 42/39 | 87-71 | +16 | 28-55/28-58 | .509/ .483 | 12-27/6-13 | .444/ .462 | 19-31/9-13 | .613/ .692 | 30/33 | (3) | 20/9 | 9/16 | 3/2 | 11/5 | 16/23 |
| Missouri Southern | 39/42 | 30/42 | 69-84 | (15) | 23-67/24-49 | .343/ .490 | 6-22/5-13 | .273/ .385 | 17-23/31-39 | .739/ .795 | 35/41 | (6) | 10/11 | 11/15 | 1/7 | 2/5 | 28/20 |
| STERLING | 46/17 | 39/37 | 85-54 | +31 | 33-64/21-55 | .516/ .382 | 13-26/5-18 | .500/ .278 | 6-12/7-9 | .500/ .778 | 40/28 | +12 | 21/8 | 5/11 | 3/4 | 7/2 | 13/12 |
| LINCOLN (MO) | 36/19 | 39/35 | 75-54 | +21 | 29-58/21-42 | .500/ .500 | 8-19/4-10 | .421/ .400 | 9-11/8-12 | .818/ .667 | 26/26 | - | 20/11 | 10/24 | 5/2 | 11/5 | 16/12 |
| LINDENWOOD (MO) | 13/40 | 36/27 | 49-67 | (18) | 19-51/23-45 | .373/ .511 | 5-17/8-14 | .294/ .571 | 6-12/13-15 | .500/ .867 | 21/38 | (17) | 9/11 | 9/17 | 5/3 | 10/4 | 18/15 |
| Missouri Western | 27/21 | 23/33 | 50-54 | (4) | 19-44/17-42 | .432/ .405 | 6-17/6-9 | .353/ .667 | 6-10/14-18 | .600/ .778 | 28/27 | +1 | 7/10 | 17/15 | 4/3 | 7/6 | 18/14 |
| Central Missouri | 24/36 | 44/32 | 84-78 | +6 | 28-49/27-49 | .571/ .551 | 9-17/5-11 | .529/ .455 | 19-30/19-28 | .633/ .679 | 20/32 | (12) | 10/10 | 13/18 | 4/1 | 6/3 | 25/26 |
| Pittsburg State | 32/33 | 26/26 | 58-59 | (1) | 16-44/21-38 | .364/ .553 | 4-15/4-8 | .267/ .500 | 22-27/13-27 | .815/ .481 | 30/27 | +3 | 5/17 | 14/12 | 1/3 | 2/3 | 27/21 |
| Northeastern State | 25/28 | 32/39 | 57-67 | (10) | 18-46/24-47 | .391/ .511 | 10-27/8-16 | .370/ .500 | 11-14/11-14 | .786/ .786 | 33/22 | +11 | 13/17 | 18/9 | 2/1 | 5/12 | 18/16 |
| Central Oklahoma | 26/37 | 24/31 | 50-68 | (18) | 20-56/28-53 | .357/ .528 | 6-23/6-16 | .261/ .375 | 4-6/6-11 | .667/ .545 | 32/32 | - | 10/15 | 13/12 | 3/1 | 5/5 | 16/11 |
| FORT HAYS ST. | 20/28 | 24/38 | 44-66 | (22) | 17-51/26-49 | .333/ .531 | 4-21/7-13 | .190/ .538 | 6-11/7-10 | .545/ .700 | 23/38 | (15) | 12/17 | 13/17 | 3/5 | 11/6 | 12/16 |
| NEB.-KEARNEY | 32/31 | 42/41 | 74-72 | +2 | 27-59/28-59 | .458/ .475 | 5-12/4-13 | .417/ .308 | 15-21/12-18 | .714/ .667 | 33/36 | (3) | 12/13 | 5/9 | 5/5 | 2/1 | 18/20 |
| WASHBURN | 34/22 | 28/37 | 62-59 | +3 | 21-58/19-46 | .362/ .413 | 6-24/4-12 | .250/ .333 | 14-18/17-26 | .778/ .654 | 38/31 | +7 | 7/10 | 12/9 | 3/2 | 6/4 | 25/17 |
| Fort Hays St. | 36/33 | 30/40 | 66-73 | (7) | 21-56/21-41 | .375/ .512 | 7-26/3-8 | .269/ .375 | 17-22/28-39 | .773/ .718 | 28/36 | (8) | 12/12 | 7/14 | 1/4 | 7/2 | 26/16 |
| NORTHEASTERN STATE | 19/32 | 44/41 | 63-73 | (10) | 22-53/28-46 | .415/ .609 | 8-26/7-11 | .308/ .636 | 11-14/10-21 | .786/ .476 | 26/29 | (3) | 10/15 | 14/12 | 3/2 | 6/9 | 21/15 |
| CENTRAL OKLAHOMA | 31/34 | 38/40 | 69-74 | (5) | 23-57/23-41 | .404/ .561 | 11-28/3-11 | .393/ .273 | 12-16/25-31 | .750/ .806 | 28/24 | +4 | 17/15 | 12/13 | 2/3 | 7/4 | 25/21 |
| Neb.-Kearney | 35/36 | 28/33 | 63-69 | (6) | 24-55/22-49 | .436/ .449 | 9-18/1-6 | .500/ .167 | 6-12/24-30 | .500/ .800 | 33/31 | +2 | 14/8 | 15/11 | 1/9 | 4/6 | 24/13 |
| Washburn | 24/41 | 30/38 | 54-79 | (25) | 15-43/27-49 | .349/ .551 | 4-16/6-11 | .250/ .545 | 20-31/19-23 | .645/ .826 | 23/36 | (13) | 8/17 | 13/14 | 1/2 | 7/10 | 20/19 |
| PITTSBURG STATE | 31/33 | 43/34 | 74-67 | +7 | 25-42/22-49 | .595/ .449 | 7-11/3-14 | .636/ .214 | 17-28/20-25 | .607/ .800 | 19/30 | (11) | 16/10 | 14/17 | 2/0 | 8/7 | 24/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | SMITH,PER | GALES,SPE | JORDAN,TY | MORGAN,SA | TEMAAT,JA | MOORE,TER | BADEJO,MC |
| vs CONCORDIA | 11/14/14 | 61-52 | W | 2-0-1 | 4-6-1 | 2-1-0 | DNP | 8-1-0 | 21-3-2 | 0-3-0 |
| vs ST CLOUD STATE | 11/15/14 | 77-87 | L | 0-0-2 | DNP | 9-1-1 | DNP | 8-0-0 | 24-6-0 | 2-5-0 |
| at Newman | 11/18/14 | 80-86 | L | 10-1-1 | DNP | 2-3-1 | DNP | 9-2-1 | 15-4-0 | 6-2-1 |
| at Northwestern Okla. | 11/25/14 | 66-61 | W | 2-1-1 | DNP | 3-2-3 | DNP | 13-3-3 | 20-3-3 | 3-2-0 |
| vs Eastern New Mexico | 11/28/14 | 74-63 | W | 12-6-1 | DNP | 10-1-2 | 0-0-0 | 21-3-2 | 12-8-2 | 1-4-0 |
| at West Texas A&M | 11/29/14 | 68-63 | W | 3-2-0 | DNP | 2-2-1 | DNP | 8-5-0 | 22-6-4 | 6-1-0 |
| NORTHWEST MO. | 12/03/14 | 57-63 | L | 3-3-1 | 0-1-1 | 4-6-1 | DNP | 1-3-1 | 17-4-2 | 2-2-0 |
| ROCKHURST | 12/06/14 | 92-63 | W | 8-4-6 | 5-2-0 | 5-5-4 | 0-1-0 | 21-4-0 | DNP | 10-4-2 |
| at Southwest Baptist | 12/13/14 | 51-71 | L | 5-2-2 | 0-2-0 | 9-11-2 | DNP | 4-2-0 | DNP | 4-0-0 |
| MCPHERSON COLLEGE | 12/16/14 | 87-71 | W | 2-3-3 | 6-4-1 | 4-0-1 | 0-0-2 | 4-4-2 | 6-2-3 | 2-1-0 |
| at Missouri Southern | 12/20/14 | 69-84 | L | 2-1-3 | 5-1-0 | 11-2-0 | DNP | 0-1-1 | 16-5-1 | 0-1-0 |
| STERLING | 12/31/14 | 85-54 | W | DNP | 2-6-2 | 15-8-3 | 3-1-1 | 13-1-3 | 6-1-2 | 9-3-1 |
| LINCOLN (MO) | 01/03/15 | 75-54 | W | 0-2-3 | 4-3-0 | 2-2-3 | 0-0-0 | 3-0-1 | 20-4-7 | 5-0-0 |
| LINDENWOOD (MO) | 01/05/15 | 49-67 | L | 10-0-0 | 0-1-0 | 6-3-0 | DNP | 0-1-0 | 25-6-2 | 0-0-0 |
| at Missouri Western | 01/08/14 | 50-54 | L | 0-0-2 | 6-5-0 | 2-0-0 | DNP | 8-5-0 | 17-3-1 | 3-6-2 |
| at Central Missouri | 01/10/15 | 84-78 | WO | 6-2-1 | 4-1-0 | 4-2-3 | DNP | 3-2-0 | 38-3-3 | 0-3-0 |
| at Pittsburg State | 1/14/15 | 58-59 | L | 0-2-1 | 0-0-0 | 5-1-2 | DNP | 6-3-0 | 9-2-0 | 4-4-0 |
| at Northeastern State | 01/21/15 | 57-67 | L | 0-3-2 | 2-7-0 | 3-4-1 | DNP | 9-2-3 | 9-5-4 | DNP |
| at Central Oklahoma | 01/24/15 | 50-68 | L | 0-2-1 | 4-4-1 | 8-4-3 | DNP | 11-1-0 | 11-9-3 | 0-0-0 |
| FORT HAYS ST. | 01/28/15 | 44-66 | L | 5-1-0 | 0-5-0 | 0-1-0 | DNP | 3-1-1 | 12-2-4 | DNP |
| NEB.-KEARNEY | 02/01/15 | 74-72 | W | 4-2-1 | DNP | 4-2-0 | DNP | 0-3-2 | 27-5-3 | 3-0-0 |
| WASHBURN | 02/04/15 | 62-59 | W | 5-3-0 | DNP | 0-2-0 | DNP | 14-7-1 | 13-4-2 | 2-1-0 |
| at Fort Hays St. | 02/07/15 | 66-73 | L | 5-3-2 | 2-8-4 | 4-0-0 | DNP | 9-3-1 | 17-2-2 | DNP |
| NORTHEASTERN STATE | 02/12/15 | 63-73 | L | 4-0-0 | 0-0-1 | 9-4-0 | DNP | 13-5-2 | 14-5-2 | 0-1-0 |
| CENTRAL OKLAHOMA | 02/14/15 | 69-74 | L | 4-2-6 | 0-2-0 | 0-1-1 | DNP | 20-1-1 | 13-4-5 | 5-2-0 |
| at Neb.-Kearney | 2/19/15 | 63-69 | L | 2-3-2 | 2-2-0 | 3-3-5 | 0-1-1 | 12-2-1 | 9-3-2 | 5-2-0 |
| at Washburn | 02/21/15 | 54-79 | L | 10-3-2 | 0-1-0 | 1-0-1 | 3-3-1 | 3-0-1 | 21-4-2 | 0-1-0 |
| PITTSBURG STATE | 02/25/15 | 74-67 | W | 4-0-4 | DNP | 4-3-3 | DNP | 17-4-0 | 24-0-5 | 2-1-0 |
| 13 | 21 | 22 | 23 | 30 | 33 | ||||
| Opponent | Date | Score | WL | SWANK,MIC | TAYLOR,JE | MAYES,NIC | HARRIS,MI | PEDERSEN, | SARDIN,TE |
| vs CONCORDIA | 11/14/14 | 61-52 | W | 10-1-4 | 8-1-0 | DNP | DNP | 6-3-0 | 0-2-0 |
| vs ST CLOUD STATE | 11/15/14 | 77-87 | L | 12-5-3 | 11-2-0 | DNP | DNP | 8-4-1 | 3-2-0 |
| at Newman | 11/18/14 | 80-86 | L | 2-2-1 | 14-3-1 | DNP | DNP | 15-6-1 | 7-3-0 |
| at Northwestern Okla. | 11/25/14 | 66-61 | W | 6-6-2 | 3-2-0 | 0-1-0 | DNP | 6-1-0 | 10-6-1 |
| vs Eastern New Mexico | 11/28/14 | 74-63 | W | 6-2-0 | 3-1-0 | 0-3-0 | DNP | 8-5-4 | 1-5-0 |
| at West Texas A&M | 11/29/14 | 68-63 | W | 5-4-2 | 14-1-1 | 0-0-1 | DNP | 4-3-1 | 4-3-1 |
| NORTHWEST MO. | 12/03/14 | 57-63 | L | 6-1-4 | 13-2-2 | DNP | DNP | 3-0-0 | 8-1-1 |
| ROCKHURST | 12/06/14 | 92-63 | W | 7-4-8 | 17-3-2 | 3-1-0 | DNP | 10-3-1 | 6-1-0 |
| at Southwest Baptist | 12/13/14 | 51-71 | L | 0-2-1 | 14-0-1 | DNP | DNP | 11-2-0 | 4-7-1 |
| MCPHERSON COLLEGE | 12/16/14 | 87-71 | W | 17-3-4 | 17-1-0 | 5-0-0 | 7-3-1 | 12-7-3 | 5-1-0 |
| at Missouri Southern | 12/20/14 | 69-84 | L | 11-4-4 | 8-3-1 | DNP | 0-2-0 | 11-7-0 | 5-8-0 |
| STERLING | 12/31/14 | 85-54 | W | 5-6-6 | 18-1-1 | 3-1-0 | 5-6-1 | 0-3-1 | 6-2-0 |
