#01 Smith,Perryonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14    13  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  1  0  0  1  2  2.0 
vs ST CLOUD STATE  11/15/14    20  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  4  0  2  1  0  0  0  1.0 
at Newman  11/18/14    30  4-11  .364  0-0  .000  2-2  1.000  0  1  1  0.3  5  1  1  1  0  5  10  4.0 
at Northwestern Okla.  11/25/14    19  1-2  .500  0-0  .000  0-1  .000  0  1  1  0.5  2  0  1  0  0  0  2  3.5 
vs Eastern New Mexico  11/28/14    22  3-4  .750  2-2  1.000  4-4  1.000  2  4  6  1.6  3  0  1  1  0  0  12  5.2 
at West Texas A&M  11/29/14    16  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.7  0  0  0  1  0  2  3  4.8 
NORTHWEST MO.  12/03/14    18  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.9  1  0  1  1  0  1  3  4.6 
ROCKHURST  12/06/14    19  2-3  .667  1-1  1.000  3-3  1.000  1  3  4  2.1  0  0  6  0  0  1  8  5.0 
at Southwest Baptist  12/13/14  *  28  1-5  .200  0-0  .000  3-5  .600  1  1  2  2.1  4  0  2  2  0  0  5  5.0 
MCPHERSON COLLEGE  12/16/14    21  0-1  .000  0-0  .000  2-6  .333  1  2  3  2.2  1  0  3  1  0  1  2  4.7 
at Missouri Southern  12/20/14    17  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.1  1  0  3  1  0  0  2  4.5 
STERLING  12/31/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN (MO)  01/03/15    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  2  0  3  1  0  2  0  4.1 
LINDENWOOD (MO)  01/05/15    17  4-6  .667  2-2  1.000  0-1  .000  0  0  0  1.9  0  0  0  0  0  2  10  4.5 
at Missouri Western  01/08/14  *  33  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  2  3  1  2  0  4.2 
at Central Missouri  01/10/15  *  33  2-3  .667  1-1  1.000  1-3  .333  1  1  2  1.8  4  0  1  0  0  2  6  4.3 
at Pittsburg State  1/14/15   *  33  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.8  4  0  1  3  0  0  0  4.1 
at Northeastern State  01/21/15  *  16  0-3  .000  0-2  .000  0-0  .000  1  2  3  1.9  3  0  2  1  0  0  0  3.8 
at Central Oklahoma  01/24/15    6  0-2  .000  0-2  .000  0-0  .000  2  0  2  1.9  0  0  1  2  0  1  0  3.6 
FORT HAYS ST.  01/28/15    18  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.8  4  0  0  1  0  1  5  3.7 
NEB.-KEARNEY  02/01/15    12  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  1  0  0  0  4  3.7 
WASHBURN  02/04/15  *  26  2-7  .286  0-1  .000  1-2  .500  1  2  3  1.9  1  0  0  0  0  0  5  3.8 
at Fort Hays St.  02/07/15  *  30  1-4  .250  0-2  .000  3-4  .750  0  3  3  2.0  5  1  2  1  1  0  5  3.8 
NORTHEASTERN STATE  02/12/15  *  17  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.9  4  0  0  2  0  1  4  3.8 
CENTRAL OKLAHOMA  02/14/15  *  25  1-5  .200  1-2  .500  1-2  .500  1  1  2  1.9  1  0  6  0  0  0  4  3.8 
at Neb.-Kearney  2/19/15   *  19  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.9  4  0  2  1  0  0  2  3.8 
at Washburn  02/21/15  *  28  3-5  .600  0-2  .000  4-5  .800  1  2  3  2.0  3  0  2  0  0  1  10  4.0 
PITTSBURG STATE  02/25/15  *  23  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.9  3  0  4  1  0  1  4  4.0 
Totals     12  572  36-94  .383  9-27  .333  27-42  .643  15  36  51  1.9  63  2  48  25  2  24  108  4.0 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 1.8 
FG Pct: 38.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.9 
FT Pct: 64.3      Steals/game: 0.9 
       Blocks/game: 0.1