#11 Moore,Terrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14  *  37  7-12  .583  1-2  .500  6-8  .750  1  2  3  3.0  2  0  2  1  0  3  21  21.0 
vs ST CLOUD STATE  11/15/14  *  30  10-18  .556  2-5  .400  2-5  .400  0  6  6  4.5  3  0  0  5  0  3  24  22.5 
at Newman  11/18/14  *  19  5-10  .500  0-1  .000  5-5  1.000  0  4  4  4.3  3  0  0  4  0  1  15  20.0 
at Northwestern Okla.  11/25/14  *  34  6-10  .600  3-5  .600  5-8  .625  0  3  3  4.0  2  0  3  2  0  2  20  20.0 
vs Eastern New Mexico  11/28/14  *  29  4-10  .400  0-2  .000  4-6  .667  0  8  8  4.8  5  1  2  1  0  1  12  18.4 
at West Texas A&M  11/29/14  *  32  8-12  .667  1-1  1.000  5-9  .556  0  6  6  5.0  3  0  4  2  0  3  22  19.0 
NORTHWEST MO.  12/03/14  *  33  6-15  .400  1-2  .500  4-4  1.000  1  3  4  4.9  2  0  2  0  0  1  17  18.7 
ROCKHURST  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCPHERSON COLLEGE  12/16/14  *  18  3-4  .750  0-0  .000  0-0  .000  0  2  2  4.5  1  0  3  1  0  3  6  17.1 
at Missouri Southern  12/20/14  *  38  5-18  .278  1-2  .500  5-5  1.000  1  4  5  4.6  2  0  1  3  1  0  16  17.0 
STERLING  12/31/14  *  24  3-6  .500  0-1  .000  0-0  .000  0  1  1  4.2  2  0  2  1  0  2  6  15.9 
LINCOLN (MO)  01/03/15  *  29  8-12  .667  0-1  .000  4-5  .800  0  4  4  4.2  1  0  7  2  1  1  20  16.3 
LINDENWOOD (MO)  01/05/15  *  30  10-17  .588  3-5  .600  2-2  1.000  1  5  6  4.3  4  0  2  2  0  4  25  17.0 
at Missouri Western  01/08/14  *  32  7-15  .467  1-4  .250  2-2  1.000  0  3  3  4.2  4  0  1  2  0  4  17  17.0 
at Central Missouri  01/10/15  *  38  13-20  .650  1-4  .250  11-16  .688  1  2  3  4.1  1  0  3  2  1  2  38  18.5 
at Pittsburg State  1/14/15   *  28  3-11  .273  1-4  .250  2-2  1.000  0  2  2  4.0  4  0  0  3  0  1  9  17.9 
at Northeastern State  01/21/15  *  32  3-8  .375  0-2  .000  3-3  1.000  2  3  5  4.1  2  0  4  4  0  1  9  17.3 
at Central Oklahoma  01/24/15  *  33  5-14  .357  0-3  .000  1-2  .500  3  6  9  4.4  1  0  3  2  0  2  11  16.9 
FORT HAYS ST.  01/28/15  *  36  6-12  .500  0-1  .000  0-0  .000  1  1  2  4.2  0  0  4  3  0  6  12  16.7 
NEB.-KEARNEY  02/01/15  *  38  11-18  .611  0-0  .000  5-6  .833  0  5  5  4.3  1  0  3  1  1  1  27  17.2 
WASHBURN  02/04/15  *  36  4-15  .267  0-4  .000  5-5  1.000  1  3  4  4.3  4  0  2  1  1  2  13  17.0 
at Fort Hays St.  02/07/15  *  34  6-15  .400  2-4  .500  3-4  .750  2  0  2  4.1  3  0  2  1  0  3  17  17.0 
NORTHEASTERN STATE  02/12/15  *  37  5-14  .357  1-4  .250  3-3  1.000  0  5  5  4.2  0  0  2  2  0  3  14  16.9 
CENTRAL OKLAHOMA  02/14/15  *  36  5-10  .500  2-3  .667  1-2  .500  2  2  4  4.2  4  0  5  3  0  3  13  16.7 
at Neb.-Kearney  2/19/15   *  39  4-14  .286  0-3  .000  1-2  .500  1  2  3  4.1  2  0  2  4  0  2  9  16.4 
at Washburn  02/21/15  *  37  5-15  .333  1-3  .333  10-13  .769  0  4  4  4.1  1  0  2  4  0  3  21  16.6 
PITTSBURG STATE  02/25/15  *  39  8-10  .800  1-1  1.000  7-11  .636  0  0  0  4.0  1  0  5  3  0  4  24  16.8 
Totals     26  848  160-335  .478  22-67  .328  96-128  .750  17  86  103  4.0  58  1  66  59  5  61  438  16.8 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 16.8      Assists/game: 2.5 
FG Pct: 47.8      Turnovers/game: 2.3 
3FG Pct: 32.8      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 2.3 
       Blocks/game: 0.2