#12 Badejo,McWisdom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  2  0  0  0  0.0 
vs ST CLOUD STATE  11/15/14    22  1-3  .333  0-0  .000  0-0  .000  1  4  5  4.0  4  0  0  0  1  0  2  1.0 
at Newman  11/18/14    15  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.3  3  0  1  3  0  0  6  2.7 
at Northwestern Okla.  11/25/14    14  0-2  .000  0-0  .000  3-6  .500  0  2  2  3.0  2  0  0  2  0  0  3  2.8 
vs Eastern New Mexico  11/28/14    14  0-0  .000  0-0  .000  1-4  .250  0  4  4  3.2  2  0  0  0  2  0  1  2.4 
at West Texas A&M  11/29/14    17  2-2  1.000  0-0  .000  2-4  .500  0  1  1  2.8  5  1  0  1  1  0  6  3.0 
NORTHWEST MO.  12/03/14    17  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.7  3  0  0  0  0  0  2  2.9 
ROCKHURST  12/06/14    16  4-7  .571  0-0  .000  2-4  .500  3  1  4  2.9  4  0  2  2  1  1  10  3.8 
at Southwest Baptist  12/13/14    11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.6  3  0  0  3  0  0  4  3.8 
MCPHERSON COLLEGE  12/16/14    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.4  3  0  0  0  0  0  2  3.6 
at Missouri Southern  12/20/14    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  0  3.3 
STERLING  12/31/14    12  3-3  1.000  0-0  .000  3-6  .500  1  2  3  2.3  2  0  1  1  1  0  9  3.8 
LINCOLN (MO)  01/03/15    7  2-3  .667  0-0  .000  1-2  .500  0  0  0  2.2  1  0  0  1  0  0  5  3.8 
LINDENWOOD (MO)  01/05/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  1  0  0  3.6 
at Missouri Western  01/08/14  *  20  1-2  .500  0-0  .000  1-2  .500  1  5  6  2.3  2  0  2  2  0  0  3  3.5 
at Central Missouri  01/10/15  *  12  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  5  1  0  1  1  1  0  3.3 
at Pittsburg State  1/14/15   *  17  1-2  .500  0-0  .000  2-2  1.000  2  2  4  2.4  3  0  0  1  0  0  4  3.4 
at Northeastern State  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Oklahoma  01/24/15    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  0  3.2 
FORT HAYS ST.  01/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEB.-KEARNEY  02/01/15    10  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.2  2  0  0  0  1  0  3  3.2 
WASHBURN  02/04/15    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  2  3.1 
at Fort Hays St.  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN STATE  02/12/15  *  5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  3.0 
CENTRAL OKLAHOMA  02/14/15    11  2-2  1.000  0-0  .000  1-1  1.000  1  1  2  2.0  5  1  0  2  0  0  5  3.0 
at Neb.-Kearney  2/19/15     15  1-3  .333  0-0  .000  3-4  .750  2  0  2  2.0  3  0  0  2  0  0  5  3.1 
at Washburn  02/21/15    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  1  0  0  0  3.0 
PITTSBURG STATE  02/25/15    14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.0  5  1  0  0  0  0  2  3.0 
Totals     4  294  26-52  .500  0-0  .000  22-39  .564  18  31  49  2.0  65  4  6  24  9  2  74  3.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.4      Steals/game: 0.1 
       Blocks/game: 0.4