#21 Taylor,Jevon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14    12  3-7  .429  2-6  .333  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  8  8.0 
vs ST CLOUD STATE  11/15/14    19  4-10  .400  2-6  .333  1-2  .500  1  1  2  1.5  1  0  0  0  0  1  11  9.5 
at Newman  11/18/14    24  5-8  .625  1-3  .333  3-3  1.000  1  2  3  2.0  2  0  1  3  1  0  14  11.0 
at Northwestern Okla.  11/25/14    15  1-4  .250  1-4  .250  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  3  9.0 
vs Eastern New Mexico  11/28/14    18  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.8  2  0  0  0  1  0  3  7.8 
at West Texas A&M  11/29/14    19  4-5  .800  2-2  1.000  4-4  1.000  0  1  1  1.7  0  0  1  1  0  0  14  8.8 
NORTHWEST MO.  12/03/14    19  5-7  .714  2-3  .667  1-2  .500  0  2  2  1.7  0  0  2  0  0  0  13  9.4 
ROCKHURST  12/06/14  *  26  6-9  .667  5-8  .625  0-0  .000  1  2  3  1.9  2  0  2  0  0  0  17  10.4 
at Southwest Baptist  12/13/14    22  2-8  .250  1-6  .167  9-9  1.000  0  0  0  1.7  5  1  1  1  0  1  14  10.8 
MCPHERSON COLLEGE  12/16/14    22  6-10  .600  5-8  .625  0-0  .000  1  0  1  1.6  1  0  0  2  0  0  17  11.4 
at Missouri Southern  12/20/14    20  3-8  .375  2-5  .400  0-2  .000  1  2  3  1.7  3  0  1  1  0  0  8  11.1 
STERLING  12/31/14    18  6-8  .750  6-8  .750  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  18  11.7 
LINCOLN (MO)  01/03/15    19  5-9  .556  3-5  .600  0-0  .000  3  1  4  1.8  0  0  0  0  1  1  13  11.8 
LINDENWOOD (MO)  01/05/15    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  10.9 
at Missouri Western  01/08/14    10  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  3  10.4 
at Central Missouri  01/10/15    20  6-8  .750  5-6  .833  3-3  1.000  1  2  3  1.8  3  0  0  2  0  0  20  11.0 
at Pittsburg State  1/14/15     29  4-8  .500  2-5  .400  3-3  1.000  0  3  3  1.8  1  0  1  0  0  0  13  11.1 
at Northeastern State  01/21/15  *  29  3-10  .300  3-10  .300  0-0  .000  1  2  3  1.9  2  0  1  3  0  0  9  11.0 
at Central Oklahoma  01/24/15    18  1-5  .200  1-4  .250  1-2  .500  0  1  1  1.8  2  0  0  1  0  0  4  10.6 
FORT HAYS ST.  01/28/15    26  2-10  .200  1-6  .167  2-4  .500  2  2  4  2.0  1  0  1  1  0  0  7  10.5 
NEB.-KEARNEY  02/01/15    21  4-9  .444  2-3  .667  2-2  1.000  2  4  6  2.1  1  0  2  1  1  0  12  10.5 
WASHBURN  02/04/15    15  2-5  .400  0-3  .000  0-0  .000  2  1  3  2.2  0  0  0  1  0  1  4  10.2 
at Fort Hays St.  02/07/15    21  4-10  .400  2-7  .286  1-2  .500  1  3  4  2.3  3  0  2  0  0  1  11  10.3 
NORTHEASTERN STATE  02/12/15    8  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.3  4  0  0  1  0  0  2  9.9 
CENTRAL OKLAHOMA  02/14/15    18  1-9  .111  1-7  .143  0-0  .000  1  0  1  2.2  1  0  0  1  0  0  3  9.6 
at Neb.-Kearney  2/19/15     14  4-6  .667  2-2  1.000  1-2  .500  0  4  4  2.3  2  0  0  1  0  0  11  9.7 
at Washburn  02/21/15    16  3-7  .429  1-3  .333  1-3  .333  0  1  1  2.2  1  0  0  0  0  1  8  9.6 
PITTSBURG STATE  02/25/15    14  4-6  .667  2-3  .667  4-4  1.000  0  3  3  2.3  3  0  2  0  0  0  14  9.8 
Totals     2  524  91-195  .467  56-129  .434  36-47  .766  19  44  63  2.3  45  1  18  22  4  6  274  9.8 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 9.8      Assists/game: 0.6 
FG Pct: 46.7      Turnovers/game: 0.8 
3FG Pct: 43.4      Assist/turnover ratio: 0.8 
FT Pct: 76.6      Steals/game: 0.2 
       Blocks/game: 0.1