#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
vs ST CLOUD STATE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
at Newman  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.3  0  0  0  1  0  0  0  0.0 
vs Eastern New Mexico  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
at West Texas A&M  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
NORTHWEST MO.  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  0  0.0 
ROCKHURST  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
MCPHERSON COLLEGE  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
at Missouri Southern  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
STERLING  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
LINCOLN (MO)  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
LINDENWOOD (MO)  01/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Missouri Western  01/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.0  0  0  0  0  0  0  0  0.0 
at Central Missouri  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.0 
at Pittsburg State  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  0.0 
at Northeastern State  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  0.0 
at Central Oklahoma  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  0  0.0 
FORT HAYS ST.  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
NEB.-KEARNEY  02/01/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
WASHBURN  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  0  0  0  0  0  0.0 
at Fort Hays St.  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.7  0  0  0  0  0  0  0  0.0 
NORTHEASTERN STATE  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  1.8  0  0  0  0  0  0  0  0.0 
at Neb.-Kearney  2/19/15     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  1.9  0  0  0  0  0  0  0  0.0 
at Washburn  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  25  29  54  1.9  0  0  0  3  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0