#02 Gales,Spenser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CONCORDIA  11/14/14    25  1-3  .333  0-0  .000  2-3  .667  1  5  6  6.0  2  0  1  1  2  2  4  4.0 
at Newman  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Eastern New Mexico  11/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Texas A&M  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MO.  12/03/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  3  0  1  0  1  0  0  2.0 
ROCKHURST  12/06/14    11  1-2  .500  0-0  .000  3-4  .750  2  0  2  3.0  1  0  0  1  1  0  5  3.0 
at Southwest Baptist  12/13/14    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  3  1  0  0  2.3 
MCPHERSON COLLEGE  12/16/14    17  2-5  .400  0-0  .000  2-3  .667  1  3  4  3.0  1  0  1  0  2  0  6  3.0 
at Missouri Southern  12/20/14    6  2-3  .667  0-0  .000  1-1  1.000  1  0  1  2.7  1  0  0  0  0  0  5  3.3 
STERLING  12/31/14    21  1-3  .333  0-0  .000  0-0  .000  3  3  6  3.1  1  0  2  1  0  0  2  3.1 
LINCOLN (MO)  01/03/15    12  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.1  1  0  0  0  0  1  4  3.3 
LINDENWOOD (MO)  01/05/15    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.9  3  0  0  1  0  0  0  2.9 
at Missouri Western  01/08/14    15  2-4  .500  0-0  .000  2-4  .500  3  2  5  3.1  3  0  0  0  2  1  6  3.2 
at Central Missouri  01/10/15    11  1-2  .500  0-0  .000  2-3  .667  0  1  1  2.9  0  0  0  1  0  0  4  3.3 
at Pittsburg State  1/14/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.0 
at Northeastern State  01/21/15  *  19  1-1  1.000  0-0  .000  0-0  .000  5  2  7  3.0  3  0  0  2  1  1  2  2.9 
at Central Oklahoma  01/24/15  *  16  2-3  .667  0-0  .000  0-0  .000  3  1  4  3.1  2  0  1  0  0  0  4  3.0 
FORT HAYS ST.  01/28/15  *  23  0-2  .000  0-0  .000  0-1  .000  2  3  5  3.2  1  0  0  0  0  0  0  2.8 
NEB.-KEARNEY  02/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHBURN  02/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays St.  02/07/15    15  0-1  .000  0-0  .000  2-4  .500  4  4  8  3.5  4  0  4  0  0  0  2  2.8 
NORTHEASTERN STATE  02/12/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  1  1  0  0  0  2.6 
CENTRAL OKLAHOMA  02/14/15    2  0-0  .000  0-0  .000  0-1  .000  1  1  2  3.2  1  0  0  0  0  0  0  2.4 
at Neb.-Kearney  2/19/15     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.2  2  0  0  1  1  0  2  2.4 
at Washburn  02/21/15    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  0  0  0  0  2.3 
PITTSBURG STATE  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  231  16-37  .432  0-0  .000  14-24  .583  27  34  61  3.1  32  0  11  12  11  5  46  2.3 
 
Games played: 20      Rebounds/game: 3.1 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 43.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 0.6