Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Rockhurst | 11/10/13 | 74-62 | W | 28-56 | .500 | 2-10 | .200 | 16-23 | .696 | 13 | 30 | 43 | 43.0 | 20 | 9 | 15 | 6 | 7 | 74 | 74.0 | |
| MCPHERSON | 11/12/13 | 94-52 | W | 37-67 | .552 | 15-30 | .500 | 5-10 | .500 | 7 | 33 | 40 | 41.5 | 17 | 30 | 6 | 4 | 9 | 94 | 84.0 | |
| STERLING | 11/14/13 | 80-56 | W | 29-67 | .433 | 9-29 | .310 | 13-24 | .542 | 23 | 33 | 56 | 46.3 | 20 | 13 | 13 | 9 | 6 | 80 | 82.7 | |
| BETHEL | 11/18/13 | 108-51 | W | 39-71 | .549 | 8-23 | .348 | 22-26 | .846 | 15 | 36 | 51 | 47.5 | 21 | 21 | 14 | 8 | 12 | 108 | 89.0 | |
| vs Fresno Pacific | 11/21/13 | 70-72 | L | 24-57 | .421 | 7-22 | .318 | 15-20 | .750 | 9 | 25 | 34 | 44.8 | 16 | 5 | 7 | 7 | 3 | 70 | 85.2 | |
| at Alaska | 11/22/13 | 58-67 | L | 19-53 | .358 | 3-21 | .143 | 17-21 | .810 | 10 | 21 | 31 | 42.5 | 14 | 8 | 17 | 3 | 10 | 58 | 80.7 | |
| vs Mary | 11/23/13 | 79-68 | W | 21-46 | .457 | 8-13 | .615 | 29-35 | .829 | 7 | 23 | 30 | 40.7 | 19 | 8 | 13 | 6 | 4 | 79 | 80.4 | |
| vs Southeastern Oklahom | 11/29/13 | 81-66 | W | 23-47 | .489 | 12-21 | .571 | 23-28 | .821 | 11 | 18 | 29 | 39.2 | 25 | 20 | 24 | 2 | 11 | 81 | 80.5 | |
| at St. Mary's | 11/30/13 | 68-70 | L | 23-55 | .418 | 2-12 | .167 | 20-29 | .690 | 16 | 17 | 33 | 38.6 | 27 | 9 | 15 | 4 | 7 | 68 | 79.1 | |
| at Northwest Missouri State | 12/07/13 | 68-89 | L | 24-50 | .480 | 8-15 | .533 | 12-26 | .462 | 7 | 16 | 23 | 37.0 | 27 | 11 | 12 | 4 | 6 | 68 | 78.0 | |
| NEWMAN | 12/15/13 | 86-81 | W | 28-52 | .538 | 12-24 | .500 | 18-22 | .818 | 6 | 18 | 24 | 35.8 | 24 | 18 | 15 | 9 | 7 | 86 | 78.7 | |
| SOUTHWEST BAPTIST | 12/18/13 | 75-67 | W | 29-62 | .468 | 7-20 | .350 | 10-18 | .556 | 10 | 31 | 41 | 36.2 | 17 | 17 | 13 | 9 | 8 | 75 | 78.4 | |
| MO. SOUTHERN ST. | 12/21/13 | 60-89 | L | 21-61 | .344 | 3-17 | .176 | 15-25 | .600 | 17 | 23 | 40 | 36.5 | 21 | 6 | 17 | 4 | 6 | 60 | 77.0 | |
| at Lincoln (MO) | 01/04/14 | 104-97 | Wot | 31-65 | .477 | 8-22 | .364 | 34-47 | .723 | 10 | 30 | 40 | 36.8 | 30 | 7 | 17 | 3 | 8 | 104 | 78.9 | |
| at Lindenwood | 01/06/14 | 63-76 | L | 20-57 | .351 | 4-19 | .211 | 19-29 | .655 | 11 | 22 | 33 | 36.5 | 24 | 8 | 7 | 5 | 6 | 63 | 77.9 | |
| MO. WESTERN ST. | 01/08/14 | 87-80 | W | 33-54 | .611 | 3-10 | .300 | 18-25 | .720 | 8 | 36 | 44 | 37.0 | 16 | 17 | 16 | 9 | 3 | 87 | 78.4 | |
| CENTRAL MO. | 01/11/14 | 95-77 | W | 32-57 | .561 | 10-20 | .500 | 21-28 | .750 | 9 | 27 | 36 | 36.9 | 19 | 17 | 10 | 1 | 4 | 95 | 79.4 | |
| PITTSBURG STATE | 01/15/14 | 83-75 | W | 24-45 | .533 | 3-13 | .231 | 32-46 | .696 | 12 | 25 | 37 | 36.9 | 25 | 14 | 19 | 5 | 8 | 83 | 79.6 | |
| at Northeastern State | 01/22/14 | 72-67 | W | 24-50 | .480 | 4-15 | .267 | 20-28 | .714 | 10 | 21 | 31 | 36.6 | 26 | 9 | 10 | 2 | 5 | 72 | 79.2 | |
| CENTRAL OKLA. | 01/26/14 | 92-80 | W | 37-58 | .638 | 3-12 | .250 | 15-18 | .833 | 10 | 20 | 30 | 36.3 | 16 | 16 | 9 | 2 | 7 | 92 | 79.8 | |
| at Fort Hays State | 01/30/14 | 92-99 | Lot | 33-73 | .452 | 7-21 | .333 | 19-26 | .731 | 17 | 24 | 41 | 36.5 | 27 | 16 | 17 | 2 | 8 | 92 | 80.4 | |
| at Nebraska-Kearney | 2/1/14 | 65-66 | L | 24-56 | .429 | 10-25 | .400 | 7-10 | .700 | 9 | 25 | 34 | 36.4 | 17 | 15 | 17 | 2 | 4 | 65 | 79.7 | |
| at Washburn | 02/05/14 | 74-79 | L | 29-60 | .483 | 5-21 | .238 | 11-18 | .611 | 7 | 17 | 24 | 35.9 | 22 | 6 | 8 | 4 | 10 | 74 | 79.5 | |
| FORT HAYS STATE | 02/08/14 | 59-65 | L | 20-53 | .377 | 3-15 | .200 | 16-21 | .762 | 10 | 26 | 36 | 35.9 | 22 | 12 | 12 | 3 | 4 | 59 | 78.6 | |
| NORTHEASTERN STATE | 02/12/14 | 73-65 | W | 28-61 | .459 | 3-16 | .188 | 14-20 | .700 | 14 | 31 | 45 | 36.2 | 18 | 15 | 10 | 2 | 3 | 73 | 78.4 | |
| at Central Okla. | 02/15/14 | 73-82 | L | 26-64 | .406 | 6-25 | .240 | 15-24 | .625 | 14 | 14 | 28 | 35.9 | 22 | 12 | 10 | 4 | 14 | 73 | 78.2 | |
| NEBRASKA-KEARNEY | 02/19/14 | 92-83 | W | 38-67 | .567 | 9-20 | .450 | 7-8 | .875 | 16 | 23 | 39 | 36.0 | 21 | 22 | 16 | 10 | 5 | 92 | 78.7 | |
| WASHBURN | 02/22/14 | 88-76 | W | 27-54 | .500 | 5-15 | .333 | 29-35 | .829 | 12 | 23 | 35 | 36.0 | 25 | 10 | 14 | 3 | 6 | 88 | 79.0 | |
| at Pittsburg State | 2/26/14 | 76-84 | L | 26-60 | .433 | 7-16 | .438 | 17-27 | .630 | 15 | 21 | 36 | 36.0 | 20 | 11 | 15 | 3 | 5 | 76 | 78.9 | |
| SOUTHWEST BAPTIST | 03/04/14 | 96-85 | W | 38-61 | .623 | 5-9 | .556 | 15-26 | .577 | 8 | 22 | 30 | 35.8 | 22 | 24 | 17 | 7 | 10 | 96 | 79.5 | |
| vs Northwest Missouri State | 03/07/14 | 57-70 | L | 21-64 | .328 | 1-18 | .056 | 14-19 | .737 | 14 | 24 | 38 | 35.9 | 26 | 4 | 9 | 4 | 7 | 57 | 78.8 | |
| Emporia State | 2442 | 856-1803 | .475 | 192-569 | .337 | 538-762 | .706 | 357 | 755 | 1112 | 35.9 | 666 | 410 | 414 | 146 | 213 | 2442 | 78.8 | |||
| Opponents | 2296 | 766-1783 | .430 | 174-522 | .333 | 590-806 | .732 | 353 | 683 | 1036 | 33.4 | 632 | 375 | 409 | 89 | 193 | 2296 | 74.1 | |||
| Games played: 31 | Rebounds/game: 35.9 | |
| Points/game: 78.8 | Assists/game: 13.2 | |
| FG Pct: 47.5 | Turnovers/game: 13.4 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.6 | Steals/game: 6.9 | |
| Blocks/game: 4.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Rockhurst | 11/10/13 | 74-62 | W | 20-66 | .303 | 7-23 | .304 | 15-19 | .789 | 17 | 17 | 34 | 34.0 | 20 | 8 | 13 | 1 | 7 | 62 | 62.0 | |
| MCPHERSON | 11/12/13 | 94-52 | W | 20-59 | .339 | 2-22 | .091 | 10-14 | .714 | 8 | 25 | 33 | 33.5 | 14 | 14 | 12 | 3 | 3 | 52 | 57.0 | |
| STERLING | 11/14/13 | 80-56 | W | 17-58 | .293 | 4-19 | .211 | 18-26 | .692 | 12 | 19 | 31 | 32.7 | 19 | 8 | 10 | 3 | 6 | 56 | 56.7 | |
| BETHEL | 11/18/13 | 108-51 | W | 15-60 | .250 | 3-10 | .300 | 18-26 | .692 | 11 | 15 | 26 | 31.0 | 19 | 5 | 20 | 2 | 6 | 51 | 55.2 | |
| vs Fresno Pacific | 11/21/13 | 70-72 | L | 29-64 | .453 | 4-11 | .364 | 10-15 | .667 | 12 | 26 | 38 | 32.4 | 17 | 9 | 9 | 3 | 5 | 72 | 58.6 | |
| at Alaska | 11/22/13 | 58-67 | L | 25-51 | .490 | 8-23 | .348 | 9-12 | .750 | 5 | 24 | 29 | 31.8 | 18 | 19 | 15 | 1 | 5 | 67 | 60.0 | |
| vs Mary | 11/23/13 | 79-68 | W | 25-62 | .403 | 4-15 | .267 | 14-20 | .700 | 14 | 22 | 36 | 32.4 | 26 | 10 | 13 | 2 | 7 | 68 | 61.1 | |
| vs Southeastern Oklahom | 11/29/13 | 81-66 | W | 24-56 | .429 | 1-12 | .083 | 17-23 | .739 | 15 | 15 | 30 | 32.1 | 20 | 9 | 24 | 2 | 11 | 66 | 61.8 | |
| at St. Mary's | 11/30/13 | 68-70 | L | 22-50 | .440 | 3-9 | .333 | 23-29 | .793 | 14 | 22 | 36 | 32.6 | 24 | 7 | 16 | 6 | 3 | 70 | 62.7 | |
| at Northwest Missouri State | 12/07/13 | 68-89 | L | 29-50 | .580 | 7-13 | .538 | 24-28 | .857 | 8 | 26 | 34 | 32.7 | 24 | 16 | 11 | 2 | 4 | 89 | 65.3 | |
| NEWMAN | 12/15/13 | 86-81 | W | 22-56 | .393 | 10-20 | .500 | 27-31 | .871 | 17 | 21 | 38 | 33.2 | 18 | 15 | 18 | 2 | 6 | 81 | 66.7 | |
| SOUTHWEST BAPTIST | 12/18/13 | 75-67 | W | 24-60 | .400 | 8-19 | .421 | 11-17 | .647 | 10 | 24 | 34 | 33.2 | 17 | 17 | 15 | 4 | 9 | 67 | 66.8 | |
| MO. SOUTHERN ST. | 12/21/13 | 60-89 | L | 27-58 | .466 | 5-11 | .455 | 30-32 | .938 | 10 | 29 | 39 | 33.7 | 23 | 15 | 9 | 7 | 10 | 89 | 68.5 | |
| at Lincoln (MO) | 01/04/14 | 104-97 | Wot | 30-74 | .405 | 6-23 | .261 | 31-37 | .838 | 20 | 30 | 50 | 34.9 | 32 | 4 | 21 | 2 | 9 | 97 | 70.5 | |
| at Lindenwood | 01/06/14 | 63-76 | L | 23-48 | .479 | 4-15 | .267 | 26-37 | .703 | 9 | 31 | 40 | 35.2 | 21 | 7 | 9 | 3 | 5 | 76 | 70.9 | |
| MO. WESTERN ST. | 01/08/14 | 87-80 | W | 27-69 | .391 | 8-23 | .348 | 18-25 | .720 | 12 | 18 | 30 | 34.9 | 24 | 16 | 7 | 4 | 9 | 80 | 71.4 | |
| CENTRAL MO. | 01/11/14 | 95-77 | W | 29-62 | .468 | 6-17 | .353 | 13-22 | .591 | 9 | 19 | 28 | 34.5 | 24 | 11 | 7 | 3 | 4 | 77 | 71.8 | |
| PITTSBURG STATE | 01/15/14 | 83-75 | W | 25-72 | .347 | 6-17 | .353 | 19-28 | .679 | 23 | 17 | 40 | 34.8 | 32 | 10 | 12 | 3 | 5 | 75 | 71.9 | |
| at Northeastern State | 01/22/14 | 72-67 | W | 18-42 | .429 | 4-13 | .308 | 27-37 | .730 | 6 | 19 | 25 | 34.3 | 20 | 7 | 8 | 4 | 4 | 67 | 71.7 | |
| CENTRAL OKLA. | 01/26/14 | 92-80 | W | 28-52 | .538 | 11-22 | .500 | 13-22 | .591 | 8 | 12 | 20 | 33.5 | 16 | 12 | 11 | 4 | 5 | 80 | 72.1 | |
| at Fort Hays State | 01/30/14 | 92-99 | Lot | 31-57 | .544 | 8-14 | .571 | 29-41 | .707 | 8 | 27 | 35 | 33.6 | 24 | 14 | 16 | 6 | 9 | 99 | 73.4 | |
| at Nebraska-Kearney | 2/1/14 | 65-66 | L | 23-55 | .418 | 4-15 | .267 | 16-20 | .800 | 9 | 24 | 33 | 33.6 | 12 | 12 | 11 | 4 | 4 | 66 | 73.0 | |
| at Washburn | 02/05/14 | 74-79 | L | 24-59 | .407 | 6-26 | .231 | 25-33 | .758 | 18 | 27 | 45 | 34.1 | 21 | 16 | 14 | 4 | 4 | 79 | 73.3 | |
| FORT HAYS STATE | 02/08/14 | 59-65 | L | 21-54 | .389 | 5-19 | .263 | 18-30 | .600 | 12 | 24 | 36 | 34.2 | 17 | 14 | 9 | 1 | 6 | 65 | 73.0 | |
| NORTHEASTERN STATE | 02/12/14 | 73-65 | W | 21-60 | .350 | 7-22 | .318 | 16-21 | .762 | 10 | 22 | 32 | 34.1 | 16 | 14 | 7 | 1 | 3 | 65 | 72.6 | |
| at Central Okla. | 02/15/14 | 73-82 | L | 28-50 | .560 | 8-17 | .471 | 18-20 | .900 | 9 | 27 | 36 | 34.2 | 17 | 12 | 22 | 1 | 4 | 82 | 73.0 | |
| NEBRASKA-KEARNEY | 02/19/14 | 92-83 | W | 31-58 | .534 | 6-15 | .400 | 15-23 | .652 | 7 | 11 | 18 | 33.6 | 15 | 16 | 11 | 1 | 8 | 83 | 73.4 | |
| WASHBURN | 02/22/14 | 88-76 | W | 28-59 | .475 | 3-13 | .231 | 17-29 | .586 | 14 | 16 | 30 | 33.4 | 25 | 20 | 13 | 2 | 10 | 76 | 73.5 | |
| at Pittsburg State | 2/26/14 | 76-84 | L | 29-60 | .483 | 6-16 | .375 | 20-25 | .800 | 11 | 24 | 35 | 33.5 | 20 | 12 | 13 | 2 | 6 | 84 | 73.8 | |
| SOUTHWEST BAPTIST | 03/04/14 | 96-85 | W | 31-60 | .517 | 5-14 | .357 | 18-26 | .692 | 10 | 20 | 30 | 33.4 | 19 | 18 | 21 | 4 | 11 | 85 | 74.2 | |
| vs Northwest Missouri State | 03/07/14 | 57-70 | L | 20-42 | .476 | 5-14 | .357 | 25-38 | .658 | 5 | 30 | 35 | 33.4 | 18 | 8 | 12 | 2 | 5 | 70 | 74.1 | |
| Opponents | 2296 | 766-1783 | .430 | 174-522 | .333 | 590-806 | .732 | 353 | 683 | 1036 | 33.4 | 632 | 375 | 409 | 89 | 193 | 2296 | 74.1 | |||
| Emporia State | 2442 | 856-1803 | .475 | 192-569 | .337 | 538-762 | .706 | 357 | 755 | 1112 | 35.9 | 666 | 410 | 414 | 146 | 213 | 2442 | 78.8 | |||
| Games played: 31 | Rebounds/game: 33.4 | |
| Points/game: 74.1 | Assists/game: 12.1 | |
| FG Pct: 43.0 | Turnovers/game: 13.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.2 | Steals/game: 6.2 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Rockhurst | 38/37 | 36/25 | 74-62 | +12 | 28-56/20-66 | .500/ .303 | 2-10/7-23 | .200/ .304 | 16-23/15-19 | .696/ .789 | 43/34 | +9 | 9/8 | 15/13 | 6/1 | 7/7 | 20/20 |
| MCPHERSON | 47/25 | 47/27 | 94-52 | +42 | 37-67/20-59 | .552/ .339 | 15-30/2-22 | .500/ .091 | 5-10/10-14 | .500/ .714 | 40/33 | +7 | 30/14 | 6/12 | 4/3 | 9/3 | 17/14 |
| STERLING | 39/22 | 41/34 | 80-56 | +24 | 29-67/17-58 | .433/ .293 | 9-29/4-19 | .310/ .211 | 13-24/18-26 | .542/ .692 | 56/31 | +25 | 13/8 | 13/10 | 9/3 | 6/6 | 20/19 |
| BETHEL | 65/31 | 43/20 | 108-51 | +57 | 39-71/15-60 | .549/ .250 | 8-23/3-10 | .348/ .300 | 22-26/18-26 | .846/ .692 | 51/26 | +25 | 21/5 | 14/20 | 8/2 | 12/6 | 21/19 |
| Fresno Pacific | 40/32 | 30/40 | 70-72 | (2) | 24-57/29-64 | .421/ .453 | 7-22/4-11 | .318/ .364 | 15-20/10-15 | .750/ .667 | 34/38 | (4) | 5/9 | 7/9 | 7/3 | 3/5 | 16/17 |
| Alaska | 28/31 | 30/36 | 58-67 | (9) | 19-53/25-51 | .358/ .490 | 3-21/8-23 | .143/ .348 | 17-21/9-12 | .810/ .750 | 31/29 | +2 | 8/19 | 17/15 | 3/1 | 10/5 | 14/18 |
| Mary | 35/30 | 44/38 | 79-68 | +11 | 21-46/25-62 | .457/ .403 | 8-13/4-15 | .615/ .267 | 29-35/14-20 | .829/ .700 | 30/36 | (6) | 8/10 | 13/13 | 6/2 | 4/7 | 19/26 |
| Southeastern Oklahom | 36/32 | 45/34 | 81-66 | +15 | 23-47/24-56 | .489/ .429 | 12-21/1-12 | .571/ .083 | 23-28/17-23 | .821/ .739 | 29/30 | (1) | 20/9 | 24/24 | 2/2 | 11/11 | 25/20 |
| St. Mary's | 32/30 | 36/40 | 68-70 | (2) | 23-55/22-50 | .418/ .440 | 2-12/3-9 | .167/ .333 | 20-29/23-29 | .690/ .793 | 33/36 | (3) | 9/7 | 15/16 | 4/6 | 7/3 | 27/24 |
| Northwest Missouri State | 27/39 | 41/50 | 68-89 | (21) | 24-50/29-50 | .480/ .580 | 8-15/7-13 | .533/ .538 | 12-26/24-28 | .462/ .857 | 23/34 | (11) | 11/16 | 12/11 | 4/2 | 6/4 | 27/24 |
| NEWMAN | 39/35 | 47/46 | 86-81 | +5 | 28-52/22-56 | .538/ .393 | 12-24/10-20 | .500/ .500 | 18-22/27-31 | .818/ .871 | 24/38 | (14) | 18/15 | 15/18 | 9/2 | 7/6 | 24/18 |
| SOUTHWEST BAPTIST | 42/34 | 33/33 | 75-67 | +8 | 29-62/24-60 | .468/ .400 | 7-20/8-19 | .350/ .421 | 10-18/11-17 | .556/ .647 | 41/34 | +7 | 17/17 | 13/15 | 9/4 | 8/9 | 17/17 |
| MO. SOUTHERN ST. | 27/46 | 33/43 | 60-89 | (29) | 21-61/27-58 | .344/ .466 | 3-17/5-11 | .176/ .455 | 15-25/30-32 | .600/ .938 | 40/39 | +1 | 6/15 | 17/9 | 4/7 | 6/10 | 21/23 |
| Lincoln (MO) | 36/26 | 47/57 | 104-97 | +7 | 31-65/30-74 | .477/ .405 | 8-22/6-23 | .364/ .261 | 34-47/31-37 | .723/ .838 | 40/50 | (10) | 7/4 | 17/21 | 3/2 | 8/9 | 30/32 |
| Lindenwood | 32/35 | 31/41 | 63-76 | (13) | 20-57/23-48 | .351/ .479 | 4-19/4-15 | .211/ .267 | 19-29/26-37 | .655/ .703 | 33/40 | (7) | 8/7 | 7/9 | 5/3 | 6/5 | 24/21 |
| MO. WESTERN ST. | 37/36 | 50/44 | 87-80 | +7 | 33-54/27-69 | .611/ .391 | 3-10/8-23 | .300/ .348 | 18-25/18-25 | .720/ .720 | 44/30 | +14 | 17/16 | 16/7 | 9/4 | 3/9 | 16/24 |
| CENTRAL MO. | 40/39 | 55/38 | 95-77 | +18 | 32-57/29-62 | .561/ .468 | 10-20/6-17 | .500/ .353 | 21-28/13-22 | .750/ .591 | 36/28 | +8 | 17/11 | 10/7 | 1/3 | 4/4 | 19/24 |
| PITTSBURG STATE | 36/34 | 47/41 | 83-75 | +8 | 24-45/25-72 | .533/ .347 | 3-13/6-17 | .231/ .353 | 32-46/19-28 | .696/ .679 | 37/40 | (3) | 14/10 | 19/12 | 5/3 | 8/5 | 25/32 |
| Northeastern State | 28/39 | 44/28 | 72-67 | +5 | 24-50/18-42 | .480/ .429 | 4-15/4-13 | .267/ .308 | 20-28/27-37 | .714/ .730 | 31/25 | +6 | 9/7 | 10/8 | 2/4 | 5/4 | 26/20 |
| CENTRAL OKLA. | 47/39 | 45/41 | 92-80 | +12 | 37-58/28-52 | .638/ .538 | 3-12/11-22 | .250/ .500 | 15-18/13-22 | .833/ .591 | 30/20 | +10 | 16/12 | 9/11 | 2/4 | 7/5 | 16/16 |
| Fort Hays State | 37/33 | 34/38 | 92-99 | (7) | 33-73/31-57 | .452/ .544 | 7-21/8-14 | .333/ .571 | 19-26/29-41 | .731/ .707 | 41/35 | +6 | 16/14 | 17/16 | 2/6 | 8/9 | 27/24 |
| Nebraska-Kearney | 40/27 | 25/39 | 65-66 | (1) | 24-56/23-55 | .429/ .418 | 10-25/4-15 | .400/ .267 | 7-10/16-20 | .700/ .800 | 34/33 | +1 | 15/12 | 17/11 | 2/4 | 4/4 | 17/12 |
| Washburn | 31/36 | 43/43 | 74-79 | (5) | 29-60/24-59 | .483/ .407 | 5-21/6-26 | .238/ .231 | 11-18/25-33 | .611/ .758 | 24/45 | (21) | 6/16 | 8/14 | 4/4 | 10/4 | 22/21 |
| FORT HAYS STATE | 23/23 | 36/42 | 59-65 | (6) | 20-53/21-54 | .377/ .389 | 3-15/5-19 | .200/ .263 | 16-21/18-30 | .762/ .600 | 36/36 | - | 12/14 | 12/9 | 3/1 | 4/6 | 22/17 |
| NORTHEASTERN STATE | 26/32 | 47/33 | 73-65 | +8 | 28-61/21-60 | .459/ .350 | 3-16/7-22 | .188/ .318 | 14-20/16-21 | .700/ .762 | 45/32 | +13 | 15/14 | 10/7 | 2/1 | 3/3 | 18/16 |
| Central Okla. | 35/38 | 38/44 | 73-82 | (9) | 26-64/28-50 | .406/ .560 | 6-25/8-17 | .240/ .471 | 15-24/18-20 | .625/ .900 | 28/36 | (8) | 12/12 | 10/22 | 4/1 | 14/4 | 22/17 |
| NEBRASKA-KEARNEY | 40/34 | 52/49 | 92-83 | +9 | 38-67/31-58 | .567/ .534 | 9-20/6-15 | .450/ .400 | 7-8/15-23 | .875/ .652 | 39/18 | +21 | 22/16 | 16/11 | 10/1 | 5/8 | 21/15 |
| WASHBURN | 38/34 | 50/42 | 88-76 | +12 | 27-54/28-59 | .500/ .475 | 5-15/3-13 | .333/ .231 | 29-35/17-29 | .829/ .586 | 35/30 | +5 | 10/20 | 14/13 | 3/2 | 6/10 | 25/25 |
| Pittsburg State | 38/34 | 38/50 | 76-84 | (8) | 26-60/29-60 | .433/ .483 | 7-16/6-16 | .438/ .375 | 17-27/20-25 | .630/ .800 | 36/35 | +1 | 11/12 | 15/13 | 3/2 | 5/6 | 20/20 |
| SOUTHWEST BAPTIST | 47/33 | 49/52 | 96-85 | +11 | 38-61/31-60 | .623/ .517 | 5-9/5-14 | .556/ .357 | 15-26/18-26 | .577/ .692 | 30/30 | - | 24/18 | 17/21 | 7/4 | 10/11 | 22/19 |
| Northwest Missouri State | 25/29 | 32/41 | 57-70 | (13) | 21-64/20-42 | .328/ .476 | 1-18/5-14 | .056/ .357 | 14-19/25-38 | .737/ .658 | 38/35 | +3 | 4/8 | 9/12 | 4/2 | 7/5 | 26/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | WRIGHT,KA | BROWN,GAV | JORDAN,TY | MOSS,HIRA | SHAW,DANI | TEMAAT,JA | MOORE,TER |
| at Rockhurst | 11/10/13 | 74-62 | W | 20-4-2 | 2-5-2 | 4-5-1 | 0-1-0 | 2-1-0 | 4-1-0 | 11-2-3 |
| MCPHERSON | 11/12/13 | 94-52 | W | 2-3-3 | 7-5-5 | 2-5-7 | 2-0-1 | 4-4-0 | 18-3-2 | 18-0-4 |
| STERLING | 11/14/13 | 80-56 | W | 15-5-1 | 6-16-3 | 6-2-2 | 6-0-0 | 2-3-0 | 3-0-0 | 7-4-3 |
| BETHEL | 11/18/13 | 108-51 | W | 19-5-2 | 4-11-3 | 2-6-4 | 2-0-0 | 5-4-0 | 12-3-1 | 15-1-3 |
| vs Fresno Pacific | 11/21/13 | 70-72 | L | 27-6-1 | 6-7-1 | 0-1-0 | DNP | DNP | 0-0-0 | 16-5-1 |
| at Alaska | 11/22/13 | 58-67 | L | 6-4-2 | 7-4-4 | 0-0-1 | DNP | 2-3-0 | DNP | 6-3-0 |
| vs Mary | 11/23/13 | 79-68 | W | 18-8-0 | 0-4-3 | 0-2-0 | DNP | 0-0-0 | 6-0-0 | 24-6-2 |
| vs Southeastern Oklahom | 11/29/13 | 81-66 | W | 14-2-3 | 1-2-1 | 5-2-2 | 2-1-0 | 0-4-1 | 4-0-1 | 15-2-5 |
| at St. Mary's | 11/30/13 | 68-70 | L | 12-5-4 | 12-7-1 | 2-0-0 | DNP | 0-0-0 | 0-0-0 | 6-4-1 |
| at Northwest Missouri S | 12/07/13 | 68-89 | L | 10-5-3 | 0-4-1 | 11-1-3 | DNP | DNP | 2-0-1 | 8-4-1 |
| NEWMAN | 12/15/13 | 86-81 | W | 35-4-5 | 4-1-3 | 0-4-2 | DNP | DNP | 4-0-0 | 14-6-5 |
| SOUTHWEST BAPTIST | 12/18/13 | 75-67 | W | 16-3-3 | 9-9-2 | 0-2-2 | DNP | DNP | DNP | 9-6-4 |
| MO. SOUTHERN ST. | 12/21/13 | 60-89 | L | 8-3-2 | 3-2-1 | 1-3-3 | DNP | DNP | 0-0-0 | 27-7-0 |
| at Lincoln (MO) | 01/04/14 | 104-97 | WO | 27-5-0 | 10-5-0 | 2-1-1 | DNP | DNP | DNP | 21-4-2 |
| at Lindenwood | 01/06/14 | 63-76 | L | 15-4-4 | 12-4-1 | 2-3-1 | DNP | DNP | DNP | 16-6-1 |
| MO. WESTERN ST. | 01/08/14 | 87-80 | W | 28-9-4 | 12-17-5 | 2-0-0 | DNP | DNP | 0-0-0 | 20-5-1 |
| CENTRAL MO. | 01/11/14 | 95-77 | W | 33-15-1 | 12-6-3 | 2-2-1 | DNP | DNP | DNP | 19-2-5 |
| PITTSBURG STATE | 01/15/14 | 83-75 | W | 21-4-8 | 10-11-3 | 4-6-1 | DNP | DNP | 12-0-0 | 19-5-2 |
| at Northeastern State | 01/22/14 | 72-67 | W | 16-3-3 | 8-5-2 | 8-3-0 | DNP | DNP | 0-1-0 | 17-5-2 |
| CENTRAL OKLA. | 01/26/14 | 92-80 | W | 32-7-4 | 6-3-3 | 8-3-4 | DNP | DNP | 3-1-1 | 21-6-4 |
| at Fort Hays State | 01/30/14 | 92-99 | OL | 30-8-3 | 3-4-6 | 10-7-1 | DNP | DNP | 0-0-0 | 20-3-3 |
| at Nebraska-Kearney | 2/1/14 | 65-66 | L | 16-8-5 | 5-6-1 | 3-2-1 | DNP | DNP | 9-1-1 | 15-2-2 |
| at Washburn | 02/05/14 | 74-79 | L | 20-5-1 | 9-6-1 | 5-2-0 | DNP | DNP | DNP | 28-3-0 |
| FORT HAYS STATE | 02/08/14 | 59-65 | L | 15-3-3 | 9-4-3 | 3-2-1 | DNP | DNP | 0-1-1 | 12-10-2 |
| NORTHEASTERN STATE | 02/12/14 | 73-65 | W | 25-6-3 | 13-7-4 | 0-1-1 | DNP | DNP | 3-0-1 | 8-4-1 |
