#33 Sardin,Terrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rockhurst  11/10/13    10  0-0  .000  0-0  .000  1-4  .250  1  2  3  3.0  1  0  0  0  2  0  1  1.0 
MCPHERSON  11/12/13    9  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.5  2  0  0  1  1  2  3  2.0 
STERLING  11/14/13    4  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.3  1  0  0  1  0  1  1  1.7 
BETHEL  11/18/13    11  1-1  1.000  0-0  .000  5-7  .714  1  2  3  2.5  2  0  0  2  2  0  7  3.0 
vs Fresno Pacific  11/21/13    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  2.4 
at Alaska  11/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
vs Southeastern Oklahom  11/29/13    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  1  0  0  0  0  0  0  1.7 
at Northwest Missouri State  12/07/13    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  1  4  2.0 
NEWMAN  12/15/13    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  1  0  1  0  0  1.8 
SOUTHWEST BAPTIST  12/18/13    7  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.7  1  0  0  1  1  0  0  1.6 
MO. SOUTHERN ST.  12/21/13    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  1  0  1.5 
at Lincoln (MO)  01/04/14    15  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  0  1  0  4  1.7 
at Lindenwood  01/06/14  *  13  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  1.5 
MO. WESTERN ST.  01/08/14    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  2  1.6 
CENTRAL MO.  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
PITTSBURG STATE  01/15/14    4  0-0  .000  0-0  .000  1-4  .250  0  0  0  1.4  0  0  0  0  0  0  1  1.4 
at Northeastern State  01/22/14    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  2  1.5 
at Fort Hays State  01/30/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.4 
at Nebraska-Kearney  2/1/14     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  1  1  0  0  1.3 
FORT HAYS STATE  02/08/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
NORTHEASTERN STATE  02/12/14    7  1-2  .500  0-0  .000  1-2  .500  3  0  3  1.4  0  0  0  0  1  0  3  1.3 
at Central Okla.  02/15/14    9  2-3  .667  0-0  .000  0-2  .000  1  0  1  1.4  2  0  0  0  0  0  4  1.5 
NEBRASKA-KEARNEY  02/19/14    13  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.4  0  0  0  0  4  0  2  1.5 
WASHBURN  02/22/14    8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.5  3  0  0  0  0  0  2  1.5 
at Pittsburg State  2/26/14     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  1  0  0  1.4 
SOUTHWEST BAPTIST  03/04/14    9  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.4  1  0  0  0  0  0  2  1.5 
vs Northwest Missouri State  03/07/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.4 
Totals     1  181  14-23  .609  0-0  .000  10-24  .417  11  25  36  1.3  27  0  1  7  15  5  38  1.4 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 60.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 41.7      Steals/game: 0.2 
       Blocks/game: 0.6