#10 Temaat,Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rockhurst  11/10/13    13  0-2  .000  0-1  .000  4-4  1.000  0  1  1  1.0  2  0  0  3  0  1  4  4.0 
MCPHERSON  11/12/13    14  6-9  .667  5-7  .714  1-1  1.000  0  3  3  2.0  0  0  2  1  0  1  18  11.0 
STERLING  11/14/13    12  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.3  3  0  0  1  0  0  3  8.3 
BETHEL  11/18/13    22  3-10  .300  3-7  .429  3-4  .750  0  3  3  1.8  2  0  1  1  1  2  12  9.3 
vs Fresno Pacific  11/21/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  7.4 
vs Mary  11/23/13    15  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.2  0  0  0  2  0  0  6  7.2 
vs Southeastern Oklahom  11/29/13    15  0-2  .000  0-2  .000  4-5  .800  0  0  0  1.0  0  0  1  2  0  0  4  6.7 
at St. Mary's  11/30/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  5.9 
at Northwest Missouri State  12/07/13    8  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.8  0  0  1  0  0  0  2  5.4 
NEWMAN  12/15/13    10  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.7  1  0  0  0  0  0  4  5.3 
MO. SOUTHERN ST.  12/21/13    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  4.8 
MO. WESTERN ST.  01/08/14    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  4.4 
PITTSBURG STATE  01/15/14    12  3-4  .750  3-4  .750  3-3  1.000  0  0  0  0.5  3  0  0  2  0  1  12  5.0 
at Northeastern State  01/22/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  0  0  4.6 
CENTRAL OKLA.  01/26/14    13  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  3  4.5 
at Fort Hays State  01/30/14    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  4.3 
at Nebraska-Kearney  2/1/14     10  3-5  .600  3-5  .600  0-0  .000  0  1  1  0.6  1  0  1  1  0  0  9  4.5 
FORT HAYS STATE  02/08/14    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.6  1  0  1  0  0  0  0  4.3 
NORTHEASTERN STATE  02/12/14    3  0-2  .000  0-2  .000  3-3  1.000  0  0  0  0.6  0  0  1  1  0  0  3  4.2 
at Central Okla.  02/15/14    10  3-7  .429  2-5  .400  0-0  .000  2  0  2  0.7  0  0  0  1  0  0  8  4.4 
NEBRASKA-KEARNEY  02/19/14    13  1-4  .250  1-4  .250  0-0  .000  1  0  1  0.7  2  0  0  0  0  0  3  4.3 
WASHBURN  02/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  4.1 
at Pittsburg State  2/26/14     10  1-6  .167  1-4  .250  0-1  .000  0  1  1  0.7  1  0  0  0  0  0  3  4.1 
SOUTHWEST BAPTIST  03/04/14    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  3  4.0 
vs Northwest Missouri State  03/07/14    12  1-5  .200  0-3  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  4.0 
Totals     0  240  27-80  .338  24-64  .375  21-25  .840  5  10  15  0.6  19  0  9  20  1  5  99  4.0 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 33.8      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 84.0      Steals/game: 0.2 
       Blocks/game: 0.0