#20 Pedersen,Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rockhurst  11/10/13    13  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  2  0  0  1  0  0  1  1.0 
MCPHERSON  11/12/13    12  1-2  .500  1-2  .500  2-2  1.000  0  2  2  1.5  2  0  0  0  0  0  5  3.0 
STERLING  11/14/13    12  1-3  .333  0-1  .000  2-2  1.000  3  2  5  2.7  3  0  1  1  1  0  4  3.3 
BETHEL  11/18/13    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  2  0  1  1  1  0  0  2.5 
vs Fresno Pacific  11/21/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
at Alaska  11/22/13    3  0-0  .000  0-0  .000  3-3  1.000  0  1  1  1.8  2  0  0  2  0  0  3  2.2 
vs Mary  11/23/13    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  1  0  0  1.9 
vs Southeastern Oklahom  11/29/13  *  13  1-3  .333  0-1  .000  1-1  1.000  0  1  1  1.5  1  0  2  2  0  3  3  2.0 
at St. Mary's  11/30/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  1  0  0  0  1.8 
at Northwest Missouri State  12/07/13    18  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  2  0  1.6 
NEWMAN  12/15/13    18  3-7  .429  2-2  1.000  4-4  1.000  2  1  3  1.5  1  0  0  1  0  0  12  2.5 
SOUTHWEST BAPTIST  12/18/13    10  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.5  1  0  0  0  0  0  2  2.5 
MO. SOUTHERN ST.  12/21/13    15  1-3  .333  0-1  .000  2-2  1.000  0  1  1  1.5  0  0  0  1  0  0  4  2.6 
CENTRAL MO.  01/11/14    19  2-3  .667  2-3  .667  3-4  .750  0  1  1  1.4  3  0  0  1  0  0  9  3.1 
PITTSBURG STATE  01/15/14    18  0-0  .000  0-0  .000  8-8  1.000  1  1  2  1.5  4  0  0  2  0  0  8  3.4 
at Northeastern State  01/22/14    16  1-2  .500  0-1  .000  4-5  .800  0  0  0  1.4  2  0  0  0  0  0  6  3.6 
CENTRAL OKLA.  01/26/14    17  1-3  .333  0-2  .000  0-0  .000  1  1  2  1.4  2  0  0  2  0  0  2  3.5 
at Fort Hays State  01/30/14    15  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.4  3  0  0  3  0  1  3  3.4 
at Nebraska-Kearney  2/1/14     10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  2  0  0  2  0  0  0  3.3 
at Washburn  02/05/14    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  1  0  3.1 
FORT HAYS STATE  02/08/14    18  1-3  .333  1-2  .500  2-2  1.000  0  2  2  1.4  3  0  1  0  1  0  5  3.2 
NORTHEASTERN STATE  02/12/14    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  3.0 
at Central Okla.  02/15/14    21  3-6  .500  2-3  .667  1-1  1.000  1  4  5  1.5  1  0  1  2  0  0  9  3.3 
NEBRASKA-KEARNEY  02/19/14    9  2-3  .667  1-1  1.000  0-0  .000  1  2  3  1.5  2  0  0  1  0  0  5  3.4 
WASHBURN  02/22/14    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  3  0  0  1  2  0  0  3.2 
at Pittsburg State  2/26/14     17  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  1.6  2  0  0  2  0  1  5  3.3 
SOUTHWEST BAPTIST  03/04/14    11  2-3  .667  0-1  .000  1-2  .500  0  0  0  1.5  2  0  2  0  0  0  5  3.4 
vs Northwest Missouri State  03/07/14    15  1-3  .333  0-1  .000  1-1  1.000  1  3  4  1.6  1  0  0  1  0  1  3  3.4 
Totals     1  361  23-59  .390  11-29  .379  37-41  .902  14  31  45  1.6  51  0  9  29  6  9  94  3.4 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.4      Assists/game: 0.3 
FG Pct: 39.0      Turnovers/game: 1.0 
3FG Pct: 37.9      Assist/turnover ratio: 0.3 
FT Pct: 90.2      Steals/game: 0.3 
       Blocks/game: 0.2