#01 Brown,Gavin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rockhurst | 11/10/13 | * | 21 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2.0 |
| MCPHERSON | 11/12/13 | * | 21 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 4.5 |
| STERLING | 11/14/13 | * | 25 | 2-6 | .333 | 1-1 | 1.000 | 1-2 | .500 | 8 | 8 | 16 | 8.7 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 5.0 |
| BETHEL | 11/18/13 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 9.3 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 4.8 |
| vs Fresno Pacific | 11/21/13 | * | 34 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 2 | 5 | 7 | 8.8 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 5.0 |
| at Alaska | 11/22/13 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 8.0 | 4 | 0 | 4 | 2 | 0 | 1 | 7 | 5.3 |
| vs Mary | 11/23/13 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 4.6 |
| vs Southeastern Oklahom | 11/29/13 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.8 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 4.1 | |
| at St. Mary's | 11/30/13 | * | 33 | 4-8 | .500 | 0-2 | .000 | 4-5 | .800 | 6 | 1 | 7 | 6.8 | 4 | 0 | 1 | 3 | 0 | 2 | 12 | 5.0 |
| at Northwest Missouri State | 12/07/13 | * | 23 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4.5 |
| NEWMAN | 12/15/13 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.0 | 5 | 1 | 3 | 1 | 2 | 0 | 4 | 4.5 |
| SOUTHWEST BAPTIST | 12/18/13 | * | 33 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 4 | 5 | 9 | 6.3 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 4.8 |
| MO. SOUTHERN ST. | 12/21/13 | * | 22 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 2 | 5.9 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 4.7 |
| at Lincoln (MO) | 01/04/14 | 21 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 5.9 | 6 | 1 | 0 | 2 | 0 | 0 | 10 | 5.1 | |
| at Lindenwood | 01/06/14 | * | 27 | 3-7 | .429 | 0-3 | .000 | 6-8 | .750 | 1 | 3 | 4 | 5.7 | 3 | 0 | 1 | 1 | 2 | 2 | 12 | 5.5 |
| MO. WESTERN ST. | 01/08/14 | * | 35 | 4-6 | .667 | 0-0 | .000 | 4-7 | .571 | 3 | 14 | 17 | 6.4 | 3 | 0 | 5 | 2 | 0 | 0 | 12 | 5.9 |
| CENTRAL MO. | 01/11/14 | * | 31 | 3-5 | .600 | 1-2 | .500 | 5-6 | .833 | 2 | 4 | 6 | 6.4 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 6.3 |
| PITTSBURG STATE | 01/15/14 | * | 36 | 3-5 | .600 | 0-1 | .000 | 4-5 | .800 | 2 | 9 | 11 | 6.7 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 6.5 |
| at Northeastern State | 01/22/14 | * | 34 | 4-7 | .571 | 0-2 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 6.6 |
| CENTRAL OKLA. | 01/26/14 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 6.6 |
| at Fort Hays State | 01/30/14 | * | 40 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.3 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 6.4 |
| at Nebraska-Kearney | 2/1/14 | * | 31 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 6.3 |
| at Washburn | 02/05/14 | * | 33 | 2-3 | .667 | 0-1 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 6.3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 6.4 |
| FORT HAYS STATE | 02/08/14 | * | 24 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 6.2 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 6.5 |
| NORTHEASTERN STATE | 02/12/14 | * | 31 | 5-8 | .625 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 6.2 | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 6.8 |
| at Central Okla. | 02/15/14 | * | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 4 | 0 | 2 | 1 | 0 | 4 | 2 | 6.6 |
| NEBRASKA-KEARNEY | 02/19/14 | * | 33 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 6 | 9 | 6.2 | 0 | 0 | 6 | 1 | 2 | 1 | 9 | 6.7 |
| WASHBURN | 02/22/14 | * | 29 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 6.2 | 4 | 0 | 3 | 2 | 0 | 1 | 14 | 7.0 |
| at Pittsburg State | 2/26/14 | * | 35 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 6.1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 7.0 |
| SOUTHWEST BAPTIST | 03/04/14 | * | 33 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 3 | 3 | 1 | 0 | 7 | 7.0 |
| vs Northwest Missouri State | 03/07/14 | * | 32 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 6.9 |
| Totals | 29 | 853 | 71-142 | .500 | 12-46 | .261 | 59-77 | .766 | 53 | 131 | 184 | 5.9 | 102 | 4 | 81 | 41 | 9 | 27 | 213 | 6.9 | |
| Games played: 31 | Rebounds/game: 5.9 | |
| Points/game: 6.9 | Assists/game: 2.6 | |
| FG Pct: 50.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 2.0 | |
| FT Pct: 76.6 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |