#21 Taylor,Jevon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rockhurst  11/10/13    11  2-4  .500  0-1  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  5  5.0 
MCPHERSON  11/12/13    15  2-8  .250  2-4  .500  1-1  1.000  1  0  1  0.5  1  0  1  0  0  1  7  6.0 
STERLING  11/14/13    13  1-6  .167  0-3  .000  1-2  .500  1  0  1  0.7  0  0  0  0  0  0  3  5.0 
BETHEL  11/18/13    19  6-7  .857  3-4  .750  0-0  .000  1  1  2  1.0  2  0  0  3  0  0  15  7.5 
vs Fresno Pacific  11/21/13    7  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  5  7.0 
at Alaska  11/22/13    19  3-7  .429  2-5  .400  2-2  1.000  3  1  4  1.5  1  0  0  0  0  0  10  7.5 
vs Mary  11/23/13    18  4-6  .667  4-4  1.000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  12  8.1 
vs Southeastern Oklahom  11/29/13    17  5-7  .714  5-7  .714  0-0  .000  0  1  1  1.3  1  0  0  3  0  1  15  9.0 
at St. Mary's  11/30/13    15  2-4  .500  1-2  .500  1-2  .500  0  0  0  1.1  1  0  0  0  1  0  6  8.7 
at Northwest Missouri State  12/07/13    22  6-7  .857  5-6  .833  3-7  .429  0  2  2  1.2  4  0  1  0  0  0  20  9.8 
NEWMAN  12/15/13    11  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  5  9.4 
SOUTHWEST BAPTIST  12/18/13    13  2-5  .400  2-4  .500  1-2  .500  0  1  1  1.1  0  0  0  2  0  0  7  9.2 
MO. SOUTHERN ST.  12/21/13    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  0  8.5 
at Lincoln (MO)  01/04/14  *  35  5-10  .500  4-7  .571  5-8  .625  0  4  4  1.2  2  0  1  1  1  1  19  9.2 
at Lindenwood  01/06/14    15  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  6  9.0 
MO. WESTERN ST.  01/08/14    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  1  0  8.4 
CENTRAL MO.  01/11/14    12  2-3  .667  1-2  .500  2-2  1.000  0  1  1  1.1  0  0  1  0  0  1  7  8.4 
PITTSBURG STATE  01/15/14    9  1-4  .250  0-2  .000  0-0  .000  2  0  2  1.1  2  0  0  2  0  1  2  8.0 
at Northeastern State  01/22/14    17  2-7  .286  0-5  .000  0-0  .000  1  0  1  1.1  5  1  2  1  0  0  4  7.8 
at Fort Hays State  01/30/14    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  7.4 
at Nebraska-Kearney  2/1/14     7  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  3  7.2 
at Washburn  02/05/14    13  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.0  2  0  0  1  0  1  6  7.1 
FORT HAYS STATE  02/08/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  6.8 
NORTHEASTERN STATE  02/12/14    13  2-4  .500  0-2  .000  0-0  .000  1  1  2  1.0  2  0  0  2  0  1  4  6.7 
at Central Okla.  02/15/14    4  0-2  .000  0-1  .000  2-2  1.000  1  1  2  1.1  1  0  2  0  0  1  2  6.5 
NEBRASKA-KEARNEY  02/19/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  6.3 
WASHBURN  02/22/14    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  6.0 
at Pittsburg State  2/26/14     4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  5.9 
vs Northwest Missouri State  03/07/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  5.7 
Totals     1  350  55-120  .458  37-81  .457  19-30  .633  12  15  27  0.9  34  1  10  18  2  9  166  5.7 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 5.7      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 0.6 
3FG Pct: 45.7      Assist/turnover ratio: 0.6 
FT Pct: 63.3      Steals/game: 0.3 
       Blocks/game: 0.1