#00 Wright,Kaleb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rockhurst | 11/10/13 | * | 34 | 8-14 | .571 | 0-4 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 3 | 1 | 1 | 20 | 20.0 |
| MCPHERSON | 11/12/13 | * | 16 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11.0 |
| STERLING | 11/14/13 | * | 27 | 6-10 | .600 | 2-6 | .333 | 1-2 | .500 | 0 | 5 | 5 | 4.0 | 1 | 0 | 1 | 3 | 0 | 2 | 15 | 12.3 |
| BETHEL | 11/18/13 | * | 21 | 6-11 | .545 | 1-2 | .500 | 6-6 | 1.000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 14.0 |
| vs Fresno Pacific | 11/21/13 | * | 35 | 9-21 | .429 | 4-7 | .571 | 5-6 | .833 | 1 | 5 | 6 | 4.6 | 4 | 0 | 1 | 2 | 0 | 0 | 27 | 16.6 |
| at Alaska | 11/22/13 | * | 36 | 1-11 | .091 | 0-3 | .000 | 4-6 | .667 | 1 | 3 | 4 | 4.5 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 14.8 |
| vs Mary | 11/23/13 | * | 29 | 3-11 | .273 | 0-2 | .000 | 12-13 | .923 | 0 | 8 | 8 | 5.0 | 1 | 0 | 0 | 4 | 1 | 0 | 18 | 15.3 |
| vs Southeastern Oklahom | 11/29/13 | * | 20 | 5-10 | .500 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 3 | 3 | 0 | 3 | 14 | 15.1 |
| at St. Mary's | 11/30/13 | * | 38 | 4-18 | .222 | 0-3 | .000 | 4-7 | .571 | 1 | 4 | 5 | 4.7 | 1 | 0 | 4 | 3 | 0 | 4 | 12 | 14.8 |
| at Northwest Missouri State | 12/07/13 | * | 30 | 3-9 | .333 | 0-1 | .000 | 4-7 | .571 | 2 | 3 | 5 | 4.7 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | 14.3 |
| NEWMAN | 12/15/13 | * | 33 | 12-18 | .667 | 5-8 | .625 | 6-7 | .857 | 0 | 4 | 4 | 4.6 | 3 | 0 | 5 | 6 | 0 | 1 | 35 | 16.2 |
| SOUTHWEST BAPTIST | 12/18/13 | * | 34 | 7-18 | .389 | 0-3 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.5 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 16.2 |
| MO. SOUTHERN ST. | 12/21/13 | * | 33 | 3-14 | .214 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 2 | 4 | 0 | 1 | 8 | 15.5 |
| at Lincoln (MO) | 01/04/14 | 40 | 9-19 | .474 | 0-4 | .000 | 9-12 | .750 | 1 | 4 | 5 | 4.4 | 3 | 0 | 0 | 7 | 0 | 1 | 27 | 16.4 | |
| at Lindenwood | 01/06/14 | * | 34 | 5-15 | .333 | 1-5 | .200 | 4-6 | .667 | 1 | 3 | 4 | 4.4 | 1 | 0 | 4 | 3 | 0 | 0 | 15 | 16.3 |
| MO. WESTERN ST. | 01/08/14 | * | 34 | 9-15 | .600 | 2-4 | .500 | 8-9 | .889 | 1 | 8 | 9 | 4.7 | 1 | 0 | 4 | 6 | 0 | 0 | 28 | 17.0 |
| CENTRAL MO. | 01/11/14 | * | 32 | 13-21 | .619 | 3-5 | .600 | 4-4 | 1.000 | 3 | 12 | 15 | 5.3 | 1 | 0 | 1 | 2 | 0 | 1 | 33 | 17.9 |
| PITTSBURG STATE | 01/15/14 | * | 35 | 7-12 | .583 | 0-3 | .000 | 7-14 | .500 | 1 | 3 | 4 | 5.2 | 3 | 0 | 8 | 6 | 0 | 2 | 21 | 18.1 |
| at Northeastern State | 01/22/14 | * | 37 | 3-13 | .231 | 0-2 | .000 | 10-13 | .769 | 0 | 3 | 3 | 5.1 | 2 | 0 | 3 | 2 | 0 | 2 | 16 | 18.0 |
| CENTRAL OKLA. | 01/26/14 | * | 38 | 12-19 | .632 | 1-4 | .250 | 7-7 | 1.000 | 1 | 6 | 7 | 5.2 | 1 | 0 | 4 | 2 | 0 | 1 | 32 | 18.7 |
| at Fort Hays State | 01/30/14 | * | 49 | 11-25 | .440 | 2-7 | .286 | 6-7 | .857 | 1 | 7 | 8 | 5.3 | 3 | 0 | 3 | 3 | 0 | 1 | 30 | 19.2 |
| at Nebraska-Kearney | 2/1/14 | * | 37 | 6-19 | .316 | 2-5 | .400 | 2-3 | .667 | 3 | 5 | 8 | 5.5 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 19.1 |
| at Washburn | 02/05/14 | * | 34 | 9-17 | .529 | 1-5 | .200 | 1-3 | .333 | 0 | 5 | 5 | 5.4 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 19.1 |
| FORT HAYS STATE | 02/08/14 | * | 30 | 4-14 | .286 | 0-2 | .000 | 7-9 | .778 | 0 | 3 | 3 | 5.3 | 3 | 0 | 3 | 4 | 0 | 1 | 15 | 19.0 |
| NORTHEASTERN STATE | 02/12/14 | * | 31 | 9-13 | .692 | 3-4 | .750 | 4-5 | .800 | 0 | 6 | 6 | 5.4 | 3 | 0 | 3 | 3 | 0 | 0 | 25 | 19.2 |
| at Central Okla. | 02/15/14 | * | 37 | 2-13 | .154 | 0-6 | .000 | 0-1 | .000 | 0 | 6 | 6 | 5.4 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | 18.6 |
| NEBRASKA-KEARNEY | 02/19/14 | * | 38 | 7-18 | .389 | 1-3 | .333 | 5-5 | 1.000 | 2 | 4 | 6 | 5.4 | 2 | 0 | 6 | 6 | 0 | 1 | 20 | 18.7 |
| WASHBURN | 02/22/14 | * | 38 | 8-21 | .381 | 3-8 | .375 | 11-14 | .786 | 1 | 5 | 6 | 5.4 | 1 | 0 | 1 | 2 | 0 | 1 | 30 | 19.1 |
| at Pittsburg State | 2/26/14 | * | 39 | 7-20 | .350 | 1-3 | .333 | 8-11 | .727 | 2 | 4 | 6 | 5.4 | 2 | 0 | 3 | 1 | 0 | 2 | 23 | 19.2 |
| SOUTHWEST BAPTIST | 03/04/14 | * | 36 | 13-23 | .565 | 1-4 | .250 | 2-6 | .333 | 3 | 5 | 8 | 5.5 | 3 | 0 | 12 | 5 | 0 | 6 | 29 | 19.5 |
| vs Northwest Missouri State | 03/07/14 | * | 34 | 9-22 | .409 | 0-4 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 19 | 19.5 |
| Totals | 30 | 1039 | 211-489 | .431 | 37-129 | .287 | 146-196 | .745 | 27 | 144 | 171 | 5.5 | 61 | 0 | 95 | 96 | 2 | 40 | 605 | 19.5 | |
| Games played: 31 | Rebounds/game: 5.5 | |
| Points/game: 19.5 | Assists/game: 3.1 | |
| FG Pct: 43.1 | Turnovers/game: 3.1 | |
| 3FG Pct: 28.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.5 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |