Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/06/19 | vs Drury | W | 3-2 | 14-25,25-15,25-21,19-25,15-7 | 1-0 | 0-0 | 200 | ||
| 09/06/19 | vs William Jewell | W | 3-1 | 19-25,25-19,25-13,25-23 | 2-0 | 0-0 | |||
| 09/07/19 | vs Central Wash. | L | 1-3 | 13-25,25-23,18-25,24-26 | 2-1 | 0-0 | 200 | ||
| 09/07/19 | vs Quincy | W | 3-0 | 25-17,25-22,25-23 | 3-1 | 0-0 | 185 | ||
| 09/13/19 | vs UC-Colo. Springs | W | 3-0 | 25-17,25-23,25-23 | 4-1 | 0-0 | 24 | ||
| 09/13/19 | vs Angelo St. | L | 2-3 | 10-25,17-25,25-23,25-22,10-15 | 4-2 | 0-0 | 38 | ||
| 09/14/19 | vs Ark.-Fort Smith | L | 1-3 | 25-22,17-25,15-25,21-25 | 4-3 | 0-0 | 19 | ||
| 09/14/19 | vs Colo. Sch. of Mines | L | 1-3 | 16-25,16-25,25-21,14-25 | 4-4 | 0-0 | 23 | ||
| 09/20/19 | vs Neb.-Kearney | L | 0-3 | 19-25,10-25,19-25 | 4-5 | 0-0 | 182 | ||
| 09/21/19 | vs Fort Hays St. | L | 2-3 | 25-22,20-25,25-22,13-25,6-15 | 4-6 | 0-0 | 192 | ||
| 09/24/19 | vs Washburn | L | 0-3 | 17-25,16-25,26-28 | 4-7 | 0-0 | |||
| 09/26/19 | vs Missouri Western | L | 2-3 | 17-25,26-24,20-25,25-19,14-16 | 4-8 | 0-0 | 152 | ||
| 10/01/19 | vs Fort Hays St. | L | 1-3 | 22-25,25-17,24-26,22-25 | 4-9 | 0-0 | 172 | ||
| 10/04/19 | vs Central Okla. | L | 0-3 | 22-25,18-25,15-25 | 4-10 | 0-0 | 150 | ||
| 10/05/19 | vs Newman | W | 3-1 | 25-15,21-25,25-22,25-14 | 5-10 | 0-0 | 2 | ||
| * | Oct 11 | at Pittsburg State | L | 2-3 | 25-17,18-25,25-20,18-25,11-15 | 5-11 | 0-1 | 158 | |
| * | Oct 12 | at Mo. Southern St. | L | 0-3 | 19-25,11-25,18-25 | 5-12 | 0-2 | 192 | |
| * | 10/18/19 | NORTHWEST MO. ST. | L | 2-3 | 27-25,25-19,20-25,17-25,10-15 | 5-13 | 0-3 | 20 | |
| * | 10/19/19 | CENTRAL MO. | L | 0-3 | 19-25,11-25,15-25 | 5-14 | 0-4 | 40 | |
| * | Oct 22 | at #2 Neb.-Kearney | L | 0-3 | 18-25,13-25,20-25 | 5-15 | 0-5 | 1113 | |
| * | 10/26/19 | at Missouri Western | L | 0-3 | 18-25,17-25,14-25 | 5-16 | 0-6 | 171 | |
| * | 10/29/19 | at Washburn | L | 0-3 | 7-25,15-25,11-25 | 5-17 | 0-7 | 186 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Drury | 5 | 57 | 26 | 165 | .188 | 53 | 4 | 3 | 3 | 75 | 3 | 6 | 1 | 6.0 | 1 | 67.0 |
| 09/06/19 | vs William Jewell | 4 | 47 | 21 | 135 | .193 | 40 | 5 | 5 | 3 | 63 | 2 | 6 | 4 | 5.0 | 0 | 57.0 |
| 09/07/19 | vs Central Wash. | 4 | 50 | 28 | 159 | .138 | 44 | 2 | 5 | 6 | 79 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| 09/07/19 | vs Quincy | 3 | 39 | 15 | 105 | .229 | 32 | 6 | 5 | 5 | 35 | 3 | 18 | 3 | 12.0 | 2 | 57.0 |
| 09/13/19 | vs UC-Colo. Springs | 3 | 37 | 10 | 100 | .270 | 36 | 5 | 3 | 4 | 45 | 4 | 6 | 2 | 7.0 | 0 | 49.0 |
| 09/13/19 | vs Angelo St. | 5 | 52 | 22 | 159 | .189 | 52 | 6 | 8 | 8 | 58 | 0 | 10 | 1 | 5.0 | 2 | 63.0 |
| 09/14/19 | vs Ark.-Fort Smith | 4 | 51 | 26 | 157 | .159 | 50 | 2 | 5 | 3 | 68 | 2 | 6 | 3 | 5.0 | 2 | 58.0 |
| 09/14/19 | vs Colo. Sch. of Mines | 4 | 33 | 15 | 132 | .136 | 33 | 1 | 2 | 6 | 49 | 2 | 14 | 4 | 9.0 | 0 | 43.0 |
| 09/20/19 | vs Neb.-Kearney | 3 | 24 | 16 | 107 | .075 | 21 | 2 | 8 | 3 | 35 | 0 | 6 | 0 | 3.0 | 2 | 29.0 |
| 09/21/19 | vs Fort Hays St. | 5 | 53 | 31 | 171 | .129 | 45 | 4 | 6 | 2 | 57 | 2 | 16 | 1 | 10.0 | 2 | 67.0 |
| 09/24/19 | vs Washburn | 3 | 28 | 11 | 109 | .156 | 25 | 1 | 5 | 4 | 44 | 3 | 14 | 0 | 10.0 | 5 | 39.0 |
| 09/26/19 | vs Missouri Western | 5 | 58 | 28 | 197 | .152 | 56 | 8 | 9 | 6 | 105 | 0 | 16 | 0 | 8.0 | 11 | 74.0 |
| 10/01/19 | vs Fort Hays St. | 4 | 57 | 23 | 178 | .191 | 56 | 8 | 6 | 3 | 84 | 0 | 16 | 0 | 8.0 | 4 | 73.0 |
| 10/04/19 | vs Central Okla. | 3 | 28 | 30 | 127 | -.016 | 27 | 1 | 5 | 4 | 65 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
| 10/05/19 | vs Newman | 4 | 62 | 23 | 162 | .241 | 56 | 6 | 8 | 5 | 75 | 4 | 10 | 8 | 9.0 | 1 | 77.0 |
| Oct 11 | at Pittsburg State | 5 | 59 | 15 | 173 | .254 | 55 | 5 | 9 | 1 | 75 | 7 | 6 | 3 | 10.0 | 0 | 74.0 |
| Oct 12 | at Mo. Southern St. | 3 | 25 | 28 | 103 | -.029 | 24 | 2 | 5 | 2 | 47 | 1 | 6 | 4 | 4.0 | 2 | 31.0 |
| 10/18/19 | NORTHWEST MO. ST. | 5 | 57 | 27 | 180 | .167 | 45 | 6 | 6 | 4 | 78 | 0 | 6 | 0 | 3.0 | 2 | 66.0 |
| 10/19/19 | CENTRAL MO. | 3 | 31 | 19 | 118 | .102 | 28 | 1 | 5 | 6 | 48 | 0 | 6 | 0 | 3.0 | 2 | 35.0 |
| Oct 22 | at Neb.-Kearney | 3 | 32 | 18 | 120 | .117 | 29 | 0 | 1 | 7 | 66 | 1 | 4 | 1 | 3.0 | 1 | 35.0 |
| 10/26/19 | at Missouri Western | 3 | 36 | 12 | 117 | .205 | 36 | 2 | 3 | 6 | 51 | 2 | 0 | 2 | 2.0 | 3 | 40.0 |
| 10/29/19 | at Washburn | 3 | 21 | 20 | 95 | .011 | 19 | 0 | 7 | 4 | 32 | 2 | 2 | 0 | 3.0 | 2 | 24.0 |
| Emporia St. | 84 | 937 | 464 | 3069 | .154 | 862 | 77 | 119 | 95 | 1334 | 40 | 194 | 38 | 137.0 | 44 | 1151.0 | |
| Opponent | 84 | 1100 | 392 | 3108 | .228 | 1010 | 95 | 136 | 76 | 1371 | 33 | 261 | 27 | 163.5 | 23 | 1358.5 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 11.15 Assists per set: 10.26 Service aces per set: 0.92 Reception errors per set: 1.13 Digs per set: 15.88 Blocks per set: 1.63 Ball handling errors per set: 0.52 Reception errors per set: 1.13 Points per set: 13.70 |
Overall record: 5-17 Conf: 0-7 Home: 0-2 Away: 0-5 Neutral: 5-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Drury | 5 | 54 | 23 | 174 | .178 | 51 | 3 | 4 | 4 | 65 | 2 | 12 | 1 | 8.0 | 2 | 65.0 |
| 09/06/19 | vs William Jewell | 4 | 50 | 28 | 149 | .148 | 47 | 3 | 7 | 5 | 55 | 0 | 16 | 0 | 8.0 | 2 | 61.0 |
| 09/07/19 | vs Central Wash. | 4 | 54 | 21 | 163 | .202 | 44 | 6 | 3 | 2 | 70 | 1 | 12 | 2 | 7.0 | 0 | 67.0 |
| 09/07/19 | vs Quincy | 3 | 32 | 21 | 95 | .116 | 25 | 5 | 6 | 6 | 34 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
| 09/13/19 | vs UC-Colo. Springs | 3 | 40 | 21 | 113 | .168 | 38 | 4 | 7 | 4 | 43 | 2 | 4 | 1 | 4.0 | 2 | 48.0 |
| 09/13/19 | vs Angelo St. | 5 | 64 | 15 | 149 | .329 | 63 | 8 | 9 | 6 | 67 | 0 | 17 | 6 | 8.5 | 0 | 80.5 |
| 09/14/19 | vs Ark.-Fort Smith | 4 | 57 | 14 | 158 | .272 | 53 | 3 | 5 | 2 | 69 | 2 | 10 | 6 | 7.0 | 2 | 67.0 |
| 09/14/19 | vs Colo. Sch. of Mines | 4 | 69 | 23 | 159 | .289 | 69 | 6 | 9 | 1 | 67 | 2 | 8 | 1 | 6.0 | 1 | 81.0 |
| 09/20/19 | vs Neb.-Kearney | 3 | 41 | 11 | 102 | .294 | 37 | 3 | 4 | 2 | 52 | 1 | 6 | 0 | 4.0 | 2 | 48.0 |
| 09/21/19 | vs Fort Hays St. | 5 | 65 | 25 | 155 | .258 | 56 | 2 | 4 | 4 | 77 | 2 | 20 | 1 | 12.0 | 2 | 79.0 |
| 09/24/19 | vs Washburn | 3 | 50 | 21 | 133 | .218 | 45 | 4 | 6 | 1 | 58 | 1 | 6 | 0 | 4.0 | 2 | 58.0 |
| 09/26/19 | vs Missouri Western | 5 | 53 | 23 | 201 | .149 | 51 | 6 | 12 | 8 | 94 | 3 | 26 | 0 | 16.0 | 1 | 75.0 |
| 10/01/19 | vs Fort Hays St. | 4 | 54 | 24 | 176 | .170 | 50 | 3 | 2 | 8 | 83 | 1 | 12 | 0 | 7.0 | 1 | 64.0 |
| 10/04/19 | vs Central Okla. | 3 | 31 | 14 | 121 | .140 | 30 | 4 | 9 | 1 | 60 | 4 | 14 | 0 | 11.0 | 0 | 46.0 |
| 10/05/19 | vs Newman | 4 | 37 | 22 | 141 | .106 | 36 | 5 | 4 | 6 | 70 | 4 | 8 | 7 | 8.0 | 1 | 50.0 |
| Oct 11 | at Pittsburg State | 5 | 70 | 22 | 185 | .259 | 64 | 1 | 8 | 5 | 74 | 1 | 2 | 0 | 2.0 | 1 | 73.0 |
| Oct 12 | at Mo. Southern St. | 3 | 35 | 14 | 104 | .202 | 32 | 2 | 7 | 2 | 44 | 2 | 12 | 0 | 8.0 | 0 | 45.0 |
| 10/18/19 | NORTHWEST MO. ST. | 5 | 67 | 14 | 183 | .290 | 58 | 4 | 15 | 6 | 71 | 4 | 14 | 0 | 11.0 | 2 | 82.0 |
| 10/19/19 | CENTRAL MO. | 3 | 41 | 10 | 114 | .272 | 39 | 6 | 1 | 1 | 58 | 0 | 8 | 0 | 4.0 | 1 | 51.0 |
| Oct 22 | at Neb.-Kearney | 3 | 48 | 13 | 140 | .250 | 46 | 7 | 6 | 0 | 60 | 0 | 20 | 1 | 10.0 | 0 | 65.0 |
| 10/26/19 | at Missouri Western | 3 | 48 | 5 | 112 | .384 | 42 | 6 | 4 | 2 | 53 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
| 10/29/19 | at Washburn | 3 | 40 | 8 | 81 | .395 | 34 | 4 | 4 | 0 | 47 | 0 | 20 | 0 | 10.0 | 0 | 54.0 |
| Opponent totals | 84 | 1100 | 392 | 3108 | .228 | 1010 | 95 | 136 | 76 | 1371 | 33 | 261 | 27 | 163.5 | 23 | 1358.5 | |
| Emporia St. | 84 | 937 | 464 | 3069 | .154 | 862 | 77 | 119 | 95 | 1334 | 40 | 194 | 38 | 137.0 | 44 | 1151.0 | |
|
OPPONENT PER-GAME: Sets played: 84 Kills per set: 13.10 Assists per set: 12.02 Service aces per set: 1.13 Reception errors per set: 0.90 Digs per set: 16.32 Blocks per set: 1.95 Ball handling errors per set: 0.27 Reception errors per set: 0.90 Points per set: 16.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Drury | 3-2 | 5 | 57 / | 54 | .188 / | .178 | 53 / | 51 | 4 / | 3 | 3 / | 4 |
| William Jewell | 3-1 | 4 | 47 / | 50 | .193 / | .148 | 40 / | 47 | 5 / | 3 | 5 / | 7 |
| Central Wash. | 1-3 | 4 | 50 / | 54 | .138 / | .202 | 44 / | 44 | 2 / | 6 | 5 / | 3 |
| Quincy | 3-0 | 3 | 39 / | 32 | .229 / | .116 | 32 / | 25 | 6 / | 5 | 5 / | 6 |
| UC-Colo. Springs | 3-0 | 3 | 37 / | 40 | .270 / | .168 | 36 / | 38 | 5 / | 4 | 3 / | 7 |
| Angelo St. | 2-3 | 5 | 52 / | 64 | .189 / | .329 | 52 / | 63 | 6 / | 8 | 8 / | 9 |
| Ark.-Fort Smith | 1-3 | 4 | 51 / | 57 | .159 / | .272 | 50 / | 53 | 2 / | 3 | 5 / | 5 |
| Colo. Sch. of Mines | 1-3 | 4 | 33 / | 69 | .136 / | .289 | 33 / | 69 | 1 / | 6 | 2 / | 9 |
| Neb.-Kearney | 0-3 | 3 | 24 / | 41 | .075 / | .294 | 21 / | 37 | 2 / | 3 | 8 / | 4 |
| Fort Hays St. | 2-3 | 5 | 53 / | 65 | .129 / | .258 | 45 / | 56 | 4 / | 2 | 6 / | 4 |
| Washburn | 0-3 | 3 | 28 / | 50 | .156 / | .218 | 25 / | 45 | 1 / | 4 | 5 / | 6 |
| Missouri Western | 2-3 | 5 | 58 / | 53 | .152 / | .149 | 56 / | 51 | 8 / | 6 | 9 / | 12 |
| Fort Hays St. | 1-3 | 4 | 57 / | 54 | .191 / | .170 | 56 / | 50 | 8 / | 3 | 6 / | 2 |
| Central Okla. | 0-3 | 3 | 28 / | 31 | -.016 / | .140 | 27 / | 30 | 1 / | 4 | 5 / | 9 |
| Newman | 3-1 | 4 | 62 / | 37 | .241 / | .106 | 56 / | 36 | 6 / | 5 | 8 / | 4 |
| Pittsburg State | 2-3 | 5 | 59 / | 70 | .254 / | .259 | 55 / | 64 | 5 / | 1 | 9 / | 8 |
| Mo. Southern St. | 0-3 | 3 | 25 / | 35 | -.029 / | .202 | 24 / | 32 | 2 / | 2 | 5 / | 7 |
| NORTHWEST MO. ST. | 2-3 | 5 | 57 / | 67 | .167 / | .290 | 45 / | 58 | 6 / | 4 | 6 / | 15 |
| CENTRAL MO. | 0-3 | 3 | 31 / | 41 | .102 / | .272 | 28 / | 39 | 1 / | 6 | 5 / | 1 |
| Neb.-Kearney | 0-3 | 3 | 32 / | 48 | .117 / | .250 | 29 / | 46 | 0 / | 7 | 1 / | 6 |
| Missouri Western | 0-3 | 3 | 36 / | 48 | .205 / | .384 | 36 / | 42 | 2 / | 6 | 3 / | 4 |
| Washburn | 0-3 | 3 | 21 / | 40 | .011 / | .395 | 19 / | 34 | 0 / | 4 | 7 / | 4 | Totals | 29-55 | 84 | 937 / | 1100 | .154 / | .228 | 862 / | 1010 | 77 / | 95 | 119 / | 136 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Drury | 3 / | 4 | 75 / | 65 | 3-6 / | 2-12 | 6.0 / | 8.0 | 1 / | 1 | 1 / | 2 |
| William Jewell | 3 / | 5 | 63 / | 55 | 2-6 / | 0-16 | 5.0 / | 8.0 | 4 / | 0 | 0 / | 2 |
| Central Wash. | 6 / | 2 | 79 / | 70 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| Quincy | 5 / | 6 | 35 / | 34 | 3-18 / | 1-6 | 12.0 / | 4.0 | 3 / | 0 | 2 / | 0 |
| UC-Colo. Springs | 4 / | 4 | 45 / | 43 | 4-6 / | 2-4 | 7.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| Angelo St. | 8 / | 6 | 58 / | 67 | 0-10 / | 0-17 | 5.0 / | 8.5 | 1 / | 6 | 2 / | 0 |
| Ark.-Fort Smith | 3 / | 2 | 68 / | 69 | 2-6 / | 2-10 | 5.0 / | 7.0 | 3 / | 6 | 2 / | 2 |
| Colo. Sch. of Mines | 6 / | 1 | 49 / | 67 | 2-14 / | 2-8 | 9.0 / | 6.0 | 4 / | 1 | 0 / | 1 |
| Neb.-Kearney | 3 / | 2 | 35 / | 52 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Fort Hays St. | 2 / | 4 | 57 / | 77 | 2-16 / | 2-20 | 10.0 / | 12.0 | 1 / | 1 | 2 / | 2 |
| Washburn | 4 / | 1 | 44 / | 58 | 3-14 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 5 / | 2 |
| Missouri Western | 6 / | 8 | 105 / | 94 | 0-16 / | 3-26 | 8.0 / | 16.0 | 0 / | 0 | 11 / | 1 |
| Fort Hays St. | 3 / | 8 | 84 / | 83 | 0-16 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 4 / | 1 |
| Central Okla. | 4 / | 1 | 65 / | 60 | 0-8 / | 4-14 | 4.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| Newman | 5 / | 6 | 75 / | 70 | 4-10 / | 4-8 | 9.0 / | 8.0 | 8 / | 7 | 1 / | 1 |
| Pittsburg State | 1 / | 5 | 75 / | 74 | 7-6 / | 1-2 | 10.0 / | 2.0 | 3 / | 0 | 0 / | 1 |
| Mo. Southern St. | 2 / | 2 | 47 / | 44 | 1-6 / | 2-12 | 4.0 / | 8.0 | 4 / | 0 | 2 / | 0 |
| NORTHWEST MO. ST. | 4 / | 6 | 78 / | 71 | 0-6 / | 4-14 | 3.0 / | 11.0 | 0 / | 0 | 2 / | 2 |
| CENTRAL MO. | 6 / | 1 | 48 / | 58 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| Neb.-Kearney | 7 / | 0 | 66 / | 60 | 1-4 / | 0-20 | 3.0 / | 10.0 | 1 / | 1 | 1 / | 0 |
| Missouri Western | 6 / | 2 | 51 / | 53 | 2-0 / | 0-8 | 2.0 / | 4.0 | 2 / | 1 | 3 / | 1 |
| Washburn | 4 / | 0 | 32 / | 47 | 2-2 / | 0-20 | 3.0 / | 10.0 | 0 / | 0 | 2 / | 0 | Totals | 95 / | 76 | 1334 / | 1371 | 40-194 / | 33-261 | 137.0 / | 163.5 | 38 / | 27 | 44 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (15- 0-27) | Bernard, Aliyah | vs Angelo St. (09/13/19) |
| .500 (16- 2-28) | Bernard, Aliyah | vs Ark.-Fort Smith (09/14/19) |
| .486 (20- 2-37) | Du, Yuchen | vs Drury (09/06/19) |
| .444 (14- 2-27) | Simons, Mikayla | vs William Jewell (09/06/19) |
| .394 (13- 0-33) | Du, Yuchen | at Pittsburg State (Oct 11, 2019) |
| .391 (12- 3-23) | Bernard, Aliyah | vs Quincy (09/07/19) |
| .379 (13- 2-29) | Clements, Orianna | vs Missouri Western (09/26/19) |
| .361 (16- 3-36) | Simons, Mikayla | vs Angelo St. (09/13/19) |
| .355 (13- 2-31) | Ebert, Shelby | vs Fort Hays St. (10/01/19) |
| .316 (16- 4-38) | Du, Yuchen | vs Missouri Western (09/26/19) |
KILLS (K-E-TA)
| 20 (20- 2-37) 5s | Du, Yuchen | vs Drury (09/06/19) |
| 17 (17- 7-45) 5s | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 17 (17- 6-38) 4s | Du, Yuchen | vs Newman (10/05/19) |
| 16 (16- 2-28) 4s | Bernard, Aliyah | vs Ark.-Fort Smith (09/14/19) |
| 16 (16- 4-38) 5s | Du, Yuchen | vs Missouri Western (09/26/19) |
| 16 (16- 3-36) 5s | Simons, Mikayla | vs Angelo St. (09/13/19) |
| 15 (15- 0-27) 5s | Bernard, Aliyah | vs Angelo St. (09/13/19) |
| 15 (15- 6-40) 3s | Du, Yuchen | vs Central Mo. (10/19/19) |
| 14 (14- 7-47) 5s | Hayes, Jessica | vs Northwest Mo. St. (10/18/19) |
| 14 (14- 2-27) 4s | Simons, Mikayla | vs William Jewell (09/06/19) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 6-40) | Du, Yuchen | vs Central Mo. (10/19/19) |
| 12 (12- 3-23) | Bernard, Aliyah | vs Quincy (09/07/19) |
| 11 (11- 3-23) | Simons, Mikayla | vs UC-Colo. Springs (09/13/19) |
| 11 (11- 5-30) | Du, Yuchen | vs Quincy (09/07/19) |
| 11 (11- 4-25) | Du, Yuchen | at Mo. Southern St. (Oct 12, 2019) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 6-38) | Du, Yuchen | vs Newman (10/05/19) |
| 16 (16- 2-28) | Bernard, Aliyah | vs Ark.-Fort Smith (09/14/19) |
| 14 (14- 2-27) | Simons, Mikayla | vs William Jewell (09/06/19) |
| 13 (13- 8-39) | Du, Yuchen | vs Central Wash. (09/07/19) |
| 13 (13- 7-41) | Du, Yuchen | vs Ark.-Fort Smith (09/14/19) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 2-37) | Du, Yuchen | vs Drury (09/06/19) |
| 17 (17- 7-45) | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 16 (16- 4-38) | Du, Yuchen | vs Missouri Western (09/26/19) |
| 16 (16- 3-36) | Simons, Mikayla | vs Angelo St. (09/13/19) |
| 15 (15- 0-27) | Bernard, Aliyah | vs Angelo St. (09/13/19) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (13- 9-57) 5s | Hayes, Jessica | vs Missouri Western (09/26/19) |
| 47 (14- 7-47) 5s | Hayes, Jessica | vs Northwest Mo. St. (10/18/19) |
| 45 (17- 7-45) 5s | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 41 (13- 7-41) 4s | Du, Yuchen | vs Ark.-Fort Smith (09/14/19) |
| 40 (10- 8-40) 5s | Du, Yuchen | vs Fort Hays St. (09/21/19) |
| 40 (15- 6-40) 3s | Du, Yuchen | vs Central Mo. (10/19/19) |
| 39 (13- 8-39) 4s | Du, Yuchen | vs Central Wash. (09/07/19) |
| 38 (12- 5-38) 5s | Du, Yuchen | vs Angelo St. (09/13/19) |
| 38 (17- 6-38) 4s | Du, Yuchen | vs Newman (10/05/19) |
| 38 (16- 4-38) 5s | Du, Yuchen | vs Missouri Western (09/26/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (15- 6-40) | Du, Yuchen | vs Central Mo. (10/19/19) |
| 35 ( 8- 5-35) | Du, Yuchen | vs Central Okla. (10/04/19) |
| 33 ( 9- 3-33) | Du, Yuchen | at Washburn (10/29/19) |
| 30 (11- 5-30) | Du, Yuchen | vs Quincy (09/07/19) |
| 28 ( 9- 3-28) | Du, Yuchen | at Missouri Western (10/26/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (13- 7-41) | Du, Yuchen | vs Ark.-Fort Smith (09/14/19) |
| 39 (13- 8-39) | Du, Yuchen | vs Central Wash. (09/07/19) |
| 38 (17- 6-38) | Du, Yuchen | vs Newman (10/05/19) |
| 36 (11- 4-36) | Du, Yuchen | vs Fort Hays St. (10/01/19) |
| 35 (12- 6-35) | Hayes, Jessica | vs Fort Hays St. (10/01/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (13- 9-57) | Hayes, Jessica | vs Missouri Western (09/26/19) |
| 47 (14- 7-47) | Hayes, Jessica | vs Northwest Mo. St. (10/18/19) |
| 45 (17- 7-45) | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 40 (10- 8-40) | Du, Yuchen | vs Fort Hays St. (09/21/19) |
| 38 (12- 2-38) | Hayes, Jessica | at Pittsburg State (Oct 11, 2019) |
POINTS
| 21.0 (20- 0- 1.0) 5s | Du, Yuchen | vs Drury (09/06/19) |
| 20.0 (16- 2- 2.0) 5s | Simons, Mikayla | vs Angelo St. (09/13/19) |
| 20.0 (17- 3- 0.0) 5s | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 18.0 (16- 0- 2.0) 5s | Du, Yuchen | vs Missouri Western (09/26/19) |
| 17.5 (17- 0- 0.5) 4s | Du, Yuchen | vs Newman (10/05/19) |
POINTS 3-SETS
| 17.0 (15- 1- 1.0) | Du, Yuchen | vs Central Mo. (10/19/19) |
| 14.5 (11- 1- 2.5) | Du, Yuchen | vs Quincy (09/07/19) |
| 14.5 (12- 0- 2.5) | Bernard, Aliyah | vs Quincy (09/07/19) |
| 12.0 (11- 0- 1.0) | Simons, Mikayla | vs UC-Colo. Springs (09/13/19) |
| 11.0 ( 6- 1- 4.0) | Simons, Mikayla | vs Quincy (09/07/19) |
POINTS 4-SETS
| 17.5 (17- 0- 0.5) | Du, Yuchen | vs Newman (10/05/19) |
| 17.5 (14- 2- 1.5) | Simons, Mikayla | vs William Jewell (09/06/19) |
| 17.0 (16- 0- 1.0) | Bernard, Aliyah | vs Ark.-Fort Smith (09/14/19) |
| 16.0 (13- 1- 2.0) | Ebert, Shelby | vs Fort Hays St. (10/01/19) |
| 15.5 (13- 1- 1.5) | Du, Yuchen | vs Ark.-Fort Smith (09/14/19) |
POINTS 5-SETS
| 21.0 (20- 0- 1.0) | Du, Yuchen | vs Drury (09/06/19) |
| 20.0 (17- 3- 0.0) | Du, Yuchen | vs Northwest Mo. St. (10/18/19) |
| 20.0 (16- 2- 2.0) | Simons, Mikayla | vs Angelo St. (09/13/19) |
| 18.0 (16- 0- 2.0) | Du, Yuchen | vs Missouri Western (09/26/19) |
| 15.5 (15- 0- 0.5) | Bernard, Aliyah | vs Angelo St. (09/13/19) |
ASSISTS
| 51 (5s) | Dixon, Emma | vs Angelo St. (09/13/19) |
| 46 (4s) | Dixon, Emma | vs Ark.-Fort Smith (09/14/19) |
| 45 (5s) | Dixon, Emma | vs Northwest Mo. St. (10/18/19) |
| 40 (5s) | Dixon, Emma | vs Drury (09/06/19) |
| 37 (4s) | Dixon, Emma | vs Central Wash. (09/07/19) |
ASSISTS 3-SETS
| 32 | Dixon, Emma | vs UC-Colo. Springs (09/13/19) |
| 31 | Dixon, Emma | at Missouri Western (10/26/19) |
| 30 | Dixon, Emma | vs Quincy (09/07/19) |
| 23 | Dixon, Emma | at Neb.-Kearney (Oct 22, 2019) |
| 21 | Dixon, Emma | vs Central Mo. (10/19/19) |
ASSISTS 4-SETS
| 46 | Dixon, Emma | vs Ark.-Fort Smith (09/14/19) |
| 37 | Dixon, Emma | vs Central Wash. (09/07/19) |
| 36 | Dixon, Emma | vs William Jewell (09/06/19) |
| 27 | Dixon, Emma | vs Fort Hays St. (10/01/19) |
| 27 | Dixon, Emma | vs Colo. Sch. of Mines (09/14/19) |
ASSISTS 5-SETS
| 51 | Dixon, Emma | vs Angelo St. (09/13/19) |
| 45 | Dixon, Emma | vs Northwest Mo. St. (10/18/19) |
| 40 | Dixon, Emma | vs Drury (09/06/19) |
| 33 | Dixon, Emma | at Pittsburg State (Oct 11, 2019) |
