| 0-1 | Point FHSU - (Humm, Delaney) Kill by Bartels, Tatum. |
| 1-1 | Point ESU - (Humm, Delaney) Kill by Du, Yuchen (from Simons, Mikayla). | so |
| 1-2 | Point FHSU - (Hayes, Jessica) Kill by Bartels, Tatum. | so |
| 1-3 | Point FHSU - (Bartels, Tatum) Attack error by Du, Yuchen. |
| 1-4 | Point FHSU - (Bartels, Tatum) Kill by Christiansen, Morgan. |
| 2-4 | Point ESU - (Bartels, Tatum) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 3-4 | Point ESU - (Simons, Mikayla) Attack error by West, Morgan (block by Ebert, Shelby; Golder, Valerie). |
| 4-4 | Point ESU - (Simons, Mikayla) Service ace (TEAM). |
| 5-4 | Point ESU - (Simons, Mikayla) Kill by Du, Yuchen (from Dixon, Emma). |
| 5-5 | Point FHSU - (Simons, Mikayla) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: White, Taylor. |
| 6-5 | Point ESU - (White, Taylor) Kill by Golder, Valerie (from Dixon, Emma). | so |
| For ESU: Clements, Orianna. |
| 6-6 | Point FHSU - (Du, Yuchen) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: Miller, Madison. |
| 6-7 | Point FHSU - (Miller, Madison) Kill by Humm, Delaney (from Darnell, Katie). |
| 7-7 | Point ESU - (Miller, Madison) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 7-8 | Point FHSU - (Ebert, Shelby) Attack error by Hayes, Jessica (block by Christiansen, Morgan; Darnell, Katie). | so |
| 7-9 | Point FHSU - (Hayes, Abbie) Attack error by Hayes, Jessica (block by Bartels, Tatum; Darnell, Katie). |
| 8-9 | Point ESU - (Hayes, Abbie) Attack error by Humm, Delaney (block by Hayes, Jessica; Golder, Valerie). | so |
| 9-9 | Point ESU - (Fornelli, Rylie) Kill by Simons, Mikayla (from Du, Yuchen). |
| 10-9 | Point ESU - (Fornelli, Rylie) Attack error by Bartels, Tatum. |
| 10-10 | Point FHSU - (Fornelli, Rylie) Service error. | so |
| 10-11 | Point FHSU - (Darnell, Katie) Kill by Humm, Delaney (from Darnell, Katie). |
| 11-11 | Point ESU - (Darnell, Katie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 11-12 | Point FHSU - (Dixon, Emma) Attack error by Hayes, Jessica. | so |
| 11-13 | Point FHSU - (Humm, Delaney) Service ace (Du, Yuchen). |
| 11-14 | Point FHSU - (Humm, Delaney) Ball handling error by Dixon, Emma. |
| Timeout Emporia St.. |
| 12-14 | Point ESU - (Humm, Delaney) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 12-15 | Point FHSU - (Hayes, Jessica) Kill by West, Morgan (from Darnell, Katie). | so |
| 12-16 | Point FHSU - (Bartels, Tatum) Attack error by Simons, Mikayla. |
| 12-17 | Point FHSU - (Bartels, Tatum) Attack error by Du, Yuchen (block by Reynolds, Isabelle; Christiansen, Morgan). |
| For ESU: Innes, Shelby. |
| 12-18 | Point FHSU - (Bartels, Tatum) Attack error by Ebert, Shelby. |
| 13-18 | Point ESU - (Bartels, Tatum) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 13-19 | Point FHSU - (Simons, Mikayla) Kill by West, Morgan (from Darnell, Katie). | so |
| 14-19 | Point ESU - (White, Taylor) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 15-19 | Point ESU - (Du, Yuchen) Service ace (Hayes, Abbie). |
| 16-19 | Point ESU - (Du, Yuchen) Kill by Clements, Orianna (from Du, Yuchen). |
| 17-19 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Du, Yuchen). |
| 18-19 | Point ESU - (Du, Yuchen) Service ace (Hayes, Abbie). |
| 19-19 | Point ESU - (Du, Yuchen) Attack error by Christiansen, Morgan (block by Ebert, Shelby; Golder, Valerie). |
| Timeout Fort Hays St.. |
| 19-20 | Point FHSU - (Du, Yuchen) Kill by Reynolds, Isabelle (from Humm, Delaney). | so |
| 19-21 | Point FHSU - (Miller, Madison) Kill by Christiansen, Morgan (from Darnell, Katie). |
| 19-22 | Point FHSU - (Miller, Madison) Attack error by Golder, Valerie. |
| Timeout Emporia St.. |
| 20-22 | Point ESU - (Miller, Madison) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 21-22 | Point ESU - (Ebert, Shelby) Kill by Hayes, Jessica (from Du, Yuchen). |
| 21-23 | Point FHSU - (Ebert, Shelby) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 21-24 | Point FHSU - (Hayes, Abbie) Kill by Humm, Delaney (from Darnell, Katie). |
| 22-24 | Point ESU - (Hayes, Abbie) Kill by Golder, Valerie (from Du, Yuchen). | so |
| 22-25 | Point FHSU - (Fornelli, Rylie) Bad set by Clements, Orianna. | so |
| 1-0 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 1-1 | Point FHSU - (Dixon, Emma) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| For FHSU: Reynolds, Isabelle. |
| 2-1 | Point ESU - (Humm, Delaney) Service error. | so |
| For ESU: Innes, Shelby. |
| 2-2 | Point FHSU - (Innes, Shelby) Ball handling error by Simons, Mikayla. | so |
| 3-2 | Point ESU - (Bartels, Tatum) Attack error by West, Morgan (block by Ebert, Shelby; Simons, Mikayla). | so |
| 4-2 | Point ESU - (Simons, Mikayla) Attack error by Reynolds, Isabelle. |
| 4-3 | Point FHSU - (Simons, Mikayla) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| For FHSU: White, Taylor. |
| 5-3 | Point ESU - (White, Taylor) Kill by Golder, Valerie (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn. |
| 5-4 | Point FHSU - (Du, Yuchen) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| 6-4 | Point ESU - (Miller, Madison) Kill by Michaelis, Madelyn (from Du, Yuchen). | so |
| 6-5 | Point FHSU - (Ebert, Shelby) Ball handling error by Du, Yuchen. | so |
| 7-5 | Point ESU - (Hayes, Abbie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 8-5 | Point ESU - (Fornelli, Rylie) Service ace (TEAM). |
| 9-5 | Point ESU - (Fornelli, Rylie) Attack error by Humm, Delaney. |
| 9-6 | Point FHSU - (Fornelli, Rylie) Service error. | so |
| 9-7 | Point FHSU - (Darnell, Katie) Bad set by Simons, Mikayla. |
| 10-7 | Point ESU - (Darnell, Katie) Kill by Michaelis, Madelyn (from Du, Yuchen). | so |
| 11-7 | Point ESU - (Dixon, Emma) Kill by Simons, Mikayla (from Dixon, Emma). |
| 11-8 | Point FHSU - (Dixon, Emma) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 12-8 | Point ESU - (Humm, Delaney) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 13-8 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| Timeout Fort Hays St.. |
| 14-8 | Point ESU - (Innes, Shelby) Service ace (TEAM). |
| 15-8 | Point ESU - (Innes, Shelby) Kill by Du, Yuchen (from Dixon, Emma). |
| 16-8 | Point ESU - (Innes, Shelby) Kill by Du, Yuchen (from Dixon, Emma). |
| 17-8 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| Timeout Fort Hays St.. |
| 17-9 | Point FHSU - (Innes, Shelby) Service error. | so |
| 17-10 | Point FHSU - (Bartels, Tatum) Kill by Reynolds, Isabelle (from Bartels, Tatum). |
| 17-11 | Point FHSU - (Bartels, Tatum) Kill by Christiansen, Morgan (from West, Morgan). |
| 18-11 | Point ESU - (Bartels, Tatum) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 18-12 | Point FHSU - (Simons, Mikayla) Kill by West, Morgan (from Darnell, Katie). | so |
| 19-12 | Point ESU - (White, Taylor) Service error. | so |
| 19-13 | Point FHSU - (Du, Yuchen) Attack error by Michaelis, Madelyn. | so |
| 19-14 | Point FHSU - (Miller, Madison) Attack error by Michaelis, Madelyn. |
| 19-15 | Point FHSU - (Miller, Madison) Attack error by Golder, Valerie (block by Christiansen, Morgan). |
| Timeout Emporia St.. |
| 20-15 | Point ESU - (Miller, Madison) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 21-15 | Point ESU - (Ebert, Shelby) Kill by Hayes, Jessica (from Fornelli, Rylie). |
| 21-16 | Point FHSU - (Ebert, Shelby) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 21-17 | Point FHSU - (Hayes, Abbie) Ball handling error by Du, Yuchen. |
| 22-17 | Point ESU - (Hayes, Abbie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 23-17 | Point ESU - (Fornelli, Rylie) Attack error by Bartels, Tatum. |
| 24-17 | Point ESU - (Fornelli, Rylie) Attack error by Humm, Delaney (block by Simons, Mikayla; Michaelis, Madelyn). |
| 25-17 | Point ESU - (Fornelli, Rylie) Attack error by Humm, Delaney. |
| 1-0 | Point ESU - (Humm, Delaney) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| For ESU: Innes, Shelby. |
| 1-1 | Point FHSU - (Innes, Shelby) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| 1-2 | Point FHSU - (Bartels, Tatum) Bad set by Ebert, Shelby. |
| 2-2 | Point ESU - (Bartels, Tatum) Attack error by Reynolds, Isabelle. | so |
| 3-2 | Point ESU - (Simons, Mikayla) Attack error by Reynolds, Isabelle. |
| 4-2 | Point ESU - (Simons, Mikayla) Attack error by Christiansen, Morgan (block by Ebert, Shelby; Golder, Valerie). |
| 4-3 | Point FHSU - (Simons, Mikayla) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: White, Taylor. |
| 5-3 | Point ESU - (White, Taylor) Kill by Golder, Valerie (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn. |
| 5-4 | Point FHSU - (Du, Yuchen) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: Miller, Madison. |
| 5-5 | Point FHSU - (Miller, Madison) Kill by Christiansen, Morgan (from Miller, Madison). |
| 6-5 | Point ESU - (Miller, Madison) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 7-5 | Point ESU - (Ebert, Shelby) Attack error by Humm, Delaney. |
| 7-6 | Point FHSU - (Ebert, Shelby) Kill by Humm, Delaney (from White, Taylor). | so |
| 7-7 | Point FHSU - (Hayes, Abbie) Kill by Humm, Delaney (from Darnell, Katie). |
| 8-7 | Point ESU - (Hayes, Abbie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 8-8 | Point FHSU - (Fornelli, Rylie) Attack error by Michaelis, Madelyn (block by Humm, Delaney; Bartels, Tatum). | so |
| 9-8 | Point ESU - (Darnell, Katie) Kill by Simons, Mikayla (from Du, Yuchen). | so |
| 9-9 | Point FHSU - (Dixon, Emma) Kill by West, Morgan (from Darnell, Katie). | so |
| 10-9 | Point ESU - (Humm, Delaney) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 11-9 | Point ESU - (Innes, Shelby) Kill by Ebert, Shelby (from Dixon, Emma). |
| 12-9 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| 12-10 | Point FHSU - (Innes, Shelby) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| 13-10 | Point ESU - (Bartels, Tatum) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 13-11 | Point FHSU - (Simons, Mikayla) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 14-11 | Point ESU - (White, Taylor) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 14-12 | Point FHSU - (Du, Yuchen) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 15-12 | Point ESU - (Miller, Madison) Attack error by Christiansen, Morgan. | so |
| 15-13 | Point FHSU - (Ebert, Shelby) Attack error by Golder, Valerie. | so |
| 16-13 | Point ESU - (Hayes, Abbie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 17-13 | Point ESU - (Fornelli, Rylie) Attack error by Humm, Delaney. |
| 17-14 | Point FHSU - (Fornelli, Rylie) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 17-15 | Point FHSU - (Darnell, Katie) Attack error by Michaelis, Madelyn. |
| 17-16 | Point FHSU - (Darnell, Katie) Service ace (TEAM). |
| 18-16 | Point ESU - (Darnell, Katie) Bad set by Humm, Delaney. | so |
| 18-17 | Point FHSU - (Dixon, Emma) Attack error by Ebert, Shelby. | so |
| 19-17 | Point ESU - (Humm, Delaney) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 19-18 | Point FHSU - (Innes, Shelby) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| 19-19 | Point FHSU - (Bartels, Tatum) Kill by West, Morgan (from Darnell, Katie). |
| Timeout Emporia St.. |
| 20-19 | Point ESU - (Bartels, Tatum) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 20-20 | Point FHSU - (Simons, Mikayla) Attack error by Du, Yuchen (block by Reynolds, Isabelle; Christiansen, Morgan). | so |
| 21-20 | Point ESU - (White, Taylor) Ball handling error by Darnell, Katie. | so |
| 22-20 | Point ESU - (Du, Yuchen) Attack error by Reynolds, Isabelle. |
| Timeout Fort Hays St.. |
| 23-20 | Point ESU - (Du, Yuchen) Attack error by Reynolds, Isabelle (block by Golder, Valerie; Michaelis, Madelyn). |
| Timeout Fort Hays St.. |
| 23-21 | Point FHSU - (Du, Yuchen) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 23-22 | Point FHSU - (Miller, Madison) Attack error by Michaelis, Madelyn. |
| Timeout Emporia St.. |
| For FHSU: Brown, Kylie. |
| 23-23 | Point FHSU - (Miller, Madison) Kill by Humm, Delaney (from White, Taylor). |
| 23-24 | Point FHSU - (Miller, Madison) Attack error by Michaelis, Madelyn. |
| For ESU: Bernard, Aliyah. |
| 24-24 | Point ESU - (Miller, Madison) Kill by Bernard, Aliyah. | so |
| 24-25 | Point FHSU - (Ebert, Shelby) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 24-26 | Point FHSU - (Hayes, Abbie) Kill by Brown, Kylie (from White, Taylor). |
| 1-0 | Point ESU - (Dixon, Emma) Attack error by Humm, Delaney. |
| 2-0 | Point ESU - (Dixon, Emma) Attack error by Humm, Delaney. |
| 3-0 | Point ESU - (Dixon, Emma) Service ace (TEAM). |
| 4-0 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 4-1 | Point FHSU - (Dixon, Emma) Kill by Humm, Delaney (from White, Taylor). | so |
| For FHSU: West, Morgan. |
| 4-2 | Point FHSU - (Darnell, Katie) Kill by Humm, Delaney (from Hayes, Abbie). |
| 5-2 | Point ESU - (Darnell, Katie) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| For ESU: Innes, Shelby. |
| For FHSU: Reynolds, Isabelle. |
| 5-3 | Point FHSU - (Innes, Shelby) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| 6-3 | Point ESU - (Humm, Delaney) Kill by Ebert, Shelby (from Du, Yuchen). | so |
| 7-3 | Point ESU - (Simons, Mikayla) Attack error by Reynolds, Isabelle. |
| 7-4 | Point FHSU - (Simons, Mikayla) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| 7-5 | Point FHSU - (Bartels, Tatum) Attack error by Du, Yuchen. |
| 8-5 | Point ESU - (Bartels, Tatum) Attack error by Reynolds, Isabelle (block by Du, Yuchen; Bernard, Aliyah). | so |
| For ESU: Michaelis, Madelyn. |
| 9-5 | Point ESU - (Du, Yuchen) Service ace (Humm, Delaney). |
| 9-6 | Point FHSU - (Du, Yuchen) Service error. | so |
| 10-6 | Point ESU - (White, Taylor) Kill by Michaelis, Madelyn (from Du, Yuchen). | so |
| 11-6 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| 11-7 | Point FHSU - (Ebert, Shelby) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 12-7 | Point ESU - (Miller, Madison) Kill by Bernard, Aliyah (from Du, Yuchen). | so |
| 13-7 | Point ESU - (Fornelli, Rylie) Attack error by Humm, Delaney. |
| 13-8 | Point FHSU - (Fornelli, Rylie) Service error. | so |
| 13-9 | Point FHSU - (Hayes, Abbie) Attack error by Simons, Mikayla. |
| 13-10 | Point FHSU - (Hayes, Abbie) Kill by Humm, Delaney (from Darnell, Katie). |
| 13-11 | Point FHSU - (Hayes, Abbie) Kill by Humm, Delaney (from Darnell, Katie). |
| Timeout Emporia St.. |
| 13-12 | Point FHSU - (Hayes, Abbie) Attack error by Hayes, Jessica. |
| 14-12 | Point ESU - (Hayes, Abbie) Kill by Hayes, Jessica (from Du, Yuchen). | so |
| 14-13 | Point FHSU - (Dixon, Emma) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 14-14 | Point FHSU - (Darnell, Katie) Attack error by Hayes, Jessica (block by Bartels, Tatum; Humm, Delaney). |
| 14-15 | Point FHSU - (Darnell, Katie) Kill by Bartels, Tatum (from Miller, Madison). |
| 14-16 | Point FHSU - (Darnell, Katie) Service ace (TEAM). |
| 14-17 | Point FHSU - (Darnell, Katie) Kill by West, Morgan (from Hayes, Abbie). |
| 14-18 | Point FHSU - (Darnell, Katie) Kill by Humm, Delaney (from Hayes, Abbie). |
| Timeout Emporia St.. |
| 14-19 | Point FHSU - (Darnell, Katie) Attack error by Hayes, Jessica. |
| 14-20 | Point FHSU - (Darnell, Katie) Kill by Humm, Delaney (from Darnell, Katie). |
| For ESU: Clements, Orianna. |
| 15-20 | Point ESU - (Darnell, Katie) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 15-21 | Point FHSU - (Innes, Shelby) Service error. | so |
| 16-21 | Point ESU - (Humm, Delaney) Kill by Ebert, Shelby (from Fornelli, Rylie). | so |
| 16-22 | Point FHSU - (Simons, Mikayla) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| 17-22 | Point ESU - (Bartels, Tatum) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 18-22 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Du, Yuchen). |
| 19-22 | Point ESU - (Du, Yuchen) Kill by Bernard, Aliyah (from Du, Yuchen). |
| 20-22 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Du, Yuchen). |
| 20-23 | Point FHSU - (Du, Yuchen) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: Brown, Kylie. |
| 21-23 | Point ESU - (White, Taylor) Kill by Michaelis, Madelyn (from Du, Yuchen). | so |
| 22-23 | Point ESU - (Ebert, Shelby) Attack error by Christiansen, Morgan. |
| Timeout Fort Hays St.. |
| 22-24 | Point FHSU - (Ebert, Shelby) Kill by Reynolds, Isabelle (from Hayes, Abbie). | so |
| 22-25 | Point FHSU - (Miller, Madison) Kill by Humm, Delaney (from Darnell, Katie). |
====================
==================== EMPORIA ST. 1, FORT HAYS ST. 3
====================