| 0-1 | Point ESU - (Ceballos Plaza, Nori) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 0-2 | Point ESU - (Simons, Mikayla) Kill by Simons, Mikayla (from Dixon, Emma). |
| 0-3 | Point ESU - (Simons, Mikayla) Attack error by Williams, Rachel (block by Bernard, Aliyah; Du, Yuchen). |
| 1-3 | Point UAFS - (Simons, Mikayla) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 1-4 | Point ESU - (Black, Erin) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For UAFS: Correa, Laryssa. |
| 1-5 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby, block error by Van Wyk, Amanda. |
| 1-6 | Point ESU - (Du, Yuchen) Kill by Bernard, Aliyah (from Ebert, Shelby). |
| 1-7 | Point ESU - (Du, Yuchen) Attack error by Van Wyk, Amanda. |
| Timeout Ark.-Fort Smith. |
| 1-8 | Point ESU - (Du, Yuchen) Service ace (Demmer, Anna). |
| 2-8 | Point UAFS - (Du, Yuchen) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| For UAFS: Wells, Jazzlyn. |
| 3-8 | Point UAFS - (Wells, Jazzlyn) Service ace (Michaelis, Madelyn). |
| 3-9 | Point ESU - (Wells, Jazzlyn) Attack error by Van Wyk, Amanda. | so |
| For ESU: Hayes, Jessica. |
| 3-10 | Point ESU - (Ebert, Shelby) Kill by Bernard, Aliyah (from Dixon, Emma). |
| 3-11 | Point ESU - (Ebert, Shelby) Kill by Bernard, Aliyah (from Dixon, Emma). |
| 4-11 | Point UAFS - (Ebert, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 4-12 | Point ESU - (Lewis, Lexy) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 5-12 | Point UAFS - (Innes, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 5-13 | Point ESU - (Van Wyk, Amanda) Kill by Du, Yuchen. | so |
| 6-13 | Point UAFS - (Dixon, Emma) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). | so |
| 6-14 | Point ESU - (Demmer, Anna) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 7-14 | Point UAFS - (Michaelis, Madelyn) Attack error by Michaelis, Madelyn. | so |
| 7-15 | Point ESU - (Ceballos Plaza, Nori) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 8-15 | Point UAFS - (Simons, Mikayla) Kill by Black, Erin (from Van Wyk, Amanda). | so |
| 8-16 | Point ESU - (Black, Erin) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 9-16 | Point UAFS - (Du, Yuchen) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 9-17 | Point ESU - (Wells, Jazzlyn) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 9-18 | Point ESU - (Ebert, Shelby) Bad set by Demmer, Anna. |
| 10-18 | Point UAFS - (Ebert, Shelby) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 10-19 | Point ESU - (Lewis, Lexy) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 11-19 | Point UAFS - (Innes, Shelby) Service error. | so |
| 12-19 | Point UAFS - (Van Wyk, Amanda) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). |
| 13-19 | Point UAFS - (Van Wyk, Amanda) Attack error by Simons, Mikayla. |
| 14-19 | Point UAFS - (Van Wyk, Amanda) Attack error by Simons, Mikayla. |
| Timeout Emporia St.. |
| 15-19 | Point UAFS - (Van Wyk, Amanda) Attack error by Dixon, Emma. |
| 15-20 | Point ESU - (Van Wyk, Amanda) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 16-20 | Point UAFS - (Dixon, Emma) Kill by Demmer, Anna. | so |
| 17-20 | Point UAFS - (Demmer, Anna) Attack error by Du, Yuchen. |
| 17-21 | Point ESU - (Demmer, Anna) Attack error by Black, Erin (block by Du, Yuchen). | so |
| 18-21 | Point UAFS - (Michaelis, Madelyn) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). | so |
| 18-22 | Point ESU - (Ceballos Plaza, Nori) Service error. | so |
| 19-22 | Point UAFS - (Simons, Mikayla) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 19-23 | Point ESU - (Black, Erin) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 19-24 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Dixon, Emma). |
| 20-24 | Point UAFS - (Du, Yuchen) Kill by Williams, Rachel (from Van Wyk, Amanda). | so |
| 21-24 | Point UAFS - (Wells, Jazzlyn) Kill by Van Wyk, Amanda (from Lewis, Lexy). |
| 21-25 | Point ESU - (Wells, Jazzlyn) Attack error by Demmer, Anna. | so |
| 21-26 | Point ESU - (Wells, Jazzlyn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 0-1 | Point ESU - (Dixon, Emma) Service ace (Lewis, Lexy). |
| 1-1 | Point UAFS - (Dixon, Emma) Kill by Van Wyk, Amanda. | so |
| 1-2 | Point ESU - (Black, Erin) Bad set by Johnston, Lexie. | so |
| For ESU: Michaelis, Madelyn. |
| For UAFS: Correa, Laryssa. |
| 2-2 | Point UAFS - (Michaelis, Madelyn) Kill by Williams, Rachel (from Van Wyk, Amanda). | so |
| For UAFS: Wells, Jazzlyn. |
| 2-3 | Point ESU - (Wells, Jazzlyn) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 2-4 | Point ESU - (Simons, Mikayla) Attack error by Demmer, Anna. |
| 2-5 | Point ESU - (Simons, Mikayla) Attack error by Johnston, Lexie. |
| 3-5 | Point UAFS - (Lewis, Lexy) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| 4-5 | Point UAFS - (Lewis, Lexy) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). |
| 5-5 | Point UAFS - (Lewis, Lexy) Kill by Van Wyk, Amanda. |
| 6-5 | Point UAFS - (Lewis, Lexy) Bad set by Du, Yuchen. |
| Timeout Emporia St.. |
| 6-6 | Point ESU - (Lewis, Lexy) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 7-6 | Point UAFS - (Du, Yuchen) Service error. | so |
| 7-7 | Point ESU - (Van Wyk, Amanda) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 7-8 | Point ESU - (Ebert, Shelby) Attack error by Ceballos Plaza, Nori. |
| 8-8 | Point UAFS - (Ebert, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 8-9 | Point ESU - (Demmer, Anna) Attack error by Black, Erin (block by Bernard, Aliyah; Hayes, Jessica). | so |
| 8-10 | Point ESU - (Innes, Shelby) Attack error by Williams, Rachel (block by Simons, Mikayla; Dixon, Emma). |
| 9-10 | Point UAFS - (Innes, Shelby) Service error. | so |
| 10-10 | Point UAFS - (Ceballos Plaza, Nori) Attack error by Hayes, Jessica. |
| 10-11 | Point ESU - (Ceballos Plaza, Nori) Service error. | so |
| 11-11 | Point UAFS - (Dixon, Emma) Kill by Black, Erin (from Van Wyk, Amanda). | so |
| 12-11 | Point UAFS - (Black, Erin) Attack error by Simons, Mikayla (block by Johnston, Lexie). |
| 12-12 | Point ESU - (Black, Erin) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 12-13 | Point ESU - (Michaelis, Madelyn) Attack error by Correa, Laryssa. |
| 12-14 | Point ESU - (Michaelis, Madelyn) Attack error by Demmer, Anna. |
| For UAFS: Carroll, Kaitlyn. |
| 13-14 | Point UAFS - (Michaelis, Madelyn) Attack error by Du, Yuchen. | so |
| 14-14 | Point UAFS - (Wells, Jazzlyn) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| 14-15 | Point ESU - (Wells, Jazzlyn) Service error. | so |
| 15-15 | Point UAFS - (Simons, Mikayla) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| For ESU: Fornelli, Rylie. |
| 16-15 | Point UAFS - (Lewis, Lexy) Attack error by Du, Yuchen. |
| 17-15 | Point UAFS - (Lewis, Lexy) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| Timeout Emporia St.. |
| 18-15 | Point UAFS - (Lewis, Lexy) Attack error by Ebert, Shelby. |
| 18-16 | Point ESU - (Lewis, Lexy) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 19-16 | Point UAFS - (Du, Yuchen) Kill by Van Wyk, Amanda (from Wells, Jazzlyn). | so |
| 20-16 | Point UAFS - (Van Wyk, Amanda) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| 21-16 | Point UAFS - (Van Wyk, Amanda) Attack error by Bernard, Aliyah (block by Ceballos Plaza, Nori; Black, Erin). |
| For ESU: Golder, Valerie. |
| 22-16 | Point UAFS - (Van Wyk, Amanda) Attack error by Ebert, Shelby. |
| 22-17 | Point ESU - (Van Wyk, Amanda) Kill by Golder, Valerie (from Dixon, Emma), block error by Black, Erin. | so |
| 23-17 | Point UAFS - (Ebert, Shelby) Attack error by Golder, Valerie. | so |
| 24-17 | Point UAFS - (Ebert, Shelby) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). | so |
| 0-1 | Point ESU - (Ceballos Plaza, Nori) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 1-1 | Point UAFS - (Simons, Mikayla) Attack error by Du, Yuchen (block by Williams, Rachel; Johnston, Lexie). | so |
| 2-1 | Point UAFS - (Black, Erin) Attack error by Bernard, Aliyah (block by Van Wyk, Amanda; Johnston, Lexie). |
| 3-1 | Point UAFS - (Black, Erin) Kill by Van Wyk, Amanda (from Demmer, Anna). |
| 4-1 | Point UAFS - (Black, Erin) Kill by Williams, Rachel. |
| 4-2 | Point ESU - (Black, Erin) Kill by Du, Yuchen (from Dixon, Emma). | so |
| For UAFS: Correa, Laryssa. |
| 5-2 | Point UAFS - (Du, Yuchen) Kill by Williams, Rachel (from Demmer, Anna). | so |
| For UAFS: Wells, Jazzlyn. |
| 5-3 | Point ESU - (Wells, Jazzlyn) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| For ESU: Hayes, Jessica. |
| 6-3 | Point UAFS - (Ebert, Shelby) Kill by Johnston, Lexie (from Lewis, Lexy). | so |
| 6-4 | Point ESU - (Lewis, Lexy) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 7-4 | Point UAFS - (Innes, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda), block error by Dixon, Emma. | so |
| 8-4 | Point UAFS - (Van Wyk, Amanda) Attack error by Hayes, Jessica. |
| For ESU: Christensen, Allie. |
| 9-4 | Point UAFS - (Van Wyk, Amanda) Attack error by Simons, Mikayla. |
| 9-5 | Point ESU - (Van Wyk, Amanda) Service error. | so |
| 10-5 | Point UAFS - (Dixon, Emma) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 11-5 | Point UAFS - (Demmer, Anna) Attack error by Simons, Mikayla. |
| Timeout Emporia St.. |
| 12-5 | Point UAFS - (Demmer, Anna) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda), block error by Simons, Mikayla. |
| 12-6 | Point ESU - (Demmer, Anna) Service error. | so |
| 13-6 | Point UAFS - (Fornelli, Rylie) Service error. | so |
| 14-6 | Point UAFS - (Ceballos Plaza, Nori) Attack error by Du, Yuchen. |
| 14-7 | Point ESU - (Ceballos Plaza, Nori) Kill by Ebert, Shelby (from Dixon, Emma), block error by Johnston, Lexie. | so |
| 14-8 | Point ESU - (Simons, Mikayla) Kill by Du, Yuchen (from Dixon, Emma). |
| 15-8 | Point UAFS - (Simons, Mikayla) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 15-9 | Point ESU - (Black, Erin) Kill by Du, Yuchen (from Bernard, Aliyah). | so |
| 15-10 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Dixon, Emma), block error by Johnston, Lexie. |
| 16-10 | Point UAFS - (Du, Yuchen) Kill by Correa, Laryssa. | so |
| 17-10 | Point UAFS - (Wells, Jazzlyn) Kill by Johnston, Lexie (from Wells, Jazzlyn). |
| For ESU: Clements, Orianna. |
| 18-10 | Point UAFS - (Wells, Jazzlyn) Attack error by Clements, Orianna. |
| 18-11 | Point ESU - (Wells, Jazzlyn) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 19-11 | Point UAFS - (Ebert, Shelby) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 19-12 | Point ESU - (Lewis, Lexy) Attack error by Demmer, Anna. | so |
| 19-13 | Point ESU - (Innes, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 19-14 | Point ESU - (Innes, Shelby) Attack error by Ceballos Plaza, Nori. |
| Timeout Ark.-Fort Smith. |
| 20-14 | Point UAFS - (Innes, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 21-14 | Point UAFS - (Van Wyk, Amanda) Attack error by Dixon, Emma. |
| 21-15 | Point ESU - (Van Wyk, Amanda) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 22-15 | Point UAFS - (Dixon, Emma) Kill by Black, Erin (from Van Wyk, Amanda). | so |
| 23-15 | Point UAFS - (Demmer, Anna) Kill by Williams, Rachel (from Lewis, Lexy), block error by Simons, Mikayla. |
| 24-15 | Point UAFS - (Demmer, Anna) Attack error by Simons, Mikayla. |
| For ESU: Golder, Valerie. |
| 1-0 | Point UAFS - (Dixon, Emma) Attack error by Du, Yuchen. | so |
| 2-0 | Point UAFS - (Black, Erin) Attack error by Clements, Orianna (block by Johnston, Lexie; Van Wyk, Amanda). |
| 2-1 | Point ESU - (Black, Erin) Kill by Clements, Orianna (from Dixon, Emma). | so |
| For ESU: Fornelli, Rylie. |
| For UAFS: Correa, Laryssa. |
| 2-2 | Point ESU - (Fornelli, Rylie) Ball handling error by Van Wyk, Amanda. |
| 2-3 | Point ESU - (Fornelli, Rylie) Kill by Golder, Valerie (from Du, Yuchen). |
| For UAFS: Wells, Jazzlyn. |
| 2-4 | Point ESU - (Fornelli, Rylie) Attack error by Johnston, Lexie. |
| 3-4 | Point UAFS - (Innes, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 4-4 | Point UAFS - (Lewis, Lexy) Service ace (TEAM). |
| 4-5 | Point ESU - (Lewis, Lexy) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 4-6 | Point ESU - (Du, Yuchen) Attack error by Van Wyk, Amanda. |
| 5-6 | Point UAFS - (Du, Yuchen) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 5-7 | Point ESU - (Van Wyk, Amanda) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 5-8 | Point ESU - (Ebert, Shelby) Attack error by Ceballos Plaza, Nori (block by Dixon, Emma). |
| 6-8 | Point UAFS - (Ebert, Shelby) Kill by Demmer, Anna (from Lewis, Lexy). | so |
| 7-8 | Point UAFS - (Demmer, Anna) Ball handling error by Dixon, Emma. |
| 8-8 | Point UAFS - (Demmer, Anna) Kill by Black, Erin (from Lewis, Lexy). |
| 8-9 | Point ESU - (Demmer, Anna) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 8-10 | Point ESU - (Bernard, Aliyah) Ball handling error by Van Wyk, Amanda. |
| 9-10 | Point UAFS - (Bernard, Aliyah) Service error. | so |
| 10-10 | Point UAFS - (Ceballos Plaza, Nori) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| 11-10 | Point UAFS - (Ceballos Plaza, Nori) Service ace (Innes, Shelby). |
| 11-11 | Point ESU - (Ceballos Plaza, Nori) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 12-11 | Point UAFS - (Dixon, Emma) Kill by Williams, Rachel (from Van Wyk, Amanda). | so |
| 12-12 | Point ESU - (Black, Erin) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 13-12 | Point UAFS - (Fornelli, Rylie) Attack error by Ebert, Shelby (block by Johnston, Lexie). | so |
| 14-12 | Point UAFS - (Wells, Jazzlyn) Kill by Johnston, Lexie (from Van Wyk, Amanda). |
| Timeout Emporia St.. |
| 15-12 | Point UAFS - (Wells, Jazzlyn) Kill by Demmer, Anna (from Van Wyk, Amanda). |
| 15-13 | Point ESU - (Wells, Jazzlyn) Kill by Du, Yuchen (from Dixon, Emma), block error by Demmer, Anna. | so |
| 16-13 | Point UAFS - (Innes, Shelby) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 16-14 | Point ESU - (Lewis, Lexy) Kill by Bernard, Aliyah (from Dixon, Emma), block error by Van Wyk, Amanda. | so |
| 17-14 | Point UAFS - (Du, Yuchen) Kill by Ceballos Plaza, Nori (from Van Wyk, Amanda). | so |
| 18-14 | Point UAFS - (Van Wyk, Amanda) Attack error by Ebert, Shelby. |
| 18-15 | Point ESU - (Van Wyk, Amanda) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 19-15 | Point UAFS - (Ebert, Shelby) Kill by Black, Erin (from Van Wyk, Amanda). | so |
| 19-16 | Point ESU - (Demmer, Anna) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 20-16 | Point UAFS - (Bernard, Aliyah) Kill by Black, Erin (from Lewis, Lexy). | so |
| 20-17 | Point ESU - (Ceballos Plaza, Nori) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 20-18 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| Timeout Ark.-Fort Smith. |
| 21-18 | Point UAFS - (Dixon, Emma) Kill by Johnston, Lexie (from Van Wyk, Amanda). | so |
| 22-18 | Point UAFS - (Black, Erin) Attack error by Du, Yuchen (block by Johnston, Lexie; Van Wyk, Amanda). |
| 22-19 | Point ESU - (Black, Erin) Kill by Golder, Valerie (from Dixon, Emma). | so |
| 23-19 | Point UAFS - (Fornelli, Rylie) Kill by Williams, Rachel (from Van Wyk, Amanda). | so |
| 23-20 | Point ESU - (Wells, Jazzlyn) Kill by Golder, Valerie (from Dixon, Emma). | so |
| 24-20 | Point UAFS - (Innes, Shelby) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
| 24-21 | Point ESU - (Lewis, Lexy) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 25-21 | Point UAFS - (Du, Yuchen) Kill by Demmer, Anna (from Van Wyk, Amanda). | so |
====================
==================== ARK.-FORT SMITH 3, EMPORIA ST. 1
====================