| 1-0 | Point ASU - (Dixon, Emma) Kill by Berg, Sophia (from Parker, Meghan). | so |
| 1-1 | Point ESU - (Coulter, Haley) Kill by Du, Yuchen (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn. |
| 2-1 | Point ASU - (Michaelis, Madelyn) Kill by Chinn, Sundara (from Parker, Meghan). | so |
| 2-2 | Point ESU - (Hanssen, Makenna) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 3-2 | Point ASU - (Simons, Mikayla) Kill by Gilbreath, Kailyn (from Parker, Meghan). | so |
| For ASU: Allen, Baliegh; Ledyard, Lindsey. |
| 4-2 | Point ASU - (Ledyard, Lindsey) Attack error by Ebert, Shelby (block by Gilbreath, Kailyn; Allen, Baliegh). |
| 5-2 | Point ASU - (Ledyard, Lindsey) Kill by Gilbreath, Kailyn (from Hanssen, Makenna). |
| 6-2 | Point ASU - (Ledyard, Lindsey) Kill by Griffin, Makenzie (from Ledyard, Lindsey). |
| 7-2 | Point ASU - (Ledyard, Lindsey) Attack error by Ebert, Shelby. |
| 8-2 | Point ASU - (Du, Yuchen) Kill by Griffin, Makenzie (from Ledyard, Lindsey). | so |
| For ASU: Preston, Morgan. |
| 8-3 | Point ESU - (Preston, Morgan) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 8-4 | Point ESU - (Ebert, Shelby) Kill by Bernard, Aliyah (from Dixon, Emma). |
| 9-4 | Point ASU - (Ebert, Shelby) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| 9-5 | Point ESU - (Gilbreath, Kailyn) Service error. | so |
| 10-5 | Point ASU - (Innes, Shelby) Attack error by Christensen, Allie (block by Chinn, Sundara; Allen, Baliegh). | so |
| 11-5 | Point ASU - (Parker, Meghan) Attack error by Dixon, Emma (block by Coulter, Haley; Berg, Sophia). |
| 12-5 | Point ASU - (Parker, Meghan) Attack error by Christensen, Allie. |
| Timeout Emporia St.. |
| 13-5 | Point ASU - (Parker, Meghan) Kill by Chinn, Sundara (from Hanssen, Makenna). |
| 14-5 | Point ASU - (Parker, Meghan) Service ace (Ebert, Shelby). |
| 15-5 | Point ASU - (Parker, Meghan) Attack error by Dixon, Emma. |
| 16-5 | Point ASU - (Parker, Meghan) Kill by Coulter, Haley (from Preston, Morgan). |
| Timeout Emporia St.. |
| 17-5 | Point ASU - (Parker, Meghan) Service ace (Innes, Shelby). |
| 17-6 | Point ESU - (Parker, Meghan) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 18-6 | Point ASU - (Dixon, Emma) Kill by Chinn, Sundara (from Parker, Meghan). | so |
| 19-6 | Point ASU - (Coulter, Haley) Ball handling error by Dixon, Emma. |
| 19-7 | Point ESU - (Coulter, Haley) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 20-7 | Point ASU - (Michaelis, Madelyn) Kill by Griffin, Makenzie (from Parker, Meghan). | so |
| 20-8 | Point ESU - (Hanssen, Makenna) Kill by Simons, Mikayla (from Dixon, Emma), block error by Gilbreath, Kailyn. | so |
| 21-8 | Point ASU - (Simons, Mikayla) Bad set by Du, Yuchen. | so |
| 22-8 | Point ASU - (Ledyard, Lindsey) Service ace (Michaelis, Madelyn). |
| 23-8 | Point ASU - (Ledyard, Lindsey) Ball handling error by Bernard, Aliyah. |
| For ESU: Fornelli, Rylie. |
| 24-8 | Point ASU - (Ledyard, Lindsey) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). |
| 24-9 | Point ESU - (Ledyard, Lindsey) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 25-9 | Point ASU - (Du, Yuchen) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| For ASU: Robinson, Chloe. |
| 26-9 | Point ASU - (Robinson, Chloe) Service ace (Innes, Shelby). |
| For ASU: Drum, Bailey. |
| 1-0 | Point ASU - (Parker, Meghan) Kill by Chinn, Sundara (from Parker, Meghan). |
| 1-1 | Point ESU - (Parker, Meghan) Bad set by Drum, Bailey. | so |
| 1-2 | Point ESU - (Simons, Mikayla) Attack error by Coulter, Haley. |
| 1-3 | Point ESU - (Simons, Mikayla) Service ace (Drum, Bailey). |
| 2-3 | Point ASU - (Simons, Mikayla) Kill by Coulter, Haley (from Parker, Meghan). | so |
| 2-4 | Point ESU - (Coulter, Haley) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 3-4 | Point ASU - (Du, Yuchen) Kill by Chinn, Sundara (from Parker, Meghan). | so |
| 3-5 | Point ESU - (Hanssen, Makenna) Kill by Dixon, Emma (from Innes, Shelby). | so |
| For ESU: Christensen, Allie. |
| 4-5 | Point ASU - (Ebert, Shelby) Kill by Berg, Sophia (from Parker, Meghan). | so |
| For ASU: Allen, Baliegh; Ledyard, Lindsey. |
| 5-5 | Point ASU - (Ledyard, Lindsey) Kill by Gilbreath, Kailyn (from Hanssen, Makenna). |
| 6-5 | Point ASU - (Ledyard, Lindsey) Attack error by Christensen, Allie (block by Allen, Baliegh; Gilbreath, Kailyn). |
| For ESU: Hayes, Jessica. |
| 6-6 | Point ESU - (Ledyard, Lindsey) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 6-7 | Point ESU - (Innes, Shelby) Service ace (Drum, Bailey). |
| 7-7 | Point ASU - (Innes, Shelby) Attack error by Simons, Mikayla. | so |
| 8-7 | Point ASU - (Innes, Shelby) Service error. | so |
| For ASU: Preston, Morgan. |
| 8-8 | Point ESU - (Preston, Morgan) Kill by Hayes, Jessica (from Dixon, Emma). | so |
| 9-8 | Point ASU - (Dixon, Emma) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| 9-9 | Point ESU - (Gilbreath, Kailyn) Service error. | so |
| 9-10 | Point ESU - (Fornelli, Rylie) Attack error by Chinn, Sundara (block by Ebert, Shelby; Simons, Mikayla). |
| Timeout Angelo St.. |
| 10-10 | Point ASU - (Fornelli, Rylie) Service error. | so |
| 11-10 | Point ASU - (Parker, Meghan) Attack error by Du, Yuchen (block by Chinn, Sundara; Coulter, Haley; Berg, Sophia). |
| 12-10 | Point ASU - (Parker, Meghan) Kill by Coulter, Haley (from Parker, Meghan). |
| 13-10 | Point ASU - (Parker, Meghan) Kill by Berg, Sophia (from Parker, Meghan). |
| 13-11 | Point ESU - (Parker, Meghan) Attack error by Berg, Sophia. | so |
| Timeout Emporia St.. |
| 13-12 | Point ESU - (Parker, Meghan) Kill by Fornelli, Rylie (from Dixon, Emma). | so |
| 14-12 | Point ASU - (Simons, Mikayla) Service error. | so |
| 15-12 | Point ASU - (Coulter, Haley) Kill by Berg, Sophia (from Parker, Meghan). |
| 16-12 | Point ASU - (Coulter, Haley) Kill by Chinn, Sundara (from Parker, Meghan). |
| 17-12 | Point ASU - (Coulter, Haley) Kill by Berg, Sophia (from Parker, Meghan). |
| 18-12 | Point ASU - (Coulter, Haley) Bad set by Innes, Shelby. |
| 19-12 | Point ASU - (Coulter, Haley) Attack error by Du, Yuchen (block by Berg, Sophia; Drum, Bailey). |
| Timeout Emporia St.. |
| 19-13 | Point ESU - (Coulter, Haley) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 20-13 | Point ASU - (Du, Yuchen) Kill by Chinn, Sundara (from Parker, Meghan). | so |
| For ASU: Patton, Chloe. |
| 20-14 | Point ESU - (Hanssen, Makenna) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 21-14 | Point ASU - (Ebert, Shelby) Kill by Gilbreath, Kailyn (from Parker, Meghan). | so |
| For ASU: Titley, Tulani. |
| 21-15 | Point ESU - (Ledyard, Lindsey) Kill by 22 (from Ebert, Shelby). | so |
| 21-16 | Point ESU - (Ledyard, Lindsey) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 22-16 | Point ASU - (Innes, Shelby) Kill by Titley, Tulani (from Ledyard, Lindsey). | so |
| For ASU: Robinson, Chloe. |
| 23-16 | Point ASU - (Robinson, Chloe) Kill by Titley, Tulani (from Ledyard, Lindsey). |
| 23-17 | Point ESU - (Robinson, Chloe) Kill by Simons, Mikayla (from Dixon, Emma), block error by Patton, Chloe. | so |
| 23-18 | Point ESU - (Dixon, Emma) Attack error by Gilbreath, Kailyn. |
| 24-18 | Point ASU - (Dixon, Emma) Kill by Patton, Chloe (from Ledyard, Lindsey), block error by Du, Yuchen. | so |
| For ASU: Griffin, Makenzie. |
| 0-1 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 0-2 | Point ESU - (Dixon, Emma) Attack error by Chinn, Sundara (block by Simons, Mikayla; Du, Yuchen). |
| 1-2 | Point ASU - (Dixon, Emma) Kill by Chinn, Sundara (from Parker, Meghan). | so |
| 2-2 | Point ASU - (Coulter, Haley) Kill by Griffin, Makenzie (from Parker, Meghan). |
| 3-2 | Point ASU - (Coulter, Haley) Kill by Chinn, Sundara (from Parker, Meghan). |
| 4-2 | Point ASU - (Coulter, Haley) Service ace (Ebert, Shelby). |
| 4-3 | Point ESU - (Coulter, Haley) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| For ESU: Fornelli, Rylie. |
| 5-3 | Point ASU - (Fornelli, Rylie) Kill by Griffin, Makenzie (from Parker, Meghan). | so |
| 5-4 | Point ESU - (Hanssen, Makenna) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 6-4 | Point ASU - (Simons, Mikayla) Kill by Berg, Sophia (from Parker, Meghan). | so |
| For ASU: Ledyard, Lindsey; Allen, Baliegh. |
| 6-5 | Point ESU - (Ledyard, Lindsey) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 7-5 | Point ASU - (Du, Yuchen) Kill by Ledyard, Lindsey (from Gilbreath, Kailyn). | so |
| For ASU: Files, Eadara. |
| 7-6 | Point ESU - (Files, Eadara) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 8-6 | Point ASU - (Ebert, Shelby) Kill by Coulter, Haley (from Ledyard, Lindsey). | so |
| 9-6 | Point ASU - (Gilbreath, Kailyn) Kill by Coulter, Haley (from Ledyard, Lindsey). |
| 9-7 | Point ESU - (Gilbreath, Kailyn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 9-8 | Point ESU - (Innes, Shelby) Service ace (Files, Eadara). |
| 10-8 | Point ASU - (Innes, Shelby) Attack error by Simons, Mikayla. | so |
| 10-9 | Point ESU - (Innes, Shelby) Attack error by Allen, Baliegh. |
| 11-9 | Point ASU - (Innes, Shelby) Service error. | so |
| 12-9 | Point ASU - (Parker, Meghan) Kill by Coulter, Haley (from Parker, Meghan). |
| 13-9 | Point ASU - (Parker, Meghan) Bad set by Du, Yuchen. |
| For ESU: Michaelis, Madelyn. |
| 14-9 | Point ASU - (Parker, Meghan) Kill by Chinn, Sundara (from Parker, Meghan). |
| 15-9 | Point ASU - (Parker, Meghan) Attack error by Hayes, Jessica. |
| 16-9 | Point ASU - (Parker, Meghan) Attack error by Simons, Mikayla. |
| Timeout Emporia St.. |
| 16-10 | Point ESU - (Parker, Meghan) Service error. | so |
| 17-10 | Point ASU - (Dixon, Emma) Attack error by Du, Yuchen. | so |
| 17-11 | Point ESU - (Coulter, Haley) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 18-11 | Point ASU - (Fornelli, Rylie) Kill by Griffin, Makenzie (from Parker, Meghan). | so |
| 18-12 | Point ESU - (Hanssen, Makenna) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 19-12 | Point ASU - (Simons, Mikayla) Kill by Gilbreath, Kailyn (from Parker, Meghan). | so |
| 19-13 | Point ESU - (Ledyard, Lindsey) Service error. | so |
| 20-13 | Point ASU - (Du, Yuchen) Service error. | so |
| For ASU: Robinson, Chloe. |
| 20-14 | Point ESU - (Robinson, Chloe) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 21-14 | Point ASU - (Michaelis, Madelyn) Kill by Gilbreath, Kailyn (from Griffin, Makenzie). | so |
| 21-15 | Point ESU - (Gilbreath, Kailyn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 22-15 | Point ASU - (Innes, Shelby) Attack error by Hayes, Jessica. | so |
| For ASU: White, Grace. |
| 22-16 | Point ESU - (Parker, Meghan) Kill by Simons, Mikayla (from Dixon, Emma), block error by White, Grace. | so |
| 22-17 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 23-17 | Point ASU - (Dixon, Emma) Attack error by Simons, Mikayla. | so |
| 23-18 | Point ESU - (Dixon, Emma) Kill by Hayes, Jessica (from Dixon, Emma). |
| 23-19 | Point ESU - (Dixon, Emma) Kill by Simons, Mikayla (from Dixon, Emma). |
| Timeout Angelo St.. |
| 23-20 | Point ESU - (Dixon, Emma) Kill by Simons, Mikayla (from Dixon, Emma), block error by White, Grace. |
| 23-21 | Point ESU - (Dixon, Emma) Service ace (Robinson, Chloe). |
| 24-21 | Point ASU - (Dixon, Emma) Kill by Berg, Sophia (from Parker, Meghan). | so |
| 25-21 | Point ASU - (Coulter, Haley) Service ace (Du, Yuchen). |
| 25-22 | Point ESU - (Coulter, Haley) Service error. | so |
| 25-23 | Point ESU - (Fornelli, Rylie) Attack error by Chinn, Sundara (block by Simons, Mikayla; Ebert, Shelby). |
| 1-0 | Point ASU - (Parker, Meghan) Attack error by Simons, Mikayla. |
| 1-1 | Point ESU - (Parker, Meghan) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 1-2 | Point ESU - (Simons, Mikayla) Kill by Ebert, Shelby (from Dixon, Emma). |
| 1-3 | Point ESU - (Simons, Mikayla) Attack error by Berg, Sophia. |
| 1-4 | Point ESU - (Simons, Mikayla) Service ace (Griffin, Makenzie). |
| 2-4 | Point ASU - (Simons, Mikayla) Service error. | so |
| 3-4 | Point ASU - (Coulter, Haley) Attack error by Ebert, Shelby (block by Berg, Sophia; Chinn, Sundara). |
| 3-5 | Point ESU - (Coulter, Haley) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 4-5 | Point ASU - (Du, Yuchen) Service error. | so |
| 4-6 | Point ESU - (Hanssen, Makenna) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn; Hayes, Jessica. |
| 5-6 | Point ASU - (Michaelis, Madelyn) Kill by Parker, Meghan (from Griffin, Makenzie). | so |
| For ASU: Allen, Baliegh; Ledyard, Lindsey. |
| 5-7 | Point ESU - (Ledyard, Lindsey) Service error. | so |
| 6-7 | Point ASU - (Innes, Shelby) Service error. | so |
| For ASU: Preston, Morgan. |
| 7-7 | Point ASU - (Preston, Morgan) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). |
| 8-7 | Point ASU - (Preston, Morgan) Kill by Coulter, Haley (from Ledyard, Lindsey). |
| 9-7 | Point ASU - (Preston, Morgan) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). |
| 10-7 | Point ASU - (Preston, Morgan) Attack error by Hayes, Jessica (block by Allen, Baliegh; Gilbreath, Kailyn). |
| For ESU: Clements, Orianna. |
| 10-8 | Point ESU - (Preston, Morgan) Service error. | so |
| 10-9 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 10-10 | Point ESU - (Dixon, Emma) Attack error by Coulter, Haley. |
| 10-11 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| Timeout Angelo St.. |
| 10-12 | Point ESU - (Dixon, Emma) Attack error by Allen, Baliegh. |
| 10-13 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 10-14 | Point ESU - (Dixon, Emma) Attack error by Coulter, Haley (block by Du, Yuchen; Simons, Mikayla). |
| 11-14 | Point ASU - (Dixon, Emma) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| 11-15 | Point ESU - (Gilbreath, Kailyn) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 11-16 | Point ESU - (Fornelli, Rylie) Service ace (Preston, Morgan). |
| 12-16 | Point ASU - (Fornelli, Rylie) Kill by Chinn, Sundara (from Ledyard, Lindsey). | so |
| 13-16 | Point ASU - (Parker, Meghan) Service ace (Ebert, Shelby). |
| 13-17 | Point ESU - (Parker, Meghan) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 13-18 | Point ESU - (Simons, Mikayla) Kill by Du, Yuchen (from Dixon, Emma). |
| 13-19 | Point ESU - (Simons, Mikayla) Attack error by Chinn, Sundara. |
| Timeout Angelo St.. |
| 14-19 | Point ASU - (Simons, Mikayla) Kill by Coulter, Haley (from Parker, Meghan). | so |
| 14-20 | Point ESU - (Coulter, Haley) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 14-21 | Point ESU - (Du, Yuchen) Attack error by Berg, Sophia. |
| 15-21 | Point ASU - (Du, Yuchen) Attack error by Ebert, Shelby. | so |
| 16-21 | Point ASU - (Hanssen, Makenna) Kill by Gilbreath, Kailyn (from Hanssen, Makenna). |
| 17-21 | Point ASU - (Hanssen, Makenna) Kill by Griffin, Makenzie (from Parker, Meghan). |
| Timeout Emporia St.. |
| 18-21 | Point ASU - (Hanssen, Makenna) Service ace (Innes, Shelby). |
| 18-22 | Point ESU - (Hanssen, Makenna) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 19-22 | Point ASU - (Michaelis, Madelyn) Attack error by Dixon, Emma. | so |
| 19-23 | Point ESU - (Ledyard, Lindsey) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 20-23 | Point ASU - (Innes, Shelby) Attack error by Clements, Orianna. | so |
| 21-23 | Point ASU - (Preston, Morgan) Kill by Gilbreath, Kailyn (from Hanssen, Makenna). |
| Timeout Emporia St.. |
| 21-24 | Point ESU - (Preston, Morgan) Kill by Simons, Mikayla (from Dixon, Emma), block error by Coulter, Haley. | so |
| 22-24 | Point ASU - (Dixon, Emma) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| 22-25 | Point ESU - (Gilbreath, Kailyn) Kill by Du, Yuchen (from Dixon, Emma). | so |
====================
==================== ANGELO ST. 4, EMPORIA ST. 1
====================
| For ESU: Fornelli, Rylie; Ebert, Shelby. |
| 1-0 | Point ASU - (Fornelli, Rylie) Bad set by Du, Yuchen. | so |
| For ASU: Preston, Morgan. |
| 2-0 | Point ASU - (Preston, Morgan) Kill by Coulter, Haley (from Ledyard, Lindsey). |
| 3-0 | Point ASU - (Preston, Morgan) Attack error by Du, Yuchen. |
| 3-1 | Point ESU - (Preston, Morgan) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 4-1 | Point ASU - (Simons, Mikayla) Kill by Gilbreath, Kailyn (from Ledyard, Lindsey). | so |
| 5-1 | Point ASU - (Gilbreath, Kailyn) Kill by Coulter, Haley. |
| Timeout Emporia St.. |
| 5-2 | Point ESU - (Gilbreath, Kailyn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 5-3 | Point ESU - (Du, Yuchen) Attack error by Chinn, Sundara (block by Ebert, Shelby; Bernard, Aliyah). |
| 6-3 | Point ASU - (Du, Yuchen) Attack error by Dixon, Emma. | so |
| For ASU: Parker, Meghan; Berg, Sophia. |
| 6-4 | Point ESU - (Parker, Meghan) Attack error by Coulter, Haley. | so |
| 7-4 | Point ASU - (Michaelis, Madelyn) Kill by Coulter, Haley (from Ledyard, Lindsey). | so |
| 7-5 | Point ESU - (Coulter, Haley) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 8-5 | Point ASU - (Innes, Shelby) Kill by Berg, Sophia (from Parker, Meghan). | so |
| 9-5 | Point ASU - (Hanssen, Makenna) Kill by Berg, Sophia (from Parker, Meghan). |
| 9-6 | Point ESU - (Hanssen, Makenna) Attack error by Coulter, Haley. | so |
| 10-6 | Point ASU - (Dixon, Emma) Attack error by Simons, Mikayla. | so |
| 10-7 | Point ESU - (Ledyard, Lindsey) Attack error by Allen, Baliegh. | so |
| Timeout Emporia St.. |
| 11-7 | Point ASU - (Ledyard, Lindsey) Kill by Allen, Baliegh (from Gilbreath, Kailyn). |
| 11-8 | Point ESU - (Ledyard, Lindsey) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 12-8 | Point ASU - (Fornelli, Rylie) Attack error by Du, Yuchen. | so |
| 12-9 | Point ESU - (Preston, Morgan) Service error. | so |
| 13-9 | Point ASU - (Simons, Mikayla) Kill by Coulter, Haley (from Ledyard, Lindsey). | so |
| 13-10 | Point ESU - (Gilbreath, Kailyn) Service error. | so |
| 14-10 | Point ASU - (Du, Yuchen) Kill by Chinn, Sundara (from Ledyard, Lindsey). | so |
====================
==================== ANGELO ST. 4, EMPORIA ST. 1
====================