| 1-0 | Point CSM - (Dixon, Emma) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 1-1 | Point ESU - (Donais, Amanda) Kill by Clements, Orianna (from Dixon, Emma). | so |
| For ESU: Fornelli, Rylie. |
| For CSM: Richard, Audrey. |
| 2-1 | Point CSM - (Fornelli, Rylie) Service error. | so |
| For CSM: Jergensen, April; Neil, Megan. |
| 3-1 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 4-1 | Point CSM - (Jergensen, April) Service ace (Ebert, Shelby). |
| 5-1 | Point CSM - (Jergensen, April) Attack error by Du, Yuchen (block by Neil, Megan; Tiesman, Abby). |
| 5-2 | Point ESU - (Jergensen, April) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 6-2 | Point CSM - (Simons, Mikayla) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 6-3 | Point ESU - (Tiesman, Abby) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 7-3 | Point CSM - (Du, Yuchen) Kill by Stokes, Drew (from Mullen, Danielle). | so |
| 7-4 | Point ESU - (Stokes, Drew) Attack error by Eiken, Julia. | so |
| 8-4 | Point CSM - (Ebert, Shelby) Kill by Neil, Megan (from Jergensen, April). | so |
| 8-5 | Point ESU - (Mullen, Danielle) Kill by Du, Yuchen (from Clements, Orianna). | so |
| 9-5 | Point CSM - (Innes, Shelby) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 10-5 | Point CSM - (Duis, Elle) Kill by Stuewe, Rose (from Stokes, Drew). |
| 11-5 | Point CSM - (Duis, Elle) Kill by Tiesman, Abby (from Stokes, Drew). |
| 12-5 | Point CSM - (Duis, Elle) Kill by Donais, Amanda (from Stokes, Drew). |
| Timeout Emporia St.. |
| 12-6 | Point ESU - (Duis, Elle) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 13-6 | Point CSM - (Dixon, Emma) Attack error by Ebert, Shelby. | so |
| 14-6 | Point CSM - (Donais, Amanda) Kill by Tiesman, Abby (from Stokes, Drew). |
| 14-7 | Point ESU - (Donais, Amanda) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 14-8 | Point ESU - (Fornelli, Rylie) Attack error by Tiesman, Abby. |
| 15-8 | Point CSM - (Fornelli, Rylie) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 16-8 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 16-9 | Point ESU - (Jergensen, April) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| 17-9 | Point CSM - (Simons, Mikayla) Kill by Stokes, Drew (from Richard, Audrey). | so |
| 17-10 | Point ESU - (Tiesman, Abby) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 17-11 | Point ESU - (Du, Yuchen) Attack error by Jergensen, April. |
| 18-11 | Point CSM - (Du, Yuchen) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 18-12 | Point ESU - (Stokes, Drew) Service error. | so |
| 19-12 | Point CSM - (Ebert, Shelby) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 20-12 | Point CSM - (Mullen, Danielle) Kill by Eiken, Julia (from Stokes, Drew). |
| 21-12 | Point CSM - (Mullen, Danielle) Attack error by Clements, Orianna. |
| Timeout Emporia St.. |
| 21-13 | Point ESU - (Mullen, Danielle) Service error. | so |
| 22-13 | Point CSM - (Innes, Shelby) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 22-14 | Point ESU - (Duis, Elle) Attack error by Stuewe, Rose. | so |
| 23-14 | Point CSM - (Dixon, Emma) Kill by Tiesman, Abby (from Stokes, Drew), block error by Simons, Mikayla. | so |
| 23-15 | Point ESU - (Donais, Amanda) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 24-15 | Point CSM - (Fornelli, Rylie) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 24-16 | Point ESU - (Jergensen, April) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 25-16 | Point CSM - (Simons, Mikayla) Kill by Neil, Megan (from Stokes, Drew). | so |
| 0-1 | Point ESU - (Duis, Elle) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 1-1 | Point CSM - (Simons, Mikayla) Kill by Donais, Amanda (from Stokes, Drew), block error by Ebert, Shelby. | so |
| 2-1 | Point CSM - (Donais, Amanda) Kill by Stuewe, Rose (from Stokes, Drew), block error by Du, Yuchen. |
| 3-1 | Point CSM - (Donais, Amanda) Kill by Stuewe, Rose (from Tiesman, Abby). |
| 3-2 | Point ESU - (Donais, Amanda) Service error. | so |
| For CSM: Richard, Audrey. |
| 4-2 | Point CSM - (Du, Yuchen) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| For CSM: Neil, Megan; Jergensen, April. |
| 4-3 | Point ESU - (Jergensen, April) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Clements, Orianna. |
| 5-3 | Point CSM - (Ebert, Shelby) Attack error by Clements, Orianna. | so |
| 5-4 | Point ESU - (Tiesman, Abby) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 6-4 | Point CSM - (Innes, Shelby) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 7-4 | Point CSM - (Stokes, Drew) Kill by Donais, Amanda (from Duis, Elle). |
| 7-5 | Point ESU - (Stokes, Drew) Kill by Dixon, Emma (from Du, Yuchen). | so |
| 8-5 | Point CSM - (Dixon, Emma) Kill by Neil, Megan (from Stokes, Drew). | so |
| 8-6 | Point ESU - (Mullen, Danielle) Attack error by Stokes, Drew. | so |
| 8-7 | Point ESU - (Fornelli, Rylie) Attack error by Eiken, Julia. |
| 9-7 | Point CSM - (Fornelli, Rylie) Bad set by Simons, Mikayla. | so |
| 9-8 | Point ESU - (Duis, Elle) Attack error by Tiesman, Abby. | so |
| 10-8 | Point CSM - (Simons, Mikayla) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 10-9 | Point ESU - (Donais, Amanda) Kill by Du, Yuchen (from Dixon, Emma), block error by Stuewe, Rose. | so |
| 11-9 | Point CSM - (Du, Yuchen) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 12-9 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 12-10 | Point ESU - (Jergensen, April) Service error. | so |
| 13-10 | Point CSM - (Ebert, Shelby) Attack error by Clements, Orianna (block by Tiesman, Abby; Neil, Megan). | so |
| 13-11 | Point ESU - (Tiesman, Abby) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 14-11 | Point CSM - (Innes, Shelby) Kill by Neil, Megan (from Stokes, Drew). | so |
| 15-11 | Point CSM - (Stokes, Drew) Kill by Eiken, Julia (from Stokes, Drew). |
| 15-12 | Point ESU - (Stokes, Drew) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 15-13 | Point ESU - (Dixon, Emma) Kill by Clements, Orianna (from Dixon, Emma). |
| 16-13 | Point CSM - (Dixon, Emma) Kill by Donais, Amanda (from Stokes, Drew). | so |
| 16-14 | Point ESU - (Mullen, Danielle) Kill by Clements, Orianna (from Dixon, Emma). | so |
| 17-14 | Point CSM - (Fornelli, Rylie) Kill by Donais, Amanda (from Stokes, Drew). | so |
| 18-14 | Point CSM - (Duis, Elle) Attack error by Simons, Mikayla. |
| 19-14 | Point CSM - (Simons, Mikayla) Attack error by Du, Yuchen (block by Stuewe, Rose; Tiesman, Abby). | so |
| 20-14 | Point CSM - (Donais, Amanda) Kill by Stuewe, Rose (from Donais, Amanda). |
| 20-15 | Point ESU - (Donais, Amanda) Service error. | so |
| 21-15 | Point CSM - (Du, Yuchen) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 22-15 | Point CSM - (Jergensen, April) Attack error by Ebert, Shelby. |
| 23-15 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 24-15 | Point CSM - (Jergensen, April) Attack error by Ebert, Shelby (block by Stokes, Drew; Tiesman, Abby). |
| For ESU: Christensen, Allie. |
| 25-15 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 26-15 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 0-1 | Point ESU - (Dixon, Emma) Attack error by Donais, Amanda. |
| 1-1 | Point CSM - (Dixon, Emma) Kill by Donais, Amanda (from Stokes, Drew). | so |
| 1-2 | Point ESU - (Duis, Elle) Attack error by Donais, Amanda. | so |
| For ESU: Christensen, Allie; Fornelli, Rylie. |
| 2-2 | Point CSM - (Fornelli, Rylie) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 2-3 | Point ESU - (Donais, Amanda) Kill by Du, Yuchen (from Dixon, Emma). | so |
| For CSM: Richard, Audrey. |
| 3-3 | Point CSM - (Simons, Mikayla) Attack error by Du, Yuchen. | so |
| For CSM: Jergensen, April; Neil, Megan. |
| 4-3 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 4-4 | Point ESU - (Jergensen, April) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 5-4 | Point CSM - (Du, Yuchen) Kill by Neil, Megan (from Stokes, Drew). | so |
| 6-4 | Point CSM - (Tiesman, Abby) Attack error by Christensen, Allie. |
| 6-5 | Point ESU - (Tiesman, Abby) Attack error by Eiken, Julia. | so |
| 6-6 | Point ESU - (Ebert, Shelby) Attack error by Eiken, Julia. |
| 6-7 | Point ESU - (Ebert, Shelby) Attack error by Neil, Megan (block by Dixon, Emma; Bernard, Aliyah). |
| For CSM: Hicken, Taylor. |
| 7-7 | Point CSM - (Ebert, Shelby) Kill by Neil, Megan (from Stokes, Drew). | so |
| 8-7 | Point CSM - (Stokes, Drew) Kill by Donais, Amanda (from Stokes, Drew). |
| 9-7 | Point CSM - (Stokes, Drew) Kill by Hicken, Taylor (from Stokes, Drew). |
| 9-8 | Point ESU - (Stokes, Drew) Attack error by Neil, Megan. | so |
| 10-8 | Point CSM - (Innes, Shelby) Service error. | so |
| 10-9 | Point ESU - (Mullen, Danielle) Service error. | so |
| 11-9 | Point CSM - (Dixon, Emma) Attack error by Simons, Mikayla. | so |
| 11-10 | Point ESU - (Duis, Elle) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 12-10 | Point CSM - (Fornelli, Rylie) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 12-11 | Point ESU - (Donais, Amanda) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 13-11 | Point CSM - (Simons, Mikayla) Kill by Stokes, Drew (from Mullen, Danielle). | so |
| 14-11 | Point CSM - (Jergensen, April) Service ace (Fornelli, Rylie). |
| 15-11 | Point CSM - (Jergensen, April) Kill by Neil, Megan (from Stokes, Drew). |
| Timeout Emporia St.. |
| 16-11 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Stokes, Drew). |
| 16-12 | Point ESU - (Jergensen, April) Attack error by Neil, Megan (block by Du, Yuchen; Bernard, Aliyah). | so |
| 17-12 | Point CSM - (Du, Yuchen) Kill by Neil, Megan (from Stokes, Drew). | so |
| 17-13 | Point ESU - (Tiesman, Abby) Service error. | so |
| 17-14 | Point ESU - (Ebert, Shelby) Attack error by Neil, Megan (block by Bernard, Aliyah; Dixon, Emma). |
| 17-15 | Point ESU - (Ebert, Shelby) Attack error by Neil, Megan (block by Bernard, Aliyah; Dixon, Emma). |
| 17-16 | Point ESU - (Ebert, Shelby) Attack error by Neil, Megan (block by Bernard, Aliyah; Dixon, Emma). |
| 17-17 | Point ESU - (Ebert, Shelby) Kill by Bernard, Aliyah (from Dixon, Emma). |
| 18-17 | Point CSM - (Ebert, Shelby) Kill by Neil, Megan (from Stokes, Drew), block error by Bernard, Aliyah. | so |
| 18-18 | Point ESU - (Stokes, Drew) Attack error by Donais, Amanda. | so |
| 18-19 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| Timeout Colo. Sch. of Mines. |
| 19-19 | Point CSM - (Innes, Shelby) Kill by Hicken, Taylor (from Stokes, Drew). | so |
| 20-19 | Point CSM - (Mullen, Danielle) Attack error by Simons, Mikayla. |
| 20-20 | Point ESU - (Dixon, Emma) Attack error by Stuewe, Rose. |
| 20-21 | Point ESU - (Dixon, Emma) Bad set by Stokes, Drew. |
| Timeout Colo. Sch. of Mines. |
| 20-22 | Point ESU - (Dixon, Emma) Attack error by Hicken, Taylor. |
| 20-23 | Point ESU - (Duis, Elle) Kill by Du, Yuchen (from Innes, Shelby). | so |
| 21-23 | Point CSM - (Fornelli, Rylie) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 21-24 | Point ESU - (Donais, Amanda) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 21-25 | Point ESU - (Simons, Mikayla) Attack error by Donais, Amanda (block by Christensen, Allie). |
| 1-0 | Point CSM - (Duis, Elle) Kill by Donais, Amanda (from Stokes, Drew). |
| 2-0 | Point CSM - (Duis, Elle) Attack error by Simons, Mikayla (block by Tiesman, Abby). |
| 2-1 | Point ESU - (Duis, Elle) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 3-1 | Point CSM - (Simons, Mikayla) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 3-2 | Point ESU - (Donais, Amanda) Kill by Du, Yuchen (from Fornelli, Rylie). | so |
| For CSM: Richard, Audrey. |
| 3-3 | Point ESU - (Du, Yuchen) Attack error by Stuewe, Rose (block by Bernard, Aliyah; Dixon, Emma). |
| 3-4 | Point ESU - (Du, Yuchen) Kill by Dixon, Emma (from Du, Yuchen). |
| 4-4 | Point CSM - (Du, Yuchen) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| For CSM: Neil, Megan; Jergensen, April. |
| 5-4 | Point CSM - (Jergensen, April) Attack error by Bernard, Aliyah. |
| For ESU: Clements, Orianna. |
| 6-4 | Point CSM - (Ebert, Shelby) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 6-5 | Point ESU - (Tiesman, Abby) Service error. | so |
| 7-5 | Point CSM - (Innes, Shelby) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 8-5 | Point CSM - (Stokes, Drew) Bad set by Ebert, Shelby. |
| 9-5 | Point CSM - (Stokes, Drew) Kill by Jergensen, April (from Stokes, Drew). |
| 9-6 | Point ESU - (Stokes, Drew) Service error. | so |
| 10-6 | Point CSM - (Dixon, Emma) Kill by Eiken, Julia (from Stokes, Drew). | so |
| 10-7 | Point ESU - (Mullen, Danielle) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| For ESU: Christensen, Allie. |
| 11-7 | Point CSM - (Fornelli, Rylie) Kill by Eiken, Julia (from Tiesman, Abby). | so |
| 12-7 | Point CSM - (Duis, Elle) Kill by Donais, Amanda (from Stokes, Drew). |
| 12-8 | Point ESU - (Duis, Elle) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 12-9 | Point ESU - (Simons, Mikayla) Service ace (Tiesman, Abby). |
| 13-9 | Point CSM - (Simons, Mikayla) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 13-10 | Point ESU - (Donais, Amanda) Ball handling error by Donais, Amanda. | so |
| 14-10 | Point CSM - (Du, Yuchen) Kill by Tiesman, Abby (from Stokes, Drew). | so |
| 15-10 | Point CSM - (Jergensen, April) Attack error by Bernard, Aliyah. |
| 16-10 | Point CSM - (Jergensen, April) Kill by Tiesman, Abby (from Jergensen, April). |
| 17-10 | Point CSM - (Jergensen, April) Service ace (Fornelli, Rylie). |
| 18-10 | Point CSM - (Jergensen, April) Attack error by Bernard, Aliyah (block by Tiesman, Abby). |
| Timeout Emporia St.. |
| 18-11 | Point ESU - (Jergensen, April) Attack error by Stokes, Drew. | so |
| 18-12 | Point ESU - (Jergensen, April) Kill by Christensen, Allie (from Du, Yuchen). | so |
| 18-13 | Point ESU - (Ebert, Shelby) Attack error by Neil, Megan (block by Bernard, Aliyah; Dixon, Emma). |
| 19-13 | Point CSM - (Ebert, Shelby) Kill by Neil, Megan (from Stokes, Drew). | so |
| 20-13 | Point CSM - (Tiesman, Abby) Service ace (Du, Yuchen). |
| 21-13 | Point CSM - (Tiesman, Abby) Service ace (Ebert, Shelby). |
| 22-13 | Point CSM - (Tiesman, Abby) Attack error by Du, Yuchen. |
| 22-14 | Point ESU - (Tiesman, Abby) Attack error by Neil, Megan (block by Dixon, Emma). | so |
| 23-14 | Point CSM - (Innes, Shelby) Kill by Stokes, Drew (from Jergensen, April). | so |
| 24-14 | Point CSM - (Stokes, Drew) Kill by Neil, Megan (from Stokes, Drew). |
| 25-14 | Point CSM - (Stokes, Drew) Service ace (Du, Yuchen). |
====================
==================== COLO. SCH. OF MINES 3, EMPORIA ST. 1
====================