| 1-0 | Point UCCS - (Dixon, Emma) Kill by Russell, Josie (from Ettel, Emily). | so |
| 1-1 | Point ESU - (Shockley, Lauryn) Attack error by Shockley, Lauryn. | so |
| For ESU: Michaelis, Madelyn. |
| 1-2 | Point ESU - (Michaelis, Madelyn) Attack error by Smith, Taylor. |
| 1-3 | Point ESU - (Michaelis, Madelyn) Kill by Simons, Mikayla (from Dixon, Emma). |
| 1-4 | Point ESU - (Michaelis, Madelyn) Attack error by Ammerman, Hannah. |
| For UCCS: Nelson, Grace. |
| 1-5 | Point ESU - (Michaelis, Madelyn) Kill by Du, Yuchen (from Innes, Shelby). |
| 2-5 | Point UCCS - (Michaelis, Madelyn) Kill by Russell, Josie (from Ettel, Emily). | so |
| 2-6 | Point ESU - (Kinsey, Jordyn) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 2-7 | Point ESU - (Simons, Mikayla) Attack error by Brown, Lauren. |
| 2-8 | Point ESU - (Simons, Mikayla) Attack error by Brown, Lauren (block by Bernard, Aliyah). |
| For UCCS: Geiger, Julia. |
| 3-8 | Point UCCS - (Simons, Mikayla) Kill by Nelson, Grace (from Ettel, Emily). | so |
| For UCCS: Morgan, Aly. |
| 3-9 | Point ESU - (Morgan, Aly) Service error. | so |
| 4-9 | Point UCCS - (Du, Yuchen) Kill by Nelson, Grace (from Ettel, Emily), block error by Ebert, Shelby. | so |
| 4-10 | Point ESU - (Ammerman, Hannah) Bad set by Ettel, Emily. | so |
| 5-10 | Point UCCS - (Ebert, Shelby) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
| For UCCS: Edge, Raelynn. |
| 6-10 | Point UCCS - (Edge, Raelynn) Kill by Shockley, Lauryn (from Ettel, Emily), block error by Dixon, Emma. |
| 6-11 | Point ESU - (Edge, Raelynn) Kill by Christensen, Allie (from Du, Yuchen). | so |
| 7-11 | Point UCCS - (Innes, Shelby) Service error. | so |
| 7-12 | Point ESU - (Ettel, Emily) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 7-13 | Point ESU - (Dixon, Emma) Kill by Simons, Mikayla (from Dixon, Emma). |
| 8-13 | Point UCCS - (Dixon, Emma) Kill by Smith, Taylor (from Ettel, Emily). | so |
| 9-13 | Point UCCS - (Shockley, Lauryn) Kill by Smith, Taylor (from Ettel, Emily). |
| 9-14 | Point ESU - (Shockley, Lauryn) Service error. | so |
| 9-15 | Point ESU - (Michaelis, Madelyn) Attack error by Smith, Taylor. |
| For UCCS: Cagen, Anabel. |
| 9-16 | Point ESU - (Michaelis, Madelyn) Attack error by Russell, Josie (block by Du, Yuchen). |
| Timeout UC-Colo. Springs. |
| 9-17 | Point ESU - (Michaelis, Madelyn) Service ace (Shockley, Lauryn). |
| 9-18 | Point ESU - (Michaelis, Madelyn) Attack error by Cagen, Anabel. |
| 9-19 | Point ESU - (Michaelis, Madelyn) Kill by Du, Yuchen (from Innes, Shelby). |
| 10-19 | Point UCCS - (Michaelis, Madelyn) Kill by Ettel, Emily (from Kinsey, Jordyn). | so |
| 11-19 | Point UCCS - (Kinsey, Jordyn) Kill by Cagen, Anabel (from Ettel, Emily). |
| 12-19 | Point UCCS - (Kinsey, Jordyn) Attack error by Simons, Mikayla. |
| 13-19 | Point UCCS - (Kinsey, Jordyn) Kill by Nelson, Grace (from Ettel, Emily). |
| 13-20 | Point ESU - (Kinsey, Jordyn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 14-20 | Point UCCS - (Simons, Mikayla) Service error. | so |
| 14-21 | Point ESU - (Cagen, Anabel) Service error. | so |
| 15-21 | Point UCCS - (Du, Yuchen) Kill by Geiger, Julia (from Ettel, Emily). | so |
| 15-22 | Point ESU - (Ammerman, Hannah) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| Timeout UC-Colo. Springs. |
| 16-22 | Point UCCS - (Ebert, Shelby) Kill by Geiger, Julia (from Ettel, Emily). | so |
| 16-23 | Point ESU - (Geiger, Julia) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 17-23 | Point UCCS - (Innes, Shelby) Attack error by Simons, Mikayla (block by Shockley, Lauryn). | so |
| 17-24 | Point ESU - (Ettel, Emily) Ball handling error by Ettel, Emily. | so |
| 17-25 | Point ESU - (Dixon, Emma) Attack error by Ettel, Emily. |
| For UCCS: McIntosh, Madison. |
| 1-0 | Point UCCS - (Edge, Raelynn) Attack error by Ebert, Shelby (block by Russell, Josie; Smith, Taylor). |
| 1-1 | Point ESU - (Edge, Raelynn) Attack error by Smith, Taylor (block by Ebert, Shelby). | so |
| 2-1 | Point UCCS - (Simons, Mikayla) Kill by Shockley, Lauryn (from Edge, Raelynn). | so |
| For UCCS: Nelson, Grace. |
| 3-1 | Point UCCS - (Shockley, Lauryn) Attack error by Ebert, Shelby. |
| 3-2 | Point ESU - (Shockley, Lauryn) Service error. | so |
| 3-3 | Point ESU - (Du, Yuchen) Attack error by Smith, Taylor. |
| 3-4 | Point ESU - (Kinsey, Jordyn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Christensen, Allie. |
| 4-4 | Point UCCS - (Ebert, Shelby) Kill by Smith, Taylor (from Edge, Raelynn). | so |
| 5-4 | Point UCCS - (Smith, Taylor) Service ace (Christensen, Allie). |
| 6-4 | Point UCCS - (Smith, Taylor) Bad set by Dixon, Emma. |
| 7-4 | Point UCCS - (Smith, Taylor) Kill by Shockley, Lauryn (from Edge, Raelynn). |
| Timeout Emporia St.. |
| 8-4 | Point UCCS - (Smith, Taylor) Bad set by Bernard, Aliyah. |
| 8-5 | Point ESU - (Smith, Taylor) Attack error by Smith, Taylor. | so |
| For UCCS: Morgan, Aly. |
| 8-6 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| 8-7 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| For UCCS: Brown, Lauren. |
| 8-8 | Point ESU - (Innes, Shelby) Service ace (Morgan, Aly). |
| 8-9 | Point ESU - (Innes, Shelby) Kill by Christensen, Allie (from Du, Yuchen). |
| Timeout UC-Colo. Springs. |
| 9-9 | Point UCCS - (Innes, Shelby) Kill by Brown, Lauren (from Edge, Raelynn). | so |
| 9-10 | Point ESU - (McIntosh, Madison) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 9-11 | Point ESU - (Dixon, Emma) Attack error by Shockley, Lauryn (block by Du, Yuchen; Simons, Mikayla). |
| 10-11 | Point UCCS - (Dixon, Emma) Kill by Brown, Lauren (from Edge, Raelynn). | so |
| 10-12 | Point ESU - (Brown, Lauren) Attack error by Shockley, Lauryn. | so |
| 11-12 | Point UCCS - (Michaelis, Madelyn) Kill by Russell, Josie (from Edge, Raelynn). | so |
| 12-12 | Point UCCS - (Edge, Raelynn) Attack error by Du, Yuchen. |
| 12-13 | Point ESU - (Edge, Raelynn) Attack error by Shockley, Lauryn (block by Du, Yuchen; Simons, Mikayla). | so |
| 13-13 | Point UCCS - (Simons, Mikayla) Attack error by Bernard, Aliyah. | so |
| 13-14 | Point ESU - (Shockley, Lauryn) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 14-14 | Point UCCS - (Du, Yuchen) Kill by Nelson, Grace (from Edge, Raelynn). | so |
| 15-14 | Point UCCS - (Kinsey, Jordyn) Bad set by Dixon, Emma. |
| 15-15 | Point ESU - (Kinsey, Jordyn) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| For UCCS: Ammerman, Hannah. |
| 15-16 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Ebert, Shelby). |
| 15-17 | Point ESU - (Ebert, Shelby) Bad set by Edge, Raelynn. |
| 15-18 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 15-19 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 15-20 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| 15-21 | Point ESU - (Ebert, Shelby) Attack error by Shockley, Lauryn (block by Bernard, Aliyah). |
| Timeout UC-Colo. Springs. |
| 16-21 | Point UCCS - (Ebert, Shelby) Kill by Nelson, Grace. | so |
| 17-21 | Point UCCS - (Nelson, Grace) Service ace (TEAM). |
| 18-21 | Point UCCS - (McIntosh, Madison) Kill by Brown, Lauren (from Edge, Raelynn). |
| 19-21 | Point UCCS - (McIntosh, Madison) Service ace (TEAM). |
| 19-22 | Point ESU - (McIntosh, Madison) Attack error by Morgan, Aly. | so |
| 20-22 | Point UCCS - (Dixon, Emma) Kill by Shockley, Lauryn. | so |
| For UCCS: Ettel, Emily. |
| 20-23 | Point ESU - (Ettel, Emily) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 21-23 | Point UCCS - (Michaelis, Madelyn) Kill by Shockley, Lauryn (from Edge, Raelynn). | so |
| 21-24 | Point ESU - (Edge, Raelynn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 21-25 | Point ESU - (Shockley, Lauryn) Attack error by Nelson, Grace. | so |
| 1-0 | Point UCCS - (Dixon, Emma) Kill by Shockley, Lauryn (from Edge, Raelynn). | so |
| For UCCS: Nelson, Grace. |
| 2-0 | Point UCCS - (Shockley, Lauryn) Bad set by Dixon, Emma. |
| 2-1 | Point ESU - (Shockley, Lauryn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn. |
| 3-1 | Point UCCS - (Michaelis, Madelyn) Kill by Nelson, Grace (from Edge, Raelynn). | so |
| 3-2 | Point ESU - (Kinsey, Jordyn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 4-2 | Point UCCS - (Simons, Mikayla) Kill by Smith, Taylor (from Nelson, Grace). | so |
| 4-3 | Point ESU - (Smith, Taylor) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For UCCS: Morgan, Aly. |
| 4-4 | Point ESU - (Du, Yuchen) Attack error by Nelson, Grace (block by Bernard, Aliyah; Dixon, Emma). |
| 5-4 | Point UCCS - (Du, Yuchen) Kill by Edge, Raelynn (from Morgan, Aly). | so |
| 5-5 | Point ESU - (McIntosh, Madison) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 5-6 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 6-6 | Point UCCS - (Ebert, Shelby) Kill by Shockley, Lauryn (from Edge, Raelynn). | so |
| 6-7 | Point ESU - (Geiger, Julia) Ball handling error by Edge, Raelynn. | so |
| 7-7 | Point UCCS - (Innes, Shelby) Kill by Russell, Josie (from Edge, Raelynn). | so |
| 7-8 | Point ESU - (Edge, Raelynn) Kill by Christensen, Allie (from Dixon, Emma), block error by Russell, Josie. | so |
| 7-9 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 7-10 | Point ESU - (Dixon, Emma) Service ace (Shockley, Lauryn). |
| For UCCS: Ammerman, Hannah. |
| 7-11 | Point ESU - (Dixon, Emma) Kill by Christensen, Allie (from Dixon, Emma). |
| 8-11 | Point UCCS - (Dixon, Emma) Attack error by Christensen, Allie. | so |
| 9-11 | Point UCCS - (Ammerman, Hannah) Attack error by Christensen, Allie. |
| 10-11 | Point UCCS - (Ammerman, Hannah) Attack error by Simons, Mikayla (block by Russell, Josie). |
| 10-12 | Point ESU - (Ammerman, Hannah) Service error. | so |
| 11-12 | Point UCCS - (Michaelis, Madelyn) Kill by Smith, Taylor (from Edge, Raelynn). | so |
| 11-13 | Point ESU - (Kinsey, Jordyn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 12-13 | Point UCCS - (Simons, Mikayla) Kill by Geiger, Julia (from Edge, Raelynn). | so |
| 13-13 | Point UCCS - (Smith, Taylor) Kill by Geiger, Julia. |
| 13-14 | Point ESU - (Smith, Taylor) Service error. | so |
| 13-15 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Dixon, Emma). |
| 14-15 | Point UCCS - (Du, Yuchen) Kill by Nelson, Grace (from Edge, Raelynn). | so |
| 14-16 | Point ESU - (McIntosh, Madison) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 15-16 | Point UCCS - (Ebert, Shelby) Kill by Shockley, Lauryn (from Edge, Raelynn). | so |
| 15-17 | Point ESU - (Geiger, Julia) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 16-17 | Point UCCS - (Innes, Shelby) Kill by Russell, Josie (from Edge, Raelynn). | so |
| 17-17 | Point UCCS - (Edge, Raelynn) Attack error by Christensen, Allie (block by Russell, Josie; Smith, Taylor). |
| 17-18 | Point ESU - (Edge, Raelynn) Attack error by Smith, Taylor. | so |
| 17-19 | Point ESU - (Dixon, Emma) Bad set by Edge, Raelynn. |
| Timeout UC-Colo. Springs. |
| 18-19 | Point UCCS - (Dixon, Emma) Kill by Russell, Josie (from Edge, Raelynn). | so |
| 18-20 | Point ESU - (Ammerman, Hannah) Service error. | so |
| 19-20 | Point UCCS - (Michaelis, Madelyn) Kill by Russell, Josie (from Edge, Raelynn). | so |
| 19-21 | Point ESU - (Kinsey, Jordyn) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 20-21 | Point UCCS - (Simons, Mikayla) Kill by Smith, Taylor (from Edge, Raelynn). | so |
| 21-21 | Point UCCS - (Smith, Taylor) Service ace (Michaelis, Madelyn). |
| 21-22 | Point ESU - (Smith, Taylor) Kill by Michaelis, Madelyn (from Dixon, Emma). | so |
| For UCCS: Kinsey, Jordyn. |
| 22-22 | Point UCCS - (Du, Yuchen) Kill by Edge, Raelynn (from Kinsey, Jordyn). | so |
| 22-23 | Point ESU - (McIntosh, Madison) Kill by Dixon, Emma. | so |
| 23-23 | Point UCCS - (Ebert, Shelby) Service error. | so |
| 23-24 | Point ESU - (Geiger, Julia) Attack error by Shockley, Lauryn. | so |
| Timeout UC-Colo. Springs. |
| 23-25 | Point ESU - (Innes, Shelby) Attack error by Russell, Josie. |