Emporia State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs Urbana  W  3-1  14-25,25-14,25-18,25-17  1-0  0-0  59 
  Sep 05  vs Ohio Valley  W  3-0  25-18,25-19,25-19  2-0  0-0  53 
  Sep 06  at Illinois Springfield  W  3-2  28-26,23-25,25-21,25-27,16-14  3-0  0-0  127 
  Sep 09  WILLIAM JEWELL  W  3-2  25-18,25-23,20-25,23-25,15-7  4-0  0-0  308 
  Sep 11  at Rockhurst  L   2-3  22-25,15-25,25-18,25-21,6-15  4-1  0-0  100 
*   09/15/2014   at #7 Washburn  L   0-3  18-25,25-27,20-25  4-2  0-1  1120 
*   Sep 19  at MISSOURI WESTERN  L   0-3  17-25,22-25,23-25  4-3  0-2  353 
*   Sep 20  at NW Missouri  L   2-3  26-24,17-25,18-25,25-20,13-15  4-4  0-3  245 
*   Sep 23  at #5 Nebraska-Kearney  L   0-3  9-25,23-25,21-25  4-5  0-4  538 
*   Sep 26  #16 CENTRAL MO.  L   1-3  25-22,20-25,18-25,19-25  4-6  0-5  211 
*   Sep 27  LINDENWOOD  W  3-1  25-14,22-25,25-15,25-23  5-6  1-5  200 
*   Oct 03  MO. SOUTHERN ST.  W  3-2  27-29,21-25,25-18,25-17,15-11  6-6  2-5  181 
*   Oct 04  CENTRAL OKLA.  L   1-3  18-25,25-18,18-25,17-25  6-7  2-6  183 
*   Oct 10  at Southwest Baptist  W  3-1  22-25,25-22,25-18,25-21  7-7  3-6  110 
*   Oct 11  at Pittsburg State  L   2-3  25-19,24-26,25-19,23-25,9-15  7-8  3-7  233 
*   Oct 14  at Fort Hays State  W  3-0  26-24,25-15,25-13  8-8  4-7  234 
*   Oct 17  MO. WESTERN ST.  L   2-3  25-18,26-28,23-25,25-20,13-15  8-9  4-8  289 
*   Oct 18  NW MISSOURI  W  3-0  25-22,25-16,25-20  9-9  5-8  202 
*   Oct 24  at #19 Central Mo.  W  3-2  25-21,25-22,18-25,12-25,15-13  10-9  6-8  175 
*   Oct 25  at Lindenwood  W  3-0  25-23,31-29,25-19  11-9  7-8  128 
*   Oct 28  #10 WASHBURN  L   0-3  27-29,18-25,29-31  11-10  7-9  562 
*   Oct 31  at Mo. Southern St.  W  3-1  25-21,25-16,18-25,25-19  12-10  8-9  174 
*   Nov 01  at Central Oklahoma  L   1-3  22-25,17-25,25-19,13-25  12-11  8-10  250 
*   Nov 07  SOUTHWEST BAPTIST  W  3-0  25-22,25-18,25-15  13-11  9-10  157 
*   Nov 08  PITTSBURG STATE  W  3-1  27-25,25-27,25-17,25-17  14-11  10-10  156 
*   Nov 14  #6 NEBRASKA-KEARNEY  L   0-3  21-25,22-25,23-25  14-12  10-11  227 
*   Nov 15  FORT HAYS STATE  W  3-1  25-20,25-20,21-25,25-21  15-12  11-11  237 

Team Record  W-L 
Overall:  15-12 
Conference:  11-11 
Home:  7-5 
Away:  6-7 
Neutral:  2-0 
3 sets:  5-5 
4 sets:  6-3 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  27  6812  252 
Home:  12  2913  242 
Away:  13  3787  291 
Neutral:  2  112  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Urbana   4  51  18  127  .260  47  5  8  7  59  4  6  1  7.0  2  63.0 
Sep 05  vs Ohio Valley   3  42  12  101  .297  39  10  4  5  46  2  8  0  6.0  2  58.0 
Sep 06  at Illinois Springfield  5  69  31  189  .201  63  8  6  6  83  3  14  0  10.0  6  87.0 
Sep 09  WILLIAM JEWELL   5  66  38  199  .141  58  3  4  2  100  5  12  1  11.0  2  80.0 
Sep 11  at Rockhurst   5  54  36  183  .098  50  6  4  3  64  4  6  2  7.0  2  67.0 
09/15/2014   at Washburn   3  42  18  139  .173  37  0  5  4  59  2  6  0  5.0  3  47.0 
Sep 19  at MISSOURI WESTERN   3  39  18  97  .216  31  5  4  8  31  0  4  0  2.0  0  46.0 
Sep 20  at NW Missouri   5  59  25  185  .184  54  1  6  6  75  2  10  0  7.0  0  67.0 
Sep 23  at Nebraska-Kearney   3  32  21  116  .095  30  0  1  6  56  1  8  4  5.0  1  37.0 
Sep 26  CENTRAL MO.   4  41  24  158  .108  36  2  2  5  66  3  8  4  7.0  0  50.0 
Sep 27  LINDENWOOD   4  46  12  114  .298  43  4  1  9  59  3  4  2  5.0  0  55.0 
Oct 03  MO. SOUTHERN ST.   5  69  32  204  .181  65  5  8  5  101  2  20  0  12.0  0  86.0 
Oct 04  CENTRAL OKLA.   4  56  18  163  .233  53  1  8  7  73  2  14  2  9.0  1  66.0 
Oct 10  at Southwest Baptist   4  56  18  170  .224  53  5  4  5  86  4  14  3  11.0  0  72.0 
Oct 11  at Pittsburg State   5  64  31  193  .171  61  6  8  3  81  1  18  2  10.0  2  80.0 
Oct 14  at Fort Hays State   3  47  19  129  .217  45  4  0  0  67  2  10  0  7.0  1  58.0 
Oct 17  MO. WESTERN ST.   5  66  18  171  .281  62  1  1  11  91  6  20  0  16.0  2  83.0 
Oct 18  NW MISSOURI   3  49  14  127  .276  46  3  1  2  52  0  16  1  8.0  2  60.0 
Oct 24  at Central Mo.   5  53  21  158  .203  49  2  6  2  77  6  14  1  13.0  3  68.0 
Oct 25  at Lindenwood   3  40  19  128  .164  35  2  3  3  57  4  18  0  13.0  1  55.0 
Oct 28  WASHBURN   3  44  17  130  .208  40  0  1  6  49  3  18  4  12.0  2  56.0 
Oct 31  at Mo. Southern St.   4  57  25  144  .222  52  9  6  4  59  0  6  2  3.0  1  69.0 
Nov 01  at Central Oklahoma   4  45  29  169  .095  41  2  3  9  84  4  10  0  9.0  5  56.0 
Nov 07  SOUTHWEST BAPTIST   3  42  5  98  .378  38  4  6  4  48  1  12  1  7.0  1  53.0 
Nov 08  PITTSBURG STATE   4  56  25  162  .191  53  2  4  2  71  3  18  0  12.0  1  70.0 
Nov 14  NEBRASKA-KEARNEY   3  42  14  136  .206  39  2  3  4  68  3  18  2  12.0  1  56.0 
Nov 15  FORT HAYS STATE   4  63  23  207  .193  53  3  1  5  97  2  14  3  9.0  0  75.0 
Emporia State 106  1390  581  4097  .197  1273  95  108  133  1859  72  326  35  235.0  41  1720.0 
Opponent 106  1368  617  4127  .182  1267  133  158  95  1803  49  346  38  222.0  22  1723.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.11
Assists per set: 12.01
Service aces per set: 0.90
Reception errors per set: 1.25
Digs per set: 17.54
Blocks per set: 2.22
Ball handling errors per set: 0.39
Reception errors per set: 1.25
Points per set: 16.23

Overall record: 15-12 Conf: 11-11 Home: 7-5 Away: 6-7 Neutral: 2-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Urbana   4  38  23  132  .114  35  7  8  5  49  1  8  0  5.0  1  50.0 
Sep 05  vs Ohio Valley   3  31  13  101  .178  26  5  6  10  38  0  2  1  1.0  2  37.0 
Sep 06  at Illinois Springfield  5  62  24  177  .215  54  6  7  8  69  0  28  0  14.0  7  82.0 
Sep 09  WILLIAM JEWELL   5  48  27  182  .115  43  2  8  3  84  3  24  0  15.0  1  65.0 
Sep 11  at Rockhurst   5  57  24  154  .214  55  3  7  6  67  5  22  4  16.0  1  76.0 
09/15/2014   at Washburn   3  46  18  139  .201  43  4  2  0  69  3  6  2  6.0  1  56.0 
Sep 19  at MISSOURI WESTERN   3  44  10  91  .374  40  8  5  5  31  1  12  0  7.0  0  59.0 
Sep 20  at NW Missouri   5  65  29  176  .205  62  6  6  1  85  1  10  0  6.0  0  77.0 
Sep 23  at Nebraska-Kearney   3  46  16  129  .233  43  6  4  0  55  1  0  2  1.0  0  53.0 
Sep 26  CENTRAL MO.   4  65  29  171  .211  63  5  9  2  82  2  16  1  10.0  0  80.0 
Sep 27  LINDENWOOD   4  47  25  136  .162  46  9  9  4  52  0  8  1  4.0  0  60.0 
Oct 03  MO. SOUTHERN ST.   5  51  33  195  .092  43  5  4  5  93  4  20  2  14.0  0  70.0 
Oct 04  CENTRAL OKLA.   4  58  19  161  .242  53  7  2  1  78  3  10  2  8.0  0  73.0 
Oct 10  at Southwest Baptist   4  55  26  172  .169  51  5  7  5  86  1  8  2  5.0  0  65.0 
Oct 11  at Pittsburg State   5  59  27  176  .182  57  3  5  6  76  3  20  2  13.0  0  75.0 
Oct 14  at Fort Hays State   3  31  21  124  .081  28  0  1  4  53  1  14  0  8.0  1  39.0 
Oct 17  MO. WESTERN ST.   5  73  36  214  .173  66  11  7  1  76  1  12  2  7.0  1  91.0 
Oct 18  NW MISSOURI   3  37  16  115  .183  34  2  3  3  48  2  6  1  5.0  1  44.0 
Oct 24  at Central Mo.   5  72  27  188  .239  64  2  11  2  76  2  19  0  11.5  1  85.5 
Oct 25  at Lindenwood   3  44  26  136  .132  43  3  11  2  55  1  10  0  6.0  0  53.0 
Oct 28  WASHBURN   3  58  21  138  .268  56  6  7  0  56  4  6  3  7.0  1  71.0 
Oct 31  at Mo. Southern St.   4  44  20  135  .178  42  4  5  9  53  1  27  3  14.5  1  62.5 
Nov 01  at Central Oklahoma   4  44  23  170  .124  42  9  5  2  85  4  12  5  10.0  1  63.0 
Nov 07  SOUTHWEST BAPTIST   3  38  16  113  .195  36  4  7  4  45  0  4  2  2.0  0  44.0 
Nov 08  PITTSBURG STATE   4  52  31  164  .128  49  2  8  2  72  1  18  2  10.0  2  64.0 
Nov 14  NEBRASKA-KEARNEY   3  51  17  154  .221  43  4  4  2  71  2  4  1  4.0  0  59.0 
Nov 15  FORT HAYS STATE   4  52  20  184  .174  50  5  0  3  99  2  20  0  12.0  0  69.0 
Opponent totals 106  1368  617  4127  .182  1267  133  158  95  1803  49  346  38  222.0  22  1723.0 
Emporia State 106  1390  581  4097  .197  1273  95  108  133  1859  72  326  35  235.0  41  1720.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 12.91
Assists per set: 11.95
Service aces per set: 1.25
Reception errors per set: 0.90
Digs per set: 17.01
Blocks per set: 2.09
Ball handling errors per set: 0.21
Reception errors per set: 0.90
Points per set: 16.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Urbana  3-1  4  51 /  38  .260 /  .114  47 /  35  5 /  7  8 /  8 
Ohio Valley  3-0  3  42 /  31  .297 /  .178  39 /  26  10 /  5  4 /  6 
Illinois Springfield  3-2  5  69 /  62  .201 /  .215  63 /  54  8 /  6  6 /  7 
WILLIAM JEWELL  3-2  5  66 /  48  .141 /  .115  58 /  43  3 /  2  4 /  8 
Rockhurst  2-3  5  54 /  57  .098 /  .214  50 /  55  6 /  3  4 /  7 
Washburn  0-3  3  42 /  46  .173 /  .201  37 /  43  0 /  4  5 /  2 
MISSOURI WESTERN  0-3  3  39 /  44  .216 /  .374  31 /  40  5 /  8  4 /  5 
NW Missouri  2-3  5  59 /  65  .184 /  .205  54 /  62  1 /  6  6 /  6 
Nebraska-Kearney  0-3  3  32 /  46  .095 /  .233  30 /  43  0 /  6  1 /  4 
CENTRAL MO.  1-3  4  41 /  65  .108 /  .211  36 /  63  2 /  5  2 /  9 
LINDENWOOD  3-1  4  46 /  47  .298 /  .162  43 /  46  4 /  9  1 /  9 
MO. SOUTHERN ST.  3-2  5  69 /  51  .181 /  .092  65 /  43  5 /  5  8 /  4 
CENTRAL OKLA.  1-3  4  56 /  58  .233 /  .242  53 /  53  1 /  7  8 /  2 
Southwest Baptist  3-1  4  56 /  55  .224 /  .169  53 /  51  5 /  5  4 /  7 
Pittsburg State  2-3  5  64 /  59  .171 /  .182  61 /  57  6 /  3  8 /  5 
Fort Hays State  3-0  3  47 /  31  .217 /  .081  45 /  28  4 /  0  0 /  1 
MO. WESTERN ST.  2-3  5  66 /  73  .281 /  .173  62 /  66  1 /  11  1 /  7 
NW MISSOURI  3-0  3  49 /  37  .276 /  .183  46 /  34  3 /  2  1 /  3 
Central Mo.  3-2  5  53 /  72  .203 /  .239  49 /  64  2 /  2  6 /  11 
Lindenwood  3-0  3  40 /  44  .164 /  .132  35 /  43  2 /  3  3 /  11 
WASHBURN  0-3  3  44 /  58  .208 /  .268  40 /  56  0 /  6  1 /  7 
Mo. Southern St.  3-1  4  57 /  44  .222 /  .178  52 /  42  9 /  4  6 /  5 
Central Oklahoma  1-3  4  45 /  44  .095 /  .124  41 /  42  2 /  9  3 /  5 
SOUTHWEST BAPTIST  3-0  3  42 /  38  .378 /  .195  38 /  36  4 /  4  6 /  7 
PITTSBURG STATE  3-1  4  56 /  52  .191 /  .128  53 /  49  2 /  2  4 /  8 
NEBRASKA-KEARNEY  0-3  3  42 /  51  .206 /  .221  39 /  43  2 /  4  3 /  4 
FORT HAYS STATE  3-1  4  63 /  52  .193 /  .174  53 /  50  3 /  5  1 /  0 
Totals  56-50  106  1390 /  1368  .197 /  .182  1273 /  1267  95 /  133  108 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Urbana  7 /  5  59 /  49  4-6 /  1-8  7.0 /  5.0  1 /  0  2 /  1 
Ohio Valley  5 /  10  46 /  38  2-8 /  0-2  6.0 /  1.0  0 /  1  2 /  2 
Illinois Springfield  6 /  8  83 /  69  3-14 /  0-28  10.0 /  14.0  0 /  0  6 /  7 
WILLIAM JEWELL  2 /  3  100 /  84  5-12 /  3-24  11.0 /  15.0  1 /  0  2 /  1 
Rockhurst  3 /  6  64 /  67  4-6 /  5-22  7.0 /  16.0  2 /  4  2 /  1 
Washburn  4 /  0  59 /  69  2-6 /  3-6  5.0 /  6.0  0 /  2  3 /  1 
MISSOURI WESTERN  8 /  5  31 /  31  0-4 /  1-12  2.0 /  7.0  0 /  0  0 /  0 
NW Missouri  6 /  1  75 /  85  2-10 /  1-10  7.0 /  6.0  0 /  0  0 /  0 
Nebraska-Kearney  6 /  0  56 /  55  1-8 /  1-0  5.0 /  1.0  4 /  2  1 /  0 
CENTRAL MO.  5 /  2  66 /  82  3-8 /  2-16  7.0 /  10.0  4 /  1  0 /  0 
LINDENWOOD  9 /  4  59 /  52  3-4 /  0-8  5.0 /  4.0  2 /  1  0 /  0 
MO. SOUTHERN ST.  5 /  5  101 /  93  2-20 /  4-20  12.0 /  14.0  0 /  2  0 /  0 
CENTRAL OKLA.  7 /  1  73 /  78  2-14 /  3-10  9.0 /  8.0  2 /  2  1 /  0 
Southwest Baptist  5 /  5  86 /  86  4-14 /  1-8  11.0 /  5.0  3 /  2  0 /  0 
Pittsburg State  3 /  6  81 /  76  1-18 /  3-20  10.0 /  13.0  2 /  2  2 /  0 
Fort Hays State  0 /  4  67 /  53  2-10 /  1-14  7.0 /  8.0  0 /  0  1 /  1 
MO. WESTERN ST.  11 /  1  91 /  76  6-20 /  1-12  16.0 /  7.0  0 /  2  2 /  1 
NW MISSOURI  2 /  3  52 /  48  0-16 /  2-6  8.0 /  5.0  1 /  1  2 /  1 
Central Mo.  2 /  2  77 /  76  6-14 /  2-19  13.0 /  11.5  1 /  0  3 /  1 
Lindenwood  3 /  2  57 /  55  4-18 /  1-10  13.0 /  6.0  0 /  0  1 /  0 
WASHBURN  6 /  0  49 /  56  3-18 /  4-6  12.0 /  7.0  4 /  3  2 /  1 
Mo. Southern St.  4 /  9  59 /  53  0-6 /  1-27  3.0 /  14.5  2 /  3  1 /  1 
Central Oklahoma  9 /  2  84 /  85  4-10 /  4-12  9.0 /  10.0  0 /  5  5 /  1 
SOUTHWEST BAPTIST  4 /  4  48 /  45  1-12 /  0-4  7.0 /  2.0  1 /  2  1 /  0 
PITTSBURG STATE  2 /  2  71 /  72  3-18 /  1-18  12.0 /  10.0  0 /  2  1 /  2 
NEBRASKA-KEARNEY  4 /  2  68 /  71  3-18 /  2-4  12.0 /  4.0  2 /  1  1 /  0 
FORT HAYS STATE  5 /  3  97 /  99  2-14 /  2-20  9.0 /  12.0  3 /  0  0 /  0 
Totals  133 /  95  1859 /  1803  72-326 /  49-346  235.0 /  222.0  35 /  38  41 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24)  Spicer,Carly  at MISSOURI WESTERN (Sep 19, 2014) 
.522 (14- 2-23)  Haring,Courtney  vs Mo. Western St. (Oct 17, 2014) 
.471 (19- 3-34)  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
.438 (16- 2-32)  Deutschmann,Katie  at Fort Hays State (Oct 14, 2014) 
.426 (22- 2-47)  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
.400 (13- 3-25)  Cotman,Shayla  at Illinois Springfield (Sep 06, 2014) 
.375 (13- 1-32)  Cotman,Shayla  vs Mo. Southern St. (Oct 03, 2014) 
.371 (16- 3-35)  Spicer,Carly  vs Lindenwood (Sep 27, 2014) 
.357 (13- 3-28)  Williams,Josie  vs Lindenwood (Sep 27, 2014) 
.341 (17- 3-41)  Spicer,Carly  vs NW Missouri (Oct 18, 2014) 

KILLS (K-E-TA)
22 (22- 2-47) 4s  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
21 (21- 8-54) 5s  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
21 (21- 6-66) 5s  Spicer,Carly  at NW Missouri (Sep 20, 2014) 
19 (19- 3-34) 3s  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
18 (18-13-52) 5s  Williams,Josie  vs William Jewell (Sep 09, 2014) 
18 (18- 4-49) 4s  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 
18 (18- 6-40) 4s  Spicer,Carly  vs Urbana (Sep 05, 2014) 
18 (18- 6-51) 4s  Spicer,Carly  vs Central Okla. (Oct 04, 2014) 
18 (18- 4-46) 5s  Spicer,Carly  vs Mo. Western St. (Oct 17, 2014) 
17 (17- 8-52) 5s  Spicer,Carly  at Rockhurst (Sep 11, 2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-34)  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
17 (17- 3-41)  Spicer,Carly  vs NW Missouri (Oct 18, 2014) 
16 (16- 2-32)  Deutschmann,Katie  at Fort Hays State (Oct 14, 2014) 
14 (14- 1-24)  Spicer,Carly  at MISSOURI WESTERN (Sep 19, 2014) 
13 (13- 5-35)  Spicer,Carly  at Lindenwood (Oct 25, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 2-47)  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
18 (18- 4-49)  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 
18 (18- 6-40)  Spicer,Carly  vs Urbana (Sep 05, 2014) 
18 (18- 6-51)  Spicer,Carly  vs Central Okla. (Oct 04, 2014) 
17 (17- 6-38)  Haring,Courtney  vs Pittsburg State (Nov 08, 2014) 

KILLS 5-SETS (K-E-TA)
21 (21- 6-66)  Spicer,Carly  at NW Missouri (Sep 20, 2014) 
21 (21- 8-54)  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
18 (18-13-52)  Williams,Josie  vs William Jewell (Sep 09, 2014) 
18 (18- 4-46)  Spicer,Carly  vs Mo. Western St. (Oct 17, 2014) 
17 (17- 7-54)  Spicer,Carly  at Pittsburg State (Oct 11, 2014) 

TOTAL ATTEMPTS (K-E-TA)
66 (21- 6-66) 5s  Spicer,Carly  at NW Missouri (Sep 20, 2014) 
54 (21- 8-54) 5s  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
54 (17- 7-54) 5s  Spicer,Carly  at Pittsburg State (Oct 11, 2014) 
53 (16- 6-53) 5s  Spicer,Carly  vs Mo. Southern St. (Oct 03, 2014) 
52 (17- 8-52) 5s  Spicer,Carly  at Rockhurst (Sep 11, 2014) 
52 (18-13-52) 5s  Williams,Josie  vs William Jewell (Sep 09, 2014) 
51 (17- 4-51) 4s  Spicer,Carly  vs Fort Hays State (Nov 15, 2014) 
51 (18- 6-51) 4s  Spicer,Carly  vs Central Okla. (Oct 04, 2014) 
50 (17- 7-50) 5s  Williams,Josie  at Pittsburg State (Oct 11, 2014) 
49 (18- 4-49) 4s  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (17- 3-41)  Spicer,Carly  vs NW Missouri (Oct 18, 2014) 
40 (10- 2-40)  Spicer,Carly  at Washburn (09/15/2014) 
35 (13- 5-35)  Spicer,Carly  at Lindenwood (Oct 25, 2014) 
35 ( 8- 4-35)  Spicer,Carly  vs Washburn (Oct 28, 2014) 
34 (19- 3-34)  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (17- 4-51)  Spicer,Carly  vs Fort Hays State (Nov 15, 2014) 
51 (18- 6-51)  Spicer,Carly  vs Central Okla. (Oct 04, 2014) 
49 (18- 4-49)  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 
49 (16- 8-49)  Williams,Josie  vs Fort Hays State (Nov 15, 2014) 
47 (22- 2-47)  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (21- 6-66)  Spicer,Carly  at NW Missouri (Sep 20, 2014) 
54 (17- 7-54)  Spicer,Carly  at Pittsburg State (Oct 11, 2014) 
54 (21- 8-54)  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
53 (16- 6-53)  Spicer,Carly  vs Mo. Southern St. (Oct 03, 2014) 
52 (18-13-52)  Williams,Josie  vs William Jewell (Sep 09, 2014) 

POINTS
23.0 (19- 3- 1.0) 3s  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
23.0 (22- 0- 1.0) 4s  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
22.5 (21- 0- 1.5) 5s  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
21.5 (17- 3- 1.5) 5s  Williams,Josie  at Pittsburg State (Oct 11, 2014) 
21.5 (21- 0- 0.5) 5s  Spicer,Carly  at NW Missouri (Sep 20, 2014) 

POINTS 3-SETS
23.0 (19- 3- 1.0)  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
18.0 (17- 1- 0.0)  Spicer,Carly  vs NW Missouri (Oct 18, 2014) 
17.5 (16- 0- 1.5)  Deutschmann,Katie  at Fort Hays State (Oct 14, 2014) 
16.0 (13- 0- 3.0)  Spicer,Carly  at Lindenwood (Oct 25, 2014) 
15.0 (14- 1- 0.0)  Spicer,Carly  at MISSOURI WESTERN (Sep 19, 2014) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
21.0 (17- 0- 4.0)  Haring,Courtney  vs Pittsburg State (Nov 08, 2014) 
20.5 (18- 1- 1.5)  Spicer,Carly  vs Urbana (Sep 05, 2014) 
19.0 (18- 0- 1.0)  Spicer,Carly  vs Central Okla. (Oct 04, 2014) 
19.0 (18- 1- 0.0)  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 

POINTS 5-SETS
22.5 (21- 0- 1.5)  Spicer,Carly  at Illinois Springfield (Sep 06, 2014) 
21.5 (17- 3- 1.5)  Williams,Josie  at Pittsburg State (Oct 11, 2014) 
21.5 (21- 0- 0.5)  Spicer,Carly  at NW Missouri (Sep 20, 2014) 
20.5 (18- 1- 1.5)  Williams,Josie  vs William Jewell (Sep 09, 2014) 
20.0 (18- 0- 2.0)  Spicer,Carly  vs Mo. Western St. (Oct 17, 2014) 

ASSISTS
33 (5s)  Bell,Kimberly  vs Mo. Southern St. (Oct 03, 2014) 
32 (5s)  Bell,Kimberly  at Illinois Springfield (Sep 06, 2014) 
30 (4s)  Bell,Kimberly  at Mo. Southern St. (Oct 31, 2014) 
30 (4s)  Bell,Kimberly  at Southwest Baptist (Oct 10, 2014) 
30 (5s)  Bell,Kimberly  vs Mo. Western St. (Oct 17, 2014) 

ASSISTS 3-SETS
23  Bell,Kimberly  vs Ohio Valley (Sep 05, 2014) 
23  Bell,Kimberly  vs NW Missouri (Oct 18, 2014) 
22  Bell,Kimberly  vs Nebraska-Kearney (Nov 14, 2014) 
22  Bell,Kimberly  vs Southwest Baptist (Nov 07, 2014) 
22  Bell,Kimberly  at Fort Hays State (Oct 14, 2014) 

ASSISTS 4-SETS
30  Bell,Kimberly  at Southwest Baptist (Oct 10, 2014) 
30  Bell,Kimberly  vs Central Okla. (Oct 04, 2014) 
30  Bell,Kimberly  at Mo. Southern St. (Oct 31, 2014) 
27  Bell,Kimberly  vs Pittsburg State (Nov 08, 2014) 
27  Bell,Kimberly  vs Fort Hays State (Nov 15, 2014) 

ASSISTS 5-SETS
33  Bell,Kimberly  vs Mo. Southern St. (Oct 03, 2014) 
32  Bell,Kimberly  at Illinois Springfield (Sep 06, 2014) 
30  Bell,Kimberly  vs Mo. Western St. (Oct 17, 2014) 
30  Bell,Kimberly  vs William Jewell (Sep 09, 2014) 
30  Bell,Kimberly  at Pittsburg State (Oct 11, 2014) 

DIGS
28 (4s)  Spicer,Carly  vs Fort Hays State (Nov 15, 2014) 
26 (5s)  Williams,Josie  vs William Jewell (Sep 09, 2014) 
25 (4s)  Holden,Kelly  at Southwest Baptist (Oct 10, 2014) 
25 (5s)  Holden,Kelly  vs Mo. Western St. (Oct 17, 2014) 
25 (5s)  Spicer,Carly  at Pittsburg State (Oct 11, 2014) 

DIGS 3-SETS
21  Holden,Kelly  at Fort Hays State (Oct 14, 2014) 
19  Holden,Kelly  at Washburn (09/15/2014) 
18  Holden,Kelly  vs NW Missouri (Oct 18, 2014) 
18  Holden,Kelly  at Nebraska-Kearney (Sep 23, 2014) 
17  Williams,Josie  at Lindenwood (Oct 25, 2014) 

DIGS 4-SETS
28  Spicer,Carly  vs Fort Hays State (Nov 15, 2014) 
25  Holden,Kelly  at Southwest Baptist (Oct 10, 2014) 
24  Spicer,Carly  at Central Oklahoma (Nov 01, 2014) 
23  Spicer,Carly  at Southwest Baptist (Oct 10, 2014) 
23  Spicer,Carly  vs Pittsburg State (Nov 08, 2014) 

DIGS 5-SETS
26  Williams,Josie  vs William Jewell (Sep 09, 2014) 
25  Spicer,Carly  at Pittsburg State (Oct 11, 2014) 
25  Holden,Kelly  vs Mo. Western St. (Oct 17, 2014) 
25  Holden,Kelly  at Central Mo. (Oct 24, 2014) 
24  Holden,Kelly  vs Mo. Southern St. (Oct 03, 2014) 

ACES
3  Spicer,Carly  vs Ohio Valley (Sep 05, 2014) 
3  Williams,Josie  at Pittsburg State (Oct 11, 2014) 
3  Simmons,Clair  at Mo. Southern St. (Oct 31, 2014) 
3  Cotman,Shayla  at Illinois Springfield (Sep 06, 2014) 
3  Spicer,Carly  vs Mo. Southern St. (Oct 03, 2014) 

BLOCKS (BS-BA)
9 ( 4- 5)  Haring,Courtney  at Central Mo. (Oct 24, 2014) 
9 ( 3- 6)  Haring,Courtney  vs Nebraska-Kearney (Nov 14, 2014) 
8 ( 2- 6)  Cotman,Shayla  vs Mo. Western St. (Oct 17, 2014) 
