| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Urbana | *4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 05 | vs Ohio Valley | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Illinois Springfield | *5 | 9 | 6 | 31 | .097 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Sep 09 | WILLIAM JEWELL | *5 | 8 | 5 | 30 | .100 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 11 | at Rockhurst | *5 | 4 | 5 | 22 | -.045 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 1 | 6.0 |
| 09/15/2014 | at Washburn | *3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | at MISSOURI WESTERN | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at NW Missouri | 5 | 1 | 2 | 13 | -.077 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 23 | at Nebraska-Kearney | 2 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | CENTRAL MO. | *4 | 2 | 3 | 19 | -.053 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 27 | LINDENWOOD | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | MO. SOUTHERN ST. | *5 | 8 | 3 | 18 | .278 | 6 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 04 | CENTRAL OKLA. | *4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 10 | at Southwest Baptist | *4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 11 | at Pittsburg State | *5 | 12 | 3 | 27 | .333 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Oct 14 | at Fort Hays State | *3 | 16 | 2 | 32 | .438 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 17 | MO. WESTERN ST. | *5 | 7 | 2 | 19 | .263 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Oct 18 | NW MISSOURI | *3 | 6 | 1 | 15 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | at Central Mo. | *5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 25 | at Lindenwood | *3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | WASHBURN | *3 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 31 | at Mo. Southern St. | *4 | 13 | 6 | 26 | .269 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Nov 01 | at Central Oklahoma | *4 | 6 | 2 | 23 | .174 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Nov 07 | SOUTHWEST BAPTIST | *3 | 11 | 2 | 23 | .391 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 08 | PITTSBURG STATE | *4 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 14 | NEBRASKA-KEARNEY | *3 | 8 | 0 | 23 | .348 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 15 | FORT HAYS STATE | *4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Totals | 104 | 184 | 70 | 540 | .211 | 71 | 1 | 0 | 1 | 71 | 5 | 54 | 4 | 59.0 | 8 | 217.0 | |
|
Sets played: 104 Kills per set: 1.77 Assists per set: 0.68 Service aces per set: 0.01 Digs per set: 0.68 Blocks per set: 0.57 Points per set: 2.09 |