| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Urbana | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Ohio Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Illinois Springfield | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | WILLIAM JEWELL | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Rockhurst | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/2014 | at Washburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at MISSOURI WESTERN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at NW Missouri | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | CENTRAL MO. | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | LINDENWOOD | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | MO. SOUTHERN ST. | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | CENTRAL OKLA. | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 5 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Southwest Baptist | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Pittsburg State | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Fort Hays State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | MO. WESTERN ST. | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | NW MISSOURI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Central Mo. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Lindenwood | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | WASHBURN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Mo. Southern St. | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at Central Oklahoma | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | SOUTHWEST BAPTIST | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | PITTSBURG STATE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | NEBRASKA-KEARNEY | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | FORT HAYS STATE | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 106 | 5 | 1 | 24 | .167 | 22 | 19 | 30 | 27 | 482 | 0 | 0 | 0 | 0.0 | 0 | 24.0 | |
|
Sets played: 106 Kills per set: 0.05 Assists per set: 0.21 Service aces per set: 0.18 Digs per set: 4.55 Points per set: 0.23 |