| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Urbana | *4 | 18 | 6 | 40 | .300 | 0 | 1 | 1 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 05 | vs Ohio Valley | *3 | 19 | 3 | 34 | .471 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 06 | at Illinois Springfield | *5 | 21 | 8 | 54 | .241 | 2 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 09 | WILLIAM JEWELL | *5 | 13 | 6 | 39 | .179 | 1 | 0 | 1 | 1 | 23 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 11 | at Rockhurst | *5 | 17 | 8 | 52 | .173 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 1 | 19.0 |
| 09/15/2014 | at Washburn | *3 | 10 | 2 | 40 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | at MISSOURI WESTERN | *3 | 14 | 1 | 24 | .542 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 20 | at NW Missouri | *5 | 21 | 6 | 66 | .227 | 2 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 23 | at Nebraska-Kearney | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | CENTRAL MO. | *4 | 7 | 4 | 38 | .079 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 27 | LINDENWOOD | *4 | 16 | 3 | 35 | .371 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 03 | MO. SOUTHERN ST. | *5 | 16 | 6 | 53 | .189 | 2 | 3 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 04 | CENTRAL OKLA. | *4 | 18 | 6 | 51 | .235 | 1 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 10 | at Southwest Baptist | *4 | 18 | 4 | 49 | .286 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Oct 11 | at Pittsburg State | *5 | 17 | 7 | 54 | .185 | 4 | 1 | 2 | 0 | 25 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Oct 14 | at Fort Hays State | *3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 17 | MO. WESTERN ST. | *5 | 18 | 4 | 46 | .304 | 2 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 18 | NW MISSOURI | *3 | 17 | 3 | 41 | .341 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 24 | at Central Mo. | *5 | 11 | 7 | 34 | .118 | 2 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 25 | at Lindenwood | *3 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Oct 28 | WASHBURN | *3 | 8 | 4 | 35 | .114 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 31 | at Mo. Southern St. | *4 | 16 | 7 | 39 | .231 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 01 | at Central Oklahoma | *4 | 22 | 2 | 47 | .426 | 1 | 0 | 0 | 1 | 24 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 07 | SOUTHWEST BAPTIST | *3 | 6 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 08 | PITTSBURG STATE | *4 | 15 | 4 | 35 | .314 | 2 | 1 | 0 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 14 | NEBRASKA-KEARNEY | *3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 15 | FORT HAYS STATE | *4 | 17 | 4 | 51 | .255 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| Totals | 106 | 388 | 123 | 1091 | .243 | 31 | 16 | 9 | 25 | 407 | 5 | 38 | 4 | 43.0 | 2 | 428.0 | |
|
Sets played: 106 Kills per set: 3.66 Assists per set: 0.29 Service aces per set: 0.15 Digs per set: 3.84 Blocks per set: 0.41 Points per set: 4.04 |