| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Urbana | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 05 | vs Ohio Valley | *3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | at Illinois Springfield | *5 | 13 | 3 | 25 | .400 | 0 | 3 | 2 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 09 | WILLIAM JEWELL | *5 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 11 | at Rockhurst | *5 | 11 | 4 | 26 | .269 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 09/15/2014 | at Washburn | *3 | 4 | 5 | 19 | -.053 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | at MISSOURI WESTERN | *3 | 6 | 3 | 14 | .214 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | at NW Missouri | *5 | 8 | 4 | 25 | .160 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 23 | at Nebraska-Kearney | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | CENTRAL MO. | *4 | 3 | 2 | 18 | .056 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | LINDENWOOD | *4 | 2 | 1 | 10 | .100 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 5.0 | 0 | 7.0 |
| Oct 03 | MO. SOUTHERN ST. | *5 | 13 | 1 | 32 | .375 | 0 | 2 | 3 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
| Oct 04 | CENTRAL OKLA. | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| Oct 10 | at Southwest Baptist | *4 | 11 | 1 | 25 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| Oct 11 | at Pittsburg State | *5 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 14 | at Fort Hays State | *3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | MO. WESTERN ST. | *5 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 8.0 | 0 | 16.0 |
| Oct 18 | NW MISSOURI | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | at Central Mo. | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 1 | 13.0 |
| Oct 25 | at Lindenwood | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 28 | WASHBURN | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| Oct 31 | at Mo. Southern St. | *4 | 4 | 1 | 21 | .143 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | at Central Oklahoma | *4 | 2 | 6 | 16 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 07 | SOUTHWEST BAPTIST | *3 | 10 | 0 | 11 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 08 | PITTSBURG STATE | *4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Nov 14 | NEBRASKA-KEARNEY | *3 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 15 | FORT HAYS STATE | *4 | 7 | 4 | 21 | .143 | 1 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Totals | 106 | 201 | 69 | 538 | .245 | 17 | 15 | 15 | 1 | 80 | 20 | 71 | 7 | 91.0 | 2 | 271.5 | |
|
Sets played: 106 Kills per set: 1.90 Assists per set: 0.16 Service aces per set: 0.14 Digs per set: 0.75 Blocks per set: 0.86 Points per set: 2.56 |