| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Urbana | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | vs Ohio Valley | *3 | 6 | 5 | 26 | .038 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | at Illinois Springfield | *5 | 14 | 8 | 42 | .143 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 09 | WILLIAM JEWELL | *5 | 18 | 13 | 52 | .096 | 2 | 1 | 1 | 0 | 26 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 11 | at Rockhurst | *3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/15/2014 | at Washburn | *3 | 11 | 6 | 28 | .179 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | at MISSOURI WESTERN | *3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | at NW Missouri | *5 | 15 | 3 | 40 | .300 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | at Nebraska-Kearney | *3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | CENTRAL MO. | *4 | 9 | 7 | 35 | .057 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | LINDENWOOD | *4 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | MO. SOUTHERN ST. | *5 | 14 | 9 | 40 | .125 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | CENTRAL OKLA. | *4 | 9 | 3 | 30 | .200 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | at Southwest Baptist | *4 | 11 | 6 | 43 | .116 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 11 | at Pittsburg State | *5 | 17 | 7 | 50 | .200 | 1 | 3 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 14 | at Fort Hays State | *3 | 5 | 5 | 20 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | MO. WESTERN ST. | *5 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 18 | NW MISSOURI | *3 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | at Central Mo. | *5 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | at Lindenwood | *3 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | WASHBURN | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 5 | 11 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Oct 31 | at Mo. Southern St. | *4 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | at Central Oklahoma | *4 | 4 | 9 | 31 | -.161 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 07 | SOUTHWEST BAPTIST | *3 | 8 | 3 | 20 | .250 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 08 | PITTSBURG STATE | *4 | 7 | 6 | 35 | .029 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 14 | NEBRASKA-KEARNEY | *3 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 15 | FORT HAYS STATE | *4 | 16 | 8 | 49 | .163 | 1 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 104 | 254 | 145 | 811 | .134 | 15 | 21 | 12 | 43 | 306 | 3 | 23 | 2 | 26.0 | 1 | 289.5 | |
|
Sets played: 104 Kills per set: 2.44 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 2.94 Blocks per set: 0.25 Points per set: 2.78 |