Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 02, 2018 | at | Lubbock Christian | 10-12 | L | 10-12-2 | / | 12-12-5 | 7 | 0-1-0 | 0-0-0 | Phillips,K. (L 0-1) | 241 | 2:25 | ||
Feb 03, 2018 | vs | Colorado Mines | W | 8-5 | 8-12-1 | / | 5-8-2 | 7 | 1-1-0 | 0-0-0 | Mesler,M. (W 1-0) | 67 | 2:08 | ||
Feb 03, 2018 | vs | Tex. Permian Basin | W | 7-4 | 7-11-2 | / | 4-9-1 | 7 | 2-1-0 | 0-0-0 | Ojigoh,D. (W 1-0) | 73 | 2:09 | ||
Feb 04, 2018 | vs | Midwestern St. | 2-5 | L | 2-2-0 | / | 5-6-1 | 7 | 2-2-0 | 0-0-0 | Mesler,M. (L 1-1) | 56 | 2:00 | ||
Feb 04, 2018 | vs | Chadron St. | 4-5 | L | 4-7-1 | / | 5-10-3 | 7 | 2-3-0 | 0-0-0 | Phillips,K. (L 0-2) | 56 | 2:30 | ||
Feb 08, 2018 | vs | Arkansas Tech | 5-9 | L | 5-8-0 | / | 9-14-1 | 7 | 2-4-0 | 0-0-0 | Mesler,M. (L 1-2) | 183 | 2:30 | ||
Feb 08, 2018 | vs | Harding | W | 6-4 | 6-10-0 | / | 4-9-0 | 7 | 3-4-0 | 0-0-0 | Phillips,K. (W 1-2) | 138 | 1:50 | ||
Feb 09, 2018 | vs | Mo. Western St. | W | 17-10 | 17-20-1 | / | 10-14-1 | 7 | 4-4-0 | 0-0-0 | Ojigoh,D. (W 2-0) | 53 | 3:04 | ||
Feb 09, 2018 | vs | Ark.-Monticello | W | 5-3 | 5-12-0 | / | 3-9-2 | 7 | 5-4-0 | 0-0-0 | Mesler,M. (W 2-2) | 52 | 1:45 | ||
Feb 17, 2018 | #14 MO.-ST. LOUIS | 7-10 | L | 7-11-1 | / | 10-16-1 | 7 | 5-5-0 | 0-0-0 | Phillips,K. (L) | 562 | 2:30 | |||
Feb 17, 2018 | HENDERSON ST. | 2-6 | L | 2-5-3 | / | 6-11-0 | 7 | 5-6-0 | 0-0-0 | Mesler,M. (L 2-3) | 236 | 1:33 | |||
Feb 18, 2018 | SOUTHERN ARK. | W | 4-3 | 4-6-0 | / | 3-6-4 | 7 | 6-6-0 | 0-0-0 | Phillips,K. (W) | 346 | 2:00 | |||
Feb 18, 2018 | WILLIAM JEWELL | 3-6 | L | 3-8-3 | / | 6-6-3 | 7 | 6-7-0 | 0-0-0 | Phillips,K. (L) | 146 | 2:02 | |||
Feb 26, 2018 | MCKENDREE-1 | 0-3 | L | 0-5-1 | / | 3-8-0 | 7 | 6-8-0 | 0-0-0 | Mesler,M. (L 2-4) | - | 2:00 | |||
Feb 26, 2018 | MCKENDREE-2 | W | 5-4 | 5-6-5 | / | 4-9-1 | 7 | 7-8-0 | 0-0-0 | Ojigoh,D. (W 3-0) | 167 | 2:04 | |||
* | Mar 02, 2018 | CENTRAL OKLAHOMA-1 | 2-4 | L | 2-4-2 | / | 4-9-0 | 7 | 7-9-0 | 0-1-0 | Mesler,M. (L 2-5) | - | 2:05 | ||
* | Mar 02, 2018 | CENTRAL OKLAHOMA-2 | 2-6 | L | 2-5-1 | / | 6-10-0 | 7 | 7-10-0 | 0-2-0 | Phillips,K. (L 2-5) | 273 | 1:45 | ||
Mar 06, 2018 | at | Rogers State-1 | 1-3 | L | 1-3-0 | / | 3-4-0 | 7 | 7-11-0 | 0-2-0 | Mesler,M. (L 2-6) | 87 | 1:46 | ||
Mar 06, 2018 | at | Rogers State-2 | 3-4 | L | 3-8-2 | / | 4-5-1 | 7 | 7-12-0 | 0-2-0 | Ojigoh,D. (L 3-1) | 78 | 2:25 | ||
* | Mar 09, 2018 | at | Pittsburg State-1 | W | 8-0 | 8-12-0 | / | 0-7-0 | 5 | 8-12-0 | 1-2-0 | Mesler,M. (W 3-6) | 127 | 1:40 | |
* | Mar 09, 2018 | at | Pittsburg State-2 | 9-11 | L | 9-13-0 | / | 11-12-2 | 7 | 8-13-0 | 1-3-0 | Phillips,K. (L 2-6) | 125 | 2:05 | |
* | Mar 10, 2018 | at | Missouri Southern-1 | W | 12-4 | 12-14-1 | / | 4-8-2 | 7 | 9-13-0 | 2-3-0 | Mesler,M. (W 4-6) | 100 | 2:20 | |
* | Mar 10, 2018 | at | Missouri Southern-2 | 2-6 | L | 2-3-1 | / | 6-13-1 | 7 | 9-14-0 | 2-4-0 | Ojigoh,D. (L 3-2) | 125 | 2:30 | |
Mar 16, 2018 | AUGUSTANA | 4-7 | L | 4-5-2 | / | 7-13-2 | 7 | 9-15-0 | 2-4-0 | Mesler,M. (L) | 237 | 1:50 | |||
Mar 16, 2018 | MINNESOTA-DULUTH | 4-13 | L | 4-6-1 | / | 13-11-3 | 5 | 9-16-0 | 2-4-0 | Thornton,M. (L 0-1) | 176 | 1:45 | |||
Mar 17, 2018 | MINOT STATE | W | 9-1 | 9-15-0 | / | 1-3-0 | 5 | 10-16-0 | 2-4-0 | Mesler,M. (W 5-7) | 378 | 1:35 | |||
Mar 17, 2018 | MINN. STATE-MANKATO | 4-5 | L | 4-9-2 | / | 5-9-2 | 7 | 10-17-0 | 2-4-0 | Ojigoh,D. (L 3-3) | 214 | 2:15 | |||
Mar 18, 2018 | WINONA STATE | 7-8 | L | 7-10-1 | / | 8-15-4 | (11) | 10-18-0 | 2-4-0 | Mesler,M. (L 5-7) | 210 | 3:15 | |||
* | Mar 23, 2018 | at | Lindenwood-1 | 1-7 | L | 1-4-1 | / | 7-10-0 | 7 | 10-19-0 | 2-5-0 | Phillips,K. (L 2-7) | 122 | 1:22 | |
* | Mar 23, 2018 | at | Lindenwood-2 | 5-17 | L | 5-9-1 | / | 17-14-2 | 5 | 10-20-0 | 2-6-0 | Ojigoh,D. (L 3-4) | 101 | 1:40 | |
* | Mar 24, 2018 | at | Lincoln-1 | W | 10-2 | 10-11-2 | / | 2-3-3 | 5 | 11-20-0 | 3-6-0 | Thornton,M. (W 1-1) | 72 | 1:33 | |
* | Mar 24, 2018 | at | Lincoln-2 | W | 12-1 | 12-11-0 | / | 1-5-3 | 5 | 12-20-0 | 4-6-0 | Ojigoh,D. (W 4-4) | 55 | 1:35 | |
* | Mar 28, 2018 | NORTHEASTERN ST.-1 | W | 4-3 | 4-6-0 | / | 3-5-1 | (9) | 13-20-0 | 5-6-0 | Mesler,M. (W 6-8) | - | 1:55 | ||
* | Mar 28, 2018 | NORTHEASTERN ST.-2 | 3-4 | L | 3-7-2 | / | 4-10-2 | 7 | 13-21-0 | 5-7-0 | Phillips,K. (L 2-8) | 118 | 1:37 | ||
* | Mar 30, 2018 | WASHBURN-1 | 0-4 | L | 0-4-0 | / | 4-8-0 | 7 | 13-22-0 | 5-8-0 | Mesler,M. (L 6-9) | - | 1:50 | ||
* | Mar 30, 2018 | WASHBURN-2 | 1-6 | L | 1-6-5 | / | 6-10-0 | 7 | 13-23-0 | 5-9-0 | Ojigoh,D. (L 4-5) | 506 | 1:50 | ||
Mar 31, 2018 | at | Washburn-1 | 0-8 | L | 0-4-1 | / | 8-9-0 | 5 | 13-24-0 | 5-9-0 | Phillips,K. (L 2-8) | 472 | 1:20 | ||
Mar 31, 2018 | at | Washburn-2 | W | 9-7 | 9-13-1 | / | 7-11-1 | (8) | 14-24-0 | 5-9-0 | Mesler,M. (W 7-9) | - | 2:10 | ||
* | Apr 04, 2018 | at | Fort Hays State-1 | 1-2 | L | 1-5-0 | / | 2-4-3 | 7 | 14-25-0 | 5-10-0 | Mesler,M. (L 7-10) | 105 | 1:45 | |
* | Apr 04, 2018 | at | Fort Hays State-2 | 3-4 | L | 3-10-0 | / | 4-11-0 | 7 | 14-26-0 | 5-11-0 | Ojigoh,D. (L 4-6) | 105 | 1:55 | |
* | Apr 05, 2018 | at | Nebraska-Kearney-1 | W | 7-5 | 7-10-2 | / | 5-10-3 | 7 | 15-26-0 | 6-11-0 | Phillips,K. (W 3-9) | 29 | 1:50 | |
* | Apr 05, 2018 | at | Nebraska-Kearney-2 | 0-2 | L | 0-5-3 | / | 2-7-1 | 7 | 15-27-0 | 6-12-0 | Mesler,M. (L 7-11) | 31 | 1:35 | |
* | Apr 10, 2018 | NEWMAN-1 | 2-3 | L | 2-5-1 | / | 3-7-1 | 7 | 15-28-0 | 6-13-0 | Mesler,M. (L 7-12) | - | 1:43 | ||
* | Apr 10, 2018 | NEWMAN-2 | W | 5-1 | 5-6-3 | / | 1-4-2 | 7 | 16-28-0 | 7-13-0 | Phillips,K. (W 4-9) | 92 | 1:52 | ||
* | Apr 12, 2018 | SOUTHWEST BAPTIST-1 | W | 5-4 | 5-6-2 | / | 4-8-1 | 7 | 17-28-0 | 8-13-0 | Phillips,K. (W 4-9) | - | 151 | ||
* | Apr 12, 2018 | SOUTHWEST BAPTIST-2 | W | 3-2 | 3-5-1 | / | 2-6-3 | 7 | 18-28-0 | 9-13-0 | Mesler,M. (W 8-12) | 106 | 1:50 | ||
* | Apr 13, 2018 | CENTRAL MO.-1 | W | 2-1 | 2-8-3 | / | 1-3-1 | 7 | 19-28-0 | 10-13-0 | Phillips,K. (W 5-9) | - | 2:22 | ||
* | Apr 13, 2018 | CENTRAL MO.-2 | W | 4-2 | 4-8-1 | / | 2-5-1 | 7 | 20-28-0 | 11-13-0 | Mesler,M. (W 9-12) | 118 | 1:36 | ||
* | Apr 19, 2018 | NORTHWEST MISSOURI-1 | W | 9-1 | 9-10-1 | / | 1-5-3 | 5 | 21-28-0 | 12-13-0 | Phillips,K. (W 7-9) | - | 1:16 | ||
* | Apr 19, 2018 | NORTHWEST MISSOURI-2 | W | 6-5 | 6-7-1 | / | 5-8-2 | 7 | 22-28-0 | 13-13-0 | Mesler,M. (W 10-12) | 126 | 1:45 | ||
* | Apr 20, 2018 | MO. WESTERN ST.-1 | W | 2-0 | 2-6-2 | / | 0-3-2 | 7 | 23-28-0 | 14-13-0 | Phillips,K. (W 8-9) | - | 1:50 | ||
* | Apr 20, 2018 | MO. WESTERN ST.-2 | W | 9-1 | 9-11-0 | / | 1-1-0 | 5 | 24-28-0 | 15-13-0 | Mesler,M. (W 11-12) | 403 | 1:40 | ||
%* | Apr 26, 2018 | at | Washburn | W | 3-0 | 3-5-1 | / | 0-3-0 | 7 | 25-28-0 | 16-13-0 | Phillips,K. (W 9-9) | 0 | 1:37 | |
* | Apr 26, 2018 | NORTHWEST MISSOURI | W | 11-10 | 11-15-1 | / | 10-13-3 | 7 | 26-28-0 | 17-13-0 | Phillips,K. (W 10-9) | 0 | 2:10 | ||
* | Apr 27, 2018 | LINDENWOOD | W | 9-5 | 9-9-2 | / | 5-8-2 | 7 | 27-28-0 | 18-13-0 | Mesler,M. (W 12-12) | 0 | 2:00 | ||
# | Apr 28, 2018 | vs | Central Oklahoma | 4-7 | L | 4-5-3 | / | 7-13-2 | 7 | 27-29-0 | 18-13-0 | Phillips,K. (L 10-10) | 350 | 1:57 | |
# | Apr 28, 2018 | vs | Central Oklahoma | W | 6-0 | 6-11-0 | / | 0-4-1 | 7 | 28-29-0 | 18-13-0 | Mesler,M. (W 13-12) | 300 | 1:50 | |
May 10, 2018 | at | #5 Winona State | W | 3-1 | 3-9-0 | / | 1-6-0 | 7 | 29-29-0 | 18-13-0 | Mesler,M. (W 14-12) | 262 | 1:52 | ||
May 11, 2018 | vs | #25 Minnesota Duluth | W | 1-0 | 1-5-2 | / | 0-4-1 | 7 | 30-29-0 | 18-13-0 | Mesler,M. (W 15-12) | 106 | 2:03 | ||
May 12, 2018 | vs | #25 Minnesota Duluth | 3-4 | L | 3-5-0 | / | 4-6-1 | 7 | 30-30-0 | 18-13-0 | Phillips,K. (L 10-11) | 103 | 1:56 | ||
May 13, 2018 | vs | #25 Minnesota Duluth | 1-9 | L | 1-7-1 | / | 9-9-1 | 6 | 30-31-0 | 18-13-0 | Mesler,M. (L 14-13) | 101 | 1:45 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 02, 2018 | at | Lubbock Christian | 36 | 10 | 12 | 7 | 2 | 0 | 0 | 14 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 7 | .333 | |
Feb 03, 2018 | vs | Colorado Mines | 33 | 8 | 12 | 8 | 1 | 2 | 0 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 8 | .348 | |
Feb 03, 2018 | vs | Tex. Permian Basin | 28 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 2 | 5 | .361 | |
Feb 04, 2018 | vs | Midwestern St. | 24 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 3 | .306 | |
Feb 04, 2018 | vs | Chadron St. | 30 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | 9 | 1 | 9 | .291 | |
Feb 08, 2018 | vs | Arkansas Tech | 31 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .286 | |
Feb 08, 2018 | vs | Harding | 25 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 13 | 0 | 6 | .300 | |
Feb 09, 2018 | vs | Mo. Western St. | 39 | 17 | 20 | 17 | 5 | 0 | 1 | 28 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | 7 | .333 | |
Feb 09, 2018 | vs | Ark.-Monticello | 33 | 5 | 12 | 5 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 7 | .337 | |
Feb 17, 2018 | MO.-ST. LOUIS | 32 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 1 | 8 | .338 | ||
Feb 17, 2018 | HENDERSON ST. | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 6 | 3 | 2 | .328 | ||
Feb 18, 2018 | SOUTHERN ARK. | 24 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 16 | 0 | 5 | .323 | ||
Feb 18, 2018 | WILLIAM JEWELL | 31 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 7 | .318 | ||
Feb 26, 2018 | MCKENDREE | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 7 | 1 | 6 | .312 | ||
Feb 26, 2018 | MCKENDREE | 24 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 5 | 3 | .308 | ||
* | Mar 02, 2018 | CENTRAL OKLAHOMA | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 5 | .300 | |
* | Mar 02, 2018 | CENTRAL OKLAHOMA | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 3 | .295 | |
Mar 06, 2018 | at | Rogers State | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 5 | .287 | |
Mar 06, 2018 | at | Rogers State | 26 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 6 | 2 | 7 | .288 | |
* | Mar 09, 2018 | at | Pittsburg State | 25 | 8 | 12 | 8 | 2 | 1 | 2 | 22 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 4 | .297 |
* | Mar 09, 2018 | at | Pittsburg State | 32 | 9 | 13 | 9 | 2 | 0 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 5 | .303 |
* | Mar 10, 2018 | at | Missouri Southern | 31 | 12 | 14 | 9 | 4 | 0 | 0 | 18 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 21 | 10 | 1 | 7 | .310 |
* | Mar 10, 2018 | at | Missouri Southern | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 11 | 1 | 8 | .304 |
Mar 16, 2018 | AUGUSTANA | 27 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 14 | 2 | 3 | .299 | ||
Mar 16, 2018 | MINNESOTA-DULUTH | 23 | 4 | 6 | 4 | 0 | 1 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 1 | 7 | .298 | ||
Mar 17, 2018 | MINOT STATE | 28 | 9 | 15 | 9 | 3 | 0 | 2 | 24 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 7 | .307 | ||
Mar 17, 2018 | MINN. STATE-MANKATO | 28 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 2 | 8 | .307 | ||
Mar 18, 2018 | WINONA STATE | 43 | 7 | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 9 | 33 | 15 | 1 | 17 | .303 | ||
* | Mar 23, 2018 | at | Lindenwood | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | 4 | .300 |
* | Mar 23, 2018 | at | Lindenwood | 23 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 4 | 1 | 5 | .302 |
* | Mar 24, 2018 | at | Lincoln | 27 | 10 | 11 | 10 | 2 | 0 | 0 | 13 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 7 | 2 | 7 | .305 |
* | Mar 24, 2018 | at | Lincoln | 28 | 12 | 11 | 7 | 2 | 0 | 1 | 16 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 3 | .308 |
* | Mar 28, 2018 | NORTHEASTERN ST. | 30 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 27 | 10 | 0 | 5 | .305 | |
* | Mar 28, 2018 | NORTHEASTERN ST. | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 13 | 2 | 8 | .303 | |
* | Mar 30, 2018 | WASHBURN | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .299 | |
* | Mar 30, 2018 | WASHBURN | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 5 | 4 | .298 | |
Mar 31, 2018 | at | Washburn | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 6 | .297 | |
Mar 31, 2018 | at | Washburn | 34 | 9 | 13 | 9 | 5 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 24 | 13 | 1 | 7 | .300 | |
* | Apr 04, 2018 | at | Fort Hays State | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 19 | 6 | 0 | 6 | .297 |
* | Apr 04, 2018 | at | Fort Hays State | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 0 | 6 | .299 |
* | Apr 05, 2018 | at | Nebraska-Kearney | 32 | 7 | 10 | 7 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | 6 | .299 |
* | Apr 05, 2018 | at | Nebraska-Kearney | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | 6 | .297 |
* | Apr 10, 2018 | NEWMAN | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 5 | .294 | |
* | Apr 10, 2018 | NEWMAN | 23 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 3 | 2 | .294 | |
* | Apr 12, 2018 | SOUTHWEST BAPTIST | 25 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 13 | 2 | 4 | .293 | |
* | Apr 12, 2018 | SOUTHWEST BAPTIST | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .291 | |
* | Apr 13, 2018 | CENTRAL MO. | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 14 | 3 | 6 | .292 | |
* | Apr 13, 2018 | CENTRAL MO. | 23 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | 4 | .293 | |
* | Apr 19, 2018 | NORTHWEST MISSOURI | 24 | 9 | 10 | 7 | 1 | 1 | 1 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 4 | .295 | |
* | Apr 19, 2018 | NORTHWEST MISSOURI | 26 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 5 | .294 | |
* | Apr 20, 2018 | MO. WESTERN ST. | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | 8 | .293 | |
* | Apr 20, 2018 | MO. WESTERN ST. | 23 | 9 | 11 | 9 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 6 | .296 | |
* | Apr 26, 2018 | at | Washburn | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .295 |
* | Apr 26, 2018 | NORTHWEST MISSOURI | 32 | 11 | 15 | 11 | 1 | 0 | 1 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 1 | 7 | .299 | |
* | Apr 27, 2018 | LINDENWOOD | 27 | 9 | 9 | 7 | 7 | 0 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 9 | 2 | 5 | .299 | |
Apr 28, 2018 | vs | Central Oklahoma | 27 | 4 | 5 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | 8 | 3 | 7 | .297 | |
Apr 28, 2018 | vs | Central Oklahoma | 30 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 21 | 4 | 0 | 8 | .299 | |
May 10, 2018 | at | Winona State | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 1 | 0 | 9 | .299 | |
May 11, 2018 | vs | Minnesota Duluth | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | 4 | .297 | |
May 12, 2018 | vs | Minnesota Duluth | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 4 | .296 | |
May 13, 2018 | vs | Minnesota Duluth | 23 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | 5 | .296 | |
Totals | 1656 | 296 | 490 | 257 | 86 | 8 | 22 | 658 | 113 | 2 | 100 | 26 | 35 | 30 | 15 | 7 | 188 | 1214 | 483 | 76 | 358 | .296 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 02, 2018 | at | Lubbock Christian | 6.0 | 12 | 12 | 12 | 5 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10-12 | 0 | 1 | 0 | 18.00 | |
Feb 03, 2018 | vs | Colorado Mines | 7.0 | 8 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-5 | 1 | 1 | 0 | 11.77 | |
Feb 03, 2018 | vs | Tex. Permian Basin | 7.0 | 9 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-4 | 2 | 1 | 0 | 9.00 | |
Feb 04, 2018 | vs | Midwestern St. | 7.0 | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2 | 2 | 0 | 8.33 | |
Feb 04, 2018 | vs | Chadron St. | 6.2 | 10 | 5 | 4 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2 | 3 | 0 | 7.75 | |
