Emporia State vs Fort Hays State (Apr 04, 2018)
 
Emporia State
Emporia State at Fort Hays State (Game 2)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
Emporia State 3 (14-26,5-11 MIAA)
| Player | ab | r | h | rbi | 
| Davis,McKenna cf | 4 | 1 | 2 | 0 | 
| Rockley,Annelise 2b | 3 | 0 | 2 | 0 | 
| VanVleck,Caitlin rf | 4 | 0 | 1 | 1 | 
| Sprinkle,Danielle 1b | 3 | 0 | 1 | 0 | 
| Biondo,Gabby pr | 0 | 0 | 0 | 0 | 
| Cope,Hailey 3b | 2 | 1 | 1 | 0 | 
| Ojigoh,Destiny p | 3 | 1 | 1 | 0 | 
| Kinney,Valerie dp | 3 | 0 | 0 | 0 | 
| Garvin,Kenzie lf | 3 | 0 | 1 | 2 | 
| McComb,Carlie ss | 2 | 0 | 1 | 0 | 
| Kauss,Rachel ph | 1 | 0 | 0 | 0 | 
| Beem,Cassidy c | 0 | 0 | 0 | 0 | 
| Totals | 28 | 3 | 10 | 3 | 
Fort Hays State 4 (11-29,7-11 MIAA)
| Player | ab | r | h | rbi | 
| Bollig,C. 3b | 3 | 2 | 3 | 0 | 
| Caldwell,T. cf | 3 | 0 | 1 | 0 | 
| Philop,G. rf | 4 | 0 | 3 | 3 | 
| Boxberger,B. 1b | 3 | 0 | 0 | 1 | 
| Kennedy,B. lf | 3 | 0 | 0 | 0 | 
| Breckbill,S. c | 3 | 0 | 1 | 0 | 
| Knittig,V. 2b | 2 | 0 | 0 | 0 | 
| Gray,T. dp | 3 | 1 | 2 | 0 | 
| Sale,L. ss | 3 | 1 | 1 | 0 | 
| Chapman,H. p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 11 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 100 200 0 -  3 10  0
Fort Hays State..... 120 100 X -  4 11  0
-----------------------------------------
 | 
| DP - ESU 1. LOB - ESU 6; FHSU 9. 2B - Cope,H.(14). SH - Cope,H.(2); Caldwell,T.(10).
SB - Ojigoh,D.(3). | 
| 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Ojigoh,Destiny  L,4-6 | 6.0 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 107 |  
 |  |  
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Chapman,H.  W,4-17 | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 10 | 123 |  
 | 
| Inherited runners/scored: None. Pitches/strikes: Ojigoh,D. 107/66; Chapman,H. 123/84. 
Strikeouts - VanVleck,C.; Kinney,V. 2. Walks - Rockley,A.; Bollig,C.; Boxberger,B.;
Knittig,V..
 
Umpires - HP: J Martin  1B: Bruce Rupp  3B: Michael Wilson
Start: 5:10 pm   Time: 1:55   Attendance: 105
 
 | 
 
Emporia State
Emporia State at Fort Hays State (Game 2)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| 
Emporia State 3 (14-26,5-11 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Davis,McKenna cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Rockley,Annelise 2b | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 
| VanVleck,Caitlin rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Sprinkle,Danielle 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 
| Biondo,Gabby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,Hailey 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Ojigoh,Destiny p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Kinney,Valerie dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Garvin,Kenzie lf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| McComb,Carlie ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kauss,Rachel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beem,Cassidy c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Totals | 28 | 3 | 10 | 3 | 1 | 3 | 18 | 9 | 6 | 
 | | 
Fort Hays State 4 (11-29,7-11 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Bollig,C. 3b | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Caldwell,T. cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Philop,G. rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Boxberger,B. 1b | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 5 | 
| Kennedy,B. lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Breckbill,S. c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Knittig,V. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Gray,T. dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Chapman,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 27 | 4 | 11 | 4 | 3 | 0 | 21 | 10 | 9 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 100 200 0 -  3 10  0
Fort Hays State..... 120 100 X -  4 11  0
-----------------------------------------
 | 
| DP - ESU 1. LOB - ESU 6; FHSU 9. 2B - Cope,H.(14). SH - Cope,H.(2);
Caldwell,T.(10). SB - Ojigoh,D.(3). | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Ojigoh,Destiny  L,4-6 | 6.0 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 107 | 
|  | 
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Chapman,H.  W,4-17 | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 10 | 123 | 
| Win - Chapman,H. (4-17).  Loss - Ojigoh,D. (4-6).  Save - None.
Inherited runners/scored: None. Pitches/strikes: Ojigoh,D. 107/66; Chapman,H.
123/84. 
Umpires - HP: J Martin  1B: Bruce Rupp  3B: Michael Wilson
Start: 5:10 pm   Time: 1:55   Attendance: 105
 
 | 
 
Emporia State
Emporia State at Fort Hays State (Game 2) - Composite Box Score
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Davis,M. cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Rockley,A. 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| VanVleck,C. rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sprinkle,D. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 
| Biondo,G. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,H. 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ojigoh,D. p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Kinney,V. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Garvin,K. lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| McComb,C. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kauss,R. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beem,C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Totals | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 18 | 9 | 0 | 
| Fort Hays State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Bollig,C. 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Caldwell,T. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Philop,G. rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boxberger,B. 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Kennedy,B. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Breckbill,S. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Knittig,V. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Gray,T. dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Chapman,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 27 | 4 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Ojigoh,Destiny  L,4-6 | 6.0 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 107 | 
|  | 
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Chapman,H.  W,4-17 | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 10 | 123 | 
|  | Umpires - HP: J Martin  1B: Bruce Rupp  3B: Michael Wilson Start: 5:10 pm   Time: 1:55   Attendance: 105
 
 |  | 
 
Emporia State
Emporia State at Fort Hays State (Game 2)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| Emporia State starters: 3/cf Davis,M.; 2/2b Rockley,A.; 6/rf VanVleck,C.; 20/1b
Sprinkle,D.; 24/3b Cope,H.; 9/p Ojigoh,D.; 13/dp Kinney,V.; 5/lf Garvin,K.;
22/ss McComb,C.; 14/c Beem,C.; | 
| Fort Hays State starters: 2/3b Bollig,C.; 8/cf Caldwell,T.; 1/rf Philop,G.;
20/1b Boxberger,B.; 25/lf Kennedy,B.; 14/c Breckbill,S.; 3/2b Knittig,V.; 21/dp
Gray,T.; 13/ss Sale,L.; 23/p Chapman,H.; | 
| Emporia State 1st - Davis,M. singled through the
left side (1-0 B). Rockley,A. singled to third base (2-2 BKFB); Davis,M.
advanced to second. VanVleck,C. singled to left field, advanced to second on
the throw, RBI (2-2 FBBF); Rockley,A. advanced to second, out at second lf to
3b to 2b to ss; Davis,M. scored. Sprinkle,D. flied out to cf (0-1 F). Cope,H.
grounded out to p (0-1 K). 1 run, 3 hits, 0 errors, 1 LOB. | 
| Fort Hays State 1st - Bollig,C. singled to pitcher
(3-2 BBFBKF). Caldwell,T. singled, bunt (1-0 B); Bollig,C. advanced to second.
Philop,G. singled through the right side (0-2 FK); Caldwell,T. advanced to
second; Bollig,C. advanced to third. Boxberger,B. walked, RBI (3-0 BBBB);
Philop,G. advanced to second; Caldwell,T. advanced to third; Bollig,C. scored.
Kennedy,B. grounded into double play p to c to 1b (0-1 K); Boxberger,B.
advanced to second; Philop,G. advanced to third; Caldwell,T. out on the play.
Breckbill,S. fouled out to 3b (3-1 BBFB). 1 run, 3 hits, 0 errors, 2
LOB. | 
| Emporia State 2nd - Ojigoh,D. fouled out to 3b
(0-0). Kinney,V. grounded out to ss (0-1 K). Garvin,K. fouled out to lf (2-2
KFBBF). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Fort Hays State 2nd - Knittig,V. walked (3-0 BBBB).
Gray,T. singled through the left side (2-2 BKBK); Knittig,V. advanced to
second. Sale,L. fouled out to lf (1-2 FFFBFFF). Bollig,C. singled through the
left side (1-2 KFB); Gray,T. advanced to second; Knittig,V. advanced to third.
Caldwell,T. reached on a fielder's choice (0-1 F); Bollig,C. advanced to
second; Gray,T. advanced to third; Knittig,V. out at home 3b to c. Philop,G.
singled to right field, 2 RBI (0-0); Caldwell,T. advanced to second; Bollig,C.
scored; Gray,T. scored. Boxberger,B. flied out to rf (0-1 K). 2 runs, 3
hits, 0 errors, 2 LOB. | 
| Emporia State 3rd - McComb,C. grounded out to 1b
unassisted (1-2 KFB). Davis,M. grounded out to 2b (0-0). Rockley,A. singled to
center field (3-2 KBBKB). VanVleck,C. grounded out to 3b (3-2 FBBBF). 0
runs, 1 hit, 0 errors, 1 LOB. | 
| Fort Hays State 3rd - Kennedy,B. grounded out to 2b
(0-1 K). Breckbill,S. flied out to cf (0-0). Knittig,V. lined out to lf (0-0).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 4th - Sprinkle,D. grounded out to 1b
unassisted (1-1 KB). Cope,H. doubled to left field (3-2 BFFBB). Ojigoh,D.
singled to left field (0-2 KFF); Cope,H. advanced to third. Ojigoh,D. stole
second. Kinney,V. struck out looking (0-2 KFK). Garvin,K. singled to left
center, advanced to second on the throw, 2 RBI (2-2 BKSB); Ojigoh,D. scored;
Cope,H. scored. McComb,C. singled to shortstop (1-1 BK); Garvin,K. out at
second ss unassisted, interference. 2 runs, 4 hits, 0 errors, 1
LOB. | 
| Fort Hays State 4th - Gray,T. grounded out to p (3-2
SBBFBF). Sale,L. singled through the left side (1-1 KB). Bollig,C. walked (3-0
BBBB); Sale,L. advanced to second. Caldwell,T. flied out to cf (0-0). Philop,G.
singled down the lf line, RBI (0-2 KF); Bollig,C. advanced to second; Sale,L.
scored. Boxberger,B. grounded out to 2b (1-1 KB). 1 run, 2 hits, 0
errors, 2 LOB. | 
| Emporia State 5th - Davis,M. popped up to 3b (2-1
BBK). Rockley,A. popped up to ss (3-2 KKBFFFFFBFFB). VanVleck,C. struck out
swinging (3-2 BBBKKS). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Fort Hays State 5th - Kennedy,B. popped up to 2b
(0-0). Breckbill,S. singled up the middle (2-1 BBK). Knittig,V. reached on a
fielder's choice (0-1 K); Breckbill,S. out at second 1b to ss. Gray,T. singled
through the right side (1-2 KFFB); Knittig,V. advanced to second. Sale,L. lined
out to cf (3-2 BKBSB). 0 runs, 2 hits, 0 errors, 2 LOB. | 
| Emporia State 6th - Sprinkle,D. singled to center
field (1-1 BK). Biondo,G. pinch ran for Sprinkle,D.. Cope,H. out at first p to
2b, SAC, bunt (0-1 K); Biondo,G. advanced to second. Ojigoh,D. fouled out to 1b
(0-2 KF). Kinney,V. struck out swinging (1-2 SKBS). 0 runs, 1 hit, 0
errors, 1 LOB. | 
| Fort Hays State 6th - Sprinkle,D. to 1b for
Biondo,G.. Bollig,C. singled up the middle (2-2 KFBBF). Caldwell,T. grounded
out to p, SAC, bunt (0-0); Bollig,C. advanced to second. Philop,G. lined out to
cf (3-1 BBFB). Boxberger,B. grounded out to ss (2-0 BB). 0 runs, 1 hit, 0
errors, 1 LOB. | 
| Emporia State 7th - Garvin,K. grounded out to 3b
(0-1 K). Kauss,R. pinch hit for McComb,C.. Kauss,R. grounded out to 2b (3-2
BKBKB). Davis,M. singled to shortstop (0-0). Rockley,A. walked (3-2 KFBBFBFFB);
Davis,M. advanced to second. VanVleck,C. reached on a fielder's choice (1-2
BFF); Rockley,A. out at second 2b unassisted. 0 runs, 1 hit, 0 errors, 2
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Emporia State
Emporia State at Fort Hays State (Game 2) - Plate Appearance Breakdown
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Davis,M. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Rockley,A. 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| VanVleck,C. rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 
| Sprinkle,D. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Biondo,G. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,H. 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 
| Ojigoh,D. p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Kinney,V. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 
| Garvin,K. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 
| McComb,C. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Kauss,R. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Beem,C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 30 | 28 | 10 | 1 | 0 | 1 | 0 | 0 | 0-0 | 10-28 | 4-10 | 5-12 | 6-14 | 4-10 | 2-7 | 0-0 | 0-1 | 1 | 5 | 2 | 10 | 6 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Ojigoh,D. | 31 | 27 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 7-20 | 7-18 | 3-9 | 3-6 | 8 | 9 | 107 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Fort Hays State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Bollig,C. 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Caldwell,T. cf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 3-4 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 
| Philop,G. rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 
| Boxberger,B. 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-4 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 5 | 0 | 2 | 1 | 
| Kennedy,B. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 1 | 
| Breckbill,S. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| Knittig,V. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Gray,T. dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Sale,L. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| Chapman,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 31 | 27 | 11 | 3 | 0 | 1 | 0 | 0 | 0-0 | 11-27 | 4-14 | 7-18 | 12-21 | 3-9 | 3-6 | 1-3 | 1-3 | 3 | 9 | 3 | 8 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Fort Hays State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Chapman,H. | 30 | 28 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-17 | 3-11 | 5-12 | 4-10 | 2-7 | 10 | 6 | 123 | 
 
| 
Game number 18SBES40
Fort Hays State 4, Emporia State 3 (Apr 04, 2018 at Hays, Kan.)
Time: 1:55      Attendance: 105  DH number: 5
Visitor batting - Emporia State
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Davis,M.      cf -  4  1  2  2                                                     4
Rockley,A.    2b -  3     2  2                               1                     1  2
VanVleck,C.   rf -  4     1  1              1                      1               1
Sprinkle,D.   1b -  3     1  1                                                     6  1     1
 Biondo,G.    pr -  0
Cope,H.       3b -  2  1  1  2  1                 1                                1  1
Ojigoh,D.     p  -  3  1  1  1                                          1             3     1
Kinney,V.     dp -  3                                              2
Garvin,K.     lf -  3     1  1              2                                      2
McComb,C.     ss -  2     1  1                                                     1  1
 Kauss,R.     ph -  1
Beem,C.       c  -  0                                                              2  1     1
Totals......     - 28  3 10 11  1  0  0     3  0  1  0  0    1  0  3    1  0  0   18  9  0  1     0   0   0  0
Visitor pitching - Emporia State
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
Ojigoh,D.    L    6.0 11 27 31  4  4          1          3                   1       1
Totals......      6.0 11 27 31  4  4  0    0  1  0  0    3  0  0    0  0     1   0   1   0   0
Home batting - Fort Hays State
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Bollig,C.     3b -  3  2  3  3                               1                     2  3
Caldwell,T.   cf -  3     1  1                    1                                1
Philop,G.     rf -  4     3  3              3
Boxberger,B.  1b -  3                       1                1                     9
Kennedy,B.    lf -  3                                                         1    1  1
Breckbill,S.  c  -  3     1  1                                                     3                  1
Knittig,V.    2b -  2                                        1                     2  3
Gray,T.       dp -  3  1  2  2
Sale,L.       ss -  3  1  1  1                                                     3  1
Chapman,H.    p  -  0                                                                 2               1
Totals......     - 27  4 11 11  0  0  0     4  0  1  0  0    3  0  0    0  0  1   21 10  0  0     0   1   0  0
