Emporia State vs Fort Hays State (Apr 04, 2018)
 
Emporia State
Emporia State at Fort Hays State (Game 1)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
Emporia State 1 (14-25,5-10 MIAA)
| Player | ab | r | h | rbi | 
| Davis,McKenna cf | 4 | 0 | 1 | 0 | 
| Rockley,Annelise 2b | 3 | 0 | 0 | 0 | 
| VanVleck,Caitlin rf | 2 | 0 | 1 | 1 | 
| Sprinkle,Danielle 1b | 2 | 0 | 0 | 0 | 
| Cope,Hailey 3b | 3 | 0 | 0 | 0 | 
| Ojigoh,Destiny ss | 3 | 0 | 1 | 0 | 
| Kinney,Valerie dp | 3 | 0 | 1 | 0 | 
| Beem,Cassidy c | 2 | 0 | 0 | 0 | 
| Nordman,Katy Rae ph | 1 | 0 | 0 | 0 | 
| Garvin,Kenzie lf | 3 | 1 | 1 | 0 | 
| Mesler,Montana p/pr | 0 | 0 | 0 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 
Fort Hays State 2 (10-29,6-11 MIAA)
| Player | ab | r | h | rbi | 
| Bollig,C. 3b | 3 | 0 | 0 | 0 | 
| Caldwell,T. cf | 3 | 0 | 0 | 0 | 
| Philop,G. rf | 3 | 0 | 0 | 0 | 
| Boxberger,B. 1b | 2 | 0 | 0 | 0 | 
| Mohr,J. pr | 0 | 1 | 0 | 0 | 
| Kennedy,B. lf | 3 | 0 | 1 | 0 | 
| Chapman,H. pr | 0 | 0 | 0 | 0 | 
| Breckbill,S. c | 2 | 1 | 0 | 0 | 
| Knittig,V. 2b | 2 | 0 | 1 | 1 | 
| Gray,T. dp | 3 | 0 | 2 | 0 | 
| Harsh,S. pr | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 1 | 0 | 0 | 1 | 
| Kay,S. ph | 1 | 0 | 0 | 0 | 
| Rodriguez,S. p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 2 | 4 | 2 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 000 001 0 -  1  5  0
Fort Hays State..... 000 000 2 -  2  4  3
-----------------------------------------
 
Note: 1 out, 3 runners LOB when the game ended.
 | 
| E - Bollig,C.(15); Boxberger,B.(1); Sale,L.(11). DP - FHSU 1. LOB - ESU 6; FHSU 6.
2B - Kinney,V.(3); Garvin,K.(2). SH - VanVleck,C.(2); Breckbill,S.(4). CS -
Davis,M.(2). | 
| 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Mesler,Montana  L,7-10 | 6.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 7 | 83 |  
 |  |  
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Rodriguez,S.  W,6-10 | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 102 |  
 | 
| Inherited runners/scored: None. Pitches/strikes: Mesler,M. 83/54; Rodriguez,S. 102/70. 
Strikeouts - Ojigoh,D.; Kinney,V.; Beem,C.; Garvin,K.. Walks - Sprinkle,D.;
Boxberger,B.; Knittig,V.; Sale,L..
 
Umpires - HP: Michael Wilson  1B: J Martin  3B: Bruce Rupp
Start: 3:00 pm   Time: 1:45   Attendance: 105
 Weather: Partly Cloudy; Wind S 26
 | 
 
Emporia State
Emporia State at Fort Hays State (Game 1)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| 
Emporia State 1 (14-25,5-10 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Davis,McKenna cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Rockley,Annelise 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| VanVleck,Caitlin rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Sprinkle,Danielle 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 
| Cope,Hailey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ojigoh,Destiny ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 
| Kinney,Valerie dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Beem,Cassidy c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Nordman,Katy Rae ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garvin,Kenzie lf | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 
| Mesler,Montana p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 1 | 4 | 19 | 6 | 6 | 
 | | 
Fort Hays State 2 (10-29,6-11 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Bollig,C. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Caldwell,T. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Philop,G. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boxberger,B. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 
| Mohr,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy,B. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chapman,H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breckbill,S. c | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Knittig,V. 2b | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 
| Gray,T. dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harsh,S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 
| Kay,S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rodriguez,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 23 | 2 | 4 | 2 | 3 | 0 | 21 | 11 | 6 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 000 001 0 -  1  5  0
Fort Hays State..... 000 000 2 -  2  4  3
-----------------------------------------
 
Note: 1 out, 3 runners LOB when the game ended.
 | 
| E - Bollig,C.(15); Boxberger,B.(1); Sale,L.(11). DP - FHSU 1. LOB - ESU 6;
FHSU 6. 2B - Kinney,V.(3); Garvin,K.(2). SH - VanVleck,C.(2);
Breckbill,S.(4). CS - Davis,M.(2). | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Mesler,Montana  L,7-10 | 6.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 7 | 83 | 
|  | 
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Rodriguez,S.  W,6-10 | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 102 | 
| Win - Rodriguez,S. (6-10).  Loss - Mesler,M. (7-10).  Save - None.
Inherited runners/scored: None. Pitches/strikes: Mesler,M. 83/54; Rodriguez,S.
102/70. 
Umpires - HP: Michael Wilson  1B: J Martin  3B: Bruce Rupp
Start: 3:00 pm   Time: 1:45   Attendance: 105
 Weather: Partly Cloudy; Wind S 26
 | 
 
Emporia State
Emporia State at Fort Hays State (Game 1) - Composite Box Score
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Davis,M. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Rockley,A. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| VanVleck,C. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Sprinkle,D. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 
| Cope,H. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ojigoh,D. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Kinney,V. dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Beem,C. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nordman,K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garvin,K. lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Mesler,M. p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 19 | 6 | 0 | 
| Fort Hays State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Bollig,C. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Caldwell,T. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Philop,G. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boxberger,B. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 
| Mohr,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy,B. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chapman,H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breckbill,S. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Knittig,V. 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 
| Gray,T. dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harsh,S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 
| Kay,S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Mesler,Montana  L,7-10 | 6.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 7 | 83 | 
|  | 
| Fort Hays State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Rodriguez,S.  W,6-10 | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 102 | 
|  | Umpires - HP: Michael Wilson  1B: J Martin  3B: Bruce Rupp Start: 3:00 pm   Time: 1:45   Attendance: 105
 Weather: Partly Cloudy; Wind S 26
 |  | 
 
Emporia State
Emporia State at Fort Hays State (Game 1)
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| Emporia State starters: 3/cf Davis,M.; 2/2b Rockley,A.; 6/rf VanVleck,C.; 20/1b
Sprinkle,D.; 24/3b Cope,H.; 9/ss Ojigoh,D.; 13/dp Kinney,V.; 14/c Beem,C.; 5/lf
Garvin,K.; 4/p Mesler,M.; | 
| Fort Hays State starters: 2/3b Bollig,C.; 8/cf Caldwell,T.; 1/rf Philop,G.;
20/1b Boxberger,B.; 25/lf Kennedy,B.; 14/c Breckbill,S.; 3/2b Knittig,V.; 21/dp
Gray,T.; 13/ss Sale,L.; 10/p Rodriguez,S.; | 
| Emporia State 1st - Davis,M. grounded out to ss (1-2
FBFF). Rockley,A. grounded out to 2b (2-2 KFBB). VanVleck,C. popped up to 2b
(1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Fort Hays State 1st - Bollig,C. out at first 1b to
2b (1-2 KBF). Caldwell,T. grounded out to ss (1-2 KBS). Philop,G. fouled out to
lf (0-2 KF). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 2nd - Sprinkle,D. grounded out to ss
(0-0). Cope,H. reached on a fielding error by ss (3-1 BFBB). Ojigoh,D. singled
through the left side (0-1 F); Cope,H. advanced to second. Kinney,V. popped up
to ss (0-0). Beem,C. struck out swinging (2-2 SFBBS). 0 runs, 1 hit, 1
error, 2 LOB. | 
| Fort Hays State 2nd - Boxberger,B. popped up to 1b
(1-0 B). Kennedy,B. popped up to 2b (1-0 B). Breckbill,S. flied out to cf (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 3rd - Garvin,K. struck out swinging
(1-2 KSBS). Davis,M. grounded out to p (0-0). Rockley,A. lined out to 3b (1-1
KB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Fort Hays State 3rd - Knittig,V. grounded out to 2b
(0-0). Gray,T. singled to left center (1-1 KB). Harsh,S. pinch ran for Gray,T..
Sale,L. reached on a fielder's choice, bunt (0-0); Harsh,S. out at second p to
2b. Bollig,C. lined out to lf (0-2 KS). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Emporia State 4th - Gray,T. to dp for Harsh,S..
VanVleck,C. singled to shortstop (2-0 BB). Sprinkle,D. reached on a fielder's
choice (0-0); VanVleck,C. out at second 3b to 2b. Cope,H. grounded into double
play 2b to 1b (1-2 FSBF); Sprinkle,D. out on the play. 0 runs, 1 hit, 0
errors, 0 LOB. | 
| Fort Hays State 4th - Caldwell,T. grounded out to ss
(0-2 FK). Philop,G. flied out to lf (0-2 FF). Boxberger,B. popped up to ss (3-2
BKSBB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 5th - Ojigoh,D. grounded out to ss
(0-2 KKF). Kinney,V. struck out looking (3-2 BFBFBK). Beem,C. popped up to ss
(3-1 BBFB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Fort Hays State 5th - Kennedy,B. grounded out to 1b
unassisted (0-0). Breckbill,S. fouled out to lf (1-1 KB). Knittig,V. walked
(3-0 BBBB). Gray,T. singled to right field (3-2 KBFFFBFB); Knittig,V. advanced
to third. Kay,S. pinch hit for Sale,L.. Kay,S. flied out to cf (0-0). 0
runs, 1 hit, 0 errors, 2 LOB. | 
| Emporia State 6th - Sale,L. to ss for Kay,S..
Garvin,K. doubled to third base (0-2 KF). Davis,M. singled through the left
side, advanced to second on the throw (0-0); Garvin,K. advanced to third.
Rockley,A. out at first 3b to 2b, bunt (0-0). VanVleck,C. reached on a fielding
error by 3b, SAC, advanced to second on the throw, RBI (1-0 B); Davis,M.
advanced to third; Garvin,K. scored. Sprinkle,D. walked (3-2 FBBSFFFBB).
Cope,H. popped up to 3b (0-1 K). Ojigoh,D. struck out swinging (2-2 KFBFBS).
1 run, 2 hits, 1 error, 3 LOB. | 
| Fort Hays State 6th - Bollig,C. flied out to rf (2-1
KBB). Caldwell,T. flied out to lf (0-1 S). Philop,G. flied out to rf (1-1 KB).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 7th - Kinney,V. doubled to right
center (1-1 KB). Mesler,M. pinch ran for Kinney,V.. Nordman,K. pinch hit for
Beem,C.. /  for Mesler,M.. Nordman,K. reached on a fielder's choice (0-2 KF);
Mesler,M. out at second ss to 2b. Beem,C. to c for Nordman,K.. Garvin,K.
reached on a fielding error by 1b (1-2 FKB); Beem,C. advanced to second.
Davis,M. reached on a fielder's choice (2-2 FBKFBFF); Garvin,K. out at second p
to 2b; Beem,C. advanced to third. Davis,M. out at second c to 2b, caught
stealing. 0 runs, 1 hit, 1 error, 1 LOB. | 
| Fort Hays State 7th - Kinney,V. to dp for Mesler,M..
Mesler,M. to p. Boxberger,B. walked (3-1 BBBKB). Mohr,J. pinch ran for
Boxberger,B.. Kennedy,B. singled to right center (1-1 BF); Mohr,J. advanced to
second. Breckbill,S. reached on a fielder's choice, SAC, bunt (0-0); Kennedy,B.
advanced to second; Mohr,J. advanced to third. Knittig,V. singled to left
center, RBI (0-0); Breckbill,S. advanced to second; Kennedy,B. advanced to
third; Mohr,J. scored. Chapman,H. pinch ran for Kennedy,B.. Gray,T. reached on
a fielder's choice (1-2 KFBF); Knittig,V. advanced to second; Breckbill,S.
advanced to third; Chapman,H. out at home 1b to c. Sale,L. walked, RBI (3-0
BBBB); Gray,T. advanced to second; Knittig,V. advanced to third; Breckbill,S.
scored. 2 runs, 2 hits, 0 errors, 3 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Emporia State
Emporia State at Fort Hays State (Game 1) - Plate Appearance Breakdown
Apr 04, 2018 at Hays, Kan. (Tiger Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Davis,M. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 
| Rockley,A. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 
| VanVleck,C. rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 
| Sprinkle,D. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| Cope,H. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 
| Ojigoh,D. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 
| Kinney,V. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Beem,C. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 
| Nordman,K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Garvin,K. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Mesler,M. p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 26 | 5 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5-26 | 1-8 | 2-12 | 5-13 | 0-5 | 3-7 | 0-2 | 1-3 | 0 | 5 | 0 | 10 | 5 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Mesler,M. | 27 | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 4-17 | 3-7 | 1-7 | 1-7 | 7 | 12 | 83 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Fort Hays State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Bollig,C. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 
| Caldwell,T. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| Philop,G. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| Boxberger,B. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Mohr,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy,B. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Chapman,H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Breckbill,S. c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Knittig,V. 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 
| Gray,T. dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 
| Harsh,S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Sale,L. ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 
| Kay,S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 
| Rodriguez,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 27 | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 4-23 | 1-3 | 3-7 | 6-9 | 1-7 | 1-7 | 1-2 | 2-3 | 0 | 3 | 0 | 7 | 12 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Fort Hays State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Rodriguez,S. | 28 | 26 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3-12 | 2-14 | 2-12 | 0-5 | 3-7 | 10 | 5 | 102 | 
 
| 
Game number 18SBES39
Fort Hays State 2, Emporia State 1 (Apr 04, 2018 at Hays, Kan.)
Time: 1:45      Attendance: 105  DH number: 3
Visitor batting - Emporia State
