News Box Score |
Emporia State
Northwest Missouri at Emporia State
Apr 26, 2018 at Oklahoma City, Okla. (ASA Hall of Fame)
Player | ab | r | h | rbi |
Maher,Rebecc ss | 4 | 2 | 2 | 2 |
Moses,Jaedra lf | 4 | 1 | 2 | 1 |
Weis,Kaitlyn 2b | 4 | 2 | 2 | 1 |
Keeney,Erin 3b | 3 | 0 | 1 | 0 |
Sutton,Kenzi pr | 0 | 1 | 0 | 0 |
Brashear,Syd rf | 4 | 0 | 0 | 2 |
Gilson,Abiga 1b | 4 | 1 | 2 | 2 |
Allen,Karli dp/3b | 4 | 0 | 2 | 1 |
Parrott,Lynn pr | 0 | 1 | 0 | 0 |
Rawie,Jessic c | 4 | 1 | 2 | 1 |
Baderdeen,Ki cf | 4 | 1 | 0 | 0 |
Smith,Rachel p | 0 | 0 | 0 | 0 |
Thompson,Reg p | 0 | 0 | 0 | 0 |
Blackford,Ta p | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 |
Player | ab | r | h | rbi |
Garvin,Kenzie lf | 3 | 1 | 1 | 1 |
Rockley,Annelise 2b | 4 | 0 | 1 | 0 |
Cope,Hailey 3b | 3 | 1 | 1 | 1 |
Sprinkle,Danielle 1b | 3 | 1 | 3 | 3 |
Biondo,Gabby pr | 0 | 0 | 0 | 0 |
Kauss,Rachel pr | 0 | 1 | 0 | 0 |
Davis,McKenna cf | 4 | 2 | 2 | 0 |
VanVleck,Caitlin rf | 4 | 2 | 2 | 1 |
Nordman,Katy Rae dp | 4 | 0 | 2 | 1 |
Ojigoh,Destiny ss | 4 | 1 | 2 | 3 |
Beem,Cassidy c | 3 | 1 | 1 | 1 |
Mesler,Montana p/pr | 0 | 0 | 0 | 0 |
Thornton,Mackenzie p | 0 | 0 | 0 | 0 |
Phillips,Kelsey p/pr | 0 | 1 | 0 | 0 |
Totals | 32 | 11 | 15 | 11 |
Score by Innings R H E ----------------------------------------- Northwest Missouri.. 000 200 8 - 10 13 3 Emporia State....... 022 200 5 - 11 15 1 ----------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - Weis,Kaitlyn; Brashear,Syd; Baderdeen,Ki; Mesler,M.. DP - Hornets 1. LOB - Bearcats 5; Hornets 7. 2B - Allen,Karli; Rawie,Jessic; Cope,H.. HR - Sprinkle,D.. SF - Cope,H.. SB - Weis,Kaitlyn. CS - VanVleck,C.. |
|
Inherited runners/scored: Blackford,Ta 2/2; Thornton,M. 2/2; Phillips,K. 2/2.
Pitches/strikes: Smith,Rachel 55/35; Thompson,Reg 69/45; Blackford,Ta 7/5; Mesler,M.
107/77; Thornton,M. 11/5; Phillips,K. 7/4.
Strikeouts - Allen,Karli; Rockley,A.; Beem,C. 2. Walks - Keeney,Erin; Garvin,K.; Sprinkle,D.; Beem,C..
Umpires -
|
Box Score |
Emporia State
Northwest Missouri at Emporia State
Apr 26, 2018 at Oklahoma City, Okla. (ASA Hall of Fame)
Northwest Missouri 10 (26-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maher,Rebecc ss | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
Moses,Jaedra lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Weis,Kaitlyn 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Keeney,Erin 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Sutton,Kenzi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brashear,Syd rf | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
Gilson,Abiga 1b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Allen,Karli dp/3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Parrott,Lynn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rawie,Jessic c | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | |
Baderdeen,Ki cf | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Smith,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thompson,Reg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Blackford,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 10 | 1 | 1 | 18 | 4 | 5 | |
Emporia State 11 (26-28) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Garvin,Kenzie lf | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Rockley,Annelise 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
Cope,Hailey 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
Sprinkle,Danielle 1b | 3 | 1 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | |
Biondo,Gabby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kauss,Rachel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis,McKenna cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
VanVleck,Caitlin rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Nordman,Katy Rae dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ojigoh,Destiny ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
Beem,Cassidy c | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
Mesler,Montana p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Thornton,Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillips,Kelsey p/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 15 | 11 | 3 | 3 | 21 | 8 | 7 |
Score by Innings R H E ----------------------------------------- Northwest Missouri.. 000 200 8 - 10 13 3 Emporia State....... 022 200 5 - 11 15 1 ----------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - Weis,Kaitlyn; Brashear,Syd; Baderdeen,Ki; Mesler,M.. DP - Hornets 1. LOB - Bearcats 5; Hornets 7. 2B - Allen,Karli; Rawie,Jessic; Cope,H.. HR - Sprinkle,D.. SF - Cope,H.. SB - Weis,Kaitlyn. CS - VanVleck,C.. |
Northwest Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith,Rachel | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 55 |
Thompson,Reg | 4.0 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 69 |
Blackford,Ta L,9-9 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mesler,Montana | 6.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 107 |
Thornton,Mackenzie | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Phillips,Kelsey W,10-9 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Win - Phillips,K. (10-9). Loss - Blackford,Ta (9-9). Save - None.
Inherited runners/scored: Blackford,Ta 2/2; Thornton,M. 2/2; Phillips,K. 2/2.
Pitches/strikes: Smith,Rachel 55/35; Thompson,Reg 69/45; Blackford,Ta 7/5;
Mesler,M. 107/77; Thornton,M. 11/5; Phillips,K. 7/4.
Umpires -
|
Composite Box Score |
Emporia State
Northwest Missouri at Emporia State - Composite Box Score
Apr 26, 2018 at Oklahoma City, Okla. (ASA Hall of Fame)
Northwest Missouri | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Maher,Rebecc ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Moses,Jaedra lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Weis,Kaitlyn 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Keeney,Erin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutton,Kenzi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brashear,Syd rf | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Gilson,Abiga 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Allen,Karli dp/3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrott,Lynn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawie,Jessic c | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Baderdeen,Ki cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Smith,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson,Reg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Blackford,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 4 | 3 |
Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Garvin,K. lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Rockley,A. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Cope,H. 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Sprinkle,D. 1b | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Biondo,G. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauss,R. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis,M. cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
VanVleck,C. rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nordman,K. dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojigoh,D. ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beem,C. c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mesler,M. p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Thornton,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips,K. p/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 15 | 11 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 | 1 |
Northwest Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith,Rachel | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 55 |
Thompson,Reg | 4.0 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 69 |
Blackford,Ta L,9-9 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mesler,Montana | 6.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 107 |
Thornton,Mackenzie | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Phillips,Kelsey W,10-9 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Umpires -
Start: 7:10 Time: 2:10 Attendance: Weather: 68 Sunny Smith,Rachel faced 2 batters in the 3rd. Mesler,M. faced 5 batters in the 7th. Thompson,Reg faced 3 batters in the 7th. Blackford,Ta faced 3 batters in the 7th. |
Play-by-Play |
Emporia State
Northwest Missouri at Emporia State
Apr 26, 2018 at Oklahoma City, Okla. (ASA Hall of Fame)
Northwest Missouri starters: 33/ss Maher,Rebecc; 6/lf Moses,Jaedra; 15/2b
Weis,Kaitlyn; 25/3b Keeney,Erin; 5/rf Brashear,Syd; 23/1b Gilson,Abiga; 34/dp
Allen,Karli; 16/c Rawie,Jessic; 3/cf Baderdeen,Ki; 10/p Smith,Rachel;
Emporia State starters: 5/lf Garvin,K.; 2/2b Rockley,A.; 24/3b Cope,H.; 20/1b
Sprinkle,D.; 3/cf Davis,M.; 6/rf VanVleck,C.; 10/dp Nordman,K.; 9/ss Ojigoh,D.;
14/c Beem,C.; 4/p Mesler,M.;
Northwest Missouri 1st - Maher,Rebecc grounded out
to ss (2-2 BKFBF). Moses,Jaedra grounded out to ss (1-1 FB). Weis,Kaitlyn flied
out to lf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Emporia State 1st - Garvin,K. grounded out to ss
(3-2 BSBSB). Rockley,A. struck out swinging (2-2 BFKBFFS). Cope,H. flied out to
lf (3-2 KBSBFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Northwest Missouri 2nd - Keeney,Erin grounded out to
3b (1-1 KB). Brashear,Syd reached on an error by p (1-2 BFF). Gilson,Abiga
grounded into double play 3b to 2b to 1b (0-2 FF); Brashear,Syd out on the
play. 0 runs, 0 hits, 1 error, 0 LOB.
Emporia State 2nd - Sprinkle,D. walked (3-2
FBFFFFBFBB). Biondo,G. pinch ran for Sprinkle,D.. Davis,M. singled to third
base (0-0); Biondo,G. advanced to second. VanVleck,C. reached on a fielder's
choice (0-2 KFF); Davis,M. advanced to second; Biondo,G. out at second 3b to
ss. Nordman,K. singled to right center (1-2 KBF); VanVleck,C. advanced to
second; Davis,M. advanced to third. Ojigoh,D. singled to center field, RBI (0-1
K); Nordman,K. advanced to second; VanVleck,C. advanced to third; Davis,M.
scored. Mesler,M. pinch ran for Nordman,K.. Nordman,K. to dp for Mesler,M..
Beem,C. struck out swinging (1-2 KFBS). Garvin,K. walked, RBI (3-0 BBBB);
Ojigoh,D. advanced to second; Mesler,M. advanced to third; VanVleck,C. scored.
Rockley,A. flied out to cf (1-0 B). 2 runs, 3 hits, 0 errors, 3
LOB.
Northwest Missouri 3rd - Sprinkle,D. to 1b for
Biondo,G.. Nordman,K. to dp for Mesler,M.. Mesler,M. to p for Nordman,K..
Allen,Karli lined out to 1b (1-2 FBF). Rawie,Jessic flied out to lf (2-0 BB).
Baderdeen,Ki grounded out to 2b (0-2 FF). 0 runs, 0 hits, 0 errors, 0
LOB.
Emporia State 3rd - Cope,H. doubled to center field
(1-1 KB). Sprinkle,D. homered to right center, 2 RBI (0-0); Cope,H. scored.
Thompson,Reg to p for Smith,Rachel. Davis,M. flied out to cf (0-1 F).
VanVleck,C. popped up to 2b (1-0 B). Nordman,K. flied out to cf (3-2 KBBKB).
2 runs, 2 hits, 0 errors, 0 LOB.
Northwest Missouri 4th - Maher,Rebecc singled to
left field (0-1 K). Moses,Jaedra flied out to cf (1-2 SBFF). Weis,Kaitlyn
singled up the middle (2-2 FBBF); Maher,Rebecc advanced to second. Keeney,Erin
singled to center field (0-0); Weis,Kaitlyn advanced to second; Maher,Rebecc
advanced to third. Brashear,Syd reached on a fielder's choice, RBI (1-2 FBFF);
Keeney,Erin advanced to second; Weis,Kaitlyn advanced to third; Maher,Rebecc
scored. Gilson,Abiga singled through the left side, RBI (0-2 KFF); Brashear,Syd
advanced to second; Keeney,Erin advanced to third; Weis,Kaitlyn scored.
Allen,Karli struck out swinging (1-2 KBFS). Rawie,Jessic grounded out to 1b
unassisted (2-2 BSFFBF). 2 runs, 4 hits, 0 errors, 3 LOB.
Emporia State 4th - Ojigoh,D. popped up to p (0-0).
Beem,C. walked (3-2 BFBSBB). Garvin,K. reached on an error by 2b (1-1 KB);
Beem,C. advanced to second. Rockley,A. singled to pitcher (0-0); Garvin,K.
advanced to second; Beem,C. advanced to third. Cope,H. flied out to lf, SF, RBI
(2-2 BKFBF); Beem,C. scored, unearned. Sprinkle,D. singled to left center, RBI
(1-0 B); Rockley,A. advanced to third; Garvin,K. scored, unearned. Davis,M.
flied out to cf (2-0 BB). 2 runs, 2 hits, 1 error, 2 LOB.
Northwest Missouri 5th - Baderdeen,Ki flied out to
cf (1-2 FFBF). Maher,Rebecc grounded out to p (0-2 FF). Moses,Jaedra singled to
left field (3-2 BFBBF). Weis,Kaitlyn popped up to p (0-0). 0 runs, 1 hit,
0 errors, 1 LOB.
Emporia State 5th - VanVleck,C. singled to left
center (2-2 BBKF). Nordman,K. flied out to rf (2-1 KBB). Ojigoh,D. flied out to
rf (0-2 FF). VanVleck,C. out at second c to ss, caught stealing. 0 runs,
1 hit, 0 errors, 0 LOB.
Northwest Missouri 6th - Keeney,Erin flied out to lf
(1-0 B). Brashear,Syd popped up to p (0-0). Gilson,Abiga flied out to rf (3-1
FBBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Emporia State 6th - Beem,C. struck out swinging (1-2
BKSS). Garvin,K. singled to second base (1-2 KFB). Rockley,A. grounded out to p
(0-2 KF); Garvin,K. advanced to second. Cope,H. popped up to ss (2-0 BB).
0 runs, 1 hit, 0 errors, 1 LOB.
Northwest Missouri 7th - Allen,Karli singled to left
field (2-1 SBB). Parrott,Lynn pinch ran for Allen,Karli. Rawie,Jessic doubled
to left center (2-2 BFFB); Parrott,Lynn advanced to third. Baderdeen,Ki reached
on a fielder's choice (0-2 FF). Maher,Rebecc singled to left center, advanced
to second on the throw, 2 RBI (2-2 KBFB); Baderdeen,Ki advanced to third;
Rawie,Jessic scored; Parrott,Lynn scored. Moses,Jaedra singled to pitcher, RBI
(1-1 FB); Baderdeen,Ki scored. Thornton,M. to p for Mesler,M.. Weis,Kaitlyn
singled to right center, RBI (1-1 BF); Moses,Jaedra advanced to third;
Maher,Rebecc scored. Weis,Kaitlyn stole second. Keeney,Erin walked (3-1 FBBBB).
Brashear,Syd grounded out to 1b unassisted, RBI (0-0); Keeney,Erin advanced to
second; Weis,Kaitlyn advanced to third; Moses,Jaedra scored. Sutton,Kenzi pinch
ran for Keeney,Erin. Gilson,Abiga singled to left center, RBI (1-0 B);
Sutton,Kenzi advanced to third; Weis,Kaitlyn scored. Allen,Karli to 3b for
Parrott,Lynn. Phillips,K. to p for Thornton,M.. Allen,Karli to dp. Allen,Karli
doubled to right center, RBI (1-0 B); Gilson,Abiga advanced to third;
Sutton,Kenzi. Rawie,Jessic singled to right center, RBI (2-0 BB); Allen,Karli
advanced to third; Gilson,Abiga scored. Baderdeen,Ki lined out to 3b (0-1 K);
Rawie,Jessic out at first 3b to 1b. 8 runs, 8 hits, 0 errors, 1
LOB.
Emporia State 7th - Keeney,Erin to 3b for
Sutton,Kenzi. Sprinkle,D. singled to right field (1-2 FKBFF). Kauss,R. pinch
ran for Sprinkle,D.. Davis,M. singled to center field (0-0); Kauss,R. advanced
to second. VanVleck,C. singled to right center, RBI (1-1 KB); Davis,M. advanced
to second, advanced to third on the throw; Kauss,R. scored. Blackford,Ta to p
for Thompson,Reg. Nordman,K. singled to right field, advanced to second on an
error by rf, RBI (1-1 KB); VanVleck,C. advanced to third; Davis,M. scored.
Phillips,K. pinch ran for Nordman,K.. Nordman,K. to dp for Phillips,K..
Ojigoh,D. singled up the middle, advanced to third on an error by cf, 2 RBI
(1-1 BF); Phillips,K. scored, unearned; VanVleck,C. scored, unearned. Beem,C.
singled through the right side, RBI (0-0); Ojigoh,D. scored, unearned. 5
runs, 6 hits, 2 errors, 1 LOB.
Plate appearance breakdown |
Emporia State
Northwest Missouri at Emporia State - Plate Appearance Breakdown
Apr 26, 2018 at Oklahoma City, Okla. (ASA Hall of Fame)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northwest Missouri | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Maher,Rebecc ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
Moses,Jaedra lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
Weis,Kaitlyn 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Keeney,Erin 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Sutton,Kenzi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Brashear,Syd rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 1 |
Gilson,Abiga 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 |
Allen,Karli dp/3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Parrott,Lynn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rawie,Jessic c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 1 |
Baderdeen,Ki cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 |
Smith,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Thompson,Reg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Blackford,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 35 | 13 | 1 | 0 | 0 | 0 | 0 | 0-0 | 13-35 | 8-14 | 10-19 | 12-19 | 1-6 | 2-7 | 2-6 | 8-11 | 3 | 5 | 0 | 8 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Northwest Missouri | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
