Minnesota Duluth vs Emporia State (May 12, 2018)
 
Emporia State
#25 Minnesota Duluth vs Emporia State
May 12, 2018 at Winona, Minn. (Maynard R. Johnson)
Minnesota Duluth 4 (43-13)
| Player | ab | r | h | rbi | 
| Schmoll, H. cf | 3 | 1 | 2 | 3 | 
| Wright, N. 2b | 3 | 1 | 1 | 1 | 
| Smith, B. ss | 3 | 0 | 1 | 0 | 
| Thomas, J. dp | 3 | 0 | 0 | 0 | 
| Tilton, K. 1b | 3 | 0 | 0 | 0 | 
| Oberle, L. 3b | 3 | 0 | 0 | 0 | 
| Bren, J. c | 3 | 0 | 1 | 0 | 
| Greeder, L. rf | 2 | 1 | 0 | 0 | 
| Sadler, S. lf | 2 | 1 | 1 | 0 | 
| Hohol, V. p | 0 | 0 | 0 | 0 | 
| Totals | 25 | 4 | 6 | 4 | 
Emporia State 3 (30-30)
| Player | ab | r | h | rbi | 
| Garvin,Kenzie lf | 4 | 0 | 0 | 0 | 
| Rockley,Annelise 2b | 2 | 0 | 0 | 0 | 
| Cope,Hailey 3b | 3 | 0 | 1 | 1 | 
| Sprinkle,Danielle 1b | 3 | 1 | 1 | 1 | 
| Davis,McKenna cf | 3 | 0 | 0 | 0 | 
| VanVleck,Caitlin rf | 3 | 1 | 2 | 0 | 
| Phillips,Kelsey p | 1 | 1 | 0 | 0 | 
| Mesler,Montana p | 1 | 0 | 0 | 0 | 
| Nordman,Katy Rae dp | 3 | 0 | 1 | 1 | 
| Beem,Cassidy c | 3 | 0 | 0 | 0 | 
| Ojigoh,Destiny ss/pr | 0 | 0 | 0 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Minnesota Duluth.... 000 130 0 -  4  6  1
Emporia State....... 000 120 0 -  3  5  0
-----------------------------------------
 | 
| E - Smith, B.(11). DP - Minn Duluth 1; Emporia St. 1. LOB - Minn Duluth 1; Emporia
St. 4. HR - Schmoll, H.(2); Wright, N.(7); Sprinkle,D.(9). HBP - Phillips,K.. CS -
Smith, B.(3). | 
| 
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Hohol, V.  W,19-7 | 7.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 28 | 12 | 8 | 114 |  
 |  |  
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Phillips,Kelsey  L,10-11 | 5.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 71 |  
 
| Mesler,Montana | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |  
 | 
| WP - Hohol, V.(6). HBP - by Hohol, V. (Phillips,K.). PB - Bren, J.(13). Inherited
runners/scored: None. Pitches/strikes: Hohol, V. 114/67; Phillips,K. 71/45; Mesler,M.
29/21. 
Strikeouts - Tilton, K.; Oberle, L. 2; Greeder, L.. Walks - Greeder, L.; Rockley,A..
 
Umpires - HP: Dallas Apfelbacher  1B: Keith Cook  3B: Renee Williams
Start: 4:00 pm   Time: 1:56   Attendance: 103
 Weather: Overcast & 57, E 5 mph
 | 
 
Emporia State
#25 Minnesota Duluth vs Emporia State
May 12, 2018 at Winona, Minn. (Maynard R. Johnson)
| 
Minnesota Duluth 4 (43-13)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Schmoll, H. cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 
| Wright, N. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Smith, B. ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Thomas, J. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tilton, K. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 
| Oberle, L. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 
| Bren, J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greeder, L. rf | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 
| Sadler, S. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hohol, V. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 25 | 4 | 6 | 4 | 1 | 4 | 21 | 8 | 1 | 
 | | 
Emporia State 3 (30-30)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Garvin,Kenzie lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Rockley,Annelise 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Cope,Hailey 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sprinkle,Danielle 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 
| Davis,McKenna cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| VanVleck,Caitlin rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Phillips,Kelsey p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mesler,Montana p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nordman,Katy Rae dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Beem,Cassidy c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| Ojigoh,Destiny ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 1 | 0 | 21 | 7 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Minnesota Duluth.... 000 130 0 -  4  6  1
Emporia State....... 000 120 0 -  3  5  0
-----------------------------------------
 | 
| E - Smith, B.(11). DP - Minn Duluth 1; Emporia St. 1. LOB - Minn Duluth 1;
Emporia St. 4. HR - Schmoll, H.(2); Wright, N.(7); Sprinkle,D.(9). HBP -
Phillips,K.. CS - Smith, B.(3). | 
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hohol, V.  W,19-7 | 7.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 28 | 12 | 8 | 114 | 
|  | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Phillips,Kelsey  L,10-11 | 5.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 71 | 
| Mesler,Montana | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 | 
| Win - Hohol, V. (19-7).  Loss - Phillips,K. (10-11).  Save - None.
WP - Hohol, V.(6). HBP - by Hohol, V. (Phillips,K.). PB - Bren, J.(13).
Inherited runners/scored: None. Pitches/strikes: Hohol, V. 114/67; Phillips,K.
71/45; Mesler,M. 29/21. 
Umpires - HP: Dallas Apfelbacher  1B: Keith Cook  3B: Renee Williams
Start: 4:00 pm   Time: 1:56   Attendance: 103
 Weather: Overcast & 57, E 5 mph
 | 
 
Emporia State
#25 Minnesota Duluth vs Emporia State - Composite Box Score
May 12, 2018 at Winona, Minn. (Maynard R. Johnson)
| Minnesota Duluth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Schmoll, H. cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Wright, N. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Smith, B. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 
| Thomas, J. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tilton, K. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 
| Oberle, L. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 
| Bren, J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greeder, L. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Sadler, S. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hohol, V. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 25 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 21 | 8 | 1 | 
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Garvin,K. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Rockley,A. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Cope,H. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sprinkle,D. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Davis,M. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| VanVleck,C. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Phillips,K. p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mesler,M. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nordman,K. dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beem,C. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| Ojigoh,D. ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hohol, V.  W,19-7 | 7.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 28 | 12 | 8 | 114 | 
|  | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Phillips,Kelsey  L,10-11 | 5.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 71 | 
| Mesler,Montana | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 | 
|  | Umpires - HP: Dallas Apfelbacher  1B: Keith Cook  3B: Renee Williams Start: 4:00 pm   Time: 1:56   Attendance: 103
 Weather: Overcast & 57, E 5 mph
 |  | 
 
Emporia State
#25 Minnesota Duluth vs Emporia State
May 12, 2018 at Winona, Minn. (Maynard R. Johnson)
| Minnesota Duluth starters: 5/cf Schmoll, H.; 3/2b Wright, N.; 9/ss Smith, B.;
12/dp Thomas, J.; 11/1b Tilton, K.; 22/3b Oberle, L.; 21/c Bren, J.; 13/rf
Greeder, L.; 8/lf Sadler, S.; 20/p Hohol, V.; | 
| Emporia State starters: 5/lf Garvin,K.; 2/2b Rockley,A.; 24/3b Cope,H.; 20/1b
Sprinkle,D.; 3/cf Davis,M.; 6/rf VanVleck,C.; 7/p Phillips,K.; 10/dp
Nordman,K.; 14/c Beem,C.; 9/ss Ojigoh,D.; | 
| Minnesota Duluth 1st - Schmoll, H. singled to center
field (3-1 BBFB). Wright, N. flied out to cf (0-0). Smith, B. grounded into
double play 2b to 1b (0-0); Schmoll, H. out on the play. 0 runs, 1 hit, 0
errors, 0 LOB. | 
| Emporia State 1st - Garvin,K. grounded out to p
(0-0). Rockley,A. flied out to rf (2-1 KBB). Cope,H. grounded out to 3b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 2nd - Thomas, J. grounded out to ss
(1-2 FFFB). Tilton, K. flied out to lf (3-1 BSBB). Oberle, L. struck out
swinging (3-2 BKKBBS). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 2nd - Sprinkle,D. flied out to rf (3-2
FSBFFBBF). Davis,M. lined out to 3b (0-0). VanVleck,C. singled to right field
(2-2 BKBF). Phillips,K. fouled out to 3b (0-0). 0 runs, 1 hit, 0 errors,
1 LOB. | 
| Minnesota Duluth 3rd - Bren, J. flied out to rf (1-2
SBS). Greeder, L. walked (3-2 BKBKFFBFB). Sadler, S. fouled out to c, bunt
(0-0). Schmoll, H. flied out to lf (0-0). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Emporia State 3rd - Nordman,K. popped up to 3b (2-2
BBKF). Beem,C. popped up to 2b (1-2 FSBF). Garvin,K. grounded out to ss (3-1
BBKB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 4th - Wright, N. homered to center
field, RBI (1-0 B). Smith, B. singled to center field (0-0). Thomas, J. flied
out to lf (0-1 K). Tilton, K. flied out to cf (3-2 FBBFB). Smith, B. out at
first c to 2b to 1b, caught stealing. 1 run, 2 hits, 0 errors, 0
LOB. | 
| Emporia State 4th - Rockley,A. flied out to cf (3-2
BBKBF). Cope,H. flied out to rf (3-2 KFBBFB). Sprinkle,D. homered to left
center, RBI (1-2 FKB). Davis,M. grounded out to 2b (0-0). 1 run, 1 hit, 0
errors, 0 LOB. | 
| Minnesota Duluth 5th - Oberle, L. grounded out to ss
(2-2 BBKFF). Bren, J. singled, bunt (0-0). Greeder, L. reached on a fielder's
choice (1-1 FB); Bren, J. out at second 2b unassisted. Sadler, S. singled up
the middle (0-1 K); Greeder, L. advanced to second. Schmoll, H. homered to
center field, 3 RBI (1-1 KB); Sadler, S. scored; Greeder, L. scored. Wright, N.
grounded out to 2b (3-2 KFBBB). 3 runs, 3 hits, 0 errors, 0 LOB. | 
| Emporia State 5th - VanVleck,C. singled through the
left side (2-2 BKKB). Phillips,K. hit by pitch (1-0 B); VanVleck,C. advanced to
second. Nordman,K. singled to center field, RBI (2-1 BBK); Phillips,K. advanced
to second; VanVleck,C. scored. Ojigoh,D. pinch ran for Nordman,K.. /  for
Ojigoh,D.. Beem,C. fouled out to 1b (3-2 FBBBFFF). Ojigoh,D. advanced to second
on a passed ball; Phillips,K. advanced to third on a passed ball. Garvin,K.
grounded out to 3b (2-2 BKBK). Rockley,A. walked (3-1 BBBKB). Cope,H. singled
to center field, RBI (1-0 B); Rockley,A. advanced to second; Ojigoh,D. advanced
to third; Phillips,K. scored. Sprinkle,D. grounded out to ss (0-0). 2
runs, 3 hits, 0 errors, 3 LOB. | 
| Minnesota Duluth 6th - Mesler,M. to p for
Phillips,K.. Nordman,K. to dp for Ojigoh,D.. Ojigoh,D. to ss. Smith, B. fouled
out to lf (0-0). Thomas, J. flied out to cf (2-1 SBB). Tilton, K. struck out
looking (3-2 FBFFFFFBFBK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 6th - Davis,M. reached on an error by
ss (1-2 KFB). Davis,M. advanced to second on a wild pitch. VanVleck,C. hit into
double play ss to 2b (2-2 KBKFFB); Davis,M. out on the play. Mesler,M. popped
up to 3b (1-1 BS). 0 runs, 0 hits, 1 error, 0 LOB. | 
| Minnesota Duluth 7th - Oberle, L. struck out
swinging (1-2 SFBS). Bren, J. grounded out to ss (1-2 SBSF). Greeder, L. struck
out looking (1-2 BKFK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 7th - Nordman,K. flied out to rf (3-1
BBBK). Beem,C. lined out to 3b (2-1 FBB). Garvin,K. grounded out to p (2-1
BBK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Emporia State
#25 Minnesota Duluth vs Emporia State - Plate Appearance Breakdown
May 12, 2018 at Winona, Minn. (Maynard R. Johnson)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Minnesota Duluth | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Schmoll, H. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 
| Wright, N. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Smith, B. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Thomas, J. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 
| Tilton, K. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Oberle, L. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Bren, J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Greeder, L. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Sadler, S. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Hohol, V. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 26 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-25 | 1-1 | 2-9 | 2-9 | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 1 | 3 | 6 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Minnesota Duluth | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Hohol, V. | 28 | 26 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-12 | 3-14 | 2-7 | 3-10 | 2-7 | 8 | 12 | 114 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Garvin,K. lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 
| Rockley,A. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Cope,H. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 
| Sprinkle,D. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 1 | 
| Davis,M. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| VanVleck,C. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Phillips,K. p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Mesler,M. p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Nordman,K. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Beem,C. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| Ojigoh,D. ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 26 | 5 | 1 | 1 | 0 | 0 | 0 | 0-0 | 5-26 | 2-6 | 2-7 | 3-8 | 3-10 | 2-7 | 1-2 | 0-1 | 0 | 4 | 2 | 8 | 12 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Phillips,K. | 20 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4-11 | 2-8 | 2-9 | 2-5 | 2-5 | 5 | 7 | 71 | 
| Mesler,M. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 2 | 29 | 
 
| 
Minnesota Duluth 4, Emporia State 3 (May 12, 2018 at Winona, Minn.)
----------------------------------------------------------------------
Minnesota Duluth.... 000 130 0 -  4  6  1      (43-13)
Emporia State....... 000 120 0 -  3  5  0      (30-30)
----------------------------------------------------------------------
Pitchers: Minnesota Duluth - Hohol, V. and Bren, J.. Emporia State - Phillips,Kelsey;
Mesler,Montana(6) and Beem,Cassidy.
Win-Hohol, V.(19-7)  Loss-Phillips,Kelsey(10-11)  T-1:56  A-103
HR UMD - Schmoll, H. (2); Wright, N. (7).
HR ESU - Sprinkle,Danielle (9).
Weather: Overcast & 57, E 5 mph
 |