Central Oklahoma vs Emporia State (Apr 28, 2018)
 
Emporia State
Central Oklahoma vs Emporia State
Apr 28, 2018 at Oklahoma City, Okla. (Hall of Fame Complex)
Central Oklahoma 7 (34-21)
| Player | ab | r | h | rbi | 
| Thompson,Bailey cf | 5 | 1 | 2 | 0 | 
| Abrams,Carrie lf | 4 | 1 | 2 | 3 | 
| Heard,Morgan ss | 4 | 1 | 4 | 3 | 
| Heath,JoBi 3b | 4 | 0 | 0 | 0 | 
| Selman,Mo dp | 4 | 0 | 1 | 0 | 
| Dobson,Lexy rf | 3 | 0 | 0 | 0 | 
| Jones,Carli 1b | 4 | 1 | 3 | 0 | 
| Abrams,Janie pr | 0 | 0 | 0 | 0 | 
| Randolph,Halley c | 2 | 1 | 0 | 0 | 
| Webb,Casady 2b | 4 | 2 | 1 | 1 | 
| Chestnut,Jayden p | 0 | 0 | 0 | 0 | 
| Totals | 34 | 7 | 13 | 7 | 
Emporia State 4 (27-29)
| Player | ab | r | h | rbi | 
| Garvin,Kenzie lf | 4 | 2 | 2 | 0 | 
| Rockley,Annelise 2b | 3 | 1 | 1 | 1 | 
| Cope,Hailey 3b | 4 | 1 | 0 | 0 | 
| Sprinkle,Danielle 1b | 2 | 0 | 1 | 0 | 
| Biondo,Gabby pr | 0 | 0 | 0 | 0 | 
| Kauss,Rachel pr | 0 | 0 | 0 | 0 | 
| Davis,McKenna cf | 4 | 0 | 1 | 0 | 
| VanVleck,Caitlin rf | 2 | 0 | 0 | 1 | 
| Phillips,Kelsey p | 1 | 0 | 0 | 0 | 
| Nordman,Katy Rae dp | 3 | 0 | 0 | 0 | 
| Ojigoh,Destiny ss | 3 | 0 | 0 | 0 | 
| Beem,Cassidy c | 0 | 0 | 0 | 0 | 
| Mesler,Montana p | 1 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 5 | 2 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Central Oklahoma.... 230 200 0 -  7 13  2
Emporia State....... 202 000 0 -  4  5  3
-----------------------------------------
 | 
| E - Webb,C.(6); Chestnut,J.(1); Garvin,K.(4); Rockley,A. 2(14). DP - UCO 1. LOB -
UCO 9; Hornets 7. 2B - Webb,C.(11). 3B - Garvin,K.(1). HR - Heard,M.(10). HBP -
Randolph,H. 2; Sprinkle,D.; Phillips,K.. SH - Dobson,L.(2); Rockley,A.(7). SB -
Heard,M.(13). | 
| 
| Central Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Chestnut,Jayden  W,19-6 | 7.0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 11 | 110 |  
 |  |  
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Phillips,Kelsey  L,10-10 | 3.0 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 6 | 56 |  
 
| Mesler,Montana | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 8 | 3 | 60 |  
 | 
| HBP - by Phillips,K. (Randolph,H.); by Chestnut,J. (Phillips,K.); by Chestnut,J.
(Sprinkle,D.); by Mesler,M. (Randolph,H.). Inherited runners/scored: Mesler,M. 5/0.
Pitches/strikes: Chestnut,J. 110/73; Phillips,K. 56/44; Mesler,M. 60/39. 
Strikeouts - Thompson,B.; Heath,J.; Ojigoh,D.. Walks - Sprinkle,D.; VanVleck,C..
 
Umpires -
Start: 11:00 am   Time: 1:57   Attendance: 350
 Weather: Clear, 74 degrees, W at 6 mph
 Phillips,K. faced 4 batters in the 4th.
 | 
 
Emporia State
Central Oklahoma vs Emporia State
Apr 28, 2018 at Oklahoma City, Okla. (Hall of Fame Complex)
| 
Central Oklahoma 7 (34-21)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Thompson,Bailey cf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 
| Abrams,Carrie lf | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 
| Heard,Morgan ss | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 
| Heath,JoBi 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Selman,Mo dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dobson,Lexy rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Jones,Carli 1b | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 
| Abrams,Janie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randolph,Halley c | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Webb,Casady 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Chestnut,Jayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 34 | 7 | 13 | 7 | 0 | 2 | 21 | 12 | 9 | 
 | | 
Emporia State 4 (27-29)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Garvin,Kenzie lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rockley,Annelise 2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Cope,Hailey 3b | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Sprinkle,Danielle 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 
| Biondo,Gabby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kauss,Rachel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis,McKenna cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 
| VanVleck,Caitlin rf | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Phillips,Kelsey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nordman,Katy Rae dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ojigoh,Destiny ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 
| Beem,Cassidy c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Mesler,Montana p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Totals | 27 | 4 | 5 | 2 | 2 | 1 | 21 | 8 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Central Oklahoma.... 230 200 0 -  7 13  2
Emporia State....... 202 000 0 -  4  5  3
-----------------------------------------
 | 
| E - Webb,C.(6); Chestnut,J.(1); Garvin,K.(4); Rockley,A. 2(14). DP - UCO 1.
LOB - UCO 9; Hornets 7. 2B - Webb,C.(11). 3B - Garvin,K.(1). HR -
Heard,M.(10). HBP - Randolph,H. 2; Sprinkle,D.; Phillips,K.. SH -
Dobson,L.(2); Rockley,A.(7). SB - Heard,M.(13). | 
| Central Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Chestnut,Jayden  W,19-6 | 7.0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 11 | 110 | 
|  | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Phillips,Kelsey  L,10-10 | 3.0 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 6 | 56 | 
| Mesler,Montana | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 8 | 3 | 60 | 
| Win - Chestnut,J. (19-6).  Loss - Phillips,K. (10-10).  Save - None.
HBP - by Phillips,K. (Randolph,H.); by Chestnut,J. (Phillips,K.); by Chestnut,J.
(Sprinkle,D.); by Mesler,M. (Randolph,H.). Inherited runners/scored: Mesler,M.
5/0. Pitches/strikes: Chestnut,J. 110/73; Phillips,K. 56/44; Mesler,M. 60/39. 
Umpires -
Start: 11:00 am   Time: 1:57   Attendance: 350
 Weather: Clear, 74 degrees, W at 6 mph
 Phillips,K. faced 4 batters in the 4th.
 | 
 
Emporia State
Central Oklahoma vs Emporia State - Composite Box Score
Apr 28, 2018 at Oklahoma City, Okla. (Hall of Fame Complex)
| Central Oklahoma | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Thompson,B. cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Abrams,C. lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Heard,M. ss | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Heath,J. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Selman,M. dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dobson,L. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Jones,C. 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| Abrams,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randolph,H. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Webb,C. 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Chestnut,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Totals | 34 | 7 | 13 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 12 | 2 | 
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Garvin,K. lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rockley,A. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Cope,H. 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Sprinkle,D. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Biondo,G. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kauss,R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis,M. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| VanVleck,C. rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Phillips,K. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nordman,K. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ojigoh,D. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 
| Beem,C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Mesler,M. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 8 | 3 | 
| Central Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Chestnut,Jayden  W,19-6 | 7.0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 11 | 110 | 
|  | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Phillips,Kelsey  L,10-10 | 3.0 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 6 | 56 | 
| Mesler,Montana | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 8 | 3 | 60 | 
|  | Umpires - Start: 11:00 am   Time: 1:57   Attendance: 350
 Weather: Clear, 74 degrees, W at 6 mph
 Phillips,K. faced 4 batters in the 4th.
 |  | 
 
Emporia State
Central Oklahoma vs Emporia State
Apr 28, 2018 at Oklahoma City, Okla. (Hall of Fame Complex)
| Central Oklahoma starters: 22/cf Thompson,B.; 9/lf Abrams,C.; 4/ss Heard,M.;
13/3b Heath,J.; 28/dp Selman,M.; 8/rf Dobson,L.; 15/1b Jones,C.; 17/c
Randolph,H.; 7/2b Webb,C.; 11/p Chestnut,J.; | 
| Emporia State starters: 5/lf Garvin,K.; 2/2b Rockley,A.; 24/3b Cope,H.; 20/1b
Sprinkle,D.; 3/cf Davis,M.; 6/rf VanVleck,C.; 7/p Phillips,K.; 10/dp
Nordman,K.; 9/ss Ojigoh,D.; 14/c Beem,C.; | 
| Central Oklahoma 1st - Thompson,B. singled through
the left side (1-0 B). Abrams,C. reached on a fielder's choice, advanced to
second on a throwing error by 2b (0-1 F); Thompson,B. out at second 3b to 2b.
Heard,M. homered to left field, 2 RBI (1-2 FFBF); Abrams,C. scored. Heath,J.
struck out looking (0-2 KKK). Selman,M. grounded out to ss (1-0 B). 2
runs, 2 hits, 1 error, 0 LOB. | 
| Emporia State 1st - Garvin,K. tripled to right
center (0-1 K). Rockley,A. singled to right field, RBI (0-2 KFF); Garvin,K.
scored. Cope,H. grounded out to 3b (0-0); Rockley,A. advanced to second.
Sprinkle,D. flied out to rf (0-1 K). Davis,M. reached on a fielding error by 2b
(1-2 KBF); Rockley,A. scored, unearned. VanVleck,C. flied out to cf (1-0 B).
2 runs, 2 hits, 1 error, 1 LOB. | 
| Central Oklahoma 2nd - Dobson,L. grounded out to ss
(0-1 K). Jones,C. singled to second base (1-2 FFB). Randolph,H. hit by pitch
(1-2 SFBF); Jones,C. advanced to second. Webb,C. doubled to left field, RBI
(0-0); Randolph,H. advanced to third; Jones,C. scored. Thompson,B. grounded out
to ss (0-1 K). Abrams,C. singled down the lf line, 2 RBI (3-2 BBBKS); Webb,C.
scored; Randolph,H. scored. Heard,M. singled to center field (0-0); Abrams,C.
advanced to second. Heath,J. popped up to 2b (0-0). 3 runs, 4 hits, 0
errors, 2 LOB. | 
| Emporia State 2nd - Phillips,K. hit by pitch (1-2
KFB). Nordman,K. flied out to rf (3-2 KBBKFB). Ojigoh,D. grounded into double
play ss to 2b to 1b (0-0); Phillips,K. out on the play. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| Central Oklahoma 3rd - Selman,M. grounded out to ss
(0-0). Dobson,L. grounded out to 3b (1-0 B). Jones,C. singled up the middle
(0-2 KF). Randolph,H. popped up to 3b (0-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Emporia State 3rd - Garvin,K. singled through the
left side (1-1 BK). Rockley,A. reached on a throwing error by p, advanced to
second, SAC (0-1 K); Garvin,K. scored, unearned. Cope,H. reached on a fielder's
choice. Sprinkle,D. walked (3-0 BBBB); Cope,H. advanced to second; Rockley,A.
advanced to third. Davis,M. reached on a fielder's choice (1-2 FBF);
Sprinkle,D. advanced to second; Cope,H. advanced to third; Rockley,A. out at
home ss to c. Biondo,G. pinch ran for Sprinkle,D.. VanVleck,C. flied out to cf
to left center, RBI (2-2 BKKBF); Davis,M. advanced to second; Biondo,G.
advanced to third; Cope,H. scored, unearned. Phillips,K. grounded out to ss
(1-0 B). 2 runs, 1 hit, 1 error, 2 LOB. | 
| Central Oklahoma 4th - Sprinkle,D. to 1b for
Biondo,G.. Webb,C. reached on a throwing error by 2b, advanced to second (0-2
KK). Thompson,B. singled to left field, advanced to second on an error by lf
(2-2 BBFF); Webb,C. advanced to third. Abrams,C. singled to center field, RBI
(0-0); Thompson,B. advanced to third; Webb,C. scored, unearned. Heard,M.
singled to right field, RBI (1-0 B); Abrams,C. advanced to second; Thompson,B.
scored, unearned. Beem,C. to c for Phillips,K.. Mesler,M. to p for Beem,C..
Heath,J. flied out to rf (2-1 KBB). Selman,M. reached on a fielder's choice
(2-2 KBBF); Heard,M. advanced to second; Abrams,C. out at third 3b unassisted.
Dobson,L. lined out to 1b (1-2 BSS). 2 runs, 3 hits, 2 errors, 2
LOB. | 
| Emporia State 4th - Nordman,K. flied out to cf.
Ojigoh,D. struck out looking (1-2 BKSFFK). Garvin,K. grounded out to ss (2-2
KKFBB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Central Oklahoma 5th - Jones,C. flied out to cf (0-1
S). Randolph,H. flied out to cf to right center (2-2 KKBB). Webb,C. flied out
to cf (2-1 KBB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 5th - Rockley,A. grounded out to ss
(1-2 KBF). Cope,H. flied out to lf (1-2 BKF). Sprinkle,D. hit by pitch (2-0
BB). Davis,M. singled to left field (0-1 K); Sprinkle,D. advanced to second.
VanVleck,C. walked (3-0 BBBB); Davis,M. advanced to second; Sprinkle,D.
advanced to third. Mesler,M. to p for Beem,C.. Beem,C. to c for Mesler,M..
Mesler,M. grounded out to 2b (2-2 KFBBF). 0 runs, 1 hit, 0 errors, 3
LOB. | 
| Central Oklahoma 6th - Thompson,B. struck out
swinging (3-2 SBBKBS). Abrams,C. popped up to 2b (3-1 BBBK). Heard,M. singled
down the lf line (0-1 K). Heard,M. stole second. Heath,J. grounded out to 3b
(1-2 KBFF). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Emporia State 6th - Nordman,K. flied out to rf (3-1
BBKB). Ojigoh,D. grounded out to 3b (1-2 KFFB). Garvin,K. grounded out to p
(3-1 BKBB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Central Oklahoma 7th - Selman,M. singled to left
field (1-0 B). Dobson,L. grounded out to p, SAC (0-0); Selman,M. advanced to
second. Jones,C. singled up the middle (1-2 FSB); Selman,M. advanced to third.
Randolph,H. hit by pitch (0-0); Jones,C. advanced to second. Abrams,J. pinch
ran for Jones,C.. Webb,C. fouled out to c (2-1 BKB). Thompson,B. fouled out to
c (1-2 FBKF). 0 runs, 2 hits, 0 errors, 3 LOB. | 
| Emporia State 7th - Jones,C. to 1b for Abrams,J..
Rockley,A. grounded out to p (1-2 KFB). Cope,H. grounded out to ss (0-2 KF).
Sprinkle,D. singled to left field (1-2 BFS). Kauss,R. pinch ran for
Sprinkle,D.. Davis,M. lined out to lf (0-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Emporia State
Central Oklahoma vs Emporia State - Plate Appearance Breakdown
Apr 28, 2018 at Oklahoma City, Okla. (Hall of Fame Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Central Oklahoma | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Thompson,B. cf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 1-3 | 1-3 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 1 | 
| Abrams,C. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 1 | 
| Heard,M. ss | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 
| Heath,J. 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 
| Selman,M. dp | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 
| Dobson,L. rf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 1 | 
| Jones,C. 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Abrams,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Randolph,H. c | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 
| Webb,C. 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 
| Chestnut,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 37 | 34 | 13 | 0 | 2 | 1 | 0 | 0 | 0-0 | 13-34 | 7-15 | 8-18 | 12-21 | 4-11 | 3-7 | 0-2 | 2-4 | 1 | 9 | 2 | 9 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Central Oklahoma | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Chestnut,J. | 32 | 27 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-13 | 1-14 | 2-14 | 2-9 | 3-7 | 11 | 8 | 110 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Garvin,K. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| Rockley,A. 2b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 
| Cope,H. 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 
| Sprinkle,D. 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Biondo,G. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Kauss,R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Davis,M. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-4 | 3-4 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 
| VanVleck,C. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 2 | 
| Phillips,K. p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 
| Nordman,K. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
