|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | at East Central | W | 4-0 | 1-0-0 | 0-0-0 | 250 | Linton,Grace (High,Elizabeth;Foutch,Jordan) [#20] | |||
| Foutch,Jordan (Thomas,Shannon) | ||||||||||
| Foutch,Jordan (Schellhase,Jessica) | ||||||||||
| Wakefield,Kelsey (Mulder,Perri;Schellhase,Jessica) | ||||||||||
| Sep 07, 2014 | at Harding | W | 4-2 | 2-0-0 | 0-0-0 | 250 | Mulder,Perri (Thomas,Shannon) [#20] | |||
| Linton,Grace (Schellhase,Jessica) | ||||||||||
| Walden,Mallory (Strait,Katie) | ||||||||||
| Koch,McKenzie (High,Elizabeth) | ||||||||||
| Sep 12, 2014 | at St. Cloud State | W | 2-1 | 3-0-0 | 0-0-0 | 325 | High,Elizabeth (unassisted) [#20] | |||
| Heun,Amelie (unassisted) | ||||||||||
| Sep 14, 2014 | at Winona State | 0-4 | L | 3-1-0 | 0-0-0 | 205 | - [#20] | |||
| * | Sep 19, 2014 | WASHBURN | 1-1 | T | O2 | 3-1-1 | 0-0-1 | 417 | Linton,Grace (unassisted) [#20] | |
| * | Sep 21, 2014 | at Fort Hays State | 0-0 | T | O2 | 3-1-2 | 0-0-2 | 175 | - [#20] | |
| * | Sep 26, 2014 | #17 CENTRAL MO. | 1-2 | L | 3-2-2 | 0-1-2 | 200 | Thomas,Shannon (unassisted) [#] | ||
| * | Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | T | O2 | 3-2-3 | 0-1-3 | 195 | Linton,Grace (Taylor,Ally) [#20] | |
| * | Oct 03, 2014 | at Northeastern State | W | 1-0 | 4-2-3 | 1-1-3 | 214 | Heun,Amelie (unassisted) [#20] | ||
| * | Oct 05, 2014 | at Central Oklahoma | 0-0 | T | O2 | 4-2-4 | 1-1-4 | 250 | - [#20] | |
| * | Oct 10, 2014 | at NW Missouri | W | 1-0 | 5-2-4 | 2-1-4 | 189 | Linton,Grace (penalty kick) [#20] | ||
| * | Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | L | 5-3-4 | 2-2-4 | 224 | - [#20] | ||
| * | Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | L | 5-4-4 | 2-3-4 | 125 | - [#20] | ||
| * | Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | L | 5-5-4 | 2-4-4 | 194 | - [#20] | ||
| * | Oct 24, 2014 | NEB.-KEARNEY | 0-0 | T | O2 | 5-5-5 | 2-4-5 | 138 | - [#20] | |
| * | Oct 26, 2014 | FORT HAYS STATE | 1-2 | L | 5-6-5 | 2-5-5 | 313 | Linton,Grace (Wakefield,Kelsey) [#20] | ||
| * | Oct 31, 2014 | at Washburn | W | 4-1 | 6-6-5 | 3-5-5 | 84 | Linton,Grace (unassisted) [#20] | ||
| Walden,Mallory (unassisted) | ||||||||||
| Heun,Amelie (Wakefield,Kelsey) | ||||||||||
| Wakefield,Kelsey (High,Elizabeth) | ||||||||||
| * | Nov 02, 2014 | at Neb.-Kearney | W | 1-0 | 7-6-5 | 4-5-5 | 334 | Foutch,Jordan (Taylor,Ally) [#20] | ||
| Nov 05, 2014 | at Southwest Baptist | 1-3 | L | 7-7-5 | 4-5-5 | 77 | Heun,Amelie (Wakefield,Kelsey) [#20] |
| Team Record | W-L-T |
| Overall | 7-7-5 |
| Conference | 4-5-5 |
| Home | 0-4-3 |
| Away | 7-3-2 |
| Neutral | 0-0 |
| Overtime | 0-0-5 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4159 | 219 |
| Home | 7 | 1582 | 226 |
| Away | 12 | 2577 | 215 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | 4 | 6 | 14 | 16 | .250 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 07, 2014 | at Harding | 4-2 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 2 | 0 | 985 |
| Sep 14, 2014 | at Winona State | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 960 |
| Sep 19, 2014 | WASHBURN | 1-1 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 1-0 | 0 | 0-0 | 1 | 0 | 1211 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 4-1 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 03, 2014 | at Northeastern State | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 | 1168 |
| Oct 10, 2014 | at NW Missouri | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 977 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 31, 2014 | at Washburn | 4-1 | 4 | 2 | 10 | 9 | .444 | 7 | .778 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 986 |
| Emporia State | 22-22 | 22 | 16 | 60 | 226 | .097 | 103 | .456 | 15-1 | 7 | 1-1 | 8 | 0 | 19816 | |
| Opponent | 22 | 14 | 58 | 291 | .076 | 136 | .467 | 13-2 | 7 | 3-5 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.89 Goals per game: 1.16 Assists per game: 0.84 Points per game: 3.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at East Central | 4-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 07, 2014 | at Harding | 4-2 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| Sep 14, 2014 | at Winona State | 0-4 | 90:00 | 4 | 1.75 | 10 | .714 | 0 | 1 | 0 | - | 18 |
| Sep 19, 2014 | WASHBURN | 1-1 | 110:00 | 1 | 1.53 | 2 | .667 | 0 | 0 | 1 | - | 9 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | 110:00 | 0 | 1.24 | 8 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | 90:00 | 2 | 1.34 | 6 | .750 | 0 | 0 | 0 | - | 21 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | 110:00 | 1 | 1.27 | 10 | .909 | 0 | 0 | 1 | - | 23 |
| Oct 03, 2014 | at Northeastern State | 1-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | 110:00 | 0 | 1.01 | 4 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 10, 2014 | at NW Missouri | 1-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | 90:00 | 3 | 1.08 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | 90:00 | 1 | 1.07 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | 110:00 | 0 | 0.99 | 12 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | 90:00 | 2 | 1.05 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 31, 2014 | at Washburn | 4-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | 90:00 | 3 | 1.09 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| Totals | 22-22 | 1810:00 | 22 | 1.09 | 114 | .838 | 7 | 6 | 5 | 7 | 285 | |
| Opponent | 1810:00 | 22 | 1.09 | 81 | .786 | 7 | 7 | 5 | 7 | 223 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 07, 2014 | at Harding | 4-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2014 | at Winona State | 0-4 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 0-0 | 1 | 1-3 | 2 | 0 | 1007 |
| Sep 19, 2014 | WASHBURN | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1219 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 4-0 | 0 | 0-0 | 1 | 0 | 1209 |
| Oct 03, 2014 | at Northeastern State | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 2-1 | 0 | 0-0 | 0 | 0 | 1231 |
| Oct 10, 2014 | at NW Missouri | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Oct 31, 2014 | at Washburn | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-1 | 0 | 0-0 | 0 | 0 | 980 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 22-22 | 22 | 14 | 58 | 291 | .076 | 136 | .467 | 13-2 | 7 | 3-5 | 8 | 0 | 19945 | |
| Emporia State | 22 | 16 | 60 | 226 | .097 | 103 | .456 | 15-1 | 7 | 1-1 | 8 | 0 | 19816 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.32 Goals per game: 1.16 Assists per game: 0.74 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at East Central | 4-0 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2014 | at Harding | 4-2 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | 90:00 | 2 | 3.33 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 14, 2014 | at Winona State | 0-4 | 90:00 | 0 | 2.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 19, 2014 | WASHBURN | 1-1 | 110:00 | 1 | 2.11 | 6 | .857 | 0 | 0 | 1 | - | 24 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | 110:00 | 0 | 1.71 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | 90:00 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | 110:00 | 1 | 1.50 | 3 | .750 | 0 | 0 | 1 | - | 15 |
| Oct 03, 2014 | at Northeastern State | 1-0 | 90:00 | 1 | 1.45 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | 110:00 | 0 | 1.29 | 6 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 10, 2014 | at NW Missouri | 1-0 | 90:00 | 1 | 1.26 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | 90:00 | 0 | 1.08 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | 90:00 | 0 | 1.01 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | 110:00 | 0 | 0.93 | 4 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | 90:00 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Oct 31, 2014 | at Washburn | 4-1 | 90:00 | 4 | 1.10 | 3 | .429 | 0 | 1 | 0 | - | 9 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | 90:00 | 1 | 1.10 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Opponent totals | 22-22 | 1810:00 | 22 | 1.09 | 81 | .786 | 7 | 7 | 5 | 7 | 223 | |
| Emporia State | 1810:00 | 22 | 1.09 | 114 | .838 | 7 | 6 | 5 | 7 | 285 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2014 | at East Central | 4-0 | 4/0 | 6/0 | 16/11 | 10/7 | 6/4 | 0/0 | 10/5 | 0/0 | 0/0 | 8/1 |
| Sep 07, 2014 | at Harding | 4-2 | 4/2 | 4/2 | 13/18 | 8/6 | 6/6 | 2/0 | 8/8 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | 2/1 | 0/1 | 12/7 | 7/6 | 4/3 | 0/0 | 7/7 | 0/0 | 0/0 | 1/2 |
| Sep 14, 2014 | at Winona State | 0-4 | 0/4 | 0/2 | 6/21 | 2/14 | 1/8 | 0/0 | 4/6 | 1/0 | 0/0 | 0/2 |
| Sep 19, 2014 | WASHBURN | 1-1 | 1/1 | 0/1 | 24/9 | 7/3 | 9/1 | 0/0 | 10/9 | 1/1 | 0/0 | 2/1 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | 0/0 | 0/0 | 12/16 | 6/8 | 5/12 | 0/0 | 8/6 | 1/0 | 0/0 | 1/1 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | 1/2 | 0/1 | 5/21 | 4/8 | 0/6 | 0/0 | 13/4 | 1/1 | 0/0 | 0/2 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | 1/1 | 1/0 | 15/23 | 4/11 | 4/3 | 0/0 | 14/19 | 4/4 | 1/0 | 2/1 |
| Oct 03, 2014 | at Northeastern State | 1-0 | 1/0 | 0/0 | 10/12 | 5/3 | 1/5 | 0/0 | 7/5 | 0/0 | 0/0 | 0/2 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | 0/0 | 0/0 | 13/17 | 6/4 | 4/4 | 0/0 | 17/18 | 2/2 | 0/1 | 0/1 |
| Oct 10, 2014 | at NW Missouri | 1-0 | 1/0 | 0/0 | 13/11 | 7/3 | 9/1 | 0/0 | 11/9 | 1/1 | 0/0 | 1/0 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | 0/1 | 0/1 | 3/18 | 2/7 | 5/2 | 0/0 | 13/11 | 1/0 | 0/0 | 0/1 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | 0/3 | 0/2 | 14/18 | 6/10 | 2/4 | 0/0 | 8/14 | 0/1 | 0/0 | 2/0 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | 0/1 | 0/0 | 10/16 | 5/8 | 2/6 | 0/0 | 10/9 | 0/0 | 0/0 | 5/1 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | 0/0 | 0/0 | 14/17 | 4/12 | 3/6 | 0/0 | 16/12 | 1/1 | 0/0 | 2/0 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | 1/2 | 1/1 | 15/17 | 5/8 | 4/6 | 0/1 | 5/10 | 1/0 | 0/0 | 1/0 |
| Oct 31, 2014 | at Washburn | 4-1 | 4/1 | 2/1 | 9/12 | 7/5 | 3/3 | 0/1 | 13/11 | 1/1 | 0/0 | 0/2 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | 1/0 | 1/0 | 10/7 | 4/3 | 5/0 | 0/0 | 6/5 | 0/0 | 0/1 | 5/1 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | 1/3 | 1/2 | 12/20 | 4/10 | 2/10 | 0/0 | 16/14 | 0/1 | 0/0 | 0/0 |
| Totals | 22-22 | 22/22 | 16/14 | 226/291 | 103/136 | 75/90 | 2/2 | 196/182 | 15/13 | 1/2 | 30/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Emporia State - TEAM GAME HIGHS |
| POINTS | 14 | at East Central (Sep 05) | ||
| 12 | at Harding (Sep 07) | |||
| GOALS | 4 | at Washburn (Oct 31) | ||
| 4 | at Harding (Sep 07) | |||
| 4 | at East Central (Sep 05) | |||
| ASSISTS | 6 | at East Central (Sep 05) | ||
| 4 | at Harding (Sep 07) | |||
| SHOTS | 24 | vs Washburn (Sep 19) | ||
| 16 | at East Central (Sep 05) | |||
| SHOTS ON GOAL | 10 | at East Central (Sep 05) | ||
| 8 | at Harding (Sep 07) | |||
| SAVES | 12 | vs Neb.-Kearney (Oct 24) | ||
| 10 | vs Lindenwood (Mo.) (Sep 28) | |||
| 10 | at Winona State (Sep 14) | |||
| CORNER KICKS | 9 | at NW Missouri (Oct 10) | ||
| 9 | vs Washburn (Sep 19) | |||
| FOULS | 17 | at Central Oklahoma (Oct 05) | ||
| 16 | at Southwest Baptist (Nov 05) | |||
| 16 | vs Neb.-Kearney (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Winona State (Sep 14) | ||
| 8 | at Southwest Baptist (Nov 05) | |||
| 8 | vs Southwest Baptist (Oct 17) | |||
| GOALS | 4 | at Winona State (Sep 14) | ||
| 3 | at Southwest Baptist (Nov 05) | |||
| 3 | vs Southwest Baptist (Oct 17) | |||
| ASSISTS | 2 | at Southwest Baptist (Nov 05) | ||
| 2 | vs Southwest Baptist (Oct 17) | |||
| 2 | at Winona State (Sep 14) | |||
| 2 | at Harding (Sep 07) | |||
| SHOTS | 23 | vs Lindenwood (Mo.) (Sep 28) | ||
| 21 | vs Central Mo. (Sep 26) | |||
| 21 | at Winona State (Sep 14) | |||
| SHOTS ON GOAL | 14 | at Winona State (Sep 14) | ||
| 12 | vs Neb.-Kearney (Oct 24) | |||
| SAVES | 6 | vs Southwest Baptist (Oct 17) | ||
| 6 | at NW Missouri (Oct 10) | |||
| 6 | at Central Oklahoma (Oct 05) | |||
| 6 | at Fort Hays State (Sep 21) | |||
| 6 | vs Washburn (Sep 19) | |||
| 6 | at East Central (Sep 05) | |||
| CORNER KICKS | 12 | at Fort Hays State (Sep 21) | ||
| 10 | at Southwest Baptist (Nov 05) | |||
| FOULS | 19 | vs Lindenwood (Mo.) (Sep 28) | ||
| 18 | at Central Oklahoma (Oct 05) |
| Emporia State - GAME LOWS |
| POINTS | 0 | at Winona State (Sep 14) | ||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at MISSOURI WESTERN (Oct 12) | |||
| 0 | vs Southwest Baptist (Oct 17) | |||
| 0 | vs Mo. Southern St. (Oct 19) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| GOALS | 0 | at Winona State (Sep 14) | ||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at MISSOURI WESTERN (Oct 12) | |||
| 0 | vs Southwest Baptist (Oct 17) | |||
| 0 | vs Mo. Southern St. (Oct 19) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| ASSISTS | 0 | at St. Cloud State (Sep 12) | ||
| 0 | at Winona State (Sep 14) | |||
| 0 | vs Washburn (Sep 19) | |||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | vs Central Mo. (Sep 26) | |||
| 0 | at Northeastern State (Oct 03) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at NW Missouri (Oct 10) | |||
| 0 | at MISSOURI WESTERN (Oct 12) | |||
| 0 | vs Southwest Baptist (Oct 17) | |||
| 0 | vs Mo. Southern St. (Oct 19) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| SHOTS | 3 | at MISSOURI WESTERN (Oct 12) | ||
| 5 | vs Central Mo. (Sep 26) | |||
| SHOTS ON GOAL | 2 | at Winona State (Sep 14) | ||
| 2 | at MISSOURI WESTERN (Oct 12) | |||
| SAVES | 2 | vs Washburn (Sep 19) | ||
| 3 | at Northeastern State (Oct 03) | |||
| 3 | at NW Missouri (Oct 10) | |||
| 3 | at Neb.-Kearney (Nov 02) | |||
| CORNER KICKS | 0 | vs Central Mo. (Sep 26) | ||
| 1 | at Winona State (Sep 14) | |||
| 1 | at Northeastern State (Oct 03) | |||
| FOULS | 4 | at Winona State (Sep 14) | ||
| 5 | vs Fort Hays State (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at East Central (Sep 05) | ||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | at Northeastern State (Oct 03) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at NW Missouri (Oct 10) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| 0 | at Neb.-Kearney (Nov 02) | |||
| GOALS | 0 | at East Central (Sep 05) | ||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | at Northeastern State (Oct 03) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at NW Missouri (Oct 10) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| 0 | at Neb.-Kearney (Nov 02) | |||
| ASSISTS | 0 | at East Central (Sep 05) | ||
| 0 | at Fort Hays State (Sep 21) | |||
| 0 | vs Lindenwood (Mo.) (Sep 28) | |||
| 0 | at Northeastern State (Oct 03) | |||
| 0 | at Central Oklahoma (Oct 05) | |||
| 0 | at NW Missouri (Oct 10) | |||
| 0 | vs Mo. Southern St. (Oct 19) | |||
| 0 | vs Neb.-Kearney (Oct 24) | |||
| 0 | at Neb.-Kearney (Nov 02) | |||
| SHOTS | 7 | at St. Cloud State (Sep 12) | ||
| 7 | at Neb.-Kearney (Nov 02) | |||
| SHOTS ON GOAL | 3 | vs Washburn (Sep 19) | ||
| 3 | at Northeastern State (Oct 03) | |||
| 3 | at NW Missouri (Oct 10) | |||
| 3 | at Neb.-Kearney (Nov 02) | |||
| SAVES | 2 | at Winona State (Sep 14) | ||
| 2 | at MISSOURI WESTERN (Oct 12) | |||
| CORNER KICKS | 0 | at Neb.-Kearney (Nov 02) | ||
| 1 | vs Washburn (Sep 19) | |||
| 1 | at NW Missouri (Oct 10) | |||
| FOULS | 4 | vs Central Mo. (Sep 26) | ||
| 5 | at East Central (Sep 05) | |||
| 5 | at Northeastern State (Oct 03) | |||
| 5 | at Neb.-Kearney (Nov 02) |
High/Low Analysis |
| Emporia State - INDIVIDUAL GAME HIGHS |
