| # 8 Mulder,Perri |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 07, 2014 | at Harding | 4-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 14, 2014 | at Winona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Sep 19, 2014 | WASHBURN | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 31, 2014 | at Washburn | 4-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Totals | 22-22 | 19 | 10 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1019 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |